Advertisment
Germany 2013
The complete MX2 Grand Prix race results from the 2013 GP of Germany.
MX2 Race Results
MXGP
MX2
MX2 GP Classification
Jeffrey Herlings won the 2013 MX2 GP of Germany with 50 points, ahead of Jordi Tixier in second and Glenn Coldenhoff in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #84 | Jeffrey Herlings | KTM | NED | 50 |
2 | #911 | Jordi Tixier | KTM | FRA | 42 |
3 | #259 | Glenn Coldenhoff | KTM | NED | 36 |
4 | #17 | Jose Butron | KTM | ESP | 33 |
5 | #14 | Max Anstie | Suzuki | GBR | 30 |
6 | #111 | Dean Ferris | Yamaha | AUS | 28 |
7 | #45 | Jake Nicholls | KTM | GBR | 26 |
8 | #23 | Christophe Charlier | Yamaha | FRA | 22 |
9 | #119 | Mel Pocock | Yamaha | GBR | 20 |
10 | #151 | Harri Kullas | KTM | FIN | 19 |
11 | #243 | Tim Gajser | KTM | SLO | 18 |
12 | #152 | Petar Petrov | Yamaha | BUL | 17 |
13 | #44 | Elliott Banks-Browne | KTM | GBR | 16 |
14 | #461 | Romain Febvre | KTM | FRA | 14 |
15 | #122 | Dylan Ferrandis | Kawasaki | FRA | 14 |
16 | #59 | Aleksandr Tonkov | Honda | RUS | 10 |
17 | #141 | Maxime Desprey | Yamaha | FRA | 9 |
18 | #922 | Kevin Fors | Yamaha | BEL | 8 |
19 | #817 | Jason Clermont | Kawasaki | FRA | 7 |
20 | #991 | Jeremy Seewer | Suzuki | SUI | 7 |
21 | #112 | Even Heibye | KTM | NOR | 7 |
22 | #20 | James Dunn | KTM | GBR | 6 |
23 | #136 | Stefan Kjer Olsen | Honda | DEN | 2 |
24 | #218 | John Phillips | Honda | NZL | 1 |
25 | #262 | Giacomo Del Segato | KTM | ITA | 0 |
26 | #128 | Ivo Monticelli | TM | ITA | 0 |
27 | #300 | Alessandro Lupino | Kawasaki | ITA | 0 |
28 | #80 | Michael Leib | Honda | USA | 0 |
29 | #210 | Vsevolod Brylyakov | Honda | RUS | 0 |
30 | #76 | Pascal Rauchenecker | KTM | AUT | 0 |
Advertisement
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #84 | Jeffrey Herlings | KTM | NED | 39:05.841 |
2 | #911 | Jordi Tixier | KTM | FRA | +0:54.401 |
3 | #259 | Glenn Coldenhoff | KTM | NED | +1:05.710 |
4 | #17 | Jose Butron | KTM | ESP | +1:11.258 |
5 | #111 | Dean Ferris | Yamaha | AUS | +1:27.121 |
6 | #119 | Mel Pocock | Yamaha | GBR | +1:38.774 |
7 | #461 | Romain Febvre | KTM | FRA | +1:55.586 |
8 | #45 | Jake Nicholls | KTM | GBR | +1 lap |
9 | #14 | Max Anstie | Suzuki | GBR | +1 lap |
10 | #243 | Tim Gajser | KTM | SLO | +1 lap |
11 | #151 | Harri Kullas | KTM | FIN | +1 lap |
12 | #141 | Maxime Desprey | Yamaha | FRA | +1 lap |
13 | #44 | Elliott Banks-Browne | KTM | GBR | +1 lap |
14 | #817 | Jason Clermont | Kawasaki | FRA | +1 lap |
15 | #152 | Petar Petrov | Yamaha | BUL | +1 lap |
16 | #20 | James Dunn | KTM | GBR | +1 lap |
17 | #991 | Jeremy Seewer | Suzuki | SUI | +1 lap |
18 | #112 | Even Heibye | KTM | NOR | +1 lap |
19 | #922 | Kevin Fors | Yamaha | BEL | +1 lap |
20 | #218 | John Phillips | Honda | NZL | +2 laps |
21 | #23 | Christophe Charlier | Yamaha | FRA | +3 laps |
22 | #262 | Giacomo Del Segato | KTM | ITA | +3 laps |
23 | #59 | Aleksandr Tonkov | Honda | RUS | +10 laps |
24 | #128 | Ivo Monticelli | TM | ITA | +11 laps |
25 | #300 | Alessandro Lupino | Kawasaki | ITA | +13 laps |
26 | #136 | Stefan Kjer Olsen | Honda | DEN | +17 laps |
27 | #80 | Michael Leib | Honda | USA | +18 laps |
28 | #210 | Vsevolod Brylyakov | Honda | RUS | +19 laps |
29 | #76 | Pascal Rauchenecker | KTM | AUT | +20 laps |
30 | #122 | Dylan Ferrandis | Kawasaki | FRA | +23 laps |
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #84 | Jeffrey Herlings | KTM | NED | 39:47.667 |
2 | #23 | Christophe Charlier | Yamaha | FRA | +0:34.115 |
3 | #911 | Jordi Tixier | KTM | FRA | +0:42.729 |
4 | #14 | Max Anstie | Suzuki | GBR | +0:44.118 |
5 | #259 | Glenn Coldenhoff | KTM | NED | +1:10.971 |
6 | #17 | Jose Butron | KTM | ESP | +1:19.279 |
7 | #122 | Dylan Ferrandis | Kawasaki | FRA | +1:21.692 |
8 | #45 | Jake Nicholls | KTM | GBR | +1:23.772 |
9 | #111 | Dean Ferris | Yamaha | AUS | +1:35.854 |
10 | #152 | Petar Petrov | Yamaha | BUL | +1:36.466 |
11 | #59 | Aleksandr Tonkov | Honda | RUS | +1 lap |
12 | #151 | Harri Kullas | KTM | FIN | +1 lap |
13 | #44 | Elliott Banks-Browne | KTM | GBR | +1 lap |
14 | #243 | Tim Gajser | KTM | SLO | +1 lap |
15 | #922 | Kevin Fors | Yamaha | BEL | +1 lap |
16 | #119 | Mel Pocock | Yamaha | GBR | +1 lap |
17 | #112 | Even Heibye | KTM | NOR | +1 lap |
18 | #991 | Jeremy Seewer | Suzuki | SUI | +1 lap |
19 | #136 | Stefan Kjer Olsen | Honda | DEN | +1 lap |
20 | #20 | James Dunn | KTM | GBR | +1 lap |
21 | #210 | Vsevolod Brylyakov | Honda | RUS | +2 laps |
22 | #262 | Giacomo Del Segato | KTM | ITA | +3 laps |
23 | #218 | John Phillips | Honda | NZL | +3 laps |
24 | #141 | Maxime Desprey | Yamaha | FRA | +6 laps |
25 | #128 | Ivo Monticelli | TM | ITA | +9 laps |
26 | #461 | Romain Febvre | KTM | FRA | +11 laps |
27 | #76 | Pascal Rauchenecker | KTM | AUT | +16 laps |
28 | #817 | Jason Clermont | Kawasaki | FRA | +19 laps |
29 | #80 | Michael Leib | Honda | USA | +19 laps |
30 | #300 | Alessandro Lupino | Kawasaki | ITA | +20 laps |
MX2 Warm-up
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #84 | Jeffrey Herlings | KTM | NED | 1:37.986 | 7 |
2 | #300 | Alessandro Lupino | Kawasaki | ITA | +0:01.486 | 8 |
3 | #111 | Dean Ferris | Yamaha | AUS | +0:01.650 | 6 |
4 | #128 | Ivo Monticelli | TM | ITA | +0:01.776 | 8 |
5 | #23 | Christophe Charlier | Yamaha | FRA | +0:02.038 | 7 |
6 | #259 | Glenn Coldenhoff | KTM | NED | +0:02.044 | 8 |
7 | #59 | Aleksandr Tonkov | Honda | RUS | +0:02.217 | 7 |
8 | #44 | Elliott Banks-Browne | KTM | GBR | +0:02.401 | 8 |
9 | #911 | Jordi Tixier | KTM | FRA | +0:02.612 | 8 |
10 | #80 | Michael Leib | Honda | USA | +0:02.788 | 8 |
11 | #17 | Jose Butron | KTM | ESP | +0:02.802 | 8 |
12 | #152 | Petar Petrov | Yamaha | BUL | +0:02.857 | 9 |
13 | #461 | Romain Febvre | KTM | FRA | +0:02.997 | 5 |
14 | #45 | Jake Nicholls | KTM | GBR | +0:03.087 | 8 |
15 | #141 | Maxime Desprey | Yamaha | FRA | +0:03.306 | 5 |
16 | #243 | Tim Gajser | KTM | SLO | +0:03.393 | 4 |
17 | #14 | Max Anstie | Suzuki | GBR | +0:03.616 | 5 |
18 | #119 | Mel Pocock | Yamaha | GBR | +0:03.701 | 5 |
19 | #151 | Harri Kullas | KTM | FIN | +0:03.799 | 10 |
20 | #922 | Kevin Fors | Yamaha | BEL | +0:04.155 | 5 |
21 | #136 | Stefan Kjer Olsen | Honda | DEN | +0:04.244 | 9 |
22 | #76 | Pascal Rauchenecker | KTM | AUT | +0:04.620 | 10 |
23 | #210 | Vsevolod Brylyakov | Honda | RUS | +0:04.930 | 9 |
24 | #991 | Jeremy Seewer | Suzuki | SUI | +0:05.291 | 9 |
25 | #112 | Even Heibye | KTM | NOR | +0:05.296 | 4 |
26 | #20 | James Dunn | KTM | GBR | +0:05.482 | 8 |
27 | #122 | Dylan Ferrandis | Kawasaki | FRA | +0:05.863 | 7 |
28 | #262 | Giacomo Del Segato | KTM | ITA | +0:05.948 | 7 |
29 | #817 | Jason Clermont | Kawasaki | FRA | +0:06.746 | 8 |
30 | #218 | John Phillips | Honda | NZL | +0:08.039 | 8 |
MX2 Qualifying Race
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #84 | Jeffrey Herlings | KTM | NED | 24:25.253 |
2 | #911 | Jordi Tixier | KTM | FRA | +0:25.864 |
3 | #259 | Glenn Coldenhoff | KTM | NED | +0:32.944 |
4 | #461 | Romain Febvre | KTM | FRA | +0:37.581 |
5 | #17 | Jose Butron | KTM | ESP | +0:39.139 |
6 | #300 | Alessandro Lupino | Kawasaki | ITA | +0:42.551 |
7 | #14 | Max Anstie | Suzuki | GBR | +0:44.534 |
8 | #111 | Dean Ferris | Yamaha | AUS | +0:46.288 |
9 | #23 | Christophe Charlier | Yamaha | FRA | +0:48.061 |
10 | #122 | Dylan Ferrandis | Kawasaki | FRA | +0:58.106 |
11 | #152 | Petar Petrov | Yamaha | BUL | +1:04.531 |
12 | #119 | Mel Pocock | Yamaha | GBR | +1:06.318 |
13 | #243 | Tim Gajser | KTM | SLO | +1:08.587 |
14 | #45 | Jake Nicholls | KTM | GBR | +1:10.229 |
15 | #991 | Jeremy Seewer | Suzuki | SUI | +1:21.213 |
16 | #141 | Maxime Desprey | Yamaha | FRA | +1:27.764 |
17 | #44 | Elliott Banks-Browne | KTM | GBR | +1:30.954 |
18 | #922 | Kevin Fors | Yamaha | BEL | +1:31.806 |
19 | #128 | Ivo Monticelli | TM | ITA | +1:40.501 |
20 | #112 | Even Heibye | KTM | NOR | +1:43.605 |
21 | #210 | Vsevolod Brylyakov | Honda | RUS | +1 lap |
22 | #817 | Jason Clermont | Kawasaki | FRA | +1 lap |
23 | #218 | John Phillips | Honda | NZL | +1 lap |
24 | #80 | Michael Leib | Honda | USA | +1 lap |
25 | #151 | Harri Kullas | KTM | FIN | +2 laps |
26 | #20 | James Dunn | KTM | GBR | +2 laps |
27 | #262 | Giacomo Del Segato | KTM | ITA | +8 laps |
28 | #76 | Pascal Rauchenecker | KTM | AUT | +10 laps |
29 | #136 | Stefan Kjer Olsen | Honda | DEN | +11 laps |
30 | #59 | Aleksandr Tonkov | Honda | RUS | +12 laps |
MX2 Pre-Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #84 | Jeffrey Herlings | KTM | NED | 1:38.791 | 8 |
2 | #259 | Glenn Coldenhoff | KTM | NED | +0:00.777 | 9 |
3 | #111 | Dean Ferris | Yamaha | AUS | +0:01.022 | 12 |
4 | #911 | Jordi Tixier | KTM | FRA | +0:01.025 | 12 |
5 | #122 | Dylan Ferrandis | Kawasaki | FRA | +0:01.401 | 11 |
6 | #300 | Alessandro Lupino | Kawasaki | ITA | +0:01.878 | 12 |
7 | #14 | Max Anstie | Suzuki | GBR | +0:02.135 | 10 |
8 | #17 | Jose Butron | KTM | ESP | +0:02.378 | 12 |
9 | #23 | Christophe Charlier | Yamaha | FRA | +0:02.594 | 13 |
10 | #461 | Romain Febvre | KTM | FRA | +0:02.774 | 13 |
11 | #119 | Mel Pocock | Yamaha | GBR | +0:02.802 | 6 |
12 | #152 | Petar Petrov | Yamaha | BUL | +0:02.823 | 13 |
13 | #59 | Aleksandr Tonkov | Honda | RUS | +0:02.926 | 10 |
14 | #44 | Elliott Banks-Browne | KTM | GBR | +0:02.995 | 12 |
15 | #151 | Harri Kullas | KTM | FIN | +0:03.187 | 11 |
16 | #817 | Jason Clermont | Kawasaki | FRA | +0:03.740 | 11 |
17 | #922 | Kevin Fors | Yamaha | BEL | +0:03.842 | 12 |
18 | #991 | Jeremy Seewer | Suzuki | SUI | +0:04.179 | 12 |
19 | #141 | Maxime Desprey | Yamaha | FRA | +0:04.300 | 12 |
20 | #243 | Tim Gajser | KTM | SLO | +0:04.393 | 13 |
21 | #76 | Pascal Rauchenecker | KTM | AUT | +0:04.474 | 12 |
22 | #45 | Jake Nicholls | KTM | GBR | +0:04.521 | 12 |
23 | #136 | Stefan Kjer Olsen | Honda | DEN | +0:04.556 | 12 |
24 | #128 | Ivo Monticelli | TM | ITA | +0:04.625 | 13 |
25 | #80 | Michael Leib | Honda | USA | +0:05.270 | 11 |
26 | #210 | Vsevolod Brylyakov | Honda | RUS | +0:06.032 | 13 |
27 | #112 | Even Heibye | KTM | NOR | +0:06.486 | 11 |
28 | #20 | James Dunn | KTM | GBR | +0:06.527 | 14 |
29 | #262 | Giacomo Del Segato | KTM | ITA | +0:07.977 | 10 |
30 | #218 | John Phillips | Honda | NZL | +0:09.423 | 12 |
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #84 | Jeffrey Herlings | KTM | NED | 1:38.469 | 13 |
2 | #259 | Glenn Coldenhoff | KTM | NED | +0:00.387 | 12 |
3 | #461 | Romain Febvre | KTM | FRA | +0:00.950 | 15 |
4 | #300 | Alessandro Lupino | Kawasaki | ITA | +0:00.999 | 14 |
5 | #111 | Dean Ferris | Yamaha | AUS | +0:01.108 | 9 |
6 | #911 | Jordi Tixier | KTM | FRA | +0:01.269 | 12 |
7 | #59 | Aleksandr Tonkov | Honda | RUS | +0:01.712 | 11 |
8 | #141 | Maxime Desprey | Yamaha | FRA | +0:01.772 | 11 |
9 | #922 | Kevin Fors | Yamaha | BEL | +0:02.075 | 11 |
10 | #128 | Ivo Monticelli | TM | ITA | +0:02.083 | 13 |
11 | #14 | Max Anstie | Suzuki | GBR | +0:02.149 | 12 |
12 | #152 | Petar Petrov | Yamaha | BUL | +0:02.165 | 14 |
13 | #44 | Elliott Banks-Browne | KTM | GBR | +0:02.396 | 13 |
14 | #151 | Harri Kullas | KTM | FIN | +0:02.581 | 14 |
15 | #45 | Jake Nicholls | KTM | GBR | +0:02.788 | 14 |
16 | #17 | Jose Butron | KTM | ESP | +0:02.927 | 14 |
17 | #80 | Michael Leib | Honda | USA | +0:02.988 | 12 |
18 | #122 | Dylan Ferrandis | Kawasaki | FRA | +0:03.074 | 13 |
19 | #243 | Tim Gajser | KTM | SLO | +0:03.131 | 14 |
20 | #76 | Pascal Rauchenecker | KTM | AUT | +0:03.331 | 12 |
21 | #119 | Mel Pocock | Yamaha | GBR | +0:03.489 | 10 |
22 | #23 | Christophe Charlier | Yamaha | FRA | +0:03.530 | 15 |
23 | #136 | Stefan Kjer Olsen | Honda | DEN | +0:03.685 | 15 |
24 | #817 | Jason Clermont | Kawasaki | FRA | +0:03.755 | 12 |
25 | #991 | Jeremy Seewer | Suzuki | SUI | +0:03.785 | 16 |
26 | #112 | Even Heibye | KTM | NOR | +0:04.245 | 15 |
27 | #210 | Vsevolod Brylyakov | Honda | RUS | +0:05.612 | 16 |
28 | #20 | James Dunn | KTM | GBR | +0:05.982 | 14 |
29 | #262 | Giacomo Del Segato | KTM | ITA | +0:06.657 | 10 |
30 | #15 | Viacheslav Golovkin | KTM | RUS | +0:09.370 | 15 |
31 | #218 | John Phillips | Honda | NZL | +0:10.447 | 11 |
Advertisement