Advertisment
Great Britain 2011
The complete MX2 Grand Prix race results from the 2011 GP of Great Britain.
MX2 Race Results
MXGP
MX2
MX2 GP Classification
Ken Roczen won the 2011 MX2 GP of Great Britain with 50 points, ahead of Tommy Searle in second and Gautier Paulin in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #94 | Ken Roczen | KTM | GER | 50 |
2 | #100 | Tommy Searle | Kawasaki | GBR | 44 |
3 | #21 | Gautier Paulin | Yamaha | FRA | 36 |
4 | #84 | Jeffrey Herlings | KTM | NED | 34 |
5 | #7 | Arnaud Tonus | Yamaha | SUI | 28 |
6 | #45 | Jake Nicholls | KTM | GBR | 28 |
7 | #430 | Christophe Charlier | Yamaha | FRA | 24 |
8 | #99 | Max Anstie | Kawasaki | GBR | 24 |
9 | #911 | Jordi Tixier | KTM | FRA | 21 |
10 | #34 | Joel Roelants | KTM | BEL | 20 |
11 | #151 | Harri Kullas | Yamaha | FIN | 19 |
12 | #37 | Valentin Teillet | Suzuki | FRA | 16 |
13 | #131 | Nicolas Aubin | KTM | FRA | 15 |
14 | #89 | Jeremy Van Horebeek | KTM | BEL | 15 |
15 | #76 | Pascal Rauchenecker | KTM | AUT | 13 |
16 | #17 | Jose Butron | KTM | ESP | 10 |
17 | #64 | Filip Bengtsson | KTM | SWE | 8 |
18 | #152 | Petar Petrov | Yamaha | BUL | 8 |
19 | #590 | Nick Triest | KTM | BEL | 7 |
20 | #44 | Elliott Banks-Browne | Honda | GBR | 6 |
21 | #112 | Even Heibye | KTM | NOR | 5 |
22 | #388 | Ludvig Söderberg | Kawasaki | FIN | 4 |
23 | #128 | Ivo Monticelli | Honda | ITA | 3 |
24 | #55 | Mike Kras | Suzuki | NED | 3 |
25 | #66 | Lewis Tombs | Honda | GBR | 1 |
26 | #33 | Julien Lieber | KTM | BEL | 0 |
27 | #114 | Jordan Booker | KTM | GBR | 0 |
28 | #262 | Giacomo Del Segato | KTM | ITA | 0 |
29 | #550 | Sean Rowen Mitchell | KTM | ZIM | 0 |
30 | #300 | Viacheslav Golovkin | Kawasaki | RUS | 0 |
31 | #611 | Mihail Cociu | Honda | MDA | 0 |
32 | #14 | Damon Strydom | KTM | GBR | 0 |
33 | #195 | Roberts Justs | Honda | LAT | 0 |
34 | #162 | Stuart Edmunds | TM | IRL | 0 |
35 | #68 | David Adam | Yamaha | FRA | 0 |
36 | #860 | James Cottrell | Honda | GBR | 0 |
Advertisement
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #94 | Ken Roczen | KTM | GER | 41:04.388 |
2 | #100 | Tommy Searle | Kawasaki | GBR | +0:13.758 |
3 | #84 | Jeffrey Herlings | KTM | NED | +0:17.975 |
4 | #21 | Gautier Paulin | Yamaha | FRA | +0:42.166 |
5 | #7 | Arnaud Tonus | Yamaha | SUI | +0:53.031 |
6 | #45 | Jake Nicholls | KTM | GBR | +0:55.494 |
7 | #430 | Christophe Charlier | Yamaha | FRA | +1:11.914 |
8 | #99 | Max Anstie | Kawasaki | GBR | +1:29.359 |
9 | #911 | Jordi Tixier | KTM | FRA | +1:42.096 |
10 | #151 | Harri Kullas | Yamaha | FIN | +1:47.766 |
11 | #17 | Jose Butron | KTM | ESP | +1:56.541 |
12 | #76 | Pascal Rauchenecker | KTM | AUT | +1:59.087 |
13 | #131 | Nicolas Aubin | KTM | FRA | +2:09.385 |
14 | #590 | Nick Triest | KTM | BEL | +1 lap |
15 | #64 | Filip Bengtsson | KTM | SWE | +1 lap |
16 | #152 | Petar Petrov | Yamaha | BUL | +1 lap |
17 | #388 | Ludvig Söderberg | Kawasaki | FIN | +1 lap |
18 | #128 | Ivo Monticelli | Honda | ITA | +1 lap |
19 | #55 | Mike Kras | Suzuki | NED | +1 lap |
20 | #66 | Lewis Tombs | Honda | GBR | +1 lap |
21 | #33 | Julien Lieber | KTM | BEL | +1 lap |
22 | #114 | Jordan Booker | KTM | GBR | +1 lap |
23 | #262 | Giacomo Del Segato | KTM | ITA | +1 lap |
24 | #550 | Sean Rowen Mitchell | KTM | ZIM | +2 laps |
25 | #300 | Viacheslav Golovkin | Kawasaki | RUS | +2 laps |
26 | #611 | Mihail Cociu | Honda | MDA | +5 laps |
27 | #14 | Damon Strydom | KTM | GBR | +6 laps |
28 | #34 | Joel Roelants | KTM | BEL | +8 laps |
29 | #37 | Valentin Teillet | Suzuki | FRA | +11 laps |
30 | #195 | Roberts Justs | Honda | LAT | +11 laps |
31 | #89 | Jeremy Van Horebeek | KTM | BEL | +12 laps |
32 | #162 | Stuart Edmunds | TM | IRL | +14 laps |
33 | #112 | Even Heibye | KTM | NOR | +15 laps |
34 | #68 | David Adam | Yamaha | FRA | +18 laps |
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #94 | Ken Roczen | KTM | GER | 40:40.977 |
2 | #100 | Tommy Searle | Kawasaki | GBR | +0:10.203 |
3 | #34 | Joel Roelants | KTM | BEL | +0:12.899 |
4 | #21 | Gautier Paulin | Yamaha | FRA | +0:29.008 |
5 | #37 | Valentin Teillet | Suzuki | FRA | +0:42.680 |
6 | #89 | Jeremy Van Horebeek | KTM | BEL | +0:53.352 |
7 | #84 | Jeffrey Herlings | KTM | NED | +0:58.725 |
8 | #45 | Jake Nicholls | KTM | GBR | +1:00.280 |
9 | #7 | Arnaud Tonus | Yamaha | SUI | +1:12.440 |
10 | #99 | Max Anstie | Kawasaki | GBR | +1:13.827 |
11 | #430 | Christophe Charlier | Yamaha | FRA | +1:16.973 |
12 | #911 | Jordi Tixier | KTM | FRA | +1:26.444 |
13 | #151 | Harri Kullas | Yamaha | FIN | +1:29.774 |
14 | #131 | Nicolas Aubin | KTM | FRA | +1:42.791 |
15 | #44 | Elliott Banks-Browne | Honda | GBR | +1:51.960 |
16 | #112 | Even Heibye | KTM | NOR | +2:10.592 |
17 | #76 | Pascal Rauchenecker | KTM | AUT | +2:26.000 |
18 | #152 | Petar Petrov | Yamaha | BUL | +1 lap |
19 | #64 | Filip Bengtsson | KTM | SWE | +1 lap |
20 | #55 | Mike Kras | Suzuki | NED | +1 lap |
21 | #388 | Ludvig Söderberg | Kawasaki | FIN | +1 lap |
22 | #68 | David Adam | Yamaha | FRA | +1 lap |
23 | #33 | Julien Lieber | KTM | BEL | +1 lap |
24 | #128 | Ivo Monticelli | Honda | ITA | +1 lap |
25 | #262 | Giacomo Del Segato | KTM | ITA | +1 lap |
26 | #114 | Jordan Booker | KTM | GBR | +1 lap |
27 | #550 | Sean Rowen Mitchell | KTM | ZIM | +1 lap |
28 | #195 | Roberts Justs | Honda | LAT | +1 lap |
29 | #611 | Mihail Cociu | Honda | MDA | +1 lap |
30 | #66 | Lewis Tombs | Honda | GBR | +1 lap |
31 | #300 | Viacheslav Golovkin | Kawasaki | RUS | +1 lap |
32 | #14 | Damon Strydom | KTM | GBR | +2 laps |
33 | #860 | James Cottrell | Honda | GBR | +9 laps |
34 | #17 | Jose Butron | KTM | ESP | +9 laps |
35 | #162 | Stuart Edmunds | TM | IRL | +10 laps |
36 | #590 | Nick Triest | KTM | BEL | +11 laps |
MX2 Warm-up
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #21 | Gautier Paulin | Yamaha | FRA | 2:08.819 | 6 |
2 | #7 | Arnaud Tonus | Yamaha | SUI | +0:00.137 | 7 |
3 | #100 | Tommy Searle | Kawasaki | GBR | +0:00.228 | 7 |
4 | #94 | Ken Roczen | KTM | GER | +0:00.492 | 6 |
5 | #37 | Valentin Teillet | Suzuki | FRA | +0:01.348 | 6 |
6 | #430 | Christophe Charlier | Yamaha | FRA | +0:01.922 | 4 |
7 | #45 | Jake Nicholls | KTM | GBR | +0:02.368 | 5 |
8 | #911 | Jordi Tixier | KTM | FRA | +0:02.440 | 6 |
9 | #34 | Joel Roelants | KTM | BEL | +0:02.617 | 8 |
10 | #84 | Jeffrey Herlings | KTM | NED | +0:02.846 | 7 |
11 | #131 | Nicolas Aubin | KTM | FRA | +0:03.192 | 6 |
12 | #89 | Jeremy Van Horebeek | KTM | BEL | +0:03.336 | 6 |
13 | #64 | Filip Bengtsson | KTM | SWE | +0:04.185 | 7 |
14 | #17 | Jose Butron | KTM | ESP | +0:05.795 | 7 |
15 | #152 | Petar Petrov | Yamaha | BUL | +0:05.859 | 6 |
16 | #76 | Pascal Rauchenecker | KTM | AUT | +0:05.932 | 7 |
17 | #112 | Even Heibye | KTM | NOR | +0:06.321 | 3 |
18 | #151 | Harri Kullas | Yamaha | FIN | +0:06.629 | 7 |
19 | #590 | Nick Triest | KTM | BEL | +0:07.183 | 5 |
20 | #68 | David Adam | Yamaha | FRA | +0:07.521 | 6 |
21 | #195 | Roberts Justs | Honda | LAT | +0:07.540 | 7 |
22 | #44 | Elliott Banks-Browne | Honda | GBR | +0:07.797 | 3 |
23 | #55 | Mike Kras | Suzuki | NED | +0:07.869 | 6 |
24 | #33 | Julien Lieber | KTM | BEL | +0:07.873 | 7 |
25 | #128 | Ivo Monticelli | Honda | ITA | +0:07.979 | 6 |
26 | #262 | Giacomo Del Segato | KTM | ITA | +0:09.147 | 6 |
27 | #99 | Max Anstie | Kawasaki | GBR | +0:09.331 | 6 |
28 | #388 | Ludvig Söderberg | Kawasaki | FIN | +0:09.687 | 7 |
29 | #66 | Lewis Tombs | Honda | GBR | +0:09.803 | 6 |
30 | #162 | Stuart Edmunds | TM | IRL | +0:10.907 | 4 |
31 | #114 | Jordan Booker | KTM | GBR | +0:11.656 | 5 |
32 | #611 | Mihail Cociu | Honda | MDA | +0:12.255 | 5 |
33 | #300 | Viacheslav Golovkin | Kawasaki | RUS | +0:12.878 | 5 |
34 | #860 | James Cottrell | Honda | GBR | +0:13.611 | 5 |
35 | #550 | Sean Rowen Mitchell | KTM | ZIM | +0:15.046 | 4 |
36 | #14 | Damon Strydom | KTM | GBR | +0:50.758 | 2 |
MX2 Qualifying Race
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #94 | Ken Roczen | KTM | GER | 25:10.677 |
2 | #21 | Gautier Paulin | Yamaha | FRA | +0:06.657 |
3 | #7 | Arnaud Tonus | Yamaha | SUI | +0:09.836 |
4 | #100 | Tommy Searle | Kawasaki | GBR | +0:18.830 |
5 | #89 | Jeremy Van Horebeek | KTM | BEL | +0:24.377 |
6 | #37 | Valentin Teillet | Suzuki | FRA | +0:24.892 |
7 | #34 | Joel Roelants | KTM | BEL | +0:32.977 |
8 | #45 | Jake Nicholls | KTM | GBR | +0:48.847 |
9 | #911 | Jordi Tixier | KTM | FRA | +0:55.841 |
10 | #17 | Jose Butron | KTM | ESP | +0:57.603 |
11 | #151 | Harri Kullas | Yamaha | FIN | +1:00.791 |
12 | #44 | Elliott Banks-Browne | Honda | GBR | +1:15.079 |
13 | #152 | Petar Petrov | Yamaha | BUL | +1:18.883 |
14 | #131 | Nicolas Aubin | KTM | FRA | +1:24.741 |
15 | #590 | Nick Triest | KTM | BEL | +1:27.919 |
16 | #55 | Mike Kras | Suzuki | NED | +1:31.698 |
17 | #76 | Pascal Rauchenecker | KTM | AUT | +1:32.069 |
18 | #68 | David Adam | Yamaha | FRA | +1:36.981 |
19 | #112 | Even Heibye | KTM | NOR | +1:38.335 |
20 | #430 | Christophe Charlier | Yamaha | FRA | +1:39.517 |
21 | #64 | Filip Bengtsson | KTM | SWE | +1:51.697 |
22 | #84 | Jeffrey Herlings | KTM | NED | +1:52.371 |
23 | #33 | Julien Lieber | KTM | BEL | +1:53.934 |
24 | #860 | James Cottrell | Honda | GBR | +1:55.024 |
25 | #66 | Lewis Tombs | Honda | GBR | +1:57.259 |
26 | #114 | Jordan Booker | KTM | GBR | +1:58.764 |
27 | #388 | Ludvig Söderberg | Kawasaki | FIN | +2:04.807 |
28 | #195 | Roberts Justs | Honda | LAT | +2:19.292 |
29 | #128 | Ivo Monticelli | Honda | ITA | +2:22.845 |
30 | #550 | Sean Rowen Mitchell | KTM | ZIM | +1 lap |
31 | #262 | Giacomo Del Segato | KTM | ITA | +1 lap |
32 | #162 | Stuart Edmunds | TM | IRL | +1 lap |
33 | #611 | Mihail Cociu | Honda | MDA | +1 lap |
34 | #300 | Viacheslav Golovkin | Kawasaki | RUS | +1 lap |
35 | #99 | Max Anstie | Kawasaki | GBR | +2 laps |
36 | #14 | Damon Strydom | KTM | GBR | +11 laps |
MX2 Pre-Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #21 | Gautier Paulin | Yamaha | FRA | 2:10.480 | 7 |
2 | #94 | Ken Roczen | KTM | GER | +0:00.260 | 10 |
3 | #100 | Tommy Searle | Kawasaki | GBR | +0:00.563 | 8 |
4 | #37 | Valentin Teillet | Suzuki | FRA | +0:00.696 | 9 |
5 | #131 | Nicolas Aubin | KTM | FRA | +0:01.738 | 7 |
6 | #7 | Arnaud Tonus | Yamaha | SUI | +0:01.769 | 7 |
7 | #89 | Jeremy Van Horebeek | KTM | BEL | +0:01.896 | 6 |
8 | #99 | Max Anstie | Kawasaki | GBR | +0:02.350 | 7 |
9 | #34 | Joel Roelants | KTM | BEL | +0:02.450 | 10 |
10 | #84 | Jeffrey Herlings | KTM | NED | +0:02.656 | 8 |
11 | #45 | Jake Nicholls | KTM | GBR | +0:02.715 | 9 |
12 | #911 | Jordi Tixier | KTM | FRA | +0:02.736 | 10 |
13 | #430 | Christophe Charlier | Yamaha | FRA | +0:03.411 | 9 |
14 | #151 | Harri Kullas | Yamaha | FIN | +0:04.185 | 10 |
15 | #17 | Jose Butron | KTM | ESP | +0:04.610 | 9 |
16 | #44 | Elliott Banks-Browne | Honda | GBR | +0:05.036 | 8 |
17 | #112 | Even Heibye | KTM | NOR | +0:05.448 | 9 |
18 | #152 | Petar Petrov | Yamaha | BUL | +0:05.693 | 11 |
19 | #590 | Nick Triest | KTM | BEL | +0:05.904 | 12 |
20 | #55 | Mike Kras | Suzuki | NED | +0:05.933 | 10 |
21 | #68 | David Adam | Yamaha | FRA | +0:05.979 | 10 |
22 | #76 | Pascal Rauchenecker | KTM | AUT | +0:06.341 | 10 |
23 | #33 | Julien Lieber | KTM | BEL | +0:06.597 | 11 |
24 | #64 | Filip Bengtsson | KTM | SWE | +0:06.917 | 11 |
25 | #860 | James Cottrell | Honda | GBR | +0:07.415 | 8 |
26 | #66 | Lewis Tombs | Honda | GBR | +0:07.725 | 8 |
27 | #195 | Roberts Justs | Honda | LAT | +0:07.954 | 9 |
28 | #162 | Stuart Edmunds | TM | IRL | +0:08.601 | 8 |
29 | #114 | Jordan Booker | KTM | GBR | +0:08.787 | 10 |
30 | #128 | Ivo Monticelli | Honda | ITA | +0:09.522 | 8 |
31 | #388 | Ludvig Söderberg | Kawasaki | FIN | +0:09.707 | 9 |
32 | #262 | Giacomo Del Segato | KTM | ITA | +0:10.714 | 9 |
33 | #550 | Sean Rowen Mitchell | KTM | ZIM | +0:12.029 | 10 |
34 | #14 | Damon Strydom | KTM | GBR | +0:13.109 | 10 |
35 | #611 | Mihail Cociu | Honda | MDA | +0:14.339 | 8 |
36 | #300 | Viacheslav Golovkin | Kawasaki | RUS | +0:15.669 | 9 |
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #37 | Valentin Teillet | Suzuki | FRA | 2:01.434 | 12 |
2 | #21 | Gautier Paulin | Yamaha | FRA | +0:00.469 | 11 |
3 | #84 | Jeffrey Herlings | KTM | NED | +0:01.222 | 12 |
4 | #7 | Arnaud Tonus | Yamaha | SUI | +0:01.347 | 12 |
5 | #100 | Tommy Searle | Kawasaki | GBR | +0:01.955 | 11 |
6 | #89 | Jeremy Van Horebeek | KTM | BEL | +0:02.160 | 9 |
7 | #45 | Jake Nicholls | KTM | GBR | +0:02.208 | 9 |
8 | #131 | Nicolas Aubin | KTM | FRA | +0:02.881 | 12 |
9 | #94 | Ken Roczen | KTM | GER | +0:03.413 | 12 |
10 | #911 | Jordi Tixier | KTM | FRA | +0:03.483 | 14 |
11 | #34 | Joel Roelants | KTM | BEL | +0:03.766 | 11 |
12 | #99 | Max Anstie | Kawasaki | GBR | +0:04.707 | 10 |
13 | #152 | Petar Petrov | Yamaha | BUL | +0:04.826 | 13 |
14 | #76 | Pascal Rauchenecker | KTM | AUT | +0:04.901 | 13 |
15 | #430 | Christophe Charlier | Yamaha | FRA | +0:05.050 | 10 |
16 | #590 | Nick Triest | KTM | BEL | +0:05.915 | 11 |
17 | #17 | Jose Butron | KTM | ESP | +0:06.568 | 11 |
18 | #44 | Elliott Banks-Browne | Honda | GBR | +0:06.636 | 10 |
19 | #128 | Ivo Monticelli | Honda | ITA | +0:06.927 | 12 |
20 | #33 | Julien Lieber | KTM | BEL | +0:06.931 | 12 |
21 | #55 | Mike Kras | Suzuki | NED | +0:07.134 | 13 |
22 | #195 | Roberts Justs | Honda | LAT | +0:07.255 | 12 |
23 | #151 | Harri Kullas | Yamaha | FIN | +0:07.530 | 14 |
24 | #262 | Giacomo Del Segato | KTM | ITA | +0:08.035 | 12 |
25 | #68 | David Adam | Yamaha | FRA | +0:08.081 | 11 |
26 | #112 | Even Heibye | KTM | NOR | +0:08.187 | 13 |
27 | #64 | Filip Bengtsson | KTM | SWE | +0:08.281 | 12 |
28 | #388 | Ludvig Söderberg | Kawasaki | FIN | +0:08.709 | 12 |
29 | #860 | James Cottrell | Honda | GBR | +0:09.086 | 13 |
30 | #162 | Stuart Edmunds | TM | IRL | +0:10.556 | 9 |
31 | #114 | Jordan Booker | KTM | GBR | +0:10.656 | 11 |
32 | #66 | Lewis Tombs | Honda | GBR | +0:10.818 | 12 |
33 | #550 | Sean Rowen Mitchell | KTM | ZIM | +0:11.409 | 12 |
34 | #611 | Mihail Cociu | Honda | MDA | +0:15.090 | 10 |
35 | #300 | Viacheslav Golovkin | Kawasaki | RUS | +0:15.459 | 12 |
36 | #14 | Damon Strydom | KTM | GBR | +0:20.738 | 12 |
Advertisement