Advertisment
Ivo Monticelli, professional Motocross rider, who recently competed in the 2024 Motocross World Championship.
Championship Career Results
| Championship | Class. | Pos. |
|---|---|---|
| FIM World Motocross 2024 | MXGP | 24th |
| FIM World Motocross 2023 | MXGP | 29th |
| FIM World Motocross 2022 | MXGP | 24th |
| FIM World Motocross 2021 | MXGP | 27th |
| FIM World Motocross 2020 | MXGP | 15th |
| Motocross of Nations 2019 | MXGP | 11th |
| FIM World Motocross 2019 | MXGP | 11th |
| FIM World Motocross 2018 | MXGP | 23rd |
| FIM World Motocross 2017 | MX2 | 28th |
More championships coming soon.
MXGP Championship Results
Motocross World Championship racing results and statistics for Ivo Monticelli.
Debut GP: 2011, GP of Bulgaria (MX2).
MXGP Statistics
- Best GP result
- 5th
- GP wins
- 0
- Race wins
- 0
- Podiums
- 0
- Points
- 809pts
- Average points per GP
- 9pts
- Total Grand Prix
- 91 GPs
- Years
- 2018 - 2025
MX2 Statistics
- Best GP result
- 10th
- GP wins
- 0
- Race wins
- 0
- Podiums
- 0
- Points
- 576pts
- Average points per GP
- 6pts
- Total Grand Prix
- 93 GPs
- Years
- 2011 - 2017
Grand Prix Results
| Num. | Year | Grand Prix | Class. | Bike | Pos. |
|---|---|---|---|---|---|
| 184 | 2025 | Trentino | MXGP | Kawasaki | 18th |
| 183 | 2024 | Castilla la Mancha | MXGP | Beta | 19th |
| 182 | 2024 | Turkiye | MXGP | Beta | 15th |
| 181 | 2024 | Switzerland | MXGP | Beta | 24th |
| 180 | 2024 | Netherlands | MXGP | Beta | 23rd |
| 179 | 2024 | Sweden | MXGP | Beta | 27th |
| 178 | 2024 | Flanders (Belgium) | MXGP | Beta | 24th |
| 177 | 2024 | Czech Republic | MXGP | Beta | 18th |
| 176 | 2024 | Italy | MXGP | Beta | 15th |
| 175 | 2024 | Latvia | MXGP | Beta | 22nd |
| 174 | 2024 | Germany | MXGP | Beta | 36th |
| 173 | 2024 | France | MXGP | Beta | 17th |
| 172 | 2024 | Galicia | MXGP | Beta | 18th |
| 171 | 2024 | Portugal | MXGP | Beta | 24th |
| 170 | 2024 | Trentino (Italy) | MXGP | Beta | 22nd |
| 169 | 2024 | Sardegna (Italy) | MXGP | Beta | 21st |
| 168 | 2024 | Spain | MXGP | Beta | 13th |
| 167 | 2024 | Patagonia-Argentina | MXGP | Beta | 13th |
| 166 | 2023 | Great Britain | MXGP | GASGAS | 15th |
| 165 | 2023 | Italy | MXGP | GASGAS | 15th |
| 164 | 2023 | Czech Republic | MXGP | GASGAS | 19th |
| 163 | 2022 | Turkiye | MXGP | Honda | 17th |
| 162 | 2022 | Charente Maritime | MXGP | Honda | 20th |
| 161 | 2022 | Finland | MXGP | Honda | 24th |
| 160 | 2022 | Sweden | MXGP | Honda | 22nd |
| 159 | 2022 | Flanders | MXGP | Honda | 15th |
| 158 | 2022 | Czech Republic | MXGP | Honda | 17th |
| 157 | 2022 | Germany | MXGP | Honda | 20th |
| 156 | 2022 | France | MXGP | Honda | 16th |
| 155 | 2022 | Spain | MXGP | Honda | 14th |
| 154 | 2022 | Latvia | MXGP | Honda | 20th |
| 153 | 2022 | Portugal | MXGP | Honda | 20th |
| 152 | 2021 | Latvia | MXGP | Kawasaki | 19th |
| 151 | 2021 | Flanders-Belgium | MXGP | Kawasaki | 38th |
| 150 | 2021 | Czech Republic | MXGP | Kawasaki | 9th |
| 149 | 2021 | The Netherlands | MXGP | Kawasaki | 15th |
| 148 | 2021 | Italy | MXGP | Kawasaki | 17th |
| 147 | 2021 | Great Britain | MXGP | Kawasaki | 25th |
| 146 | 2021 | Russia | MXGP | Kawasaki | 29th |
| 145 | 2020 | Garda - Trentino (ITA) | MXGP | GASGAS | 13th |
| 144 | 2020 | Pietramurata (ITA) | MXGP | GASGAS | 10th |
| 143 | 2020 | Trentino (ITA) | MXGP | GASGAS | 7th |
| 142 | 2020 | Lommel (BEL) | MXGP | GASGAS | 15th |
| 141 | 2020 | Limburg (BEL) | MXGP | GASGAS | 11th |
| 140 | 2020 | Flanders | MXGP | GASGAS | 15th |
| 139 | 2020 | Spain | MXGP | GASGAS | 12th |
| 138 | 2020 | Europe (ITA) | MXGP | GASGAS | 11th |
| 137 | 2020 | Città di Mantova (ITA) | MXGP | GASGAS | 13th |
| 136 | 2020 | Lombardia | MXGP | GASGAS | 20th |
| 135 | 2020 | Emilia Romagna | MXGP | GASGAS | 18th |
| 134 | 2020 | Italy | MXGP | GASGAS | 19th |
| 133 | 2020 | Kegums | MXGP | GASGAS | 12th |
| 132 | 2020 | Riga | MXGP | GASGAS | 7th |
| 131 | 2020 | Latvia | MXGP | GASGAS | 35th |
| 130 | 2020 | Netherlands | MXGP | GASGAS | 20th |
| 129 | 2020 | Great Britain | MXGP | GASGAS | 27th |
| 128 | 2019 | China | MXGP | KTM | 9th |
| 127 | 2019 | Turkey | MXGP | KTM | 5th |
| 126 | 2019 | Italy | MXGP | KTM | 28th |
| 125 | 2019 | Belgium | MXGP | KTM | 9th |
| 124 | 2019 | Czech Republic | MXGP | KTM | 19th |
| 123 | 2019 | Asia (Indonesia) | MXGP | KTM | 9th |
| 122 | 2019 | Indonesia | MXGP | KTM | 10th |
| 121 | 2019 | Germany | MXGP | KTM | 12th |
| 120 | 2019 | Latvia | MXGP | KTM | 9th |
| 119 | 2019 | Russia | MXGP | KTM | 15th |
| 118 | 2019 | Lombardia (ITA) | MXGP | KTM | 32nd |
| 117 | 2019 | France | MXGP | KTM | 18th |
| 116 | 2019 | Portugal | MXGP | KTM | 15th |
| 115 | 2019 | Trentino | MXGP | KTM | 5th |
| 114 | 2019 | Netherlands | MXGP | KTM | 13th |
| 113 | 2019 | Great Britain | MXGP | KTM | 17th |
| 112 | 2019 | Patagonia Argentina | MXGP | KTM | 17th |
| 111 | 2018 | Italy | MXGP | Yamaha | 20th |
| 110 | 2018 | Netherlands | MXGP | Yamaha | 25th |
| 109 | 2018 | Turkey | MXGP | Yamaha | 12th |
| 108 | 2018 | Bulgaria | MXGP | Yamaha | 16th |
| 107 | 2018 | Switzerland | MXGP | Yamaha | 31st |
| 106 | 2018 | Belgium | MXGP | Yamaha | 31st |
| 105 | 2018 | Czech Republic | MXGP | Yamaha | 17th |
| 104 | 2018 | Lombardia (ITA) | MXGP | Yamaha | 19th |
| 103 | 2018 | France | MXGP | Yamaha | 17th |
| 102 | 2018 | Great Britain | MXGP | Yamaha | 32nd |
| 101 | 2018 | Germany | MXGP | Yamaha | 29th |
| 100 | 2018 | Latvia | MXGP | Yamaha | 22nd |
| 99 | 2018 | Russia | MXGP | Yamaha | 19th |
| 98 | 2018 | Portugal | MXGP | Yamaha | 24th |
| 97 | 2018 | Trentino | MXGP | Yamaha | 23rd |
| 96 | 2018 | La Comunitat Valenciana | MXGP | Yamaha | 23rd |
| 95 | 2018 | Europe | MXGP | Yamaha | 23rd |
| 94 | 2018 | Patagonia Argentina | MXGP | Yamaha | 17th |
| 93 | 2017 | Pays de Montbeliard | MX2 | KTM | 21st |
| 92 | 2017 | Czech Republic | MX2 | KTM | 38th |
| 91 | 2017 | France | MX2 | KTM | 18th |
| 90 | 2017 | Germany | MX2 | KTM | 22nd |
| 89 | 2017 | Latvia | MX2 | KTM | 26th |
| 88 | 2017 | Europe | MX2 | KTM | 16th |
| 87 | 2017 | Trentino | MX2 | KTM | 18th |
| 86 | 2017 | Leon | MX2 | KTM | 20th |
| 85 | 2017 | Patagonia Argentina | MX2 | KTM | 17th |
| 84 | 2017 | Indonesia | MX2 | KTM | 17th |
| 83 | 2017 | Qatar | MX2 | KTM | 20th |
| 82 | 2016 | Americas | MX2 | KTM | 17th |
| 81 | 2016 | Netherlands | MX2 | KTM | 35th |
| 80 | 2016 | Switzerland | MX2 | KTM | 10th |
| 79 | 2016 | Belgium | MX2 | KTM | 11th |
| 78 | 2016 | Czech Republic | MX2 | KTM | 16th |
| 77 | 2016 | Lombardia (ITA) | MX2 | KTM | 39th |
| 76 | 2016 | Great Britain | MX2 | KTM | 31st |
| 75 | 2016 | France | MX2 | KTM | 17th |
| 74 | 2016 | Spain | MX2 | KTM | 13th |
| 73 | 2016 | Trentino | MX2 | KTM | 13th |
| 72 | 2016 | Germany | MX2 | KTM | 37th |
| 71 | 2015 | USA | MX2 | KTM | 12th |
| 70 | 2015 | Leon | MX2 | KTM | 13th |
| 69 | 2015 | Netherlands | MX2 | KTM | 16th |
| 68 | 2015 | Lombardia (ITA) | MX2 | KTM | 17th |
| 67 | 2015 | Belgium | MX2 | KTM | 13th |
| 66 | 2015 | Czech Republic | MX2 | KTM | 12th |
| 65 | 2015 | Latvia | MX2 | KTM | 18th |
| 64 | 2015 | Sweden | MX2 | KTM | 17th |
| 63 | 2015 | Germany | MX2 | KTM | 16th |
| 62 | 2015 | Italy | MX2 | KTM | 33rd |
| 61 | 2015 | France | MX2 | KTM | 15th |
| 60 | 2015 | Great Britain | MX2 | KTM | 15th |
| 59 | 2015 | Spain | MX2 | KTM | 16th |
| 58 | 2015 | Europe | MX2 | KTM | 20th |
| 57 | 2015 | Trentino | MX2 | KTM | 13th |
| 56 | 2015 | Patagonia Argentina | MX2 | KTM | 17th |
| 55 | 2015 | Thailand | MX2 | KTM | 21st |
| 54 | 2015 | Qatar | MX2 | KTM | 14th |
| 53 | 2014 | Belgium | MX2 | KTM | 22nd |
| 52 | 2014 | Czech Republic | MX2 | KTM | 16th |
| 51 | 2014 | Finland | MX2 | KTM | 16th |
| 50 | 2014 | Sweden | MX2 | KTM | 24th |
| 49 | 2014 | Italy | MX2 | KTM | 32nd |
| 48 | 2014 | France | MX2 | KTM | 29th |
| 47 | 2014 | Great Britain | MX2 | KTM | 11th |
| 46 | 2014 | Spain | MX2 | KTM | 11th |
| 45 | 2014 | Netherlands | MX2 | KTM | 12th |
| 44 | 2014 | Bulgaria | MX2 | KTM | 11th |
| 43 | 2014 | Trentino | MX2 | KTM | 23rd |
| 42 | 2013 | Benelux (NED) | MX2 | TM | 19th |
| 41 | 2013 | Great Britain | MX2 | TM | 28th |
| 40 | 2013 | Belgium | MX2 | TM | 22nd |
| 39 | 2013 | Czech Republic | MX2 | TM | 24th |
| 38 | 2013 | Germany | MX2 | TM | 26th |
| 37 | 2013 | Finland | MX2 | TM | 18th |
| 36 | 2013 | Latvia | MX2 | TM | 17th |
| 35 | 2013 | Sweden | MX2 | TM | 27th |
| 34 | 2013 | Italy | MX2 | TM | 31st |
| 33 | 2013 | France | MX2 | TM | 26th |
| 32 | 2013 | Brazil | MX2 | TM | 14th |
| 31 | 2013 | Portugal | MX2 | TM | 26th |
| 30 | 2013 | Bulgaria | MX2 | TM | 15th |
| 29 | 2013 | Trentino | MX2 | TM | 20th |
| 28 | 2013 | Netherlands | MX2 | TM | 37th |
| 27 | 2013 | Thailand | MX2 | TM | 21st |
| 26 | 2013 | Qatar | MX2 | TM | 21st |
| 25 | 2012 | Germany | MX2 | Husqvarna | 20th |
| 24 | 2012 | Europe | MX2 | Husqvarna | 21st |
| 23 | 2012 | Benelux (NED) | MX2 | Husqvarna | 19th |
| 22 | 2012 | Great Britain | MX2 | Husqvarna | 22nd |
| 21 | 2012 | Czech Republic | MX2 | Husqvarna | 24th |
| 20 | 2012 | Latvia | MX2 | Suzuki | 29th |
| 19 | 2012 | Sweden | MX2 | Suzuki | 31st |
| 18 | 2012 | Portugal | MX2 | Suzuki | 28th |
| 17 | 2012 | France | MX2 | Suzuki | 35th |
| 16 | 2012 | Italy | MX2 | Suzuki | 20th |
| 15 | 2012 | Bulgaria | MX2 | Suzuki | 23rd |
| 14 | 2012 | Netherlands | MX2 | Suzuki | 27th |
| 13 | 2011 | Italy | MX2 | Honda | 15th |
| 12 | 2011 | Europe | MX2 | Honda | 17th |
| 11 | 2011 | Great Britain | MX2 | Honda | 23rd |
| 10 | 2011 | Czech Republic | MX2 | Honda | 23rd |
| 9 | 2011 | Latvia | MX2 | Honda | 27th |
| 8 | 2011 | Germany | MX2 | Honda | 30th |
| 7 | 2011 | Sweden | MX2 | Honda | 28th |
| 6 | 2011 | Spain | MX2 | Honda | 26th |
| 5 | 2011 | France | MX2 | Honda | 22nd |
| 4 | 2011 | Brazil | MX2 | Honda | 26th |
| 3 | 2011 | USA | MX2 | Honda | 33rd |
| 2 | 2011 | Netherlands | MX2 | Honda | 34th |
| 1 | 2011 | Bulgaria | MX2 | Honda | 34th |
Ivo Monticelli Videos