Advertisment
The complete MXoN overall classification from the 2018 FIM Motocross of Nations, at RedBud in USA.
MXoN 2018 Classification
Pos | Country | Pts. | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|
1 | France | 32 | 2 / 6 | 8 / | 3 / 13 |
2 | The Netherlands | 39 | 1 / 34 | 1 | 1 / 2 |
3 | Great Britain | 41 | 13 / | 4 / 12 | 4 / 8 |
4 | Australia | 43 | 7 / 12 | 2 / 10 | 12 / |
5 | USA | 43 | 4 / | 9 / 14 | 5 / 11 |
6 | Belgium | 47 | 5 / 11 | 6 / 16 | 9 / |
7 | Spain | 57 | 3 / 15 | 3 / | 16 / 20 |
8 | Estonia | 63 | 10 / | 7 / 19 | 10 / 17 |
9 | Germany | 70 | 23 / | 11 / 23 | 6 / 7 |
10 | Canada | 90 | 8 / 19 | 18 / | 21 / 24 |
11 | Sweden | 96 | 20 / | 21 / 22 | 15 / 18 |
12 | Austria | 98 | 17 / 26 | 13 / | 19 / 23 |
13 | Ireland | 117 | 14 / 31 | 15 / | 28 / 29 |
14 | Venezuela | 119 | 24 / 33 | 17 / 31 | 14 / |
15 | Czech Republic | 120 | 18 / 27 | 24 / 25 | 26 / |
16 | Brazil | 127 | 21 / 29 | 26 / 29 | 22 / |
17 | New Zealand | 134 | 9 / | 27 / 35 | 30 / 33 |
18 | Puerto Rico | 165 | 28 / 30 | 34 / 36 | 37 / |
19 | Switzerland | 89 | 25 | 5 | 27 / 32 |
20 | Portugal | 10 | |||
21 | Japan | 11 | |||
22 | Argentina | 19 | |||
23 | Rep. of South Africa | 21 | |||
24 | Iceland | 25 | |||
25 | Mexico | 26 | |||
26 | Ukraine | 29 | |||
27 | Guatemala | 47 | |||
28 | Philipines | 51 | |||
29 | Israel | 28 | |||
30 | Italy | DSQ | 1000 / | 1000 / 1000 | 1000 / 1000 |
2018 MXGP Classification
Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | #4 | Jeffrey Herlings | KTM | NED | 1 | 2 | 3 |
2 | #1 | Gautier Paulin | Husqvarna | FRA | 2 | 3 | 5 |
3 | #25 | Eli Tomac | Kawasaki | USA | 4 | 5 | 9 |
4 | #22 | Tanel Leok | Husqvarna | EST | 10 | 17 | 27 |
5 | #58 | Ken Roczen | Honda | GER | 23 | 7 | 30 |
6 | #10 | Clement Desalle | Kawasaki | BEL | 5 | 25 | 30 |
7 | #52 | Jose Butron | KTM | ESP | 15 | 16 | 31 |
8 | #37 | Colton Facciotti | Honda | CAN | 8 | 24 | 32 |
9 | #61 | Cody Cooper | Honda | NZL | 9 | 30 | 39 |
10 | #7 | Tommy Searle | Kawasaki | GBR | 32 | 8 | 40 |
11 | #124 | Roland Edelbacher | KTM | AUT | 17 | 23 | 40 |
12 | #16 | Kirk Gibbs | KTM | AUS | 12 | 31 | 43 |
13 | #64 | Vaclav Kovar | KTM | CZE | 18 | 26 | 44 |
14 | #67 | Gustavo de Souza | Kawasaki | BRA | 29 | 22 | 51 |
15 | #13 | Valentin Guillod | KTM | SUI | 25 | 27 | 52 |
16 | #28 | Filip Bengtsson | Yamaha | SWE | 37 | 18 | 55 |
17 | #43 | Gary Gibson | KTM | IRL | 31 | 28 | 59 |
18 | #127 | Carlos Badiali | Yamaha | VEN | 33 | 35 | 68 |
19 | #49 | Kevin Windham | Honda | PUR | 30 | 38 | 68 |
20 | #19 | Antonio Cairoli | KTM | ITA | DSQ | DSQ | DSQ |
Advertisement
2018 MX2 Classification
Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | #53 | Jorge Prado | KTM | ESP | 3 | 3 | 6 |
2 | #17 | Hunter Lawrence | Honda | AUS | 7 | 2 | 9 |
3 | #2 | Dylan Ferrandis | Yamaha | FRA | 6 | 8 | 14 |
4 | #8 | Ben Watson | Yamaha | GBR | 13 | 4 | 17 |
5 | #11 | Jago Geerts | Yamaha | BEL | 11 | 16 | 27 |
6 | #44 | Martin Barr | Husqvarna | IRL | 14 | 15 | 29 |
7 | #26 | Aaron Plessinger | Yamaha | USA | 16 | 14 | 30 |
8 | #38 | Jess Pettis | Yamaha | CAN | 19 | 18 | 37 |
9 | #128 | Anthony Rodriguez | Yamaha | VEN | 24 | 17 | 41 |
10 | #23 | Hardi Roosiorg | KTM | EST | 22 | 19 | 41 |
11 | #29 | Alvin Östlund | Yamaha | SWE | 20 | 22 | 42 |
12 | #68 | Enzo Lopes | Suzuki | BRA | 21 | 29 | 50 |
13 | #65 | Martin Krc | KTM | CZE | 27 | 25 | 52 |
14 | #125 | Marcel Stauffer | KTM | AUT | 26 | 28 | 54 |
15 | #59 | Henry Jacobi | Husqvarna | GER | 35 | 23 | 58 |
16 | #50 | Ryan Sipes | Husqvarna | PUR | 28 | 34 | 62 |
17 | #62 | Hamish Harwood | KTM | NZL | 36 | 27 | 63 |
18 | #5 | Calvin Vlaanderen | Honda | NED | 34 | - | 34 |
19 | #20 | Michele Cervellin | Yamaha | ITA | DSQ | DSQ | DSQ |
Advertisement
2018 Open Classification
Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | #6 | Glenn Coldenhoff | KTM | NED | 1 | 1 | 2 |
2 | #12 | Jeremy Van Horebeek | Yamaha | BEL | 6 | 9 | 15 |
3 | #9 | Max Anstie | Husqvarna | GBR | 12 | 4 | 16 |
4 | #60 | Maximilian Nagl | TM | GER | 11 | 6 | 17 |
5 | #24 | Harri Kullas | Husqvarna | EST | 7 | 10 | 17 |
6 | #27 | Justin Barcia | Yamaha | USA | 9 | 11 | 20 |
7 | #18 | Mitchell Evans | KTM | AUS | 10 | 12 | 22 |
8 | #126 | Pascal Rauchenecker | Husqvarna | AUT | 13 | 19 | 32 |
9 | #30 | Anton Gole | Yamaha | SWE | 21 | 15 | 36 |
10 | #15 | Jeremy Seewer | Yamaha | SUI | 5 | 32 | 37 |
11 | #54 | Carlos Campano | Yamaha | ESP | 20 | 20 | 40 |
12 | #3 | Jordi Tixier | KTM | FRA | 30 | 13 | 43 |
13 | #129 | Lorenzo Locurcio | Yamaha | VEN | 31 | 14 | 45 |
14 | #39 | Tyler Medaglia | Kawasaki | CAN | 32 | 21 | 53 |
15 | #69 | Fabio Santos | Yamaha | BRA | 26 | 34 | 60 |
16 | #66 | Martin Michek | KTM | CZE | 24 | 36 | 60 |
17 | #45 | Richard Bird | KTM | IRL | 33 | 29 | 62 |
18 | #63 | Rhys Carter | Yamaha | NZL | 35 | 33 | 68 |
19 | #51 | Travis Pastrana | Suzuki | PUR | 36 | 37 | 73 |
20 | #21 | Alessandro Lupino | Kawasaki | ITA | DSQ | DSQ | DSQ |
Advertisement