Advertisment
The complete MXoN overall classification from the 2014 FIM Motocross of Nations, at Kegums in Latvia.
MXoN 2014 Classification
Pos | Country | Pts. | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|
1 | France | 17 | 1 / | 2 / 9 | 1 / 4 |
2 | Belgium | 27 | 4 / | 1 / 11 | 2 / 9 |
3 | USA | 33 | 2 / 11 | 6 / | 3 / 11 |
4 | Great Britain | 33 | 8 / 13 | 3 / 4 | 5 / |
5 | Germany | 72 | 3 / 28 | 14 / | 12 / 15 |
6 | Italy | 73 | 10 / | 12 / 19 | 14 / 18 |
7 | Switzerland | 74 | 17 / | 16 / 17 | 8 / 16 |
8 | Russia | 75 | 5 / 18 | 25 / | 6 / 21 |
9 | Estonia | 77 | 20 / | 7 / 24 | 7 / 19 |
10 | The Netherlands | 80 | 7 / | 8 / 10 | 20 / 35 |
11 | Sweden | 92 | 6 / | 5 / 33 | 17 / 31 |
12 | Latvia | 97 | 21 / 23 | 18 / | 13 / 22 |
13 | Portugal | 99 | 12 / | 26 / 28 | 10 / 23 |
14 | Australia | 108 | 14 / 22 | 15 / 21 | 36 / |
15 | Denmark | 124 | 24 / 27 | 20 / 29 | 24 / |
16 | Finland | 131 | 26 / | 23 / 31 | 25 / 26 |
17 | Canada | 149 | 16 / 34 | 35 / 37 | 27 / |
18 | Puerto Rico | 149 | 29 / 32 | 22 / | 32 / 34 |
19 | Ireland | 167 | 35 / 37 | 36 | 29 / 30 |
20 | Slovenia | 125 | 31 / 36 | 30 | 28 |
21 | Spain | 15013 | |||
22 | Japan | 15019 | |||
23 | New Zealand | 15019 | |||
24 | Lithuania | 15020 | |||
25 | Czech Republic | 15020 | |||
26 | Hungary | 15028 | |||
27 | Brazil | 15030 | |||
28 | Poland | 15035 | |||
29 | Slovakia | 15051 | |||
30 | Ukraine | 15051 | |||
31 | Greece | 15052 | |||
32 | Croatia | 15052 | |||
33 | Luxembourg | 25062 | |||
34 | Israel | 25062 |
2014 MXGP Classification
Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | #13 | Gautier Paulin | Kawasaki | FRA | 1 | 1 | 2 |
2 | #1 | Jeremy Van Horebeek | Yamaha | BEL | 4 | 2 | 6 |
3 | #22 | Aleksandr Tonkov | Husqvarna | MFR | 5 | 6 | 11 |
4 | #4 | Ryan Dungey | KTM | USA | 2 | 11 | 13 |
5 | #19 | Maximilian Nagl | Honda | GER | 3 | 12 | 15 |
6 | #49 | Rui Goncalves | Yamaha | POR | 12 | 10 | 22 |
7 | #7 | Davide Guarneri | TM | ITA | 10 | 14 | 24 |
8 | #25 | Valentin Guillod | KTM | SUI | 17 | 16 | 33 |
9 | #46 | Matiss Karro | KTM | LAT | 21 | 13 | 34 |
10 | #88 | Filip Bengtsson | KTM | SWE | 6 | 31 | 37 |
11 | #28 | Gert Krestinov | Kawasaki | EST | 25 | 19 | 44 |
12 | #16 | Shaun Simpson | KTM | GBR | 13 | 33 | 46 |
13 | #10 | Chad Reed | Kawasaki | AUS | 14 | 38 | 52 |
14 | #67 | Colton Facciotti | Honda | CAN | 16 | 37 | 53 |
15 | #31 | Ceriel Klein Kromhof | KTM | NED | 39 | 20 | 59 |
16 | #52 | Toni Eriksson | KTM | FIN | 33 | 26 | 59 |
17 | #79 | Klemen Gercar | Honda | SLO | 31 | 28 | 59 |
18 | #61 | Benjamin Lamay | Yamaha | PUR | 29 | 34 | 63 |
19 | #40 | Kim Sorensen | Kawasaki | DEN | 27 | 39 | 66 |
20 | #64 | Gordon Crockard | Kawasaki | IRL | 37 | 30 | 67 |
Advertisement
2014 MX2 Classification
Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | #17 | Tommy Searle | Kawasaki | GBR | 8 | 4 | 12 |
2 | #32 | Glenn Coldenhoff | Suzuki | NED | 7 | 8 | 15 |
3 | #14 | Dylan Ferrandis | Kawasaki | FRA | 9 | 9 | 18 |
4 | #5 | Jeremy Martin | Yamaha | USA | 11 | 13 | 24 |
5 | #2 | Julien Lieber | KTM | BEL | 15 | 11 | 26 |
6 | #26 | Jeremy Seewer | Suzuki | SUI | 19 | 17 | 36 |
7 | #47 | Pauls Jonass | KTM | LAT | 23 | 18 | 41 |
8 | #11 | Luke Clout | Yamaha | AUS | 22 | 21 | 43 |
9 | #23 | Vsevolod Brylyakov | Honda | MFR | 18 | 25 | 43 |
10 | #41 | Thomas Kjer Olsen | Yamaha | DEN | 24 | 20 | 44 |
11 | #29 | Harri Kullas | KTM | EST | 20 | 24 | 44 |
12 | #62 | Alex Martin | Yamaha | PUR | 32 | 22 | 54 |
13 | #53 | Ludvig Söderberg | Husqvarna | FIN | 26 | 31 | 57 |
14 | #50 | Paulo Alberto | Honda | POR | 30 | 28 | 58 |
15 | #8 | Antonio Cairoli | KTM | ITA | 40 | 19 | 59 |
16 | #20 | Henry Jacobi | KTM | GER | 28 | 34 | 62 |
17 | #80 | Jernej Irt | KTM | SLO | 36 | 30 | 66 |
18 | #68 | Kaven Benoit | KTM | CAN | 34 | 35 | 69 |
19 | #89 | Ken Bengtson | KTM | SWE | 38 | 33 | 71 |
20 | #65 | Martin Barr | KTM | IRL | 35 | - | 35 |
Advertisement
2014 Open Classification
Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | #15 | Steven Frossard | Kawasaki | FRA | 2 | 4 | 6 |
2 | #18 | Dean Wilson | Kawasaki | GBR | 3 | 5 | 8 |
3 | #6 | Eli Tomac | Honda | USA | 6 | 3 | 9 |
4 | #3 | Kevin Strijbos | Suzuki | BEL | 1 | 9 | 10 |
5 | #30 | Tanel Leok | TM | EST | 7 | 7 | 14 |
6 | #90 | Fredrik Noren | Honda | SWE | 5 | 17 | 22 |
7 | #27 | Arnaud Tonus | Kawasaki | SUI | 16 | 8 | 24 |
8 | #21 | Dennis Ullrich | KTM | GER | 14 | 15 | 29 |
9 | #9 | David Philippaerts | Yamaha | ITA | 12 | 18 | 30 |
10 | #63 | Ulises Velasco | Yamaha | PUR | 0 | 32 | 32 |
11 | #33 | Marc de Reuver | Honda | NED | 10 | 35 | 45 |
12 | #54 | Santtu Tiainen | Husqvarna | FIN | 23 | 25 | 48 |
13 | #48 | Roberts Justs | Husqvarna | LAT | 27 | 22 | 49 |
14 | #51 | Hugo Basaula | Kawasaki | POR | 26 | 23 | 49 |
15 | #12 | Matt Moss | Suzuki | AUS | 15 | 36 | 51 |
16 | #24 | Evgeniy Mikhailov | Husqvarna | MFR | 32 | 21 | 53 |
17 | #42 | Stefan Kjer Olsen | Kawasaki | DEN | 29 | 24 | 53 |
18 | #69 | Tyler Medaglia | KTM | CAN | 37 | 27 | 64 |
19 | #66 | Stuart Edmunds | Suzuki | IRL | 36 | 29 | 65 |
Advertisement