Advertisment
The complete MXoN overall classification from the 2012 FIM Motocross of Nations, at Lommel in Belgium.
MXoN 2012 Classification
Pos | Country | Pts. | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|
1 | Germany | 25 | 3 / 5 | 4 / 7 | 6 / |
2 | Belgium | 29 | 4 / 10 | 3 / | 5 / 7 |
3 | USA | 39 | 7 / | 6 / 14 | 3 / 9 |
4 | The Netherlands | 44 | 9 / 15 | 1 / | 2 / 17 |
5 | Italy | 45 | 1 / | 5 / 25 | 1 / 13 |
6 | France | 47 | 2 / | 10 / 11 | 8 / 16 |
7 | Estonia | 56 | 17 / | 2 / 15 | 4 / 18 |
8 | Great Britain | 56 | 8 / 16 | 9 / | 11 / 12 |
9 | Portugal | 80 | 12 / | 13 / 21 | 10 / 24 |
10 | Australia | 83 | 21 / | 8 / 20 | 15 / 19 |
11 | Russia | 93 | 6 / 18 | 12 / 31 | 26 / |
12 | Sweden | 103 | 24 / | 16 / 18 | 22 / 23 |
13 | Ireland | 106 | 13 / 23 | 22 / 27 | 21 / |
14 | Latvia | 120 | 22 / | 24 / 26 | 20 / 28 |
15 | New Zealand | 127 | 11 / | 17 / 33 | 32 / 34 |
16 | Slovenia | 134 | 27 / 30 | 23 / 29 | 25 / |
17 | Norway | 151 | 29 / 36 | 30 | 27 / 29 |
18 | Denmark | 119 | 25 / 38 | 19 / 37 | |
19 | Switzerland | 129 | 35 | 28 / 35 | 31 |
20 | Finland | 97 | 31 | 32 / 34 | |
21 | Czech Republic | 15012 | |||
22 | Lithuania | 15023 | |||
23 | Puerto Rico | 15023 | |||
24 | Austria | 15024 | |||
25 | Spain | 15025 | |||
26 | Japan | 15026 | |||
27 | Rep. of South Africa | 15026 | |||
28 | Hungary | 15030 | |||
29 | Venezuela | 15031 | |||
30 | Iceland | 15040 | |||
31 | Greece | 15049 | |||
32 | Brazil | 15052 | |||
33 | Thailand | 25061 |
2012 MXGP Classification
Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | #46 | Antonio Cairoli | KTM | ITA | 1 | 1 | 2 |
2 | #19 | Maximilian Nagl | KTM | GER | 3 | 6 | 9 |
3 | #4 | Gautier Paulin | Kawasaki | FRA | 2 | 8 | 10 |
4 | #13 | Clement Desalle | Suzuki | BEL | 4 | 7 | 11 |
5 | #1 | Ryan Dungey | KTM | USA | 7 | 9 | 16 |
6 | #10 | Tommy Searle | Kawasaki | GBR | 8 | 12 | 20 |
7 | #31 | Rui Goncalves | Honda | POR | 12 | 10 | 22 |
8 | #25 | Marc de Reuver | Kawasaki | NED | 9 | 17 | 26 |
9 | #55 | Martin Barr | Suzuki | IRL | 13 | 21 | 34 |
10 | #28 | Gert Krestinov | Honda | EST | 17 | 18 | 35 |
11 | #43 | Evgeny Bobryshev | Honda | MFR | 6 | 33 | 39 |
12 | #7 | Lawson Bopping | Yamaha | AUS | 21 | 19 | 40 |
13 | #85 | Joshua Coppins | Yamaha | NZL | 11 | 34 | 45 |
14 | #61 | Kim Lindström | Kawasaki | SWE | 24 | 23 | 47 |
15 | #76 | Kim Oiva Jarva | Honda | NOR | 29 | 27 | 56 |
16 | #64 | Davis Ivanovs | Kawasaki | LAT | 28 | 28 | 56 |
17 | #67 | Matevz Irt | Suzuki | SLO | 30 | 35 | 65 |
18 | #52 | Nicolai Hansen | Suzuki | DEN | 38 | - | 38 |
Advertisement
2012 MX2 Classification
Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | #20 | Ken Roczen | KTM | GER | 5 | 4 | 9 |
2 | #2 | Blake Baggett | Kawasaki | USA | 14 | 6 | 20 |
3 | #5 | Marvin Musquin | KTM | FRA | 19 | 11 | 30 |
4 | #44 | Aleksandr Tonkov | Honda | MFR | 18 | 12 | 30 |
5 | #29 | Priit Rätsep | KTM | EST | 20 | 15 | 35 |
6 | #53 | Stefan Kjer Olsen | Suzuki | DEN | 25 | 19 | 44 |
7 | #56 | Irwin Graeme | Yamaha | IRL | 23 | 22 | 45 |
8 | #8 | Luke Styke | Yamaha | AUS | 26 | 20 | 46 |
9 | #65 | Roberts Justs | Honda | LAT | 22 | 24 | 46 |
10 | #14 | Jeremy Van Horebeek | KTM | BEL | 10 | 38 | 48 |
11 | #62 | Karl Olsson | Honda | SWE | 32 | 18 | 50 |
12 | #68 | Tim Gajser | KTM | SLO | 27 | 23 | 50 |
13 | #11 | Jake Nicholls | KTM | GBR | 16 | 36 | 52 |
14 | #32 | Paulo Alberto | Honda | POR | 33 | 21 | 54 |
15 | #26 | Glenn Coldenhoff | KTM | NED | 15 | 39 | 54 |
16 | #47 | Alessandro Lupino | Husqvarna | ITA | 37 | 25 | 62 |
17 | #35 | Jeremy Seewer | Suzuki | SUI | 35 | 28 | 63 |
18 | #50 | Teemu Lehtinen | Kawasaki | FIN | 31 | 32 | 63 |
19 | #86 | Kayne Lamont | KTM | NZL | 34 | 33 | 67 |
20 | #77 | Even Heibye | KTM | NOR | 36 | 40 | 76 |
Advertisement
2012 Open Classification
Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | #27 | Jeffrey Herlings | KTM | NED | 1 | 2 | 3 |
2 | #30 | Tanel Leok | Suzuki | EST | 2 | 4 | 6 |
3 | #15 | Ken de Dycker | KTM | BEL | 3 | 5 | 8 |
4 | #3 | Justin Barcia | Honda | USA | 14 | 3 | 17 |
5 | #48 | Davide Guarneri | KTM | ITA | 5 | 13 | 18 |
6 | #12 | Max Anstie | Honda | GBR | 9 | 11 | 20 |
7 | #21 | Marcus Schiffer | Suzuki | GER | 7 | 14 | 21 |
8 | #9 | Todd Waters | Suzuki | AUS | 8 | 15 | 23 |
9 | #6 | Xavier Boog | Kawasaki | FRA | 10 | 16 | 26 |
10 | #33 | Luis Correia | Yamaha | POR | 13 | 24 | 37 |
11 | #63 | Filip Bengtsson | KTM | SWE | 16 | 22 | 38 |
12 | #66 | Lauris Freibergs | Honda | LAT | 26 | 20 | 46 |
13 | #87 | Cody Cooper | Suzuki | NZL | 17 | 32 | 49 |
14 | #69 | Klemen Gercar | Honda | SLO | 29 | 25 | 54 |
15 | #45 | Evgeny Mikhaylov | Suzuki | MFR | 31 | 26 | 57 |
16 | #57 | Stuart Edmunds | Suzuki | IRL | 27 | 30 | 57 |
17 | #78 | Magne Klingsheim | KTM | NOR | 30 | 29 | 59 |
18 | #36 | Valentin Guillod | KTM | SUI | 35 | 31 | 66 |
19 | #51 | Niko Koskela | Kawasaki | FIN | 34 | - | 34 |
20 | #54 | Kasper Lynggaard | Kawasaki | DEN | 37 | - | 37 |
Advertisement