Isak Gifting
Motocross World Championship rider profile for Isak Gifting, born 25th December, 2000 in Grycksbo, Sweden.
Latest Videos
Championship Statistics
Motocross World Championship racing statistics for Isak Gifting.
MX2
- Best GP result
- 4th
- GP wins
- 0
- Race wins
- 0
- Podiums
- 0
- Points
- 1,011pts
- Average points per GP
- 19pts
- Total Grand Prix
- 53 GPs
- Years
- 2020 - 2023
Advertisement
World Championship Results
Year | Championship | Class. | Pos. |
---|---|---|---|
2023 | Motocross World Championship | MX2 | 16th |
2022 | Motocross World Championship | MX2 | 12th |
2021 | Motocross World Championship | MX2 | 13th |
2020 | Motocross World Championship | MX2 | 12th |
Grand Prix Results
Num. | Year | Grand Prix | Class. | Bike | Pos. |
---|---|---|---|---|---|
53 | 2023 | Great Britain | MX2 | GASGAS | 30th |
52 | 2023 | Italy | MX2 | GASGAS | 13th |
51 | 2023 | Turkiye | MX2 | GASGAS | 11th |
50 | 2023 | Netherlands | MX2 | GASGAS | 9th |
49 | 2023 | Sweden | MX2 | GASGAS | 8th |
48 | 2023 | Finland | MX2 | GASGAS | 15th |
47 | 2023 | Flanders (Belgium) | MX2 | GASGAS | 10th |
46 | 2023 | Czech Republic | MX2 | GASGAS | 14th |
45 | 2023 | Germany | MX2 | GASGAS | 10th |
44 | 2023 | Latvia | MX2 | GASGAS | 8th |
43 | 2023 | France | MX2 | GASGAS | 12th |
42 | 2023 | Spain | MX2 | GASGAS | 16th |
41 | 2023 | Portugal | MX2 | GASGAS | 17th |
40 | 2023 | Trentino | MX2 | GASGAS | 13th |
39 | 2022 | Germany | MX2 | KTM | 10th |
38 | 2022 | France | MX2 | KTM | 9th |
37 | 2022 | Spain | MX2 | KTM | 11th |
36 | 2022 | Sardegna | MX2 | KTM | 7th |
35 | 2022 | Italy | MX2 | KTM | 7th |
34 | 2022 | Latvia | MX2 | KTM | 8th |
33 | 2022 | Trentino | MX2 | KTM | 8th |
32 | 2022 | Portugal | MX2 | KTM | 12th |
31 | 2022 | Patagonia-Argentina | MX2 | KTM | 12th |
30 | 2022 | Lombardia | MX2 | KTM | 8th |
29 | 2022 | Great Britain | MX2 | KTM | 9th |
28 | 2021 | Città di Mantova | MX2 | GASGAS | 15th |
27 | 2021 | Lombardia | MX2 | GASGAS | 6th |
26 | 2021 | Garda | MX2 | GASGAS | 16th |
25 | 2021 | Pietramurata | MX2 | GASGAS | 14th |
24 | 2021 | Trentino | MX2 | GASGAS | 5th |
23 | 2021 | Spain | MX2 | GASGAS | 15th |
22 | 2021 | France | MX2 | GASGAS | 16th |
21 | 2021 | Germany | MX2 | GASGAS | 13th |
20 | 2021 | Sardegna | MX2 | GASGAS | 5th |
19 | 2021 | Afyon | MX2 | GASGAS | 14th |
18 | 2021 | Turkey | MX2 | GASGAS | 10th |
17 | 2021 | Latvia | MX2 | GASGAS | 12th |
16 | 2021 | Flanders-Belgium | MX2 | GASGAS | 16th |
15 | 2021 | Czech Republic | MX2 | GASGAS | 12th |
14 | 2021 | The Netherlands | MX2 | GASGAS | 6th |
13 | 2021 | Italy | MX2 | GASGAS | 32nd |
12 | 2021 | Great Britain | MX2 | GASGAS | 15th |
11 | 2021 | Russia | MX2 | GASGAS | 23rd |
10 | 2020 | Garda - Trentino (ITA) | MX2 | GASGAS | 5th |
9 | 2020 | Pietramurata (ITA) | MX2 | GASGAS | 19th |
8 | 2020 | Trentino (ITA) | MX2 | GASGAS | 7th |
7 | 2020 | Lommel (BEL) | MX2 | GASGAS | 5th |
6 | 2020 | Limburg (BEL) | MX2 | GASGAS | 4th |
5 | 2020 | Flanders | MX2 | GASGAS | 8th |
4 | 2020 | Spain | MX2 | GASGAS | 10th |
3 | 2020 | Europe (ITA) | MX2 | GASGAS | 13th |
2 | 2020 | Città di Mantova (ITA) | MX2 | GASGAS | 8th |
1 | 2020 | Lombardia | MX2 | GASGAS | 10th |
Isak Gifting Videos





