Advertisment
The complete MXoN overall classification from the 2015 FIM Motocross of Nations, at Ernée in France.
MXoN 2015 Classification
Pos | Country | Pts. | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|
1 | France | 14 | 4 / | 1 / 3 | 1 / 5 |
2 | USA | 16 | 1 / 5 | 2 / 5 | 3 / |
3 | Belgium | 56 | 12 / 24 | 4 / | 7 / 9 |
4 | Estonia | 66 | 15 / 16 | 8 / 12 | 15 / |
5 | Switzerland | 67 | 9 / 10 | 10 / 24 | 14 / |
6 | The Netherlands | 72 | 19 / | 7 / 15 | 10 / 21 |
7 | Australia | 77 | 13 / | 13 / 19 | 12 / 20 |
8 | New Zealand | 92 | 6 / 34 | 20 / | 2 / 30 |
9 | Germany | 97 | 3 / 36 | 11 / 29 | 18 / |
10 | Austria | 103 | 18 / | 9 / 14 | 28 / 34 |
11 | Spain | 106 | 21 / | 16 / 28 | 16 / 25 |
12 | Russia | 107 | 2 / 32 | 34 / | 4 / 35 |
13 | Sweden | 108 | 11 / 25 | 22 / 23 | 27 / |
14 | Italy | 113 | 14 / | 26 / 27 | 22 / 24 |
15 | Denmark | 118 | 28 / | 17 / 21 | 23 / 29 |
16 | Portugal | 126 | 17 / 31 | 30 / | 17 / 31 |
17 | Ireland | 142 | 23 / 30 | 25 / 31 | 33 / |
18 | Great Britain | 33 | 8 | 6 | 8 / 11 |
19 | Latvia | 97 | 20 | 38 | 13 / 26 |
20 | Japan | 113 | 26 | 18 / 32 | 37 |
21 | Slovenia | 9 | |||
22 | Czech Republic | 13 | |||
23 | Norway | 20 | |||
24 | Poland | 24 | |||
25 | Lithuania | 28 | |||
26 | Slovakia | 28 | |||
27 | Brazil | 31 | |||
28 | Finland | 39 | |||
29 | Venezuela | 42 | |||
30 | Croatia | 42 | |||
31 | Ukraine | 53 | |||
32 | Greece | 53 | |||
33 | Puerto Rico | 58 | |||
34 | Luxembourg | 63 | |||
35 | Morocco | 65 | |||
36 | Israel | 66 |
2015 MXGP Classification
Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | #7 | Justin Barcia | Yamaha | USA | 1 | 3 | 4 |
2 | #22 | Evgeny Bobryshev | Honda | MFR | 2 | 4 | 6 |
3 | #67 | Ben Townley | Honda | NZL | 6 | 2 | 8 |
4 | #1 | Gautier Paulin | Honda | FRA | 7 | 5 | 12 |
5 | #10 | Shaun Simpson | KTM | GBR | 8 | 11 | 19 |
6 | #19 | Valentin Guillod | Yamaha | SUI | 9 | 14 | 23 |
7 | #40 | Todd Waters | Husqvarna | AUS | 13 | 12 | 25 |
8 | #4 | Ken de Dycker | KTM | BEL | 24 | 9 | 33 |
9 | #37 | Rui Goncalves | Husqvarna | POR | 17 | 17 | 34 |
10 | #25 | Priit Ratsep | Honda | EST | 16 | 19 | 35 |
11 | #61 | Jose Butron | KTM | ESP | 21 | 16 | 37 |
12 | #31 | Filip Bengtsson | Honda | SWE | 11 | 27 | 38 |
13 | #13 | Maximilian Nagl | Husqvarna | GER | 3 | 38 | 41 |
14 | #28 | Brian Bogers | KTM | NED | 22 | 21 | 43 |
15 | #34 | Davis Ivanovs | Kawasaki | LAT | 20 | 26 | 46 |
16 | #16 | Ivo Monticelli | KTM | ITA | 27 | 22 | 49 |
17 | #43 | Nikolaj Larsen | Husqvarna | DEN | 28 | 23 | 51 |
18 | #55 | Martin Barr | KTM | IRL | 23 | 39 | 62 |
19 | #109 | Lukas Neurauter | KTM | AUT | 35 | 34 | 69 |
Advertisement
2015 MX2 Classification
Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | #2 | Marvin Musquin | KTM | FRA | 4 | 3 | 7 |
2 | #8 | Jeremy Martin | Yamaha | USA | 5 | 5 | 10 |
3 | #20 | Jeremy Seewer | Suzuki | SUI | 10 | 10 | 20 |
4 | #110 | Pascal Rauchenecker | KTM | AUT | 18 | 9 | 27 |
5 | #26 | Harri Kullas | Husqvarna | EST | 15 | 12 | 27 |
6 | #29 | Nick Kouwenberg | Honda | NED | 19 | 15 | 34 |
7 | #17 | Michele Cervellin | Honda | ITA | 14 | 27 | 41 |
8 | #65 | Toshiki Tomita | Honda | JPN | 26 | 18 | 44 |
9 | #62 | Jorge Zaragoza | Honda | ESP | 29 | 16 | 45 |
10 | #41 | Luke Clout | Yamaha | AUS | 33 | 13 | 46 |
11 | #32 | Alvin Östlund | Yamaha | SWE | 25 | 23 | 48 |
12 | #5 | Julien Lieber | Yamaha | BEL | 12 | 36 | 48 |
13 | #44 | Thomas Kjer Olsen | KTM | DEN | 37 | 17 | 54 |
14 | #56 | Graeme Irwin | Suzuki | IRL | 30 | 25 | 55 |
15 | #38 | Sandro Peixe | Honda | POR | 31 | 33 | 64 |
16 | #14 | Henry Jacobi | KTM | GER | 36 | 29 | 65 |
17 | #23 | Ivan Baranov | KTM | MFR | 32 | 34 | 66 |
18 | #68 | Kayne Lamont | Yamaha | NZL | 34 | 35 | 69 |
Advertisement
2015 Open Classification
Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | #3 | Romain Febvre | Yamaha | FRA | 1 | 1 | 2 |
2 | #9 | Cooper Webb | Yamaha | USA | 2 | 6 | 8 |
3 | #6 | Jeremy Van Horebeek | Yamaha | BEL | 4 | 7 | 11 |
4 | #12 | Dean Wilson | KTM | GBR | 6 | 8 | 14 |
5 | #30 | Glenn Coldenhoff | Suzuki | NED | 7 | 10 | 17 |
6 | #27 | Tanel Leok | Kawasaki | EST | 8 | 15 | 23 |
7 | #15 | Dennis Ullrich | Suzuki | GER | 11 | 18 | 29 |
8 | #42 | Dean Ferris | Husqvarna | AUS | 19 | 20 | 39 |
9 | #111 | Günter Schmidinger | Honda | AUT | 14 | 28 | 42 |
10 | #18 | Samuele Bernardini | TM | ITA | 26 | 24 | 50 |
11 | #45 | Stefan Kjer Olsen | Kawasaki | DEN | 21 | 29 | 50 |
12 | #69 | Cody Cooper | Honda | NZL | 20 | 30 | 50 |
13 | #36 | Matiss Karro | Honda | LAT | 38 | 13 | 51 |
14 | #63 | Ander Valentin | Yamaha | ESP | 28 | 25 | 53 |
15 | #33 | Jesper Jönsson | Husqvarna | SWE | 22 | 32 | 54 |
16 | #21 | Andy Baumgartner | KTM | SUI | 24 | 36 | 60 |
17 | #39 | Hugo Basaula | Kawasaki | POR | 30 | 31 | 61 |
18 | #57 | Stuart Edmunds | Honda | IRL | 31 | 33 | 64 |
19 | #66 | Yohei Kojima | Suzuki | JPN | 32 | 37 | 69 |
20 | #24 | Maxim Nazarov | KTM | MFR | 37 | 35 | 72 |
Advertisement