Advertisment
The complete MXoN overall classification from the 2011 FIM Motocross of Nations, at Saint Jean d’Angely in France.
MXoN 2011 Classification
| Pos | Country | Pts. | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|
| 1 | USA | 26 | 3 / 17 | 1 / 1 / 2 / 2 | |
| 2 | France | 39 | 8 / 11 | 1 / | 8 / 8 / 35 / 35 |
| 3 | Australia | 44 | 1 / 19 | 7 | 7 / 7 / 10 / |
| 4 | Great Britain | 46 | 4 / 9 | 14 / 27 | 4 / 4 / |
| 5 | Belgium | 54 | 10 / | 5 / 12 | 11 / 11 / 20 / 20 |
| 6 | Rep. of South Africa | 56 | 5 / 24 | 6 / 24 | 3 / 3 / 18 / |
| 7 | Germany | 68 | 2 / | 4 / 13 | 21 / 21 / 38 / 38 |
| 8 | Spain | 68 | 7 / 36 | 9 / 19 | 14 / 14 / 19 / |
| 9 | The Netherlands | 81 | 23 / 29 | 2 / 21 | 9 / 9 / |
| 10 | Estonia | 86 | 6 / 18 | 22 / 34 | 12 / 12 / |
| 11 | Portugal | 98 | 12 / 30 | 15 / 33 | 16 / 16 / 25 / |
| 12 | Switzerland | 108 | 20 / 32 | 10 / 37 | 13 / 13 / |
| 13 | Japan | 115 | 13 / | 23 / 31 | 17 / 17 / 39 |
| 14 | Czech Republic | 117 | 15 / 35 | 16 | 24 / 24 / 27 / |
| 15 | Russia | 123 | 34 / | 18 / 28 | 6 / 6 / 40 |
| 16 | Italy | 125 | 39 / 40 | 8 / 36 | 5 / 5 / 37 / |
| 17 | Finland | 130 | 14 / 33 | 29 / 32 | 23 / 23 / 32 / |
| 18 | Denmark | 132 | 22 / 25 | 25 / | 30 / 30 / 31 / 31 |
| 19 | Ireland | 136 | 21 / 26 | 26 / 35 | 29 / 29 / |
| 20 | Austria | 143 | 27 / 38 | 20 / 38 | 22 / 22 / 36 / |
| 21 | Sweden | 13 | |||
| 22 | Latvia | 14 | |||
| 23 | Slovenia | 23 | |||
| 24 | Puerto Rico | 23 | |||
| 25 | Venezuela | 29 | |||
| 26 | Norway | 29 | |||
| 27 | Brazil | 32 | |||
| 28 | Ukraine | 34 | |||
| 29 | New Zealand | 35 | |||
| 30 | Croatia | 37 | |||
| 31 | Lithuania | 52 | |||
| 32 | Iceland | 53 | |||
| 33 | Greece | 59 | |||
| 34 | Thailand | 61 | |||
| 35 | China | 64 | |||
| 36 | Kuwait | 69 | |||
2011 MXGP Classification
| Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | #1 | Ryan Dungey | Suzuki | USA | 3 | 2 | 5 |
| 2 | #116 | Tyla Rattray | Kawasaki | RSA | 5 | 3 | 8 |
| 3 | #10 | Tommy Searle | Kawasaki | GBR | 4 | 4 | 8 |
| 4 | #16 | Chad Reed | Honda | AUS | 1 | 7 | 8 |
| 5 | #43 | Tanel Leok | TM | EST | 6 | 12 | 18 |
| 6 | #37 | Jonathan Barragan | Kawasaki | ESP | 7 | 14 | 21 |
| 7 | #25 | Rui Goncalves | Honda | POR | 12 | 16 | 28 |
| 8 | #55 | Yoshitaka Atsuta | Suzuki | JPN | 13 | 17 | 30 |
| 9 | #4 | Marvin van Daele | Honda | BEL | 16 | 20 | 36 |
| 10 | #40 | Antti Pyrhönen | Honda | FIN | 14 | 23 | 37 |
| 11 | #113 | Evgeny Bobryshev | Honda | MFR | 34 | 6 | 40 |
| 12 | #125 | Filip Neugebauer | Kawasaki | CZE | 15 | 27 | 42 |
| 13 | #19 | Christophe Pourcel | Kawasaki | FRA | 11 | 35 | 46 |
| 14 | #58 | Martin Barr | KTM | IRL | 21 | 29 | 50 |
| 15 | #119 | Nicolai Hansen | Suzuki | DEN | 22 | 31 | 53 |
| 16 | #110 | Herjan Brakke | Yamaha | NED | 29 | 26 | 55 |
| 17 | #31 | Yves Furlato | Kawasaki | SUI | 32 | 33 | 65 |
| 18 | #7 | Daniel Siegl | KTM | GER | 28 | 38 | 66 |
| 19 | #34 | Günter Schmidinger | Honda | AUT | 38 | 36 | 74 |
| 20 | #13 | Antonio Cairoli | KTM | ITA | 40 | 37 | 77 |
Advertisement
2011 MX2 Classification
| Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | #8 | Ken Roczen | KTM | GER | 2 | 4 | 6 |
| 2 | #20 | Marvin Musquin | KTM | FRA | 8 | 11 | 19 |
| 3 | #5 | Joel Roelants | KTM | BEL | 10 | 12 | 22 |
| 4 | #2 | Blake Baggett | Kawasaki | USA | 17 | 17 | 34 |
| 5 | #11 | Dean Wilson | Kawasaki | GBR | 9 | 27 | 36 |
| 6 | #111 | Donny Bastemeijer | Honda | NED | 23 | 21 | 44 |
| 7 | #117 | Shannon Terreblance | Honda | RSA | 24 | 24 | 48 |
| 8 | #59 | Stuart Edmunds | TM | IRL | 26 | 26 | 52 |
| 9 | #44 | Priit Rätsep | Honda | EST | 18 | 34 | 52 |
| 10 | #114 | Aleksandr Tonkov | Yamaha | MFR | 37 | 18 | 55 |
| 11 | #38 | Jose Butron | 36 | ESP | 19 | 55 | |
| 12 | #120 | Stefan Kjer Olsen | Yamaha | DEN | 25 | 30 | 55 |
| 13 | #32 | Jeremy Seewer | Suzuki | SUI | 20 | 37 | 57 |
| 14 | #41 | Ludvig Söderberg | Kawasaki | FIN | 33 | 29 | 62 |
| 15 | #56 | Takuya Mihara | Kawasaki | JPN | 31 | 31 | 62 |
| 16 | #26 | Paulo Alberto | Suzuki | POR | 30 | 33 | 63 |
| 17 | #35 | Pascal Rauchenecker | KTM | AUT | 27 | 38 | 65 |
| 18 | #14 | Alessandro Lupino | Husqvarna | ITA | 39 | 36 | 75 |
| 19 | #17 | Matt Moss | KTM | AUS | 19 | - | 19 |
| 20 | #126 | Marek Sukup | Kawasaki | CZE | 35 | - | 35 |
Advertisement
2011 Open Classification
| Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | #3 | Ryan Villopoto | Kawasaki | USA | 3 | 1 | 4 |
| 2 | #21 | Gautier Paulin | Yamaha | FRA | 1 | 8 | 9 |
| 3 | #112 | Jeffrey Herlings | KTM | NED | 2 | 9 | 11 |
| 4 | #15 | Davide Guarneri | Kawasaki | ITA | 8 | 5 | 13 |
| 5 | #6 | Kevin Strijbos | Suzuki | BEL | 5 | 11 | 16 |
| 6 | #18 | Brett Metcalfe | Suzuki | AUS | 7 | 10 | 17 |
| 7 | #33 | Arnaud Tonus | Yamaha | SUI | 10 | 13 | 23 |
| 8 | #118 | Gareth Swanepoel | Yamaha | RSA | 6 | 18 | 24 |
| 9 | #39 | Carlos Campano | Yamaha | ESP | 9 | 19 | 28 |
| 10 | #12 | Brad Anderson | Honda | GBR | 14 | 15 | 29 |
| 11 | #9 | Marcus Schiffer | Suzuki | GER | 13 | 21 | 34 |
| 12 | #127 | Martin Michek | KTM | CZE | 16 | 24 | 40 |
| 13 | #27 | Luis Correia | Yamaha | POR | 15 | 25 | 40 |
| 14 | #36 | Matthias Walkner | KTM | AUT | 20 | 22 | 42 |
| 15 | #45 | Gert Krestinov | Kawasaki | EST | 22 | 28 | 50 |
| 16 | #121 | Kasper Lynggaard | Kawasaki | DEN | 25 | 30 | 55 |
| 17 | #42 | Toni Eriksson | Kawasaki | FIN | 32 | 32 | 64 |
| 18 | #60 | Richard Bird | KTM | IRL | 35 | 34 | 69 |
| 19 | #57 | Hiroaki Arai | Kawasaki | JPN | 23 | - | 23 |
| 20 | #115 | Sergey Astaykin | Kawasaki | MFR | 28 | - | 28 |
Advertisement