Advertisment
The complete MXoN overall classification from the 2009 FIM Motocross of Nations, at Franciacorta in Italy.
MXoN 2009 Classification
Pos | Country | Pts. | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|
1 | USA | 22 | 3 / 8 | 3 / | 1 / 7 |
2 | France | 30 | 5 / 14 | 1 / 5 | 5 / |
3 | Belgium | 39 | 4 / 15 | 7 / 11 | 2 / |
4 | Germany | 55 | 10 / | 6 / 8 | 8 / 23 |
5 | Great Britain | 55 | 7 / 11 | 13 / | 10 / 14 |
6 | Italy | 59 | 1 / 16 | 2 / 37 | 3 / |
7 | Australia | 73 | 2 / 17 | 9 / | 9 / 36 |
8 | Estonia | 78 | 22 / 28 | 4 / | 11 / 13 |
9 | Rep. of South Africa | 84 | 9 / 13 | 10 / 22 | 30 / |
10 | Switzerland | 88 | 21 / 23 | 14 / | 12 / 18 |
11 | New Zealand | 89 | 6 / | 12 / 32 | 6 / 33 |
12 | Spain | 92 | 12 / | 15 / 33 | 4 / 28 |
13 | Portugal | 112 | 19 / | 24 / 29 | 15 / 25 |
14 | Brazil | 122 | 30 / 33 | 16 / | 19 / 24 |
15 | Denmark | 123 | 26 / | 21 / 26 | 21 / 29 |
16 | Ireland | 126 | 24 / 27 | 27 / | 22 / 26 |
17 | Latvia | 130 | 25 / 31 | 19 / 23 | 32 / |
18 | Finland | 132 | 18 / 40 | 18 | 16 / 40 |
19 | The Netherlands | 133 | 29 / | 20 / 30 | 20 / 34 |
20 | Sweden | 143 | 20 / 39 | 36 | 17 / 31 |
21 | Czech Republic | 15014 | |||
22 | Russia | 15016 | |||
23 | Austria | 15019 | |||
24 | Slovakia | 15022 | |||
25 | Norway | 15024 | |||
26 | Puerto Rico | 15032 | |||
27 | Canada | 15034 | |||
28 | Slovenia | 15039 | |||
29 | Croatia | 15040 | |||
30 | Iceland | 15046 | |||
31 | Hungary | 15049 | |||
32 | Greece | 15053 | |||
33 | Mongolia | 25062 | |||
34 | Thailand | 25063 | |||
35 | Lithuania | 25065 | |||
36 | Cyprus | 25070 |
2009 MXGP Classification
Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | #1 | Ryan Dungey | Suzuki | USA | 3 | 1 | 4 |
2 | #16 | Chad Reed | Suzuki | AUS | 2 | 9 | 11 |
3 | #22 | Joshua Coppins | Yamaha | NZL | 6 | 6 | 12 |
4 | #19 | Jonathan Barragan | KTM | ESP | 12 | 4 | 16 |
5 | #4 | Steven Frossard | Kawasaki | FRA | 14 | 5 | 19 |
6 | #10 | Billy Mackenzie | Honda | GBR | 11 | 14 | 25 |
7 | #7 | Clement Desalle | Honda | BEL | 4 | 27 | 31 |
8 | #25 | Julien Bill | Aprilia | SUI | 21 | 12 | 33 |
9 | #34 | Aigar Leok | TM | EST | 22 | 13 | 35 |
10 | #67 | Andreas Hultman | Honda | SWE | 20 | 17 | 37 |
11 | #43 | Gareth Swanepoel | Kawasaki | RSA | 9 | 30 | 39 |
12 | #13 | Antonio Cairoli | Yamaha | ITA | 1 | 38 | 39 |
13 | #52 | Mike Kras | KTM | NED | 29 | 20 | 49 |
14 | #61 | Gordon Crockard | Honda | IRL | 24 | 26 | 50 |
15 | #70 | Luis Correia | Yamaha | POR | 38 | 15 | 53 |
16 | #58 | Nicolai Hansen | Suzuki | DEN | 32 | 21 | 53 |
17 | #40 | Wellington Garcia | Honda | BRA | 33 | 24 | 57 |
18 | #31 | Antti Pyrhönen | Honda | FIN | 18 | 40 | 58 |
19 | #28 | Daniel Siegl | Suzuki | GER | 36 | 23 | 59 |
20 | #46 | Ivo Steinbergs | Honda | LAT | 31 | 32 | 63 |
Advertisement
2009 MX2 Classification
Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | #5 | Marvin Musquin | KTM | FRA | 5 | 5 | 10 |
2 | #29 | Ken Roczen | Suzuki | GER | 10 | 8 | 18 |
3 | #44 | Tyla Rattray | Kawasaki | RSA | 13 | 10 | 23 |
4 | #11 | Tommy Searle | KTM | GBR | 7 | 17 | 24 |
5 | #17 | Brett Metcalfe | Honda | AUS | 17 | 9 | 26 |
6 | #8 | Joel Roelants | KTM | BEL | 15 | 11 | 26 |
7 | #2 | Jake Weimer | Kawasaki | USA | 8 | 25 | 33 |
8 | #26 | Arnaud Tonus | KTM | SUI | 23 | 14 | 37 |
9 | #71 | Rui Goncalves | KTM | POR | 19 | 24 | 43 |
10 | #47 | Matiss Karro | Suzuki | LAT | 25 | 19 | 44 |
11 | #59 | Nikolaj Larsen | Suzuki | DEN | 26 | 21 | 47 |
12 | #14 | Davide Guarneri | Yamaha | ITA | 16 | 37 | 53 |
13 | #62 | Martin Barr | Suzuki | IRL | 27 | 27 | 54 |
14 | #53 | Jeffrey Herlings | KTM | NED | 37 | 20 | 57 |
15 | #35 | Gert Krestinov | KTM | EST | 28 | 31 | 59 |
16 | #41 | Swian Zanoni | Honda | BRA | 30 | 34 | 64 |
17 | #23 | Michael Phillips | Honda | NZL | 35 | 32 | 67 |
18 | #20 | Cristian Oliva | Yamaha | ESP | 34 | 33 | 67 |
19 | #68 | Filip Thuresson | Suzuki | SWE | 39 | - | 39 |
20 | #32 | Eero Remes | KTM | FIN | 40 | - | 40 |
Advertisement
2009 Open Classification
Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | #15 | David Philippaerts | Yamaha | ITA | 2 | 3 | 5 |
2 | #9 | Steve Ramon | Suzuki | BEL | 7 | 2 | 9 |
3 | #3 | Ivan Tedesco | Honda | USA | 3 | 7 | 10 |
4 | #30 | Maximilian Nagl | KTM | GER | 6 | 8 | 14 |
5 | #36 | Tanel Leok | Yamaha | EST | 4 | 11 | 15 |
6 | #12 | Shaun Simpson | KTM | GBR | 13 | 10 | 23 |
7 | #33 | Harri Kullas | KTM | FIN | 18 | 16 | 34 |
8 | #42 | Antonio Balbi | Honda | BRA | 16 | 19 | 35 |
9 | #6 | Gautier Paulin | Kawasaki | FRA | 1 | 37 | 38 |
10 | #21 | Carlos Campano | Yamaha | ESP | 15 | 28 | 43 |
11 | #24 | Scott Columb | Suzuki | NZL | 12 | 33 | 45 |
12 | #63 | Graeme Irwin | KTM | IRL | 28 | 22 | 50 |
13 | #27 | Gregory Wicht | Honda | SUI | 35 | 18 | 53 |
14 | #72 | Hugo Basaula | Suzuki | POR | 29 | 25 | 54 |
15 | #60 | Kasper Jensen | Honda | DEN | 26 | 29 | 55 |
16 | #45 | Neville Bradshaw | Honda | RSA | 22 | 35 | 57 |
17 | #48 | Lauris Freibergs | Yamaha | LAT | 23 | 39 | 62 |
18 | #54 | Herjan Brakke | Honda | NED | 30 | 34 | 64 |
19 | #69 | Tom Söderström | Kawasaki | SWE | 36 | 31 | 67 |
20 | #18 | Michael Byrne | Suzuki | AUS | 38 | 36 | 74 |
Advertisement