Advertisment
Motocross of Nations 2025
Track: Ironman Raceway
Location: Crawfordsville, Indiana, USA
Length: 1.3 miles / 2.1 km
Soil: Hard Pack (Clay)
All the practice, qualifying and main race results, gate selection ballot, videos, racing information for the 2025 Motocross of Nations at Crawfordsville, Indiana, United States, on , Saturday the 4th and .
Last Updated: Sunday, 5th October - 22:50pm CEST
MXoN 2025 Race Results
Overall MXoN 2025 Team Classification
Race 3 - Open & MXGP
Race 3 Race Results - MXGP & Open (30 minutes + 2 laps)
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #3 | Hunter Lawrence | AUS | Honda | 35:33.482 |
| 2 | #4 | Eli Tomac | USA | Yamaha | +0:05.730 |
| 3 | #1 | Jett Lawrence | AUS | Honda | +0:14.058 |
| 4 | #19 | Tim Gajser | SLO | Honda | +0:18.301 |
| 5 | #13 | Romain Febvre | FRA | Kawasaki | +0:24.503 |
| 6 | #81 | Jo Shimoda | JPN | Honda | +0:26.668 |
| 7 | #48 | Liam Everts | BEL | Husqvarna | +0:29.318 |
| 8 | #61 | Isak Gifting | SWE | Yamaha | +0:31.171 |
| 9 | #15 | Maxime Renaux | FRA | Yamaha | +0:35.237 |
| 10 | #46 | Lucas Coenen | BEL | KTM | +0:47.099 |
| 11 | #27 | Valentin Guillod | SUI | Yamaha | +0:48.465 |
| 12 | #16 | Ken Roczen | GER | Suzuki | +1:04.930 |
| 13 | #22 | Antonio Cairoli | ITA | Ducati | +1:07.678 |
| 14 | #21 | Jan Pancar | SLO | KTM | +1:10.506 |
| 15 | #24 | Andrea Bonacorsi | ITA | Fantic | +1:11.577 |
| 16 | #25 | Jeremy Seewer | SUI | Ducati | +1:12.398 |
| 17 | #30 | Pauls Jonass | LAT | Kawasaki | +1:26.057 |
| 18 | #36 | Conrad Mewse | GBR | Honda | +1:34.481 |
| 19 | #37 | Enzo Lopes | BRA | Yamaha | +1:45.997 |
| 20 | #57 | Harri Kullas | EST | Yamaha | +1:48.669 |
| 21 | #63 | Alvin Östlund | SWE | Triumph | +1:50.124 |
| 22 | #55 | Jorgen-matthias Talviku | EST | Yamaha | +1:51.282 |
| 23 | #34 | Josh Gilbert | GBR | Honda | +1:58.373 |
| 24 | #28 | Karlis Alberts Reisulis | LAT | Yamaha | +2:02.616 |
| 25 | #12 | Francisco Garcia | ESP | Kawasaki | +1 lap |
| 26 | #39 | Fabio Santos | BRA | Yamaha | +1 lap |
| 27 | #54 | Cameron Anthony Durow | RSA | KTM | +1 lap |
| 28 | #70 | Anthony Rodriguez | VEN | KTM | +1 lap |
| 29 | #79 | Yuki Okura | JPN | Honda | +1 lap |
| 30 | #18 | Maximilian Spies | GER | KTM | +1 lap |
| 31 | #52 | Slade Smith | RSA | Honda | +1 lap |
| 32 | #49 | Hakon Osterhagen | NOR | KTM | +1 lap |
| 33 | #6 | RJ Hampshire | USA | Husqvarna | +7 laps |
| 34 | #10 | Ruben Fernandez | ESP | Honda | +12 laps |
| 35 | #9 | Calvin Vlaanderen | NED | Yamaha | +14 laps |
| 36 | #51 | Hakon Fredriksen | NOR | Yamaha | +16 laps |
| 37 | #33 | Mads Fredsoe | DEN | Husqvarna | +16 laps |
Advertisement
Race 2 - MX2 & Open
Race 2 Race Results - MX2 & Open (30 minutes + 2 laps)
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #3 | Hunter Lawrence | AUS | Honda | 35:35.442 |
| 2 | #81 | Jo Shimoda | JPN | Honda | +0:09.479 |
| 3 | #21 | Jan Pancar | SLO | KTM | +0:14.927 |
| 4 | #48 | Liam Everts | BEL | Husqvarna | +0:16.474 |
| 5 | #15 | Maxime Renaux | FRA | Yamaha | +0:20.396 |
| 6 | #24 | Andrea Bonacorsi | ITA | Fantic | +0:22.240 |
| 7 | #6 | RJ Hampshire | USA | Husqvarna | +0:24.706 |
| 8 | #8 | Kay de Wolf | NED | Husqvarna | +0:34.174 |
| 9 | #9 | Calvin Vlaanderen | NED | Yamaha | +0:39.584 |
| 10 | #5 | Justin Cooper | USA | Yamaha | +0:45.153 |
| 11 | #30 | Pauls Jonass | LAT | Kawasaki | +0:46.840 |
| 12 | #23 | Andrea Adamo | ITA | KTM | +0:52.275 |
| 13 | #2 | Kyle Webster | AUS | Honda | +1:08.285 |
| 14 | #14 | Mathis Valin | FRA | Kawasaki | +1:11.243 |
| 15 | #32 | Mikkel Haarup | DEN | Triumph | +1:14.525 |
| 16 | #11 | Guillem Farres | ESP | Triumph | +1:17.703 |
| 17 | #29 | Janis Martins Reisulis | LAT | Yamaha | +1:23.613 |
| 18 | #53 | Camden Mc Lellan | RSA | Triumph | +1:27.075 |
| 19 | #57 | Harri Kullas | EST | Yamaha | +1:28.870 |
| 20 | #63 | Alvin Östlund | SWE | Triumph | +1:29.056 |
| 21 | #47 | Sacha Coenen | BEL | KTM | +1:43.157 |
| 22 | #18 | Maximilian Spies | GER | KTM | +1:47.435 |
| 23 | #36 | Conrad Mewse | GBR | Honda | +1:48.549 |
| 24 | #26 | Nico Greutmann | SUI | Husqvarna | +1:57.740 |
| 25 | #38 | Bernardo Tiburcio | BRA | Honda | +2:09.063 |
| 26 | #12 | Francisco Garcia | ESP | Kawasaki | +1:07.080 |
| 27 | #54 | Cameron Anthony Durow | RSA | KTM | +2:11.847 |
| 28 | #39 | Fabio Santos | BRA | Yamaha | +1 lap |
| 29 | #62 | Albin Gerhardsson | SWE | Husqvarna | +1 lap |
| 30 | #56 | Joosep Parn | EST | GASGAS | +1 lap |
| 31 | #80 | Soya Nakajima | JPN | Yamaha | +1 lap |
| 32 | #71 | Carlos Badiali | VEN | Yamaha | +1 lap |
| 33 | #50 | Pelle Gundersen | NOR | Husqvarna | +4 laps |
| 34 | #72 | Lorenzo Locurcio | VEN | GASGAS | +7 laps |
| 35 | #27 | Valentin Guillod | SUI | Yamaha | +9 laps |
| 36 | #51 | Hakon Fredriksen | NOR | Yamaha | +13 laps |
| 37 | #20 | Jaka Peklaj | SLO | Husqvarna | +1 lap |
| 38 | #33 | Mads Fredsoe | DEN | Husqvarna | +16 laps |
| 39 | #35 | Dylan Walsh | GBR | Kawasaki | +16 laps |
Advertisement
Race 1 - MXGP & MX2
Race 1 Race Results - MXGP & MX2 (30 minutes + 2 laps)
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #1 | Jett Lawrence | AUS | Honda | 34:51.650 |
| 2 | #46 | Lucas Coenen | BEL | KTM | +0:07.012 |
| 3 | #19 | Tim Gajser | SLO | Honda | +0:17.417 |
| 4 | #4 | Eli Tomac | USA | Yamaha | +0:19.361 |
| 5 | #13 | Romain Febvre | FRA | Kawasaki | +0:37.927 |
| 6 | #10 | Ruben Fernandez | ESP | Honda | +0:55.921 |
| 7 | #61 | Isak Gifting | SWE | Yamaha | +0:59.758 |
| 8 | #8 | Kay de Wolf | NED | Husqvarna | +1:00.895 |
| 9 | #14 | Mathis Valin | FRA | Kawasaki | +1:01.052 |
| 10 | #5 | Justin Cooper | USA | Yamaha | +1:24.233 |
| 11 | #25 | Jeremy Seewer | SUI | Ducati | +1:27.241 |
| 12 | #23 | Andrea Adamo | ITA | KTM | +1:30.718 |
| 13 | #53 | Camden Mc Lellan | RSA | Triumph | +1:34.175 |
| 14 | #37 | Enzo Lopes | BRA | Yamaha | +1:45.758 |
| 15 | #2 | Kyle Webster | AUS | Honda | +1:51.319 |
| 16 | #11 | Guillem Farres | ESP | Triumph | +1:54.228 |
| 17 | #32 | Mikkel Haarup | DEN | Triumph | +1:54.802 |
| 18 | #16 | Ken Roczen | GER | Suzuki | +2:00.121 |
| 19 | #28 | Karlis Alberts Reisulis | LAT | Yamaha | +2:08.120 |
| 20 | #47 | Sacha Coenen | BEL | KTM | +1 lap |
| 21 | #55 | Jorgen-matthias Talviku | EST | Yamaha | +1 lap |
| 22 | #34 | Josh Gilbert | GBR | Honda | +1 lap |
| 23 | #70 | Anthony Rodriguez | VEN | KTM | +1 lap |
| 24 | #26 | Nico Greutmann | SUI | Husqvarna | +1 lap |
| 25 | #22 | Antonio Cairoli | ITA | Ducati | +1 lap |
| 26 | #38 | Bernardo Tiburcio | BRA | Honda | +1 lap |
| 27 | #29 | Janis Martins Reisulis | LAT | Yamaha | +1 lap |
| 28 | #62 | Albin Gerhardsson | SWE | Husqvarna | +1 lap |
| 29 | #50 | Pelle Gundersen | NOR | Husqvarna | +1 lap |
| 30 | #56 | Joosep Parn | EST | GASGAS | +1 lap |
| 31 | #79 | Yuki Okura | JPN | Honda | +1 lap |
| 32 | #49 | Hakon Osterhagen | NOR | KTM | +2 laps |
| 33 | #20 | Jaka Peklaj | SLO | Husqvarna | +2 laps |
| 34 | #71 | Carlos Badiali | VEN | Yamaha | +2 laps |
| 35 | #52 | Slade Smith | RSA | Honda | +2 laps |
| 36 | #80 | Soya Nakajima | JPN | Yamaha | +2 laps |
| 37 | #35 | Dylan Walsh | GBR | Kawasaki | +2 laps |
| 38 | #17 | Simon Längenfelder | GER | KTM | +16 laps |
Fastest lap by LAWRENCE, Jett; 2:01.358 in lap 4 with 55.472km/h
Advertisement
B Final Race
B Final Race Results (20 minutes + 2 laps)
Team Estonia have qualified for the MXoN main races
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #43 | Jess Pettis | CAN | Yamaha | 25:59.660 |
| 2 | #57 | Harri Kullas | EST | Yamaha | +0:04.736 |
| 3 | #60 | Marcel Stauffer | AUT | KTM | +0:08.985 |
| 4 | #55 | Jorgen-matthias Talviku | EST | Yamaha | +0:15.290 |
| 5 | #76 | Jere Haavisto | FIN | KTM | +0:30.757 |
| 6 | #58 | Pascal Rauchenecker | AUT | Husqvarna | +0:40.235 |
| 7 | #86 | Benjamin Garib | CHI | Honda | +0:43.066 |
| 8 | #109 | Joaquin Poli | ARG | Kawasaki | +0:44.695 |
| 9 | #44 | Sebastien Racine | CAN | Yamaha | +0:45.614 |
| 10 | #118 | Saad Soulimani | MAR | TM | +0:59.312 |
| 11 | #122 | Stav Orland | ISR | Yamaha | +1:04.079 |
| 12 | #78 | Kasimir Hindersson | FIN | KTM | +1:14.627 |
| 13 | #45 | Tanner Ward | CAN | GASGAS | +1:16.543 |
| 14 | #85 | Matías Pavez | CHI | KTM | +1:22.700 |
| 15 | #117 | German Bratschi | URU | KTM | +1:26.109 |
| 16 | #59 | Maximilian Ernecker | AUT | KTM | +1:28.535 |
| 17 | #68 | Glenn Mccormick | IRL | KTM | +1:36.188 |
| 18 | #137 | Christopher Blackmer | CASI | Yamaha | +1:21.838 |
| 19 | #115 | Nicolas Rolando | URU | KTM | +1:20.181 |
| 20 | #91 | Franklin Noguera | CLAT | Husqvarna | +1:37.237 |
| 21 | #138 | Jiraj Wannalak | CASI | Honda | +1:40.368 |
| 22 | #93 | Marco Antezana | CLAT | Honda | +1:42.109 |
| 23 | #67 | Martin Barr | IRL | Honda | +1:45.629 |
| 24 | #69 | Stuart Edmonds | IRL | TM | +1:46.961 |
| 25 | #121 | Ofir Casey Tzemach | ISR | Husqvarna | +1:51.690 |
| 26 | #56 | Joosep Parn | EST | GASGAS | +1:51.734 |
| 27 | #77 | Saku Mansikkamäki | FIN | KTM | +2:00.517 |
| 28 | #123 | Ben Almagor | ISR | KTM | +2:09.438 |
| 29 | #110 | Felipe Quirno Costa | ARG | KTM | +2:18.338 |
| 30 | #135 | Jose Pablo Chaves | CRC | GASGAS | +1 lap |
| 31 | #136 | Ben Hallgren | CASI | Yamaha | +1 lap |
| 32 | #120 | Elies Poget | MAR | KTM | +1 lap |
| 33 | #116 | Alfonso Bratschi | URU | KTM | +1 lap |
| 34 | #111 | Agustin Poli | ARG | Kawasaki | +1 lap |
| 35 | #92 | Miguel Rojas | CLAT | KTM | +1 lap |
| 36 | #133 | Yarod Vargas | CRC | GASGAS | +1 lap |
| 37 | #134 | Abraham Alfaro | CRC | GASGAS | +4 laps |
| 38 | #119 | Noam Jayal | MAR | Kawasaki | +6 laps |
| 39 | #87 | Hardy Munoz | CHI | Yamaha | +7 laps |
Advertisement
Warm up Group 2
Group 2 Even Numbers Warm Up Results (15 minute session)
| Pos. | Num. | Rider | Nation | Bike | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | #13 | Romain Febvre | FRA | Kawasaki | 2:03.195 | 6 |
| 2 | #8 | Kay de Wolf | NED | Husqvarna | +0:00.266 | 5 |
| 3 | #15 | Maxime Renaux | FRA | Yamaha | +0:00.870 | 6 |
| 4 | #9 | Calvin Vlaanderen | NED | Yamaha | +0:02.069 | 6 |
| 5 | #14 | Mathis Valin | FRA | Kawasaki | +0:02.480 | 6 |
| 6 | #25 | Jeremy Seewer | SUI | Ducati | +0:02.617 | 5 |
| 7 | #27 | Valentin Guillod | SUI | Yamaha | +0:02.656 | 6 |
| 8 | #81 | Jo Shimoda | JPN | Honda | +0:02.769 | 5 |
| 9 | #23 | Andrea Adamo | ITA | KTM | +0:03.032 | 6 |
| 10 | #36 | Conrad Mewse | GBR | Honda | +0:03.115 | 6 |
| 11 | #17 | Simon Längenfelder | GER | KTM | +0:03.563 | 6 |
| 12 | #24 | Andrea Bonacorsi | ITA | Fantic | +0:03.917 | 6 |
| 13 | #53 | Camden Mc Lellan | RSA | Triumph | +0:04.499 | 6 |
| 14 | #18 | Maximilian Spies | GER | KTM | +0:04.632 | 6 |
| 15 | #26 | Nico Greutmann | SUI | Husqvarna | +0:05.499 | 5 |
| 16 | #72 | Lorenzo Locurcio | VEN | GASGAS | +0:06.667 | 6 |
| 17 | #22 | Antonio Cairoli | ITA | Ducati | +0:06.745 | 5 |
| 18 | #34 | Josh Gilbert | GBR | Honda | +0:06.750 | 5 |
| 19 | #35 | Dylan Walsh | GBR | Kawasaki | +0:06.906 | 5 |
| 20 | #70 | Anthony Rodriguez | VEN | KTM | +0:07.453 | 5 |
| 21 | #80 | Soya Nakajima | JPN | Yamaha | +0:08.293 | 5 |
| 22 | #54 | Cameron Anthony Durow | RSA | KTM | +0:11.020 | 6 |
| 23 | #79 | Yuki Okura | JPN | Honda | +0:11.423 | 6 |
| 24 | #16 | Ken Roczen | GER | Suzuki | +0:11.908 | 5 |
| 25 | #71 | Carlos Badiali | VEN | Yamaha | +0:12.338 | 5 |
| 26 | #52 | Slade Smith | RSA | Honda | +0:28.122 | 5 |
Advertisement
Warm up Group 1
Group 1 Odd Numbers Results (15 minute session)
| Pos. | Num. | Rider | Nation | Bike | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | #1 | Jett Lawrence | AUS | Honda | 2:01.087 | 6 |
| 2 | #19 | Tim Gajser | SLO | Honda | +0:01.421 | 6 |
| 3 | #5 | Justin Cooper | USA | Yamaha | +0:02.887 | 6 |
| 4 | #10 | Ruben Fernandez | ESP | Honda | +0:03.019 | 5 |
| 5 | #4 | Eli Tomac | USA | Yamaha | +0:03.103 | 6 |
| 6 | #48 | Liam Everts | BEL | Husqvarna | +0:03.270 | 6 |
| 7 | #61 | Isak Gifting | SWE | Yamaha | +0:03.406 | 5 |
| 8 | #21 | Jan Pancar | SLO | KTM | +0:03.468 | 5 |
| 9 | #47 | Sacha Coenen | BEL | KTM | +0:03.776 | 6 |
| 10 | #30 | Pauls Jonass | LAT | Kawasaki | +0:04.059 | 6 |
| 11 | #46 | Lucas Coenen | BEL | KTM | +0:04.061 | 6 |
| 12 | #12 | Francisco Garcia | ESP | Kawasaki | +0:04.224 | 6 |
| 13 | #29 | Janis Martins Reisulis | LAT | Yamaha | +0:05.155 | 6 |
| 14 | #28 | Karlis Alberts Reisulis | LAT | Yamaha | +0:05.333 | 6 |
| 15 | #37 | Enzo Lopes | BRA | Yamaha | +0:05.371 | 6 |
| 16 | #11 | Guillem Farres | ESP | Triumph | +0:05.602 | 6 |
| 17 | #6 | RJ Hampshire | USA | Husqvarna | +0:06.288 | 5 |
| 18 | #2 | Kyle Webster | AUS | Honda | +0:06.351 | 6 |
| 19 | #32 | Mikkel Haarup | DEN | Triumph | +0:07.132 | 6 |
| 20 | #51 | Hakon Fredriksen | NOR | Yamaha | +0:07.354 | 5 |
| 21 | #63 | Alvin Östlund | SWE | Triumph | +0:07.571 | 5 |
| 22 | #33 | Mads Fredsoe | DEN | Husqvarna | +0:07.950 | 6 |
| 23 | #3 | Hunter Lawrence | AUS | Honda | +0:09.095 | 6 |
| 24 | #20 | Jaka Peklaj | SLO | Husqvarna | +0:10.019 | 6 |
| 25 | #49 | Hakon Osterhagen | NOR | KTM | +0:10.746 | 6 |
| 26 | #62 | Albin Gerhardsson | SWE | Husqvarna | +0:10.950 | 6 |
| 27 | #50 | Pelle Gundersen | NOR | Husqvarna | +0:11.626 | 6 |
| 28 | #38 | Bernardo Tiburcio | BRA | Honda | +0:11.802 | 5 |
| 29 | #39 | Fabio Santos | BRA | Yamaha | +0:21.375 | 6 |
Advertisement
Warm up B-Final
B-Final Warm Up Results (15 minute session)
| Pos. | Num. | Rider | Nation | Bike | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | #76 | Jere Haavisto | FIN | KTM | 2:08.686 | 5 |
| 2 | #57 | Harri Kullas | EST | Yamaha | +0:00.337 | 5 |
| 3 | #55 | Jorgen-matthias Talviku | EST | Yamaha | +0:00.444 | 5 |
| 4 | #138 | Jiraj Wannalak | CASI | Honda | +0:02.257 | 6 |
| 5 | #43 | Jess Pettis | CAN | Yamaha | +0:02.370 | 6 |
| 6 | #44 | Sebastien Racine | CAN | Yamaha | +0:02.897 | 6 |
| 7 | #122 | Stav Orland | ISR | Yamaha | +0:03.553 | 5 |
| 8 | #86 | Benjamin Garib | CHI | Honda | +0:03.647 | 6 |
| 9 | #56 | Joosep Parn | EST | GASGAS | +0:03.825 | 5 |
| 10 | #117 | German Bratschi | URU | KTM | +0:04.015 | 5 |
| 11 | #77 | Saku Mansikkamäki | FIN | KTM | +0:04.725 | 5 |
| 12 | #118 | Saad Soulimani | MAR | TM | +0:04.935 | 5 |
| 13 | #68 | Glenn Mccormick | IRL | KTM | +0:04.942 | 6 |
| 14 | #78 | Kasimir Hindersson | FIN | KTM | +0:04.954 | 5 |
| 15 | #58 | Pascal Rauchenecker | AUT | Husqvarna | +0:05.027 | 6 |
| 16 | #67 | Martin Barr | IRL | Honda | +0:05.096 | 4 |
| 17 | #45 | Tanner Ward | CAN | GASGAS | +0:05.642 | 6 |
| 18 | #109 | Joaquin Poli | ARG | Kawasaki | +0:05.829 | 4 |
| 19 | #121 | Ofir Casey Tzemach | ISR | Husqvarna | +0:06.294 | 6 |
| 20 | #133 | Yarod Vargas | CRC | GASGAS | +0:08.304 | 5 |
| 21 | #134 | Abraham Alfaro | CRC | GASGAS | +0:08.786 | 4 |
| 22 | #91 | Franklin Noguera | CLAT | Husqvarna | +0:08.847 | 5 |
| 23 | #115 | Nicolas Rolando | URU | KTM | +0:09.708 | 4 |
| 24 | #136 | Ben Hallgren | CASI | Yamaha | +0:09.829 | 5 |
| 25 | #123 | Ben Almagor | ISR | KTM | +0:10.156 | 5 |
| 26 | #93 | Marco Antezana | CLAT | Honda | +0:10.695 | 5 |
| 27 | #135 | Jose Pablo Chaves | CRC | GASGAS | +0:11.736 | 4 |
| 28 | #110 | Felipe Quirno Costa | ARG | KTM | +0:12.099 | 5 |
| 29 | #116 | Alfonso Bratschi | URU | KTM | +0:12.399 | 5 |
| 30 | #85 | Matías Pavez | CHI | KTM | +0:12.961 | 5 |
| 31 | #119 | Noam Jayal | MAR | Kawasaki | +0:13.296 | 4 |
| 32 | #120 | Elies Poget | MAR | KTM | +0:15.105 | 5 |
| 33 | #60 | Marcel Stauffer | AUT | KTM | +0:15.847 | 4 |
| 34 | #92 | Miguel Rojas | CLAT | KTM | +0:16.991 | 5 |
| 35 | #59 | Maximilian Ernecker | AUT | KTM | +0:17.785 | 5 |
| 36 | #69 | Stuart Edmonds | IRL | TM | +0:21.220 | 4 |
| 37 | #87 | Hardy Munoz | CHI | Yamaha | +0:21.332 | 4 |
| 38 | #111 | Agustin Poli | ARG | Kawasaki | +0:27.164 | 2 |
Fastest lap by STAUFFER, Marcel; 2:07.810 in lap 3 with 52.672km/h
Penalties
BLACKMER, Christopher loss of 3 positions penalty for leaving the track and gaining an adva
ROLANDO, Nicolas loss of 5 positions penalty for failing post race noise control
VARGAS, Yarod loss of 2 positions penalty for not respecting waved yellow flag
Advertisement
C Final Race
C Final Race Results (20 minutes + 2 laps)
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #133 | Yarod Vargas | CRC | GASGAS | 24:33.374 |
| 2 | #135 | Jose Pablo Chaves | CRC | GASGAS | +0:02.686 |
| 3 | #132 | Jorge Israel Rubalcava | MEX | Husqvarna | +0:03.370 |
| 4 | #108 | Eidur Orri Palmarsson | ISL | Yamaha | +0:25.762 |
| 5 | #134 | Abraham Alfaro | CRC | GASGAS | +0:50.820 |
| 6 | #130 | Yeissen Said Rubalcava | MEX | Yamaha | +1:23.434 |
| 7 | #131 | Erick Ismael Vazquez Diaz | MEX | Yamaha | +1:36.920 |
| 8 | #107 | Eric Mani Gudmundsson | ISL | KTM | +1:50.002 |
| 9 | #114 | Rodny Gonzalez | PUR | Kawasaki | +2:05.909 |
| 10 | #106 | Ingvar Sverrir Einarsson | ISL | KTM | +2:13.317 |
| 11 | #127 | Yurii Naumchyk | UKR | Kawasaki | +2:18.484 |
| 12 | #141 | Fabio Jose Hernandez Zelaya | HON | KTM | +2:26.426 |
| 13 | #128 | Maksym Rososhchuk | UKR | KTM | +1 lap |
| 14 | #129 | Petro Zavorytskyi | UKR | KTM | +1 lap |
| 15 | #113 | Ivan Aladama Jr. | PUR | GASGAS | +5 laps |
| 16 | #112 | Sebastian Velez Cardona | PUR | Kawasaki | +7 laps |
Fastest lap by ALADAMA JR., IVAN; 2:12.379 in lap 5 with 50.854km/h
Disqualifications
MATAMOROS NADAL, Gerhard disqualification for course cutting
Advertisement
Qualifying Heat - Open
Open Qualifying Heat Results (20 minutes + 2 laps)
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #3 | Hunter Lawrence | AUS | Honda | 24:36.503 |
| 2 | #81 | Jo Shimoda | JPN | Honda | +0:08.266 |
| 3 | #9 | Calvin Vlaanderen | NED | Yamaha | +0:14.614 |
| 4 | #6 | RJ Hampshire | USA | Husqvarna | +0:18.703 |
| 5 | #48 | Liam Everts | BEL | Husqvarna | +0:22.012 |
| 6 | #24 | Andrea Bonacorsi | ITA | Fantic | +0:26.542 |
| 7 | #15 | Maxime Renaux | FRA | Yamaha | +0:28.526 |
| 8 | #27 | Valentin Guillod | SUI | Yamaha | +0:35.766 |
| 9 | #30 | Pauls Jonass | LAT | Kawasaki | +0:39.062 |
| 10 | #21 | Jan Pancar | SLO | KTM | +0:43.103 |
| 11 | #57 | Harri Kullas | EST | Yamaha | +0:46.243 |
| 12 | #51 | Hakon Fredriksen | NOR | Yamaha | +0:58.290 |
| 13 | #72 | Lorenzo Locurcio | VEN | GASGAS | +1:00.098 |
| 14 | #63 | Alvin Östlund | SWE | Triumph | +1:02.864 |
| 15 | #12 | Francisco Garcia | ESP | Kawasaki | +0:42.545 |
| 16 | #36 | Conrad Mewse | GBR | Honda | +1:06.004 |
| 17 | #60 | Marcel Stauffer | AUT | KTM | +1:12.713 |
| 18 | #39 | Fabio Santos | BRA | Yamaha | +1:24.137 |
| 19 | #54 | Cameron Anthony Durow | RSA | KTM | +1:28.292 |
| 20 | #33 | Mads Fredsoe | DEN | Husqvarna | +1:31.788 |
| 21 | #18 | Maximilian Spies | GER | KTM | +1:37.643 |
| 22 | #87 | Hardy Munoz | CHI | Yamaha | +1:43.804 |
| 23 | #45 | Tanner Ward | CAN | GASGAS | +1:51.887 |
| 24 | #78 | Kasimir Hindersson | FIN | KTM | +2:17.862 |
| 25 | #93 | Marco Antezana | CLAT | Honda | +1 lap |
| 26 | #117 | German Bratschi | URU | KTM | +1 lap |
| 27 | #69 | Stuart Edmonds | IRL | TM | +1 lap |
| 28 | #111 | Agustin Poli | ARG | Kawasaki | +1 lap |
| 29 | #135 | Jose Pablo Chaves | CRC | GASGAS | +1 lap |
| 30 | #123 | Ben Almagor | ISR | KTM | +1 lap |
| 31 | #120 | Elies Poget | MAR | KTM | +1 lap |
| 32 | #108 | Eidur Orri Palmarsson | ISL | Yamaha | +1 lap |
| 33 | #132 | Jorge Israel Rubalcava | MEX | Husqvarna | +1 lap |
| 34 | #138 | Jiraj Wannalak | CASI | Honda | +1 lap |
| 35 | #141 | Fabio Jose Hernandez Zelaya | HON | KTM | +2 laps |
| 36 | #114 | Rodny Gonzalez | PUR | Kawasaki | +2 laps |
| 37 | #129 | Petro Zavorytskyi | UKR | KTM | +3 laps |
Fastest lap by LAWRENCE, Hunter; 2:02.780 in lap 5 with 54.830km/hh
Penalties
12 GARCIA, Francisco loss of 5 positions penalty for failing post race noise control
Advertisement
Qualifying Heat - MX2
MX2 Qualifying Heat Results (20 minutes + 2 laps)
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #47 | Sacha Coenen | BEL | KTM | 24:23.950 |
| 2 | #8 | Kay de Wolf | NED | Husqvarna | +0:02.891 |
| 3 | #5 | Justin Cooper | USA | Yamaha | +0:05.097 |
| 4 | #17 | Simon Längenfelder | GER | KTM | +0:36.448 |
| 5 | #2 | Kyle Webster | AUS | Honda | +0:40.205 |
| 6 | #53 | Camden Mc Lellan | RSA | Triumph | +0:49.999 |
| 7 | #11 | Guillem Farres | ESP | Triumph | +0:51.363 |
| 8 | #14 | Mathis Valin | FRA | Kawasaki | +0:52.036 |
| 9 | #29 | Janis Martins Reisulis | LAT | Yamaha | +0:54.303 |
| 10 | #23 | Andrea Adamo | ITA | KTM | +0:55.143 |
| 11 | #32 | Mikkel Haarup | DEN | Triumph | +1:01.689 |
| 12 | #62 | Albin Gerhardsson | SWE | Husqvarna | +1:43.115 |
| 13 | #122 | Stav Orland | ISR | Yamaha | +1:44.383 |
| 14 | #80 | Soya Nakajima | JPN | Yamaha | +1:45.160 |
| 15 | #26 | Nico Greutmann | SUI | Husqvarna | +1:45.683 |
| 16 | #35 | Dylan Walsh | GBR | Kawasaki | +1:50.653 |
| 17 | #44 | Sebastien Racine | CAN | Yamaha | +1:51.144 |
| 18 | #38 | Bernardo Tiburcio | BRA | Honda | +1:57.162 |
| 19 | #50 | Pelle Gundersen | NOR | Husqvarna | +2:08.894 |
| 20 | #77 | Saku Mansikkamäki | FIN | KTM | +2:10.447 |
| 21 | #20 | Jaka Peklaj | SLO | Husqvarna | +2:10.826 |
| 22 | #113 | Ivan Aladama Jr. | PUR | GASGAS | +1 lap |
| 23 | #59 | Maximilian Ernecker | AUT | KTM | +1 lap |
| 24 | #137 | Christopher Blackmer | CASI | Yamaha | +1 lap |
| 25 | #71 | Carlos Badiali | VEN | Yamaha | +1 lap |
| 26 | #140 | Gerhard Matamoros Nadal | HON | KTM | +1 lap |
| 27 | #110 | Felipe Quirno Costa | ARG | KTM | +1 lap |
| 28 | #134 | Abraham Alfaro | CRC | GASGAS | +1 lap |
| 29 | #119 | Noam Jayal | MAR | Kawasaki | +1 lap |
| 30 | #92 | Miguel Rojas | CLAT | KTM | +1 lap |
| 31 | #131 | Erick Ismael Vazquez Diaz | MEX | Yamaha | +1 lap |
| 32 | #68 | Glenn Mccormick | IRL | KTM | +5 laps |
| 33 | #128 | Maksym Rososhchuk | UKR | KTM | +7 laps |
| 34 | #86 | Benjamin Garib | CHI | Honda | +10 laps |
