Advertisment
The complete MX2 rider and manufacturer championship standings from the 2005 FIM Motocross World Championship.
MX2 Rider Standings 2005
MXGP
MX2
|
Antonio Cairoli (Yamaha, ITA) won the 2005 MX2 Motocross World Championship with 567 points, 49 points ahead of Andrew McFarlane (Yamaha, AUS).
| Pos. | Num. | Rider | Bike | Nat. | Pts. |
|---|---|---|---|---|---|
| 1 | #3 | Antonio Cairoli | Yamaha | ITA | 567 |
| 2 | #7 | Andrew McFarlane | Yamaha | AUS | 518 |
| 3 | #5 | Alessio Chiodi | Yamaha | ITA | 504 |
| 4 | #19 | David Philippaerts | KTM | ITA | 468 |
| 5 | #33 | Christophe Pourcel | Kawasaki | FRA | 372 |
| 6 | #211 | Billy Mackenzie | Yamaha | GBR | 356 |
| 7 | #34 | Cedric Melotte | Yamaha | BEL | 352 |
| 8 | #8 | Carl Nunn | KTM | GBR | 343 |
| 9 | #4 | Stephen Sword | Kawasaki | GBR | 310 |
| 10 | #16 | Rui Goncalves | Yamaha | POR | 301 |
| 11 | #39 | Davide Guarneri | Yamaha | ITA | 288 |
| 12 | #71 | Mickael Maschio | Yamaha | FRA | 277 |
| 13 | #29 | Anthony Boissiere | Yamaha | FRA | 245 |
| 14 | #9 | Patrick Caps | Honda | BEL | 245 |
| 15 | #2 | Tyla Rattray | KTM | RSA | 226 |
| 16 | #28 | Maximilian Nagl | KTM | GER | 194 |
| 17 | #10 | Aigar Leok | KTM | EST | 191 |
| 18 | #47 | Matteo Bonini | Honda | ITA | 184 |
| 19 | #26 | Manuel Monni | KTM | ITA | 139 |
| 20 | #14 | Marc de Reuver | KTM | NED | 134 |
| 21 | #21 | Gareth Swanepoel | Kawasaki | RSA | 126 |
| 22 | #31 | Tom Church | Kawasaki | GBR | 122 |
| 23 | #24 | Pierre Renet | Yamaha | FRA | 119 |
| 24 | #11 | Matti Seistola | Honda | FIN | 117 |
| 25 | #12 | Sebastien Pourcel | Kawasaki | FRA | 106 |
| 26 | #30 | Wyatt Avis | Honda | RSA | 101 |
| 27 | #76 | Erik Eggens | Honda | NED | 94 |
| 28 | #45 | Nicolas Aubin | Yamaha | FRA | 85 |
| 29 | #46 | Jason Dougan | Suzuki | GBR | 54 |
| 30 | #49 | Wayne Smith | Honda | GBR | 32 |
| 31 | #44 | Shaun Simpson | Honda | GBR | 29 |
| 32 | #27 | Christian Stevanini | Honda | ITA | 29 |
| 33 | #800 | Mike Alessi | KTM | USA | 24 |
| 34 | #801 | Jeff Alessi | KTM | USA | 24 |
| 35 | #53 | Carlos Campano | KTM | ESP | 23 |
| 36 | #116 | Andrea Bartolini | Yamaha | ITA | 20 |
| 37 | #86 | Marcus Schiffer | KTM | GER | 20 |
| 38 | #75 | Mike Brown | Honda | USA | 19 |
| 39 | #50 | Johnny Aubert | Yamaha | FRA | 19 |
| 40 | #107 | Tommy Searle | Kawasaki | GBR | 19 |
| 41 | #89 | Jonas Wing | KTM | SVK | 13 |
| 42 | #160 | Patrick Roos | Yamaha | NED | 10 |
| 43 | #110 | Antoine Letellier | Honda | FRA | 9 |
| 44 | #52 | Tom de Belder | Suzuki | BEL | 9 |
| 45 | #109 | Gilles Dejong | Yamaha | BEL | 7 |
| 46 | #101 | Takeshi Katsuya | Suzuki | JPN | 7 |
| 47 | #41 | Rob van Vijfeijken | Yamaha | NED | 6 |
| 48 | #82 | Marcus Norlen | Suzuki | SWE | 6 |
| 49 | #57 | Fabien Izoird | Suzuki | FRA | 6 |
| 50 | #162 | George Strik | KTM | NED | 5 |
| 51 | #89 | Jonas Wing | Yamaha | SWE | 5 |
| 52 | #65 | Fabio Mossini | Yamaha | ITA | 5 |
| 53 | #92 | Tetsuya Mizoguchi | Kawasaki | JPN | 4 |
| 54 | #72 | Roberto Lombrici | Yamaha | ITA | 4 |
| 55 | #127 | Shaun Ford | Honda | RSA | 3 |
| 56 | #36 | Johan Carlsson | Yamaha | SWE | 3 |
| 57 | #126 | Liam O'Farrel | Yamaha | RSA | 3 |
| 58 | #120 | Jukka Pirinen | Honda | FIN | 3 |
| 59 | #129 | Shaun Kruger | KTM | RSA | 3 |
| 60 | #134 | Sacha Naude | Honda | RSA | 2 |
| 61 | #311 | Luis Correia | Suzuki | POR | 2 |
| 62 | #63 | Michael Besonhe | Kawasaki | BEL | 1 |
| 63 | #77 | Shannon Terreblance | KTM | RSA | 1 |
| 64 | #157 | Edik Kuusk | Kawasaki | EST | 1 |
MX2 Manufacturers Standings 2005
| Pos. | Manufacturer | Pts. |
|---|---|---|
| 1 | Yamaha | 397 |
| 2 | KTM | 333 |
| 3 | Kawasaki | 294 |
| 4 | Honda | 194 |
| 5 | Suzuki | 20 |
| 6 | TM | 0 |