Advertisment
The officially released MX2 riders entry list for round 19 of the 2023 MX2 Motocross World Championship. Taking place at Matterley Basin in the United Kingdom on Saturday 23rd and Sunday 24th of September.
MX2 Entry List
Official MX2 rider entry list for Round 19 - Great Britain 2023.
37 riders from 16 different countries.
Entry List is provisional, and may change prior to the race weekend.
Updated
Num. | Rider | Bike | Nat. | Team |
---|---|---|---|---|
#12 | Jack Chambers | Kawasaki | USA | Big Van World MTX Kawasaki |
#18 | William Voxen Kleemann | KTM | DEN | Schmicker Racing |
#22 | David Braceras | Kawasaki | ESP | F&H Kawasaki Racing Team |
#23 | Taylor Hammal | KTM | GBR | Gabriel SS24 KTM |
#24 | Kevin Horgmo | Kawasaki | NOR | F&H Kawasaki Racing Team |
#39 | Roan Van De Moosdijk | Husqvarna | NED | Nestaan Husqvarna Factory Racing |
#44 | Rick Elzinga | Yamaha | NED | Monster Energy Yamaha Factory MX2 Team |
#51 | Oriol Oliver | KTM | ESP | WZ RACING TEAM |
#56 | Lorenzo Corti | Husqvarna | ITA | |
#64 | Lorenzo Ciabatti | Yamaha | ITA | JK Racing Yamaha |
#72 | Liam Everts | KTM | BEL | Red Bull KTM Factory Racing |
#74 | Kay de Wolf | Husqvarna | NED | Nestaan Husqvarna Factory Racing |
#79 | Sacha Coenen | KTM | BEL | Red Bull KTM Factory Racing |
#80 | Andrea Adamo | KTM | ITA | Red Bull KTM Factory Racing |
#93 | Jago Geerts | Yamaha | BEL | Monster Energy Yamaha Factory MX2 Team |
#96 | Lucas Coenen | Husqvarna | BEL | Nestaan Husqvarna Factory Racing |
#100 | Scotty Verhaeghe | GASGAS | FRA | VHR Racing Team |
#106 | James Scott | Yamaha | NZL | |
#122 | Camden Mc Lellan | Honda | RSA | JM Honda Racing |
#123 | Federico Tuani | KTM | ITA | SM ACTION RACING TEAM YUASA Battery |
#125 | Emil Weckman | Honda | FIN | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
#132 | Andrea Bonacorsi | Yamaha | ITA | |
#174 | Alessandro Valeri | KTM | ITA | RACESTORE KTMRACING TEAM |
#198 | Thibault Benistant | Yamaha | FRA | Monster Energy Yamaha Factory MX2 Team |
#253 | Jan Pancar | KTM | SLO | TEM JP253 KTM Racing Team |
#256 | Magnus Smith | Yamaha | DEN | |
#261 | Jorgen-Matthias Talviku | Husqvarna | EST | |
#285 | Calum Mitchell | Husqvarna | GBR | |
#338 | Filip Olsson | Husqvarna | SWE | Powerbyjjracingteam |
#408 | Scott Smulders | Honda | NED | JM Honda Racing |
#505 | Arvid Lüning | GASGAS | SWE | |
#516 | Simon Längenfelder | GASGAS | GER | Red Bull GASGAS Factory Racing |
#517 | Isak Gifting | GASGAS | SWE | VHR Racing Team |
#521 | Boris Blanken | Fantic | NED | |
#579 | Bobby Bruce | GASGAS | GBR | |
#817 | Raf Meuwissen | KTM | NED | |
#912 | Joel Rizzi | GASGAS | GBR |
Advertisement