MX2 GP Entry List
The officially released MX2 riders entry list for round 8 of the 2023 MX2 Motocross World Championship. Taking place at Kegums in Latvia on Saturday 3rd and Sunday 4th of June.
MX2 Entry List
Official MX2 rider entry list for Round 8 - Latvia 2023.
29 riders from 14 different countries.
Entry List is provisional, and may change prior to the race weekend.
Updated
Num. | Rider | Bike | Nat. | Team |
---|---|---|---|---|
#11 | Mikkel Haarup | KTM | DEN | WZ RACING TEAM |
#12 | Jack Chambers | Kawasaki | USA | Big Van World MTX Kawasaki |
#18 | William Voxen Kleemann | KTM | DEN | Schmicker Racing |
#22 | David Braceras | Kawasaki | ESP | F&H Kawasaki Racing Team |
#24 | Kevin Horgmo | Kawasaki | NOR | F&H Kawasaki Racing Team |
#27 | Tom Guyon | Fantic | FRA | Fantic Racing |
#39 | Roan Van De Moosdijk | Husqvarna | NED | Nestaan Husqvarna Factory Racing |
#44 | Rick Elzinga | Yamaha | NED | Monster Energy Yamaha Factory MX2 Team |
#51 | Oriol Oliver | KTM | ESP | WZ RACING TEAM |
#56 | Lorenzo Corti | Husqvarna | ITA | |
#64 | Lorenzo Ciabatti | KTM | ITA | SM ACTION RACING TEAM YUASA Battery |
#67 | Yago Martinez | KTM | ESP | RACESTORE KTM Racing Team |
#72 | Liam Everts | KTM | BEL | Red Bull KTM Factory Racing |
#74 | Kay de Wolf | Husqvarna | NED | Nestaan Husqvarna Factory Racing |
#79 | Sacha Coenen | KTM | BEL | Red Bull KTM Factory Racing |
#80 | Andrea Adamo | KTM | ITA | Red Bull KTM Factory Racing |
#93 | Jago Geerts | Yamaha | BEL | Monster Energy Yamaha Factory MX2 Team |
#96 | Lucas Coenen | Husqvarna | BEL | Nestaan Husqvarna Factory Racing |
#111 | Romano Aspers | KTM | NED | |
#122 | Camden Mc Lellan | Honda | RSA | JM Honda Racing |
#125 | Emil Weckman | Honda | FIN | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
#188 | Erlandas Mackonis | KTM | LTU | |
#198 | Thibault Benistant | Yamaha | FRA | Monster Energy Yamaha Factory MX2 Team |
#253 | Jan Pancar | KTM | SLO | TEM JP253 KTM Racing Team |
#338 | Filip Olsson | Husqvarna | SWE | Powerbyjjracingteam |
#505 | Arvid Lüning | GASGAS | SWE | |
#517 | Isak Gifting | GASGAS | SWE | VHR Racing Team |
#696 | Mike Gwerder | KTM | SUI | WZ RACING TEAM |
#770 | Warner Simonson Devin | KTM | USA | SM ACTION RACING TEAM YUASA Battery |
Advertisement