Advertisment
The officially released MX2 riders entry list for round 15 of the 2025 MX2 Motocross World Championship. Taking place at Lommel in Belgium on Saturday 2nd and Sunday 3rd of August.
MX2 Entry List
Official MX2 rider entry list for Round 15 - Flanders 2025.
40 riders from 19 different countries.
Entry List is provisional, and may change prior to the race weekend.
Updated
Num. | Rider | Bike | Nat. | Team |
---|---|---|---|---|
#1 | Kay de Wolf | Husqvarna | NED | Nestaan Husqvarna Factory Racing |
#4 | Rick Elzinga | Yamaha | NED | Monster Energy Yamaha Factory |
#8 | Camden Mc Lellan | Triumph | RSA | MONSTER ENERGY TRIUMPH RACING |
#9 | Thibault Benistant | Yamaha | FRA | Monster Energy Yamaha Factory |
#18 | Valerio Lata | Honda | ITA | Honda HRC |
#19 | Sacha Coenen | KTM | BEL | Red Bull KTM Factory Racing |
#20 | Julius Mikula | TM | CZE | TM Moto CRD Motosport |
#22 | David Braceras | Honda | ESP | JM Honda Racing |
#26 | Liam Everts | Husqvarna | BEL | Nestaan Husqvarna Factory Racing |
#27 | Simon Längenfelder | KTM | GER | Red Bull KTM Factory Racing |
#33 | Kay Karssemakers | Kawasaki | NED | Bike It Kawasaki Racing Team |
#36 | Nico Greutmann | Husqvarna | SUI | MOTO Cat Moto Bauerschmidt Husqvarna |
#47 | Alberts Reisulis Karlis | Yamaha | LAT | Monster Energy Yamaha Factory |
#51 | Oriol Oliver | KTM | ESP | GABRIEL SS24 KTM FACTORY JUNIORS |
#54 | Maximilian Werner | KTM | GER | GABRIEL SS24 KTM FACTORY JUNIORS |
#63 | Jaka Peklaj | Husqvarna | SLO | Peklaj Husqvarna Racing Team |
#75 | Bradley Mesters | KTM | NED | KTM Kosak Team |
#80 | Andrea Adamo | KTM | ITA | Red Bull KTM Factory Racing |
#99 | Guillem Farres | Triumph | ESP | MONSTER ENERGY TRIUMPH RACING |
#114 | Nicolas Vennekens | KTM | BEL | VNT Racing KTM |
#122 | Akbar Lubis | TM | INA | D.V.S junior racing |
#172 | Cas Valk | KTM | NED | Van Venrooy KTM Racing |
#220 | Martin Michelis | KTM | EST | Young Motion powered by Resa |
#256 | Magnus Smith | KTM | DEN | KL Racing Team |
#276 | Nicolai Skovbjerg | Yamaha | DEN | |
#304 | Liam Owens | Husqvarna | AUS | Cat Moto Bauerschmidt Husqvarna |
#317 | Mathis Valin | Kawasaki | FRA | Kawasaki Racing Team MXGP |
#338 | Filip Olsson | KTM | SWE | Young Motion powered by Resa |
#400 | Roan Tolsma | GASGAS | NED | |
#401 | Lotte Van Drunen | Yamaha | NED | De Baets Yamaha MX-Team |
#408 | Scott Smulders | Triumph | NED | |
#422 | Hugo Forsgren | Honda | SWE | JWR Honda Racing |
#456 | Ollie Colmer | KTM | GBR | Chambers KTM Racing |
#471 | Pelle Gundersen | Husqvarna | NOR | |
#481 | Markus Sommerstad | KTM | NOR | |
#489 | KNMV Walvoort Jens KTM NED | KTM | BTS | G TEAM |
#511 | Jan Krug | Husqvarna | GER | SixtySeven Racing-Team |
#515 | Mads Fredsoe | Husqvarna | DEN | Cat Moto Bauerschmidt Husqvarna |
#524 | Emile De Baere | TM | BEL | D.V.S junior racing |
#574 | Gyan Doensen | KTM | NED | GABRIEL SS24 KTM FACTORY JUNIORS |
Advertisement