Advertisment
The officially released provisional riders entry lists for round 11 (Ironman) of the 2023 AMA Pro Motocross Championship (previously known as Lucas Oil Pro Motocross Championship). Taking place at Ironman Raceway on Saturday, 26th August 2023.
Updated: .
Featured Videos






Ironman 450 Entry List
Official provisional entry lists for the 450 classification for round 11 (Ironman).
90 entries.
Num. | Rider | Bike | Hometown |
---|---|---|---|
#7 | Aaron Plessinger | KTM | Hamilton, OH |
#9 | Adam Cianciarulo | Kawasaki | Murrieta, CA |
#11 | Kyle Chisholm | Suzuki | Valrico, FL |
#12 | Shane McElrath | Yamaha | Canton, NC |
#14 | Dylan Ferrandis | Yamaha | France |
#18 | Jett Lawrence | Honda | Australia |
#21 | Jason Anderson | Kawasaki | Rio Rancho, NM |
#23 | Chase Sexton | Honda | La Moille, IL |
#36 | Garrett Marchbanks | Yamaha | Coalville, UT |
#45 | Colt Nichols | Kawasaki | Muskogee, OK |
#47 | Fredrik Noren | Suzuki | Sweden |
#51 | Justin Barcia | GASGAS | Greenville, FL |
#53 | Derek Drake | Suzuki | San Luis Obispo, CA |
#69 | Phillip Nicoletti | Yamaha | Cohocton, NY |
#70 | Justin Rodbell | Husqvarna | Prince Frederick, MD |
#78 | Grant Harlan | Yamaha | Kailua Kona, HI |
#80 | Kevin Moranz | KTM | Topeka, KS |
#81 | Ty Masterpool | Kawasaki | Paradise, TX |
#91 | Jeremy Hand | Honda | Mantua, OH |
#93 | Jerry Robin | Yamaha | Hamel, MN |
#106 | Stephen Rubini | Kawasaki | France |
#107 | Jose Butron | GASGAS | Spain |
#109 | Raimundo Trasolini | GASGAS | Venezuela |
#111 | Anthony Rodriguez | KTM | Venezuela |
#115 | Jonah Geistler | KTM | Newark, IL |
#137 | Ayden Shive | Kawasaki | Dade City, FL |
#143 | Nicholas Burgess | Yamaha | Crandall, GA |
#168 | Cale Kuchnicki | KTM | Alanson, MI |
#174 | Luca Marsalisi | Yamaha | Danbury, CT |
#176 | Brandon Green | Yamaha | Brooks, MN |
#193 | Ryan Diezic | Kawasaki | Streetsboro, OH |
#208 | Logan Leitzel | Kawasaki | Dillsburg, PA |
#216 | Grant Hoffman | Yamaha | Canton, GA |
#281 | Cory Carsten | Suzuki | Bayville, NJ |
#283 | Aidan Dickens | Kawasaki | Skippers, VA |
#296 | Ryder Floyd | Honda | Paris, TX |
#297 | Vincent Harrison | Yamaha | Reedsville, WV |
#315 | Cody Groves | GASGAS | Goldsboro, MD |
#319 | Devon Bates | KTM | Las Vegas, NV |
#323 | John Adamson | Husqvarna | United Kingdom |
#324 | James Cooper | Yamaha | Indianapolis, IN |
#347 | Mitchell Frantz | Yamaha | China, MI |
#358 | Ivon Hays | Husqvarna | St Joseph, MI |
#376 | Thomas Welch | KTM | Charlotte Hall, MD |
#395 | Dustin Sikorski | KTM | Pleasant Praire, WI |
#401 | Justin Cokinos | GASGAS | Hanover, MA |
#411 | Scott Meshey | Husqvarna | North Ridgeville, OH |
#412 | Jared Lesher | Yamaha | Elderton, PA |
#418 | Zach Peters | Honda | Lakeville, OH |
#434 | Bryce Shelly | Yamaha | Telford, PA |
#437 | Vincent Luhovey | Honda | Greensburg, PA |
#444 | Romain Pape | GASGAS | France |
#486 | Dennis Gritzmacher | KTM | Sussex, WI |
#493 | Jess Pettis | KTM | Canada |
#499 | Dawson Chesnut | Kawasaki | Sorento, IL |
#510 | Travis Prier | Honda | Elkader, IA |
#511 | Jace Kessler | Yamaha | Eagle, MI |
#512 | Austin Cozadd | Kawasaki | Attalla, AL |
#526 | Nicholas Laurie | Yamaha | Waldorf, MD |
#531 | Tayler Grall | Honda | Fort Dodge, IA |
#539 | Dylan Wright | Honda | Canada |
#544 | Noah Willbrandt | Yamaha | Waterford, MI |
#545 | Cody Siler | Yamaha | Beecher, IL |
#568 | Crockett Myers | KTM | Navasota, TX |
#570 | Jason Gepford | GASGAS | Decatur, IL |
#572 | Chase Witmer | Yamaha | Ashland, OH |
#588 | Eddie Norred | Kawasaki | Rockford, IL |
#591 | Charlie Putnam | Husqvarna | United Kingdom |
#595 | Michael Kitzmiller | Yamaha | Vicksburg, MI |
#604 | Max Miller | KTM | Springfield, OR |
#621 | Bennett Mantooth | Yamaha | Danville, VA |
#622 | Zac Maley | Yamaha | Laotto, IN |
#673 | Landon Armbruster | Honda | Brookville, OH |
#682 | Izaih Clark | Honda | Fort Dodge, IA |
#716 | Jacob Baumert | Yamaha | Buckner, KY |
#721 | Nathan Murphy | Yamaha | Mt Airy, MD |
#723 | Benjamin Nelko | Kawasaki | Aliquippa, PA |
#743 | Stephen Ricks | Yamaha | Spring Glen, NY |
#748 | Carlos Badiali | Yamaha | Venezuela |
#751 | Joshua Hill | Yamaha | Yoncalla, OR |
#757 | Tyler Gosnell | Husqvarna | Bloomsdale, MO |
#820 | Matthew Burkeen | Yamaha | Cary, NC |
#822 | Riley Ripper | Husqvarna | Magnolia, TX |
#830 | Ezra Lewis | GASGAS | Cypress, CA |
#874 | Zack Williams | Honda | New Prague, MN |
#881 | Gerald Lorenz | Yamaha | III Morrice, MI |
#906 | Jay Wilson | Yamaha | Japan |
#940 | Evan Talbott | Yamaha | Danville, VA |
#953 | Harri Kullas | Yamaha | Estonia |
#965 | Cody Griffin | Yamaha | Mount Holly, NC |
Advertisement
Ironman 250 Entry List
Official provisional entry lists for the 250 classification for Ironman.
89 entries.
Num. | Rider | Bike | Hometown |
---|---|---|---|
#30 | Jo Shimoda | Kawasaki | Japan |
#32 | Justin Cooper | Yamaha | Cold Spring Harbor, NY |
#33 | Pierce Brown | GASGAS | Sandy, UT |
#34 | Maximus Vohland | KTM | Granite Bay, CA |
#35 | Seth Hammaker | Kawasaki | Bainbridge, PA |
#38 | Jalek Swoll | Husqvarna | Beleview, FL |
#40 | Stilez Robertson | Yamaha | Bakersfield, CA |
#41 | Derek Kelley | KTM | Riverside, CA |
#42 | Joshua Varize | KTM | Perris, CA |
#43 | Levi Kitchen | Yamaha | Washougal, WA |
#52 | Carson Mumford | Kawasaki | Simi Valley, CA |
#55 | Austin Forkner | Kawasaki | Richards, MO |
#71 | Preston Kilroy | Yamaha | Afton, WY |
#75 | Ryder DiFrancesco | Kawasaki | Bakersfield, CA |
#84 | Mitchell Harrison | GASGAS | Brighton, MI |
#85 | Dilan Schwartz | Suzuki | Alpine, CA |
#96 | Hunter Lawrence | Honda | Australia |
#108 | Jorgen Talviku | Husqvarna | Estonia |
#128 | Tom Vialle | KTM | France |
#159 | Tyson Johnson | GASGAS | Ripon, CA |
#179 | Evan Richard | GASGAS | McClure, PA |
#188 | Brantley Schnell | Husqvarna | Denver, NC |
#215 | Jason Neidigh | KTM | Carlisle, PA |
#229 | Cameron Skaalerud | KTM | Waconia, MN |
#238 | Haiden Deegan | Yamaha | Temecula, CA |
#239 | Bryson Raymond | KTM | Lilburn, GA |
#241 | Daxton Bennick | Yamaha | Morganton, NC |
#243 | Caden Braswell | Kawasaki | Shalimar, FL |
#245 | Matti Jorgensen | KTM | Denmark |
#252 | Zachary Lahman | Husqvarna | Martinsburg, WV |
#268 | Gage Stine | Yamaha | Woodsboro, MD |
#273 | Brock Bennett | KTM | Bakersfield, CA |
#299 | Konnor Visger | Honda | Bellevue, MI |
#332 | Colton Eigenmann | Yamaha | Titusville, FL |
#337 | Slade Smith | KTM | South Africa |
#339 | Talon Hawkins | Husqvarna | Temecula, CA |
#340 | Skyler Leaf | KTM | Olney, IL |
#341 | Evan Haimowitz | Yamaha | Saint John's, FL |
#352 | Bronson McClure | Yamaha | Arvada, CO |
#364 | Chad Saultz | KTM | Batavia, IL |
#366 | Blaze Cremaldi | KTM | Rochester, NY |
#378 | Kyle Wise | Kawasaki | Modesto, CA |
#390 | Trevin Nelson | Yamaha | Stokesdale, NC |
#422 | Steven Keil | Honda | Delta, OH |
#424 | Nolan Dickinson | Kawasaki | Cherry Valley, IL |
#426 | Josh Toth | GASGAS | Winsted, CT |
#435 | Marcus Phelps | KTM | South Africa |
#463 | Zachery Nobrega | Kawasaki | Fall River, MA |
#470 | Ethan Day | Kawasaki | Twin Lake, MI |
#485 | Devyn Smith | Kawasaki | Canada |
#504 | Gerhard Matamoros | KTM | Honduras |
#535 | Robert Bailey | KTM | Shawneetown, IL |
#536 | Gavin Tilford | KTM | Pine Island, MN |
#537 | Travis Mecking | Husqvarna | Middletown, NY |
#540 | Leo Tucker | KTM | East Dubuque, IL |
#584 | Cameron Durow | KTM | South Africa |
#601 | Cael Bagby | KTM | Athens, AL |
#602 | Gage Linville | GASGAS | Lake Park, GA |
#605 | Blake Broderick | KTM | Rapid City, SD |
#619 | Dane Folsom | KTM | Fransisco, IN |
#620 | Peyton Jackson | Husqvarna | Elizabeth City, NC |
#630 | Matthew Jackson | KTM | Columbia Cross Roads, PA |
#646 | Elijah Tetzlaff | Yamaha | Oconomowoc, WI |
#662 | James Gall | Husqvarna | Brookfield, MO |
#670 | Gavin Brough | Honda | Mesquite, NV |
#680 | Thomas Squib | Yamaha | Derry, PA |
#683 | Justin Oehlhof | Husqvarna | Blanchardville, WI |
#689 | Tony Usko | Kawasaki | Doylestown, OH |
#694 | Nicholas Inman | KTM | Chillicothe, IL |
#702 | Hunter Cross | KTM | Discovery Bay, CA |
#703 | Mitchell Zaremba | Yamaha | Avon, OH |
#705 | Mark Fineis | GASGAS | Westfield, IN |
#715 | Ian Kearon | Yamaha | Sandyston, NJ |
#720 | Jordon Fancher | Honda | West Blocton, AL |
#759 | Mason Holt | Yamaha | Portland, OR |
#790 | Casey Cochran | Husqvarna | Clermont, FL |
#793 | Jesse Jacobsen | KTM | Weatherford, TX |
#805 | Vincent Varola | Kawasaki | Simi Valley, CA |
#836 | Lucas Geistler | KTM | Newark, IL |
#846 | Fermin Ciccimarra | Yamaha | Argentina |
#866 | Ashton Bloxom | Yamaha | Terrell, TX |
#900 | Keegan Rowley | Yamaha | Channahon, IL |
#904 | Kimble Jett | KTM | Norwood, LA |
#924 | Gage Hulsey | Yamaha | Park Hills, MO |
#927 | Shane Kehoe | Yamaha | Orlando, FL |
#929 | Julien Beaumer | KTM | Lake Havasu City, AZ |
#946 | Cole Jones | Yamaha | Enon Valley, PA |
#971 | Brian Saunier | KTM | Clinton, PA |
#990 | Nicolas Israel | GASGAS | Lake Elsinore, CA |
Advertisement
Latest AMA MX Videos





