Advertisment
The complete MXGP rider and manufacturer championship standings from the 2005 FIM Motocross World Championship.
MXGP Rider Standings 2005
MXGP
MX2
|
Stefan Everts (Yamaha, BEL) won the 2005 MXGP Motocross World Championship with 721 points, 69 points ahead of Joshua Coppins (Honda, NZL).
| Pos. | Num. | Rider | Bike | Nat. | Pts. |
|---|---|---|---|---|---|
| 1 | #72 | Stefan Everts | Yamaha | BEL | 721 |
| 2 | #5 | Joshua Coppins | Honda | NZL | 652 |
| 3 | #30 | Ben Townley | KTM | NZL | 589 |
| 4 | #11 | Steve Ramon | KTM | BEL | 500 |
| 5 | #2 | Mickael Pichon | Honda | FRA | 476 |
| 6 | #3 | Joel Smets | Suzuki | BEL | 385 |
| 7 | #43 | Jonathan Barragan | KTM | ESP | 312 |
| 8 | #47 | Pascal Leuret | Honda | FRA | 306 |
| 9 | #9 | Ken de Dycker | Honda | BEL | 303 |
| 10 | #15 | James Noble | Honda | GBR | 302 |
| 11 | #6 | Tanel Leok | Kawasaki | EST | 299 |
| 12 | #19 | Danny Theybers | Suzuki | BEL | 283 |
| 13 | #8 | Brian Jorgensen | Yamaha | DEN | 281 |
| 14 | #10 | Yoshitaka Atsuta | Suzuki | JPN | 218 |
| 15 | #18 | Antti Pyrhönen | TM | FIN | 216 |
| 16 | #24 | Kevin Strijbos | Suzuki | BEL | 203 |
| 17 | #36 | Manuel Priem | Yamaha | BEL | 161 |
| 18 | #75 | Marvin van Daele | Honda | BEL | 158 |
| 19 | #41 | Paul Cooper | Honda | GBR | 156 |
| 20 | #7 | Luigi Seguy | Yamaha | FRA | 133 |
| 21 | #35 | Jussi Vehvilainen | Honda | FIN | 118 |
| 22 | #29 | Mark Hucklebridge | Honda | GBR | 117 |
| 23 | #34 | Kornel Nemeth | Suzuki | HUN | 114 |
| 24 | #26 | Antoine Meo | Husqvarna | FRA | 64 |
| 25 | #33 | Lauris Freibergs | Suzuki | LAT | 64 |
| 26 | #99 | Claudio Federici | Yamaha | ITA | 39 |
| 27 | #22 | Francisco Garcia Vico | Honda | ESP | 37 |
| 28 | #4 | Gordon Crockard | Yamaha | IRL | 32 |
| 29 | #20 | Kenneth Gundersen | KTM | NOR | 29 |
| 30 | #21 | Josef Dobes | Kawasaki | CZE | 28 |
| 31 | #50 | Aaron Bernardez | Honda | ESP | 24 |
| 32 | #111 | Bas Verhoeven | Kawasaki | RSA | 15 |
| 33 | #14 | Marko Kovalainen | Honda | FIN | 13 |
| 34 | #40 | Andrey Safronov | KTM | RUS | 13 |
| 35 | #130 | Marcus Norlen | Suzuki | SWE | 12 |
| 36 | #44 | Neville Bradshaw | Suzuki | RSA | 12 |
| 37 | #65 | Kenjirou Tsuji | Honda | JPN | 9 |
| 38 | #125 | Tom de Belder | Suzuki | BEL | 9 |
| 39 | #57 | Jonas Salaets | Husqvarna | BEL | 8 |
| 40 | #27 | Fabrizio Dini | KTM | ITA | 8 |
| 41 | #118 | Alex Salvini | Suzuki | ITA | 7 |
| 42 | #133 | Willie van Wessel | Honda | NED | 6 |
| 43 | #39 | Bo Vang Jensen | KTM | DEN | 6 |
| 44 | #79 | Shinichi Kaga | Suzuki | JPN | 6 |
| 45 | #107 | Richard van der Westhuizen | Honda | RSA | 6 |
| 46 | #119 | Martin Zerava | Yamaha | CZE | 5 |
| 47 | #56 | Aigars Bobkovs | Yamaha | LAT | 4 |
| 48 | #127 | Arunas Gelazninkas | Honda | LTU | 4 |
| 49 | #51 | Alvaro Lozano | KTM | ESP | 4 |
| 50 | #52 | Hugo Santos | Honda | POR | 4 |
| 51 | #55 | Vincent Turpin | Suzuki | FRA | 4 |
| 52 | #86 | Martin Barr | Yamaha | GBR | 4 |
| 53 | #71 | Daniele Bricca | Husqvarna | ITA | 3 |
| 54 | #131 | George Strik | KTM | NED | 3 |
| 55 | #53 | Paulo Goncalves | Honda | POR | 3 |
| 56 | #85 | Glen Phillips | Yamaha | GBR | 3 |
| 57 | #95 | Jarred Umpleby | Yamaha | RSA | 3 |
| 58 | #31 | Christophe Martin | KTM | FRA | 3 |
| 59 | #12 | Christian Burnham | Honda | GBR | 2 |
| 60 | #120 | Miroslav Kucirek | Honda | CZE | 2 |
| 61 | #69 | Takuma Kojima | Yamaha | JPN | 2 |
| 62 | #101 | Kim Nielsen | Honda | DEN | 2 |
| 63 | #84 | Mark Jones | KTM | GBR | 2 |
| 64 | #121 | Bryan Mackenzie | Kawasaki | GBR | 1 |
| 65 | #109 | Carl van Niekerk | Honda | RSA | 1 |
| 66 | #115 | Dimitry Parshin | KTM | RUS | 1 |
| 67 | #66 | Shinobu Idehara | Yamaha | JPN | 1 |
| 68 | #63 | Takeshi Koikeda | Yamaha | JPN | 1 |
| 69 | #122 | Estanis Manuel | KTM | ESP | 1 |
| 70 | #108 | Joakim Eliasson | Suzuki | SWE | 1 |
MXGP Manufacturers Standings 2005
| Pos. | Manufacturer | Pts. |
|---|---|---|
| 1 | Yamaha | 374 |
| 2 | Honda | 362 |
| 3 | KTM | 345 |
| 4 | Suzuki | 281 |
| 5 | Kawasaki | 152 |
| 6 | TM | 107 |
| 7 | Husqvarna | 27 |