Advertisment
The complete MXGP rider and manufacturer championship standings from the 2015 FIM Motocross World Championship.
MXGP Rider Standings 2015
Romain Febvre won the 2015 MXGP Motocross World Championship with 735 points, 143 points ahead of Gautier Paulin.
Pos. | Num. | Rider | Bike | Nat. | Pts. |
---|---|---|---|---|---|
1 | #461 | Romain Febvre | Yamaha | FRA | 735 |
2 | #21 | Gautier Paulin | Honda | FRA | 592 |
3 | #777 | Evgeny Bobryshev | Honda | RUS | 567 |
4 | #24 | Shaun Simpson | KTM | GBR | 481 |
5 | #89 | Jeremy Van Horebeek | Yamaha | BEL | 449 |
6 | #12 | Maximilian Nagl | Husqvarna | GER | 442 |
7 | #222 | Antonio Cairoli | KTM | ITA | 432 |
8 | #259 | Glenn Coldenhoff | Suzuki | NED | 423 |
9 | #47 | Todd Waters | Husqvarna | AUS | 354 |
10 | #25 | Clement Desalle | Suzuki | BEL | 331 |
11 | #111 | Dean Ferris | Husqvarna | AUS | 294 |
12 | #22 | Kevin Strijbos | Suzuki | BEL | 287 |
13 | #28 | Tyla Rattray | Kawasaki | RSA | 276 |
14 | #17 | Jose Butron | KTM | ESP | 233 |
15 | #19 | David Philippaerts | Yamaha | ITA | 185 |
16 | #23 | Christophe Charlier | Honda | FRA | 183 |
17 | #9 | Ken de Dycker | KTM | BEL | 155 |
18 | #39 | Davide Guarneri | TM | ITA | 139 |
19 | #183 | Steven Frossard | Kawasaki | FRA | 128 |
20 | #2 | Ryan Villopoto | Kawasaki | USA | 124 |
21 | #11 | Filip Bengtsson | Honda | SWE | 107 |
22 | #77 | Alessandro Lupino | Honda | ITA | 97 |
23 | #991 | Nathan Watson | Husqvarna | GBR | 95 |
24 | #100 | Tommy Searle | KTM | GBR | 94 |
25 | #156 | Angus Heidecke | KTM | GER | 59 |
26 | #35 | Josh Grant | Kawasaki | USA | 45 |
27 | #400 | Kei Yamamoto | Honda | JPN | 43 |
28 | #175 | Cooper Webb | Yamaha | USA | 42 |
29 | #121 | Xavier Boog | Kawasaki | FRA | 40 |
30 | #999 | Rui Goncalves | Husqvarna | POR | 39 |
31 | #215 | Dean Wilson | KTM | GBR | 32 |
32 | #20 | Gregory Aranda | Kawasaki | FRA | 32 |
33 | #337 | Gert Krestinov | Honda | EST | 23 |
34 | #149 | Dennis Ullrich | Suzuki | GER | 23 |
35 | #62 | Klemen Gercar | Husqvarna | SLO | 23 |
36 | #212 | Jeffrey Dewulf | Yamaha | BEL | 21 |
37 | #811 | Adam Sterry | KTM | GBR | 21 |
38 | #312 | Jason Anderson | Husqvarna | USA | 18 |
39 | #118 | Davi Millsaps | KTM | USA | 16 |
40 | #221 | Priit Ratsep | Honda | EST | 16 |
41 | #40 | Tanel Leok | Kawasaki | EST | 15 |
42 | #120 | Cedric Soubeyras | Yamaha | FRA | 15 |
43 | #525 | Andres Benenaula | Honda | ECU | 14 |
44 | #289 | Matevz Irt | Yamaha | SLO | 13 |
45 | #800 | Mike Alessi | Suzuki | USA | 12 |
46 | #909 | Lukas Neurauter | KTM | AUT | 12 |
47 | #96 | Alexis Garza | Kawasaki | MEX | 12 |
48 | #173 | Pier Filippo Bertuzzo | Yamaha | ITA | 12 |
49 | #125 | Marvin Musquin | KTM | FRA | 11 |
50 | #903 | Nicolas Aubin | Suzuki | FRA | 11 |
51 | #45 | Jake Nicholls | KTM | GBR | 11 |
52 | #926 | Jeremy Delince | Honda | BEL | 11 |
53 | #600 | Davis Ivanovs | Kawasaki | LAT | 11 |
54 | #101 | Ben Townley | Honda | NZL | 10 |
55 | #225 | Eduardo Andrade | Yamaha | MEX | 9 |
56 | #8 | Mike Vanderstraeten | Yamaha | BEL | 9 |
57 | #185 | Kevin Wouts | KTM | BEL | 7 |
58 | #631 | Romero Justiniano | Suzuki | ECU | 7 |
59 | #177 | Paul Coates | Yamaha | GBR | 7 |
60 | #520 | Donovan Garcia | Suzuki | MEX | 7 |
61 | #147 | Jesper Jönsson | Husqvarna | SWE | 6 |
62 | #56 | Kirk Gibbs | KTM | AUS | 5 |
63 | #159 | Eduardo Martinez | Suzuki | MEX | 5 |
64 | #103 | Antonio Balbi | Kawasaki | BRA | 4 |
65 | #742 | Maxim Nazarov | KTM | RUS | 4 |
66 | #871 | Fabien Izoird | Honda | FRA | 3 |
67 | #349 | Nikolaj Larsen | Husqvarna | DEN | 2 |
68 | #123 | Yutaka Hoshino | KTM | JPN | 2 |
69 | #167 | Stuart Edmunds | Honda | IRL | 2 |
70 | #952 | Ludovic Macler | Suzuki | FRA | 2 |
71 | #55 | Graeme Irwin | Suzuki | GBR | 2 |
72 | #13 | Mike Gijsbertsen | Kawasaki | NED | 2 |
73 | #474 | Bryan Boulard | Honda | BEL | 1 |
74 | #174 | Alfie Smith | Yamaha | GBR | 1 |
75 | #482 | Riley Brough | Honda | USA | 1 |
MXGP Manufacturers Standings 2015
Pos. | Manufacturer | Pts. |
---|---|---|
1 | Yamaha | 743 |
2 | KTM | 706 |
3 | Suzuki | 678 |
4 | Honda | 678 |
5 | Husqvarna | 630 |
6 | Kawasaki | 439 |
7 | TM | 139 |