Stefan Everts
Motocross World Championship rider profile for Stefan Everts, born 25th November, 1972 in Bree, Belgium.
Motocross World Champion in 1991, 1995, 1996, 1997, 2001, 2002, 2003, 2004, 2005, 2006.
Latest Videos


Championship Statistics
Motocross World Championship racing statistics for Stefan Everts.
MXGP
- Best GP result
- 1st
- GP wins
- 29 (61.7%)
- Race wins
- 54 (57.4%)
- Podiums
- 42 (89.4%)
- Points
- 2,116pts
- Average points per GP
- 45pts
- Total Grand Prix
- 47 GPs
- Years
- 2004 - 2006
Advertisement
World Championship Results
Year | Championship | Class. | Pos. |
---|---|---|---|
2006 | Motocross World Championship | MXGP | 1st |
2005 | Motocross World Championship | MXGP | 1st |
2004 | Motocross World Championship | MXGP | 1st |
2003 | Motocross World Championship | MXGP | 1st |
2002 | Motocross World Championship | 500cc | 1st |
2001 | Motocross World Championship | 500cc | 1st |
1997 | Motocross World Championship | 500cc | 1st |
1996 | Motocross World Championship | 500cc | 1st |
1995 | Motocross World Championship | 500cc | 1st |
1991 | Motocross World Championship | 125cc | 1st |
Grand Prix Results
Num. | Year | Grand Prix | Class. | Bike | Pos. |
---|---|---|---|---|---|
47 | 2006 | France | MXGP | Yamaha | 1st |
46 | 2006 | Netherlands | MXGP | Yamaha | 1st |
45 | 2006 | Northern Ireland | MXGP | Yamaha | 2nd |
44 | 2006 | Belgium | MXGP | Yamaha | 1st |
43 | 2006 | Czech Republic | MXGP | Yamaha | 1st |
42 | 2006 | Sweden | MXGP | Yamaha | 1st |
41 | 2006 | Rep. of South Africa | MXGP | Yamaha | 1st |
40 | 2006 | Great Britain | MXGP | Yamaha | 1st |
39 | 2006 | Italy | MXGP | Yamaha | 1st |
38 | 2006 | Bulgaria | MXGP | Yamaha | 1st |
37 | 2006 | Japan | MXGP | Yamaha | 1st |
36 | 2006 | Germany | MXGP | Yamaha | 1st |
35 | 2006 | Portugal | MXGP | Yamaha | 1st |
34 | 2006 | Spain | MXGP | Yamaha | 1st |
33 | 2006 | Flanders | MXGP | Yamaha | 1st |
32 | 2005 | Ireland | MXGP | Yamaha | 1st |
31 | 2005 | Netherlands | MXGP | Yamaha | 1st |
30 | 2005 | England | MXGP | Yamaha | 5th |
29 | 2005 | Germany | MXGP | Yamaha | 1st |
28 | 2005 | Czech Republic | MXGP | Yamaha | 2nd |
27 | 2005 | Wallonie | MXGP | Yamaha | 3rd |
26 | 2005 | Rep. of South Africa | MXGP | Yamaha | 2nd |
25 | 2005 | Sweden | MXGP | Yamaha | 3rd |
24 | 2005 | France | MXGP | Yamaha | 4th |
23 | 2005 | Italy | MXGP | Yamaha | 2nd |
22 | 2005 | Great Britain | MXGP | Yamaha | 1st |
21 | 2005 | Japan | MXGP | Yamaha | 1st |
20 | 2005 | Europe | MXGP | Yamaha | 4th |
19 | 2005 | Belgium | MXGP | Yamaha | 1st |
18 | 2005 | Portugal | MXGP | Yamaha | 1st |
17 | 2005 | Spain | MXGP | Yamaha | 5th |
16 | 2005 | Flanders | MXGP | Yamaha | 1st |
15 | 2004 | Rep. of South Africa | MXGP | Yamaha | 8th |
14 | 2004 | Ireland | MXGP | Yamaha | 1st |
13 | 2004 | Europe | MXGP | Yamaha | 2nd |
12 | 2004 | Wallonie | MXGP | Yamaha | 1st |
11 | 2004 | Czech Republic | MXGP | Yamaha | 2nd |
10 | 2004 | Sweden | MXGP | Yamaha | 3rd |
9 | 2004 | Belgium | MXGP | Yamaha | 2nd |
8 | 2004 | Italy | MXGP | Yamaha | 1st |
7 | 2004 | France | MXGP | Yamaha | 1st |
6 | 2004 | Great Britain | MXGP | Yamaha | 3rd |
5 | 2004 | Benelux | MXGP | Yamaha | 1st |
4 | 2004 | Germany | MXGP | Yamaha | 2nd |
3 | 2004 | Netherlands | MXGP | Yamaha | 1st |
2 | 2004 | Portugal | MXGP | Yamaha | 2nd |
1 | 2004 | Spain | MXGP | Yamaha | 1st |
Rider Videos


