Advertisment
The complete MXGP rider and manufacturer championship standings from the 2006 FIM Motocross World Championship.
MXGP Rider Standings 2006
MXGP
MX2
|
Stefan Everts (Yamaha, BEL) won the 2006 MXGP Motocross World Championship with 739 points, 210 points ahead of Kevin Strijbos (Suzuki, BEL).
| Pos. | Num. | Rider | Bike | Nat. | Pts. |
|---|---|---|---|---|---|
| 1 | #72 | Stefan Everts | Yamaha | BEL | 739 |
| 2 | #24 | Kevin Strijbos | Suzuki | BEL | 529 |
| 3 | #11 | Steve Ramon | Suzuki | BEL | 483 |
| 4 | #9 | Ken de Dycker | Honda | BEL | 463 |
| 5 | #12 | Tanel Leok | Kawasaki | EST | 443 |
| 6 | #7 | Jonathan Barragan | KTM | ESP | 376 |
| 7 | #2 | Joshua Coppins | Honda | NZL | 330 |
| 8 | #36 | Manuel Priem | Yamaha | BEL | 278 |
| 9 | #6 | Pascal Leuret | Honda | FRA | 267 |
| 10 | #10 | James Noble | Honda | GBR | 226 |
| 11 | #4 | Cedric Melotte | Yamaha | BEL | 224 |
| 12 | #27 | Francisco Garcia Vico | Honda | ESP | 201 |
| 13 | #13 | Gordon Crockard | Honda | IRL | 173 |
| 14 | #15 | Antti Pyrhönen | TM | FIN | 168 |
| 15 | #25 | Julien Bill | Yamaha | SUI | 167 |
| 16 | #75 | Marvin van Daele | Honda | BEL | 155 |
| 17 | #8 | Brian Jorgensen | Honda | DEN | 144 |
| 18 | #16 | Wyatt Avis | KTM | RSA | 120 |
| 19 | #34 | Kornel Nemeth | Suzuki | HUN | 106 |
| 20 | #14 | Danny Theybers | Suzuki | BEL | 102 |
| 21 | #103 | Sébastien Tortelli | KTM | FRA | 99 |
| 22 | #26 | Lauris Freibergs | Suzuki | LAT | 88 |
| 23 | #18 | Alex Salvini | Suzuki | ITA | 83 |
| 24 | #78 | Bas Verhoeven | Kawasaki | NED | 73 |
| 25 | #35 | Clement Desalle | Suzuki | BEL | 70 |
| 26 | #70 | Jonny Lindhe | KTM | SWE | 47 |
| 27 | #47 | Mark Jones | Honda | GBR | 43 |
| 28 | #74 | Stephen Sword | Kawasaki | GBR | 40 |
| 29 | #41 | Claudio Federici | Kawasaki | ITA | 34 |
| 30 | #17 | Aigars Bobkovs | Honda | LAT | 31 |
| 31 | #30 | Marcus Norlen | Suzuki | SWE | 30 |
| 32 | #37 | Jonas Salaets | Yamaha | BEL | 29 |
| 33 | #23 | Marko Kovalainen | Honda | FIN | 27 |
| 34 | #62 | Neville Bradshaw | Suzuki | RSA | 23 |
| 35 | #49 | Collin Dugmore | Kawasaki | RSA | 22 |
| 36 | #88 | Akira Narita | Yamaha | JPN | 19 |
| 37 | #150 | Christian Beggi | Honda | ITA | 19 |
| 38 | #20 | Roman Jelen | Suzuki | SLO | 15 |
| 39 | #22 | Mark Hucklebridge | Kawasaki | GBR | 15 |
| 40 | #98 | Shinichi Kaga | Suzuki | JPN | 12 |
| 41 | #91 | Kazumasa Masuda | Honda | JPN | 11 |
| 42 | #31 | Cyrille Coulon | Suzuki | FRA | 11 |
| 43 | #182 | Wayne Smith | Honda | RSA | 10 |
| 44 | #86 | Liam O'Farrel | Yamaha | RSA | 8 |
| 45 | #43 | Aaron Bernardez | Honda | ESP | 7 |
| 46 | #87 | Karl Stegen | Suzuki | RSA | 7 |
| 47 | #32 | Julien Vanni | KTM | FRA | 6 |
| 48 | #21 | Josef Dobes | Suzuki | CZE | 6 |
| 49 | #93 | Shinobu Idehara | Yamaha | JPN | 5 |
| 50 | #42 | Scott Columb | Suzuki | NZL | 5 |
| 51 | #53 | Jaka Moze | Honda | SLO | 5 |
| 52 | #122 | Mike Kras | Suzuki | NED | 4 |
| 53 | #121 | Anne Advokaat | Honda | NED | 4 |
| 54 | #55 | Thomas Allier | Kawasaki | FRA | 4 |
| 55 | #83 | Richard van der Westhuizen | Honda | RSA | 4 |
| 56 | #96 | Kohij Ohkawara | Yamaha | JPN | 3 |
| 57 | #90 | Takeshi Koikeda | Yamaha | JPN | 3 |
| 58 | #118 | Marc Ristori | Honda | SUI | 2 |
| 59 | #105 | Kyle Bowen | KTM | RSA | 2 |
| 60 | #81 | Dimitris Keramidas | Honda | GRE | 2 |
| 61 | #19 | Alvaro Lozano | KTM | ESP | 2 |
| 62 | #117 | Rodrig Thain | Kawasaki | FRA | 1 |
| 63 | #38 | Tom de Belder | Suzuki | BEL | 1 |
| 64 | #104 | Anthony Nielsen | Yamaha | KEN | 1 |
| 65 | #106 | Carl van Niekerk | TM | RSA | 1 |
| 66 | #99 | Masaki Hiratsuka | Kawasaki | JPN | 1 |
| 67 | #77 | Erik Eggens | Kawasaki | NED | 1 |
MXGP Manufacturers Standings 2006
| Pos. | Manufacturer | Pts. |
|---|---|---|
| 1 | Yamaha | 739 |
| 2 | Suzuki | 599 |
| 3 | Honda | 576 |
| 4 | Kawasaki | 458 |
| 5 | KTM | 454 |
| 6 | TM | 168 |