Advertisment
The officially released MXGP riders entry list for round 6 of the 2025 MXGP Motocross World Championship. Taking place at Frauenfeld in Switzerland on Saturday 19th and Monday 21st of April.
MXGP Entry List
Official MXGP rider entry list for Round 6 - Switzerland 2025.
50 riders from 17 different countries.
Entry List is provisional, and may change prior to the race weekend.
Updated
Num. | Rider | Bike | Nat. | Team |
---|---|---|---|---|
#3 | Romain Febvre | Kawasaki | FRA | Kawasaki Racing Team MXGP |
#4 | Arnaud Tonus | Yamaha | SUI | MOTO |
#10 | Calvin Vlaanderen | Yamaha | NED | Monster Energy Yamaha Factory MXGP Team |
#17 | Cornelius Toendel | Honda | NOR | JWR Honda Racing |
#24 | Kevin Horgmo | Honda | NOR | TEAM Honda Motoblouz SR Motul |
#31 | Loris Freidig | Husqvarna | SUI | MOTO Cat Moto Bauerschmidt Husqvarna |
#32 | Brent Van doninck | Honda | BEL | JM Honda Racing |
#39 | Roan Van De Moosdijk | KTM | NED | KTM Kosak Team |
#41 | Pauls Jonass | Kawasaki | LAT | Kawasaki Racing Team MXGP |
#43 | Mitchell Evans | Honda | AUS | |
#45 | Tomas Kohut | KTM | SVK | Osicka MX Team |
#53 | Romain Pape | Yamaha | FRA | Team VHR Racing |
#65 | Robin Scheiben | Triumph | SUI | MOTO |
#70 | Ruben Fernandez | Honda | ESP | Honda HRC |
#71 | Maximilian Spies | KTM | GER | Becker Racing |
#84 | Jeffrey Herlings | KTM | NED | Red Bull KTM Factory Racing |
#87 | Kevin Brumann | Husqvarna | SUI | MOTO MX-Handel Husqvarna Racing |
#90 | Justin Trache | Yamaha | GER | Sturm STC Racing Team |
#91 | Jeremy Seewer | Ducati | SUI | MOTO Aruba.it - Ducati Factory MX Team |
#92 | Valentin Guillod | Yamaha | SUI | |
#93 | Jago Geerts | Yamaha | BEL | Monster Energy Yamaha Factory MXGP Team |
#96 | Lucas Coenen | KTM | BEL | Red Bull KTM Factory Racing |
#101 | Mattia Guadagnini | Ducati | ITA | Aruba.it - Ducati Factory MX Team |
#119 | Nicolas Bender | Husqvarna | SUI | MOTO |
#123 | Federico Tuani | Honda | ITA | |
#131 | Cato Nickel | Husqvarna | GER | Bauerschmidt Husqvarna |
#132 | Andrea Bonacorsi | Fantic | ITA | Fantic Factory Racing MXGP |
#178 | Ramon Keller | KTM | SUI | MOTO |
#189 | Brian Bogers | Fantic | NED | Fantic Factory Racing MXGP |
#200 | Filippo Zonta | KTM | ITA | |
#212 | John Adamson | Honda | GBR | |
#218 | Fabian Weilenmann | KTM | LIE | |
#226 | Tom Koch | Beta | GER | MRT Racing Team Beta |
#243 | Tim Gajser | Honda | SLO | Honda HRC |
#253 | Jan Pancar | KTM | SLO | TEM JP253 KTM Racing Team |
#259 | Glenn Coldenhoff | Fantic | NED | Fantic Factory Racing MXGP |
#300 | Noah Ludwig | KTM | GER | KTM Sarholz Racing Team |
#303 | Alberto Forato | Honda | ITA | TEAM Honda Motoblouz SR Motul |
#326 | Josh Gilbert | Honda | GBR | |
#337 | Yuri Quarti | Honda | ITA | |
#365 | Nikolaj Skovgaard | KTM | DEN | KL Racing Team |
#411 | Marcel Stauffer | KTM | AUT | Osicka MX Team |
#491 | Paul Haberland | Honda | GER | |
#499 | Emanuele Alberio | GASGAS | ITA | |
#505 | Arvid Lüning | Husqvarna | SWE | SixtySeven Racing-Team |
#517 | Isak Gifting | Yamaha | SWE | JK Racing Yamaha |
#811 | Adam Sterry | KTM | GBR | Chambers KTM Racing |
#919 | Ben Watson | Beta | GBR | MRT Racing Team Beta |
#959 | Maxime Renaux | Yamaha | FRA | Monster Energy Yamaha Factory MXGP Team |
#991 | Mark Scheu | Husqvarna | GER | SixtySeven Racing-Team |
Advertisement