Advertisment
The complete MX2 rider and manufacturer championship standings from the 2004 FIM Motocross World Championship.
MX2 Rider Standings 2004
MXGP
MX2
|
Ben Townley (KTM, NZL) won the 2004 MX2 Motocross World Championship with 622 points, 116 points ahead of Tyla Rattray (KTM, RSA).
| Pos. | Num. | Rider | Bike | Nat. | Pts. |
|---|---|---|---|---|---|
| 1 | #30 | Ben Townley | KTM | NZL | 622 |
| 2 | #16 | Tyla Rattray | KTM | RSA | 506 |
| 3 | #222 | Antonio Cairoli | Yamaha | ITA | 447 |
| 4 | #19 | Stephen Sword | Kawasaki | GBR | 397 |
| 5 | #4 | Alessio Chiodi | Yamaha | ITA | 385 |
| 6 | #71 | Mickael Maschio | Kawasaki | FRA | 343 |
| 7 | #15 | Andrew McFarlane | Yamaha | AUS | 329 |
| 8 | #55 | Carl Nunn | Honda | GBR | 298 |
| 9 | #37 | Patrick Caps | Yamaha | BEL | 295 |
| 10 | #76 | Aigar Leok | KTM | EST | 285 |
| 11 | #22 | Claudio Federici | Yamaha | ITA | 281 |
| 12 | #90 | Sebastien Pourcel | Kawasaki | FRA | 263 |
| 13 | #118 | Anthony Boissiere | Yamaha | FRA | 251 |
| 14 | #17 | Marc de Reuver | KTM | NED | 219 |
| 15 | #5 | Andrea Bartolini | Yamaha | ITA | 190 |
| 16 | #49 | Rui Goncalves | Yamaha | POR | 162 |
| 17 | #64 | James Dobb | Honda | GBR | 154 |
| 18 | #38 | Marvin van Daele | Suzuki | BEL | 154 |
| 19 | #68 | David Philippaerts | KTM | ITA | 151 |
| 20 | #87 | Jeff Dement | Honda | USA | 150 |
| 21 | #114 | Gareth Swanepoel | KTM | RSA | 134 |
| 22 | #83 | Jonathan Barragan | KTM | ESP | 130 |
| 23 | #52 | Pascal Leuret | KTM | FRA | 125 |
| 24 | #56 | Manuel Priem | Suzuki | BEL | 111 |
| 25 | #269 | Jussi Vehvilainen | Honda | FIN | 79 |
| 26 | #65 | Manuel Monni | Yamaha | ITA | 72 |
| 27 | #66 | Christian Stevanini | Honda | ITA | 68 |
| 28 | #95 | Maximilian Nagl | KTM | GER | 65 |
| 29 | #211 | Billy Mackenzie | Yamaha | GBR | 45 |
| 30 | #69 | Wyatt Avis | Suzuki | RSA | 45 |
| 31 | #70 | Tom Church | Kawasaki | GBR | 41 |
| 32 | #121 | Jonas Salaets | Honda | BEL | 34 |
| 33 | #369 | Akira Narita | Honda | JPN | 30 |
| 34 | #377 | Christophe Pourcel | Kawasaki | FRA | 25 |
| 35 | #711 | Thomas Allier | Kawasaki | FRA | 23 |
| 36 | #112 | Jiri Cepelak | KTM | CZE | 22 |
| 37 | #263 | Matti Seistola | Honda | FIN | 16 |
| 38 | #332 | Jarret de Jager | Yamaha | RSA | 13 |
| 39 | #46 | Davide Guarneri | KTM | ITA | 10 |
| 40 | #92 | Luca Cherubini | Suzuki | ITA | 9 |
| 41 | #229 | Rob van Vijfeijken | Yamaha | NED | 8 |
| 42 | #242 | Brad Anderson | KTM | GBR | 8 |
| 43 | #281 | Jukka Pirinen | Honda | FIN | 7 |
| 44 | #245 | Shaun Simpson | KTM | GBR | 7 |
| 45 | #251 | Nicolas Aubin | Kawasaki | FRA | 7 |
| 46 | #334 | Kerim Fitz-Gerald | KTM | RSA | 7 |
| 47 | #60 | Joan Barreda | KTM | ESP | 7 |
| 48 | #41 | Antoine Letellier | Suzuki | FRA | 6 |
| 49 | #325 | Oliver Sandiford-Smith | KTM | GBR | 4 |
| 50 | #202 | Wayne Smith | KTM | GBR | 4 |
| 51 | #249 | Neville Bradshaw | Suzuki | RSA | 4 |
| 52 | #226 | Tom de Belder | Honda | BEL | 4 |
| 53 | #204 | Carlos Campano | Yamaha | ESP | 4 |
| 54 | #322 | Karl Stegen | Honda | RSA | 3 |
| 55 | #207 | Steve Seronval | Honda | BEL | 3 |
| 56 | #96 | Aaron Bernardez | Honda | ESP | 2 |
| 57 | #320 | Ross Branch | Honda | RSA | 2 |
| 58 | #201 | Tomas Simko | KTM | SVK | 2 |
| 59 | #336 | Leonard Petersen | Yamaha | RSA | 1 |
| 60 | #99 | Oscar Vromans | Yamaha | NED | 1 |
| 61 | #239 | Frederic Sandouly | Yamaha | FRA | 1 |
| 62 | #344 | Richard van der Westhuizen | Yamaha | RSA | 1 |
MX2 Manufacturers Standings 2004
| Pos. | Manufacturer | Pts. |
|---|---|---|
| 1 | KTM | 364 |
| 2 | Yamaha | 323 |
| 3 | Kawasaki | 286 |
| 4 | Honda | 223 |
| 5 | Suzuki | 106 |
| 6 | Husqvarna | 0 |