Advertisment
SMX Playoff 2 2026
Playoff 2 - 450SMX - Saturday 19th of September
Dignity Health Sports Park
Get up to speed with all the race results from SMX Playoff 2 of the 2026 SuperMotocross 450SMX Championship, taking place at Dignity Health Sports Park, Carson, CA on Saturday 19th of September 2026.
Featured Videos
SMX Playoff 2 Schedule
SuperMotocross 2026 SMX Playoff 2 event schedule and racing timetable.
Track times are in Pacific Daylight Time (PDT), GMT/UTC-7, and are subject to change.
How to watch the 2026 SuperMotocross
Saturday, 19th September
| Session | Track | GMT/UTC |
|---|---|---|
| 250SMX - Qualifying 1 - Unseeded | 09:50 | 16:50 |
| 250SMX - Qualifying 1 - Seeded | 10:05 | 17:05 |
| 450SMX - Qualifying 1 - Seeded | 10:20 | 17:20 |
| 450SMX - Qualifying 1 - Unseeded | 10:35 | 17:35 |
| 250SMX - Qualifying 2 - Unseeded | 11:25 | 18:25 |
| 250SMX - Qualifying 2 - Seeded | 11:40 | 18:40 |
| 450SMX - Qualifying 2 - Seeded | 11:55 | 18:55 |
| 450SMX - Qualifying 2 - Unseeded | 12:10 | 19:10 |
| 250SMX - Wildcard Race | 13:00 | 20:00 |
| 450SMX - Wildcard Race | 13:11 | 20:11 |
| 250SMX - Moto 1 | 16:06 | 23:06 |
| 450SMX - Moto 1 | 16:43 | 23:43 |
| 250SMX - Moto 2 | 17:51 | 00:51 |
| 450SMX - Moto 2 | 18:30 | 01:30 |
Advertisement
450SMX Race Results
Jorge Prado is the overall winner of the 2026 SMX Playoff 2 at Dignity Health Sports Park.
450SMX Overall Results
| Pos. | Num. | Rider | Bike | Results | Pts |
|---|---|---|---|---|---|
| 1 | #26 | Jorge Prado | KTM | 2-2 | 4 |
| 2 | #96 | Hunter Lawrence | Honda | 4-1 | 5 |
| 3 | #94 | Ken Roczen | Suzuki | 1-4 | 5 |
| 4 | #38 | Haiden Deegan | Yamaha | 3-3 | 6 |
| 5 | #2 | Cooper Webb | Yamaha | 5-5 | 10 |
| 6 | #24 | R.j. Hampshire | Husqvarna | 9-6 | 15 |
| 7 | #36 | Garrett Marchbanks | Kawasaki | 10-8 | 18 |
| 8 | #27 | Malcolm Stewart | Husqvarna | 7-11 | 18 |
| 9 | #3 | Eli Tomac | KTM | 6-12 | 18 |
| 10 | #20 | Jordon Smith | Triumph | 14-7 | 21 |
| 11 | #7 | Aaron Plessinger | KTM | 8-13 | 21 |
| 12 | #14 | Dylan Ferrandis | Ducati | 13-9 | 22 |
| 13 | #46 | Justin Hill | KTM | 12-10 | 22 |
| 14 | #28 | Christian Craig | Honda | 11-14 | 25 |
| 15 | #54 | Benny Bloss | Beta | 15-16 | 31 |
| 16 | #12 | Shane McElrath | Beta | 16-17 | 33 |
| 17 | #719 | Vince Friese | Kawasaki | 17-18 | 35 |
| 18 | #45 | Colt Nichols | Suzuki | 23-15 | 38 |
| 19 | #63 | Freddie Noren | Yamaha | 19-19 | 38 |
| 20 | #41 | Mitchell Harrison | Kawasaki | 18-20 | 38 |
| 21 | #31 | Mikkel Haarup | Triumph | 20-21 | 41 |
| 22 | #17 | Joey Savatgy | Honda | 21-23 | 44 |
| 23 | #62 | Grant Harlan | KTM | 23-22 | 45 |
| 24 | #51 | Justin Barcia | Ducati | 22-23 | 45 |
Advertisement
450SMX Moto 2
450SMX Moto 2 race results (30 Min. + 2 Laps).
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #96 | Hunter Lawrence | Honda | 25 Laps |
| 2 | #26 | Jorge Prado | KTM | +14.903 |
| 3 | #38 | Haiden Deegan | Yamaha | +18.749 |
| 4 | #94 | Ken Roczen | Suzuki | +23.234 |
| 5 | #2 | Cooper Webb | Yamaha | +33.507 |
| 6 | #24 | R.j. Hampshire | Husqvarna | +36.152 |
| 7 | #20 | Jordon Smith | Triumph | +38.678 |
| 8 | #36 | Garrett Marchbanks | Kawasaki | +40.049 |
| 9 | #14 | Dylan Ferrandis | Ducati | +41.793 |
| 10 | #46 | Justin Hill | KTM | +44.567 |
| 11 | #27 | Malcolm Stewart | Husqvarna | +52.234 |
| 12 | #3 | Eli Tomac | KTM | +1 Lap |
| 13 | #7 | Aaron Plessinger | KTM | +1 Lap |
| 14 | #28 | Christian Craig | Honda | +1 Lap |
| 15 | #45 | Colt Nichols | Suzuki | +1 Lap |
| 16 | #54 | Benny Bloss | Beta | +1 Lap |
| 17 | #12 | Shane McElrath | Beta | +1 Lap |
| 18 | #719 | Vince Friese | Kawasaki | +1 Lap |
| 19 | #63 | Freddie Noren | Yamaha | +1 Lap |
| 20 | #41 | Mitchell Harrison | Kawasaki | +1 Lap |
| 21 | #31 | Mikkel Haarup | Triumph | +1 Lap |
| 22 | #62 | Grant Harlan | KTM | +2 Laps |
Advertisement
450SMX Moto 1
450SMX Moto 1 race results (30 Min. + 2 Laps).
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #94 | Ken Roczen | Suzuki | 25 Laps |
| 2 | #26 | Jorge Prado | KTM | +1.383 |
| 3 | #38 | Haiden Deegan | Yamaha | +4.298 |
| 4 | #96 | Hunter Lawrence | Honda | +16.643 |
| 5 | #2 | Cooper Webb | Yamaha | +30.895 |
| 6 | #3 | Eli Tomac | KTM | +34.204 |
| 7 | #27 | Malcolm Stewart | Husqvarna | +36.417 |
| 8 | #7 | Aaron Plessinger | KTM | +40.432 |
| 9 | #24 | R.j. Hampshire | Husqvarna | +44.264 |
| 10 | #36 | Garrett Marchbanks | Kawasaki | +55.362 |
| 11 | #28 | Christian Craig | Honda | +1 Lap |
| 12 | #46 | Justin Hill | KTM | +1 Lap |
| 13 | #14 | Dylan Ferrandis | Ducati | +1 Lap |
| 14 | #20 | Jordon Smith | Triumph | +1 Lap |
| 15 | #54 | Benny Bloss | Beta | +1 Lap |
| 16 | #12 | Shane McElrath | Beta | +1 Lap |
| 17 | #719 | Vince Friese | Kawasaki | +1 Lap |
| 18 | #41 | Mitchell Harrison | Kawasaki | +1 Lap |
| 19 | #63 | Freddie Noren | Yamaha | +1 Lap |
| 20 | #31 | Mikkel Haarup | Triumph | +2 Laps |
| 21 | #17 | Joey Savatgy | Honda | +15 Laps |
| 22 | #51 | Justin Barcia | Ducati | +15 Laps |
Advertisement
450SMX Last Chance Qualifier
Race results for the Last Chance Qualifier race (4 laps).
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #12 | Shane McElrath | Beta | 7 Laps |
| 2 | #54 | Benny Bloss | Beta | +3.240 |
| 3 | #719 | Vince Friese | Kawasaki | +5.624 |
| 4 | #63 | Freddie Noren | Yamaha | +7.409 |
| 5 | #41 | Mitchell Harrison | Kawasaki | +9.239 |
| 6 | #62 | Grant Harlan | KTM | +11.734 |
| 7 | #45 | Colt Nichols | Suzuki | +19.707 |
| 8 | #39 | Valentin Guillod | Yamaha | +42.723 |
| 9 | #417 | Cornelius Tøndel | Kawasaki | +45.086 |
Advertisement
450SMX Qualifying Combined
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #96 | Hunter Lawrence | Honda | 49.756 |
| 2 | #26 | Jorge Prado | KTM | 49.908 |
| 3 | #38 | Haiden Deegan | Yamaha | 50.008 |
| 4 | #2 | Cooper Webb | Yamaha | 50.289 |
| 5 | #94 | Ken Roczen | Suzuki | 50.405 |
| 6 | #36 | Garrett Marchbanks | Kawasaki | 50.717 |
| 7 | #46 | Justin Hill | KTM | 50.724 |
| 8 | #24 | R.j. Hampshire | Husqvarna | 50.834 |
| 9 | #3 | Eli Tomac | KTM | 50.890 |
| 10 | #27 | Malcolm Stewart | Husqvarna | 50.891 |
| 11 | #14 | Dylan Ferrandis | Ducati | 50.924 |
| 12 | #54 | Benny Bloss | Beta | 51.072 |
| 13 | #12 | Shane McElrath | Beta | 51.117 |
| 14 | #20 | Jordon Smith | Triumph | 51.204 |
| 15 | #417 | Cornelius Tøndel | Kawasaki | 51.472 |
| 16 | #28 | Christian Craig | Honda | 51.636 |
| 17 | #41 | Mitchell Harrison | Kawasaki | 51.721 |
| 18 | #17 | Joey Savatgy | Honda | 51.860 |
| 19 | #45 | Colt Nichols | Suzuki | 51.881 |
| 20 | #7 | Aaron Plessinger | KTM | 51.929 |
| 21 | #719 | Vince Friese | Kawasaki | 52.097 |
| 22 | #63 | Freddie Noren | Yamaha | 52.161 |
| 23 | #21 | Jason Anderson | Suzuki | 52.242 |
| 24 | #39 | Valentin Guillod | Yamaha | 52.496 |
| 25 | #51 | Justin Barcia | Ducati | 52.761 |
| 26 | #62 | Grant Harlan | KTM | 52.931 |
| 27 | #31 | Mikkel Haarup | Triumph | 53.004 |
Advertisement
450SMX Qualifying 2 (Unseeded)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #54 | Benny Bloss | Beta | 51.072 |
| 2 | #12 | Shane McElrath | Beta | +0.046 |
| 3 | #417 | Cornelius Tøndel | Kawasaki | +0.400 |
| 4 | #41 | Mitchell Harrison | Kawasaki | +0.650 |
| 5 | #45 | Colt Nichols | Suzuki | +0.809 |
| 6 | #719 | Vince Friese | Kawasaki | +1.026 |
| 7 | #63 | Freddie Noren | Yamaha | +1.089 |
| 8 | #39 | Valentin Guillod | Yamaha | +1.424 |
| 9 | #62 | Grant Harlan | KTM | +1.859 |
| 10 | #21 | Jason Anderson | Suzuki | + |
450SMX Qualifying 2 (Seeded)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #96 | Hunter Lawrence | Honda | 49.756 |
| 2 | #38 | Haiden Deegan | Yamaha | +0.293 |
| 3 | #26 | Jorge Prado | KTM | +0.430 |
| 4 | #2 | Cooper Webb | Yamaha | +0.534 |
| 5 | #94 | Ken Roczen | Suzuki | +0.650 |
| 6 | #36 | Garrett Marchbanks | Kawasaki | +0.962 |
| 7 | #46 | Justin Hill | KTM | +0.968 |
| 8 | #24 | R.j. Hampshire | Husqvarna | +1.079 |
| 9 | #27 | Malcolm Stewart | Husqvarna | +1.135 |
| 10 | #14 | Dylan Ferrandis | Ducati | +1.169 |
| 11 | #3 | Eli Tomac | KTM | +1.656 |
| 12 | #28 | Christian Craig | Honda | +1.880 |
| 13 | #17 | Joey Savatgy | Honda | +2.105 |
| 14 | #20 | Jordon Smith | Triumph | +2.470 |
| 15 | #7 | Aaron Plessinger | KTM | +2.525 |
| 16 | #51 | Justin Barcia | Ducati | +3.005 |
| 17 | #31 | Mikkel Haarup | Triumph | +3.444 |
Advertisement
450SMX Qualifying 1 (Unseeded)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #12 | Shane McElrath | Beta | 51.656 |
| 2 | #45 | Colt Nichols | Suzuki | +0.427 |
| 3 | #21 | Jason Anderson | Suzuki | +0.587 |
| 4 | #41 | Mitchell Harrison | Kawasaki | +0.589 |
| 5 | #54 | Benny Bloss | Beta | +0.603 |
| 6 | #417 | Cornelius Tøndel | Kawasaki | +0.686 |
| 7 | #719 | Vince Friese | Kawasaki | +0.886 |
| 8 | #39 | Valentin Guillod | Yamaha | +1.570 |
| 9 | #63 | Freddie Noren | Yamaha | +1.757 |
| 10 | #62 | Grant Harlan | KTM | +2.025 |
450SMX Qualifying 1 (Seeded)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #26 | Jorge Prado | KTM | 49.908 |
| 2 | #38 | Haiden Deegan | Yamaha | +0.100 |
| 3 | #96 | Hunter Lawrence | Honda | +0.226 |
| 4 | #2 | Cooper Webb | Yamaha | +0.898 |
| 5 | #3 | Eli Tomac | KTM | +0.982 |
| 6 | #24 | R.j. Hampshire | Husqvarna | +1.167 |
| 7 | #27 | Malcolm Stewart | Husqvarna | +1.246 |
| 8 | #20 | Jordon Smith | Triumph | +1.296 |
| 9 | #14 | Dylan Ferrandis | Ducati | +1.518 |
| 10 | #46 | Justin Hill | KTM | +1.593 |
| 11 | #94 | Ken Roczen | Suzuki | +1.612 |
| 12 | #7 | Aaron Plessinger | KTM | +2.021 |
| 13 | #28 | Christian Craig | Honda | +2.049 |
| 14 | #36 | Garrett Marchbanks | Kawasaki | +2.084 |
| 15 | #17 | Joey Savatgy | Honda | +2.479 |
| 16 | #31 | Mikkel Haarup | Triumph | +3.096 |
| 17 | #51 | Justin Barcia | Ducati | +3.381 |
Advertisement
SMX Playoff 2 Track Map
Track map for round 2 of the 2026 SuperMotocross Championship (SMX Playoff 2), Dignity Health Sports Park.

Advertisement
SMX Playoff 2 Videos