Advertisment
SMX Playoff 2 2026 (250SMX)
Playoff 2 - 250SMX - Saturday 19th of September
Dignity Health Sports Park
Get up to speed with all the race results from SMX Playoff 2 of the 2026 SuperMotocross 250SMX Championship, taking place at Dignity Health Sports Park, Carson, CA on Saturday 19th of September 2026.
Featured Videos
250SMX Race Results
450SMX
250SMX
Julien Beaumer is the overall winner of the 2026 SMX Playoff 2 at Dignity Health Sports Park.
250SMX Overall Results
| Pos. | Num. | Rider | Bike | Results | Pts |
|---|---|---|---|---|---|
| 1 | #13 | Julien Beaumer | KTM | 1-3 | 4 |
| 2 | #34 | Ryder DiFrancesco | Husqvarna | 2-5 | 7 |
| 3 | #47 | Levi Kitchen | Kawasaki | 7-1 | 8 |
| 4 | #1 | Jo Shimoda | Honda | 6-2 | 8 |
| 5 | #99 | Kayden Minear | Yamaha | 5-8 | 13 |
| 6 | #163 | Pierce Brown | Yamaha | 10-4 | 14 |
| 7 | #35 | Drew Adams | Kawasaki | 3-14 | 17 |
| 8 | #180 | Landen Gordon | Yamaha | 12-6 | 18 |
| 9 | #42 | Dilan Schwartz | Yamaha | 8-11 | 19 |
| 10 | #142 | Cameron Mcadoo | Kawasaki | 14-7 | 21 |
| 11 | #58 | Daxton Bennick | Husqvarna | 9-12 | 21 |
| 12 | #25 | Nate Thrasher | Yamaha | 13-9 | 22 |
| 13 | #29 | Chance Hymas | Honda | 15-10 | 25 |
| 14 | #37 | Cole Davies | Yamaha | 4-22 | 26 |
| 15 | #82 | Caden Dudney | Yamaha | 16-13 | 29 |
| 16 | #141 | Nicholas Romano | Kawasaki | 11-21 | 32 |
| 17 | #61 | Max Anstie | Yamaha | 18-15 | 33 |
| 18 | #43 | Lux Turner | Yamaha | 17-16 | 33 |
| 19 | #65 | Marshal Weltin | Kawasaki | 19-17 | 36 |
| 20 | #224 | Joshua Varize | Kawasaki | 20-19 | 39 |
| 21 | #19 | Max Vohland | Yamaha | 22-18 | 40 |
| 22 | #57 | Avery Long | KTM | 23-20 | 43 |
| 23 | #60 | Hunter Yoder | Yamaha | 21-23 | 44 |
Advertisement
250SMX Moto 2
250SMX Moto 2 race results (30 Min. + 2 Laps).
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #47 | Levi Kitchen | Kawasaki | 24 Laps |
| 2 | #1 | Jo Shimoda | Honda | +5.729 |
| 3 | #13 | Julien Beaumer | KTM | +8.428 |
| 4 | #163 | Pierce Brown | Yamaha | +10.593 |
| 5 | #34 | Ryder DiFrancesco | Husqvarna | +16.065 |
| 6 | #180 | Landen Gordon | Yamaha | +18.567 |
| 7 | #142 | Cameron Mcadoo | Kawasaki | +24.183 |
| 8 | #99 | Kayden Minear | Yamaha | +25.659 |
| 9 | #25 | Nate Thrasher | Yamaha | +29.440 |
| 10 | #29 | Chance Hymas | Honda | +31.442 |
| 11 | #42 | Dilan Schwartz | Yamaha | +34.533 |
| 12 | #58 | Daxton Bennick | Husqvarna | +37.534 |
| 13 | #82 | Caden Dudney | Yamaha | +38.880 |
| 14 | #35 | Drew Adams | Kawasaki | +42.542 |
| 15 | #61 | Max Anstie | Yamaha | +44.003 |
| 16 | #43 | Lux Turner | Yamaha | +46.057 |
| 17 | #65 | Marshal Weltin | Kawasaki | +48.057 |
| 18 | #19 | Max Vohland | Yamaha | +54.393 |
| 19 | #224 | Joshua Varize | Kawasaki | +1 Lap |
| 20 | #57 | Avery Long | KTM | +1 Lap |
| 21 | #141 | Nicholas Romano | Kawasaki | +1 Lap |
| 22 | #37 | Cole Davies | Yamaha | +21 Laps |
Advertisement
250SMX Moto 1
250SMX Moto 1 race results (30 Min. + 2 Laps).
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #13 | Julien Beaumer | KTM | 24 Laps |
| 2 | #34 | Ryder DiFrancesco | Husqvarna | +5.679 |
| 3 | #35 | Drew Adams | Kawasaki | +17.351 |
| 4 | #37 | Cole Davies | Yamaha | +20.148 |
| 5 | #99 | Kayden Minear | Yamaha | +21.777 |
| 6 | #1 | Jo Shimoda | Honda | +28.314 |
| 7 | #47 | Levi Kitchen | Kawasaki | +32.052 |
| 8 | #42 | Dilan Schwartz | Yamaha | +34.411 |
| 9 | #58 | Daxton Bennick | Husqvarna | +36.347 |
| 10 | #163 | Pierce Brown | Yamaha | +38.129 |
| 11 | #141 | Nicholas Romano | Kawasaki | +42.270 |
| 12 | #180 | Landen Gordon | Yamaha | +44.512 |
| 13 | #25 | Nate Thrasher | Yamaha | +46.870 |
| 14 | #142 | Cameron Mcadoo | Kawasaki | +48.588 |
| 15 | #29 | Chance Hymas | Honda | +51.921 |
| 16 | #82 | Caden Dudney | Yamaha | +54.690 |
| 17 | #43 | Lux Turner | Yamaha | +1 Lap |
| 18 | #61 | Max Anstie | Yamaha | +1 Lap |
| 19 | #65 | Marshal Weltin | Kawasaki | +1 Lap |
| 20 | #224 | Joshua Varize | Kawasaki | +1 Lap |
| 21 | #60 | Hunter Yoder | Yamaha | +15 Laps |
| 22 | #19 | Max Vohland | Yamaha | +23 Laps |
Advertisement
250SMX Wildcard Race
Race results for the Wildcard Race race (4 laps).
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #163 | Pierce Brown | Yamaha | 7 Laps |
| 2 | #224 | Joshua Varize | Kawasaki | +2.184 |
| 3 | #61 | Max Anstie | Yamaha | +3.337 |
| 4 | #142 | Cameron Mcadoo | Kawasaki | +6.126 |
| 5 | #141 | Nicholas Romano | Kawasaki | +9.773 |
| 6 | #65 | Marshal Weltin | Kawasaki | +9.336 |
| 7 | #57 | Avery Long | KTM | +10.240 |
| 8 | #53 | Henry Miller | Kawasaki | +11.692 |
| 9 | #89 | Devin Simonson | Yamaha | +19.957 |
| 10 | #40 | Parker Ross | Yamaha | +7 Laps |
Advertisement
250SMX Qualifying Combined
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #13 | Julien Beaumer | KTM | 51.096 |
| 2 | #34 | Ryder DiFrancesco | Husqvarna | 51.574 |
| 3 | #1 | Jo Shimoda | Honda | 51.692 |
| 4 | #29 | Chance Hymas | Honda | 51.761 |
| 5 | #47 | Levi Kitchen | Kawasaki | 51.809 |
| 6 | #37 | Cole Davies | Yamaha | 51.822 |
| 7 | #35 | Drew Adams | Kawasaki | 51.877 |
| 8 | #43 | Lux Turner | Yamaha | 52.037 |
| 9 | #163 | Pierce Brown | Yamaha | 52.060 |
| 10 | #180 | Landen Gordon | Yamaha | 52.100 |
| 11 | #40 | Parker Ross | Yamaha | 52.142 |
| 12 | #82 | Caden Dudney | Yamaha | 52.155 |
| 13 | #58 | Daxton Bennick | Husqvarna | 52.199 |
| 14 | #25 | Nate Thrasher | Yamaha | 52.257 |
| 15 | #99 | Kayden Minear | Yamaha | 52.278 |
| 16 | #19 | Max Vohland | Yamaha | 52.644 |
| 17 | #57 | Avery Long | KTM | 52.666 |
| 18 | #42 | Dilan Schwartz | Yamaha | 52.673 |
| 19 | #141 | Nicholas Romano | Kawasaki | 52.830 |
| 20 | #89 | Devin Simonson | Yamaha | 53.012 |
| 21 | #61 | Max Anstie | Yamaha | 53.061 |
| 22 | #224 | Joshua Varize | Kawasaki | 53.095 |
| 23 | #142 | Cameron Mcadoo | Kawasaki | 53.163 |
| 24 | #65 | Marshal Weltin | Kawasaki | 53.311 |
| 25 | #60 | Hunter Yoder | Yamaha | 53.479 |
| 26 | #53 | Henry Miller | Kawasaki | 53.591 |
Advertisement
250SMX Qualifying 2 (Unseeded)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #163 | Pierce Brown | Yamaha | 52.158 |
| 2 | #141 | Nicholas Romano | Kawasaki | +0.673 |
| 3 | #57 | Avery Long | KTM | +0.724 |
| 4 | #142 | Cameron Mcadoo | Kawasaki | +1.006 |
| 5 | #224 | Joshua Varize | Kawasaki | +1.103 |
| 6 | #65 | Marshal Weltin | Kawasaki | +1.153 |
| 7 | #61 | Max Anstie | Yamaha | +1.746 |
| 8 | #89 | Devin Simonson | Yamaha | +1.777 |
| 9 | #53 | Henry Miller | Kawasaki | +2.307 |
| 10 | #40 | Parker Ross | Yamaha | +2.857 |
250SMX Qualifying 2 (Seeded)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #13 | Julien Beaumer | KTM | 51.096 |
| 2 | #34 | Ryder DiFrancesco | Husqvarna | +0.603 |
| 3 | #47 | Levi Kitchen | Kawasaki | +0.713 |
| 4 | #35 | Drew Adams | Kawasaki | +0.781 |
| 5 | #37 | Cole Davies | Yamaha | +0.850 |
| 6 | #43 | Lux Turner | Yamaha | +0.941 |
| 7 | #58 | Daxton Bennick | Husqvarna | +1.169 |
| 8 | #99 | Kayden Minear | Yamaha | +1.183 |
| 9 | #25 | Nate Thrasher | Yamaha | +1.205 |
| 10 | #29 | Chance Hymas | Honda | +1.405 |
| 11 | #1 | Jo Shimoda | Honda | +1.546 |
| 12 | #180 | Landen Gordon | Yamaha | +1.717 |
| 13 | #42 | Dilan Schwartz | Yamaha | +1.738 |
| 14 | #82 | Caden Dudney | Yamaha | +1.746 |
| 15 | #60 | Hunter Yoder | Yamaha | +2.419 |
| 16 | #19 | Max Vohland | Yamaha | +2.436 |
Advertisement
250SMX Qualifying 1 (Unseeded)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #163 | Pierce Brown | Yamaha | 52.060 |
| 2 | #40 | Parker Ross | Yamaha | +0.083 |
| 3 | #57 | Avery Long | KTM | +0.607 |
| 4 | #89 | Devin Simonson | Yamaha | +0.953 |
| 5 | #61 | Max Anstie | Yamaha | +1.002 |
| 6 | #224 | Joshua Varize | Kawasaki | +1.036 |
| 7 | #141 | Nicholas Romano | Kawasaki | +1.527 |
| 8 | #53 | Henry Miller | Kawasaki | +1.532 |
| 9 | #142 | Cameron Mcadoo | Kawasaki | +1.643 |
| 10 | #65 | Marshal Weltin | Kawasaki | +1.727 |
250SMX Qualifying 1 (Seeded)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #13 | Julien Beaumer | KTM | 51.329 |
| 2 | #34 | Ryder DiFrancesco | Husqvarna | +0.246 |
| 3 | #1 | Jo Shimoda | Honda | +0.364 |
| 4 | #29 | Chance Hymas | Honda | +0.432 |
| 5 | #37 | Cole Davies | Yamaha | +0.494 |
| 6 | #47 | Levi Kitchen | Kawasaki | +0.580 |
| 7 | #180 | Landen Gordon | Yamaha | +0.772 |
| 8 | #82 | Caden Dudney | Yamaha | +0.827 |
| 9 | #58 | Daxton Bennick | Husqvarna | +0.871 |
| 10 | #25 | Nate Thrasher | Yamaha | +0.928 |
| 11 | #99 | Kayden Minear | Yamaha | +1.041 |
| 12 | #35 | Drew Adams | Kawasaki | +1.168 |
| 13 | #19 | Max Vohland | Yamaha | +1.316 |
| 14 | #42 | Dilan Schwartz | Yamaha | +1.345 |
| 15 | #43 | Lux Turner | Yamaha | +1.702 |
| 16 | #60 | Hunter Yoder | Yamaha | +2.150 |
Advertisement
Advertisement
SMX Playoff 2 Videos