Advertisment
SMX Playoff 1 2026
Playoff 1 - 450SMX - Saturday 12th of September
Historic Crew Stadium
Get up to speed with all the race results from SMX Playoff 1 of the 2026 SuperMotocross 450SMX Championship, taking place at Historic Crew Stadium, Columbus, OH on Saturday 12th of September 2026.
Featured Videos
450SMX Race Results
450SMX
250SMX
Haiden Deegan is the overall winner of the 2026 SMX Playoff 1 at Historic Crew Stadium.
450SMX Overall Results
| Pos. | Num. | Rider | Bike | Results | Pts |
|---|---|---|---|---|---|
| 1 | #38 | Haiden Deegan | Yamaha | 1-1 | 2 |
| 2 | #94 | Ken Roczen | Suzuki | 2-2 | 4 |
| 3 | #26 | Jorge Prado | KTM | 3-4 | 7 |
| 4 | #2 | Cooper Webb | Yamaha | 9-3 | 12 |
| 5 | #17 | Joey Savatgy | Honda | 8-5 | 13 |
| 6 | #14 | Dylan Ferrandis | Ducati | 4-9 | 13 |
| 7 | #7 | Aaron Plessinger | KTM | 10-6 | 16 |
| 8 | #12 | Shane McElrath | Beta | 13-7 | 20 |
| 9 | #20 | Jordon Smith | Triumph | 12-11 | 23 |
| 10 | #36 | Garrett Marchbanks | Kawasaki | 7-16 | 23 |
| 11 | #27 | Malcolm Stewart | Husqvarna | 6-21 | 27 |
| 12 | #21 | Jason Anderson | Suzuki | 5-22 | 27 |
| 13 | #41 | Mitchell Harrison | Kawasaki | 16-12 | 28 |
| 14 | #3 | Eli Tomac | KTM | 15-13 | 28 |
| 15 | #96 | Hunter Lawrence | Honda | 21-8 | 29 |
| 16 | #24 | R.j. Hampshire | Husqvarna | 19-10 | 29 |
| 17 | #28 | Christian Craig | Honda | 11-18 | 29 |
| 18 | #46 | Justin Hill | KTM | 14-17 | 31 |
| 19 | #51 | Justin Barcia | Ducati | 18-14 | 32 |
| 20 | #417 | Cornelius Tøndel | Kawasaki | 17-19 | 36 |
| 21 | #31 | Mikkel Haarup | Triumph | 22-15 | 37 |
| 22 | #45 | Colt Nichols | Suzuki | 20-20 | 40 |
Advertisement
450SMX Moto 2
450SMX Moto 2 race results (30 Min. + 2 Laps).
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #38 | Haiden Deegan | Yamaha | 12 Laps |
| 2 | #94 | Ken Roczen | Suzuki | +17.182 |
| 3 | #2 | Cooper Webb | Yamaha | +35.008 |
| 4 | #26 | Jorge Prado | KTM | +37.562 |
| 5 | #17 | Joey Savatgy | Honda | +41.970 |
| 6 | #7 | Aaron Plessinger | KTM | +54.134 |
| 7 | #12 | Shane McElrath | Beta | +1 Lap |
| 8 | #96 | Hunter Lawrence | Honda | +1 Lap |
| 9 | #14 | Dylan Ferrandis | Ducati | +1 Lap |
| 10 | #24 | R.j. Hampshire | Husqvarna | +1 Lap |
| 11 | #20 | Jordon Smith | Triumph | +1 Lap |
| 12 | #41 | Mitchell Harrison | Kawasaki | +1 Lap |
| 13 | #3 | Eli Tomac | KTM | +1 Lap |
| 14 | #51 | Justin Barcia | Ducati | +1 Lap |
| 15 | #31 | Mikkel Haarup | Triumph | +1 Lap |
| 16 | #36 | Garrett Marchbanks | Kawasaki | +1 Lap |
| 17 | #46 | Justin Hill | KTM | +1 Lap |
| 18 | #28 | Christian Craig | Honda | +1 Lap |
| 19 | #417 | Cornelius Tøndel | Kawasaki | +1 Lap |
| 20 | #45 | Colt Nichols | Suzuki | +2 Laps |
| 21 | #27 | Malcolm Stewart | Husqvarna | +2 Laps |
| 22 | #21 | Jason Anderson | Suzuki | +10 Laps |
Advertisement
450SMX Moto 1
450SMX Moto 1 race results (30 Min. + 2 Laps).
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #38 | Haiden Deegan | Yamaha | 15 Laps |
| 2 | #94 | Ken Roczen | Suzuki | +17.215 |
| 3 | #26 | Jorge Prado | KTM | +54.388 |
| 4 | #14 | Dylan Ferrandis | Ducati | +1:00.743 |
| 5 | #21 | Jason Anderson | Suzuki | +1:28.706 |
| 6 | #27 | Malcolm Stewart | Husqvarna | +1 Lap |
| 7 | #36 | Garrett Marchbanks | Kawasaki | +1 Lap |
| 8 | #17 | Joey Savatgy | Honda | +1 Lap |
| 9 | #2 | Cooper Webb | Yamaha | +1 Lap |
| 10 | #7 | Aaron Plessinger | KTM | +1 Lap |
| 11 | #28 | Christian Craig | Honda | +1 Lap |
| 12 | #20 | Jordon Smith | Triumph | +1 Lap |
| 13 | #12 | Shane McElrath | Beta | +1 Lap |
| 14 | #46 | Justin Hill | KTM | +2 Laps |
| 15 | #3 | Eli Tomac | KTM | +2 Laps |
| 16 | #41 | Mitchell Harrison | Kawasaki | +2 Laps |
| 17 | #417 | Cornelius Tøndel | Kawasaki | +2 Laps |
| 18 | #51 | Justin Barcia | Ducati | +2 Laps |
| 19 | #24 | R.j. Hampshire | Husqvarna | +2 Laps |
| 20 | #45 | Colt Nichols | Suzuki | +2 Laps |
| 21 | #96 | Hunter Lawrence | Honda | +2 Laps |
| 22 | #31 | Mikkel Haarup | Triumph | +3 Laps |
Advertisement
450SMX Last Chance Qualifier
Race results for the Last Chance Qualifier race (4 laps).
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #12 | Shane McElrath | Beta | 6 Laps |
| 2 | #21 | Jason Anderson | Suzuki | +3.824 |
| 3 | #41 | Mitchell Harrison | Kawasaki | +7.185 |
| 4 | #417 | Cornelius Tøndel | Kawasaki | +8.411 |
| 5 | #45 | Colt Nichols | Suzuki | +9.323 |
| 6 | #719 | Vince Friese | Kawasaki | +13.126 |
| 7 | #54 | Benny Bloss | Beta | +13.709 |
| 8 | #63 | Freddie Noren | Yamaha | +23.914 |
| 9 | #39 | Valentin Guillod | Yamaha | +43.894 |
| 10 | #62 | Grant Harlan | KTM | +51.277 |
| 11 | #15 | Dean Wilson | Honda | +2 Laps |
| 12 | #87 | Jeremy Hand | Honda | +4 Laps |
Advertisement
450SMX Qualifying 2 (Unseeded)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #21 | Jason Anderson | Suzuki | 53.459 |
| 2 | #15 | Dean Wilson | Honda | +1.294 |
| 3 | #12 | Shane McElrath | Beta | +1.591 |
| 4 | #54 | Benny Bloss | Beta | +1.727 |
| 5 | #45 | Colt Nichols | Suzuki | +1.892 |
| 6 | #41 | Mitchell Harrison | Kawasaki | +2.017 |
| 7 | #719 | Vince Friese | Kawasaki | +2.368 |
| 8 | #63 | Freddie Noren | Yamaha | +2.719 |
| 9 | #39 | Valentin Guillod | Yamaha | +2.915 |
| 10 | #417 | Cornelius Tøndel | Kawasaki | +3.590 |
| 11 | #87 | Jeremy Hand | Honda | +4.090 |
| 12 | #62 | Grant Harlan | KTM | +5.438 |
450SMX Qualifying 2 (Seeded)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #38 | Haiden Deegan | Yamaha | 52.873 |
| 2 | #2 | Cooper Webb | Yamaha | +0.094 |
| 3 | #94 | Ken Roczen | Suzuki | +0.391 |
| 4 | #96 | Hunter Lawrence | Honda | +0.446 |
| 5 | #14 | Dylan Ferrandis | Ducati | +0.793 |
| 6 | #36 | Garrett Marchbanks | Kawasaki | +0.957 |
| 7 | #3 | Eli Tomac | KTM | +1.089 |
| 8 | #26 | Jorge Prado | KTM | +1.093 |
| 9 | #46 | Justin Hill | KTM | +1.302 |
| 10 | #24 | R.j. Hampshire | Husqvarna | +1.414 |
| 11 | #28 | Christian Craig | Honda | +1.504 |
| 12 | #27 | Malcolm Stewart | Husqvarna | +1.616 |
| 13 | #51 | Justin Barcia | Ducati | +2.007 |
| 14 | #20 | Jordon Smith | Triumph | +2.150 |
| 15 | #17 | Joey Savatgy | Honda | +2.374 |
| 16 | #7 | Aaron Plessinger | KTM | +2.686 |
| 17 | #31 | Mikkel Haarup | Triumph | +4.834 |
Advertisement
450SMX Qualifying 1 (Unseeded)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #21 | Jason Anderson | Suzuki | 55.501 |
| 2 | #12 | Shane McElrath | Beta | +0.277 |
| 3 | #15 | Dean Wilson | Honda | +0.459 |
| 4 | #719 | Vince Friese | Kawasaki | +0.881 |
| 5 | #45 | Colt Nichols | Suzuki | +1.613 |
| 6 | #41 | Mitchell Harrison | Kawasaki | +1.697 |
| 7 | #39 | Valentin Guillod | Yamaha | +1.847 |
| 8 | #54 | Benny Bloss | Beta | +1.978 |
| 9 | #417 | Cornelius Tøndel | Kawasaki | +3.372 |
| 10 | #87 | Jeremy Hand | Honda | +3.913 |
| 11 | #62 | Grant Harlan | KTM | +4.269 |
| 12 | #63 | Freddie Noren | Yamaha | + |
450SMX Qualifying 1 (Seeded)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #94 | Ken Roczen | Suzuki | 54.347 |
| 2 | #2 | Cooper Webb | Yamaha | +0.353 |
| 3 | #38 | Haiden Deegan | Yamaha | +0.662 |
| 4 | #24 | R.j. Hampshire | Husqvarna | +0.730 |
| 5 | #96 | Hunter Lawrence | Honda | +0.817 |
| 6 | #3 | Eli Tomac | KTM | +1.065 |
| 7 | #27 | Malcolm Stewart | Husqvarna | +1.225 |
| 8 | #46 | Justin Hill | KTM | +1.873 |
| 9 | #28 | Christian Craig | Honda | +1.878 |
| 10 | #20 | Jordon Smith | Triumph | +2.024 |
| 11 | #14 | Dylan Ferrandis | Ducati | +2.108 |
| 12 | #26 | Jorge Prado | KTM | +2.129 |
| 13 | #17 | Joey Savatgy | Honda | +2.166 |
| 14 | #36 | Garrett Marchbanks | Kawasaki | +2.425 |
| 15 | #51 | Justin Barcia | Ducati | +2.541 |
| 16 | #31 | Mikkel Haarup | Triumph | +6.593 |
| 17 | #7 | Aaron Plessinger | KTM | +8.403 |
Advertisement
SMX Playoff 1 Track Map
Track map for round 1 of the 2026 SuperMotocross Championship (SMX Playoff 1), Historic Crew Stadium.

Advertisement