Kiara Fontanesi
Motocross World Championship rider profile for Kiara Fontanesi, .
Motocross World Champion in 2012, 2013, 2014, 2015, 2017, 2018.
Debut GP: 2009, GP of Bulgaria (WMX).
Latest Videos


Championship Statistics
Motocross World Championship racing statistics for Kiara Fontanesi.
WMX
- Best GP result
- 1st
- GP wins
- 21 (26.6%)
- Race wins
- 55 (31.8%)
- Podiums
- 54 (68.4%)
- Points
- 3,078pts
- Average points per GP
- 39pts
- Total Grand Prix
- 79 GPs
- Years
- 2009 - 2023
MX2
- Best GP result
- 35th
- GP wins
- 0
- Race wins
- 0
- Podiums
- 0
- Points
- 0pts
- Total Grand Prix
- 1 GPs
- Years
- 2017
Advertisement
World Championship Results
Year | Championship | Class. | Pos. |
---|---|---|---|
2023 | Women's Motocross World Championship | WMX | 5th* |
2021 | Women's Motocross World Championship | WMX | 3rd |
2020 | Women's Motocross World Championship | WMX | 4th |
2018 | Women's Motocross World Championship | WMX | 1st |
2017 | Women's Motocross World Championship | WMX | 1st |
2016 | Women's Motocross World Championship | WMX | 4th |
2015 | Women's Motocross World Championship | WMX | 1st |
2014 | Women's Motocross World Championship | WMX | 1st |
2013 | Women's Motocross World Championship | WMX | 1st |
2012 | Women's Motocross World Championship | WMX | 1st |
2011 | Women's Motocross World Championship | WMX | 2nd |
2010 | Women's Motocross World Championship | WMX | 4th |
2009 | Women's Motocross World Championship | WMX | 9th |
Grand Prix Results
Num. | Year | Grand Prix | Class. | Bike | Pos. |
---|---|---|---|---|---|
80 | 2023 | France | WMX | GASGAS | 2nd |
79 | 2023 | Spain | WMX | GASGAS | 9th |
78 | 2023 | Switzerland | WMX | GASGAS | 4th |
77 | 2023 | Sardegna (ITA) | WMX | GASGAS | 8th |
76 | 2021 | Trentino | WMX | GASGAS | 10th |
75 | 2021 | Spain | WMX | GASGAS | 3rd |
74 | 2021 | Afyon | WMX | GASGAS | 1st |
73 | 2021 | Turkey | WMX | GASGAS | 2nd |
72 | 2021 | Flanders-Belgium | WMX | GASGAS | 2nd |
71 | 2021 | Czech Republic | WMX | GASGAS | 7th |
70 | 2020 | Trentino (ITA) | WMX | KTM | 4th |
69 | 2020 | Città di Mantova (ITA) | WMX | KTM | 3rd |
68 | 2020 | Lombardia | WMX | KTM | 3rd |
67 | 2020 | Netherlands | WMX | KTM | 2nd |
66 | 2020 | Great Britain | WMX | KTM | 3rd |
65 | 2018 | Italy | WMX | Yamaha | 1st |
64 | 2018 | Netherlands | WMX | Yamaha | 1st |
63 | 2018 | Lombardia (ITA) | WMX | Yamaha | 2nd |
62 | 2018 | Germany | WMX | Yamaha | 2nd |
61 | 2018 | Portugal | WMX | Yamaha | 4th |
60 | 2018 | Trentino | WMX | Yamaha | 3rd |
59 | 2017 | Pays de Montbéliard | WMX | Yamaha | 1st |
58 | 2017 | Europe | MX2 | Yamaha | 35th |
57 | 2017 | Netherlands | WMX | Yamaha | 4th |
56 | 2017 | Czech Republic | WMX | Yamaha | 4th |
55 | 2017 | France | WMX | Yamaha | 3rd |
54 | 2017 | Trentino | WMX | Yamaha | 1st |
53 | 2017 | Indonesia | WMX | Yamaha | 5th |
52 | 2016 | Netherlands | WMX | Honda | 10th |
51 | 2016 | Switzerland | WMX | Honda | 4th |
50 | 2016 | Lombardia (ITA) | WMX | Honda | 1st |
49 | 2016 | France | WMX | Honda | 3rd |
48 | 2016 | Germany | WMX | Honda | 14th |
47 | 2016 | Europe | WMX | Honda | 11th |
46 | 2016 | Qatar | WMX | Honda | 5th |
45 | 2015 | Czech Republic | WMX | Yamaha | 2nd |
44 | 2015 | Germany | WMX | Yamaha | 1st |
43 | 2015 | France | WMX | Yamaha | 1st |
42 | 2015 | Great Britain | WMX | Yamaha | 8th |
41 | 2015 | Thailand | WMX | Yamaha | 1st |
40 | 2015 | Qatar | WMX | Yamaha | 2nd |
39 | 2014 | Czech Republic | WMX | Yamaha | 2nd |
38 | 2014 | Germany | WMX | Yamaha | 2nd |
37 | 2014 | France | WMX | Yamaha | 2nd |
36 | 2014 | Netherlands | WMX | Yamaha | 2nd |
35 | 2014 | Trentino | WMX | Yamaha | 1st |
34 | 2014 | Qatar | WMX | Yamaha | 6th |
33 | 2013 | Slovakia | WMX | Yamaha | 2nd |
32 | 2013 | Czech Republic | WMX | Yamaha | 1st |
31 | 2013 | Great Britain | WMX | Yamaha | 2nd |
30 | 2013 | Italy | WMX | Yamaha | 1st |
29 | 2013 | Slovenia | WMX | Yamaha | 1st |
28 | 2013 | Netherlands | WMX | Yamaha | 1st |
27 | 2012 | Great Britain | WMX | Yamaha | 2nd |
26 | 2012 | Slovakia | WMX | Yamaha | 1st |
25 | 2012 | Slovenia | WMX | Yamaha | 1st |
24 | 2012 | Croatia | WMX | Yamaha | 1st |
23 | 2012 | Italy | WMX | Yamaha | 1st |
22 | 2012 | France | WMX | Yamaha | 2nd |
21 | 2012 | Netherlands | WMX | Yamaha | 1st |
20 | 2011 | France | WMX | Yamaha | 1st |
19 | 2011 | Slovenia | WMX | Yamaha | 2nd |
18 | 2011 | Slovakia | WMX | Yamaha | 2nd |
17 | 2011 | Umbria (ITA) | WMX | Yamaha | 2nd |
16 | 2011 | Finland | WMX | Yamaha | 1st |
15 | 2011 | Greece | WMX | Yamaha | 3rd |
14 | 2011 | Bulgaria | WMX | Yamaha | 3rd |
13 | 2010 | Italy | WMX | Yamaha | 2nd |
12 | 2010 | Czech Republic | WMX | Yamaha | 8th |
11 | 2010 | Germany | WMX | Yamaha | 2nd |
10 | 2010 | France | WMX | Yamaha | 2nd |
9 | 2010 | Catalunya (ESP) | WMX | Yamaha | 7th |
8 | 2010 | Portugal | WMX | Yamaha | 5th |
7 | 2010 | Bulgaria | WMX | Yamaha | 2nd |
6 | 2009 | Netherlands | WMX | Yamaha | 2nd |
5 | 2009 | Sweden | WMX | Yamaha | 10th |
4 | 2009 | Germany | WMX | Yamaha | 9th |
3 | 2009 | France | WMX | Yamaha | 10th |
2 | 2009 | Catalunya (ESP) | WMX | Yamaha | 16th |
1 | 2009 | Bulgaria | WMX | Yamaha | 10th |
Rider Videos





