Advertisment
Great Britain 2026
WMX Round 3
Get up to speed with all the WMX race results from the 2026 Great Britain Grand Prix, taking place at Foxhills in the United Kingdom on Saturday 18th and Sunday 19th of July.
Featured Videos
WMX Race Results
WMX Overall Classification
Kiara Fontanesi won the 2026 WMX GP of Great Britain with 50 points, ahead of Daniela Guillen in second and Courtney Duncan in third.
| Pos. | Num. | Rider | Bike | Nation | Points |
|---|---|---|---|---|---|
| 1 | #8 | Kiara Fontanesi | GASGAS | ITA | 50 |
| 2 | #255 | Daniela Guillen | GASGAS | ESP | 42 |
| 3 | #151 | Courtney Duncan | Kawasaki | NZL | 42 |
| 4 | #188 | Shana van der Vlist | Yamaha | NED | 32 |
| 5 | #1 | Lotte Van Drunen | Yamaha | NED | 32 |
| 6 | #310 | Lucy Barker | KTM | GBR | 30 |
| 7 | #705 | Malou Jakobsen | KTM | DEN | 30 |
| 8 | #274 | Amandine Verstappen | Yamaha | BEL | 27 |
| 9 | #153 | April Franzoni | Honda | FRA | 24 |
| 10 | #717 | Danee Gelissen | Husqvarna | NED | 22 |
| 11 | #775 | Alexandra Massury | KTM | GER | 20 |
| 12 | #841 | Nellie Fransson | Yamaha | SWE | 19 |
| 13 | #612 | Mathea Seleboe | Kawasaki | NOR | 14 |
| 14 | #78 | Elsa Andersson Lof | Yamaha | SWE | 9 |
| 15 | #76 | Lilly-Ann Pettus | Triumph | USA | 9 |
| 16 | #19 | Luanna Neves | Honda | BRA | 9 |
| 17 | #587 | Tyra Bäckström | GASGAS | SWE | 8 |
| 18 | #420 | Rosalita Hovind | Kawasaki | NOR | 7 |
| 19 | #425 | Amber Simons | Triumph | NED | 7 |
| 20 | #118 | Adrija Skudutyte | KTM | LTU | 3 |
| 21 | #141 | Hilda Sjöberg | Honda | SWE | 3 |
| 22 | #699 | Elena Kapsamer | KTM | AUT | 2 |
| 23 | #644 | Laura Raunkjaer | Honda | DEN | 1 |
| 24 | #543 | Maxime Breugelmans | KTM | BEL | 0 |
| 25 | #53 | Barbara Aagaard Andersen | Honda | DEN | 0 |
| 26 | #21 | Jana Bohle | Husqvarna | AUT | 0 |
| 27 | #99 | Suzy Tausch | KTM | NED | 0 |
| 28 | #50 | Amber Mcgregor | Husqvarna | GBR | 0 |
| 29 | #453 | Kelly Phillips | Honda | GBR | 0 |
| 30 | #100 | Hannah Jones | KTM | GBR | 0 |
| 31 | #125 | Lauren May Collingwood | KTM | GBR | 0 |
Advertisement
WMX Race 2
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #8 | Kiara Fontanesi | GASGAS | ITA | 24:56.427 |
| 2 | #255 | Daniela Guillen | GASGAS | ESP | +0:09.105 |
| 3 | #151 | Courtney Duncan | Kawasaki | NZL | +0:18.618 |
| 4 | #310 | Lucy Barker | KTM | GBR | +0:38.860 |
| 5 | #188 | Shana van der Vlist | Yamaha | NED | +0:45.319 |
| 6 | #705 | Malou Jakobsen | KTM | DEN | +0:47.422 |
| 7 | #1 | Lotte Van Drunen | Yamaha | NED | +0:49.203 |
| 8 | #274 | Amandine Verstappen | Yamaha | BEL | +1:01.627 |
| 9 | #717 | Danee Gelissen | Husqvarna | NED | +1:02.370 |
| 10 | #153 | April Franzoni | Honda | FRA | +1:06.465 |
| 11 | #841 | Nellie Fransson | Yamaha | SWE | +1:35.642 |
| 12 | #775 | Alexandra Massury | KTM | GER | +1:50.073 |
| 13 | #78 | Elsa Andersson Lof | Yamaha | SWE | +1:56.134 |
| 14 | #420 | Rosalita Hovind | Kawasaki | NOR | +1:57.405 |
| 15 | #612 | Mathea Seleboe | Kawasaki | NOR | +1:59.228 |
| 16 | #76 | Lilly-Ann Pettus | Triumph | USA | +2:16.175 |
| 17 | #19 | Luanna Neves | Honda | BRA | +1 lap |
| 18 | #118 | Adrija Skudutyte | KTM | LTU | +2:12.646 |
| 19 | #587 | Tyra Bäckström | GASGAS | SWE | +1 lap |
| 20 | #644 | Laura Raunkjaer | Honda | DEN | +1 lap |
| 21 | #141 | Hilda Sjöberg | Honda | SWE | +1 lap |
| 22 | #543 | Maxime Breugelmans | KTM | BEL | +1 lap |
| 23 | #699 | Elena Kapsamer | KTM | AUT | +1 lap |
| 24 | #53 | Barbara Aagaard Andersen | Honda | DEN | +1 lap |
| 25 | #21 | Jana Bohle | Husqvarna | AUT | +1 lap |
| 26 | #99 | Suzy Tausch | KTM | NED | +1 lap |
| 27 | #50 | Amber Mcgregor | Husqvarna | GBR | +2 laps |
| 28 | #453 | Kelly Phillips | Honda | GBR | +2 laps |
| 29 | #100 | Hannah Jones | KTM | GBR | +2 laps |
| 30 | #425 | Amber Simons | Triumph | NED | +11 laps |
WMX Race 1
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #8 | Kiara Fontanesi | GASGAS | ITA | 26:08.278 |
| 2 | #151 | Courtney Duncan | Kawasaki | NZL | +0:01.113 |
| 3 | #255 | Daniela Guillen | GASGAS | ESP | +0:11.694 |
| 4 | #1 | Lotte Van Drunen | Yamaha | NED | +0:16.593 |
| 5 | #188 | Shana van der Vlist | Yamaha | NED | +1:04.890 |
| 6 | #705 | Malou Jakobsen | KTM | DEN | +1:08.856 |
| 7 | #274 | Amandine Verstappen | Yamaha | BEL | +1:23.486 |
| 8 | #153 | April Franzoni | Honda | FRA | +1:38.738 |
| 9 | #310 | Lucy Barker | KTM | GBR | +1:40.500 |
| 10 | #775 | Alexandra Massury | KTM | GER | +2:02.102 |
| 11 | #717 | Danee Gelissen | Husqvarna | NED | +2:23.729 |
| 12 | #841 | Nellie Fransson | Yamaha | SWE | +1 lap |
| 13 | #612 | Mathea Seleboe | Kawasaki | NOR | +1 lap |
| 14 | #425 | Amber Simons | Triumph | NED | +1 lap |
| 15 | #587 | Tyra Bäckström | GASGAS | SWE | +1 lap |
| 16 | #19 | Luanna Neves | Honda | BRA | +1 lap |
| 17 | #76 | Lilly-Ann Pettus | Triumph | USA | +1 lap |
| 18 | #141 | Hilda Sjöberg | Honda | SWE | +1 lap |
| 19 | #699 | Elena Kapsamer | KTM | AUT | +1 lap |
| 20 | #78 | Elsa Andersson Lof | Yamaha | SWE | +1 lap |
| 21 | #644 | Laura Raunkjaer | Honda | DEN | +1 lap |
| 22 | #420 | Rosalita Hovind | Kawasaki | NOR | +1 lap |
| 23 | #118 | Adrija Skudutyte | KTM | LTU | +1 lap |
| 24 | #53 | Barbara Aagaard Andersen | Honda | DEN | +1 lap |
| 25 | #125 | Lauren May Collingwood | KTM | GBR | +1 lap |
| 26 | #543 | Maxime Breugelmans | KTM | BEL | +1 lap |
| 27 | #21 | Jana Bohle | Husqvarna | AUT | +2 laps |
| 28 | #99 | Suzy Tausch | KTM | NED | +2 laps |
| 29 | #50 | Amber Mcgregor | Husqvarna | GBR | +2 laps |
| 30 | #100 | Hannah Jones | KTM | GBR | +2 laps |
| 31 | #453 | Kelly Phillips | Honda | GBR | +8 laps |
WMX Time Practice
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #1 | Lotte Van Drunen | Yamaha | NED | 2:11.178 |
| 2 | #8 | Kiara Fontanesi | GASGAS | ITA | +0:00.118 |
| 3 | #255 | Daniela Guillen | GASGAS | ESP | +0:01.226 |
| 4 | #151 | Courtney Duncan | Kawasaki | NZL | +0:01.983 |
| 5 | #310 | Lucy Barker | KTM | GBR | +0:04.230 |
| 6 | #274 | Amandine Verstappen | Yamaha | BEL | +0:04.471 |
| 7 | #153 | April Franzoni | Honda | FRA | +0:05.656 |
| 8 | #705 | Malou Jakobsen | KTM | DEN | +0:07.047 |
| 9 | #188 | Shana van der Vlist | Yamaha | NED | +0:07.798 |
| 10 | #717 | Danee Gelissen | Husqvarna | NED | +0:08.209 |
| 11 | #841 | Nellie Fransson | Yamaha | SWE | +0:08.209 |
| 12 | #775 | Alexandra Massury | KTM | GER | +0:09.188 |
| 13 | #425 | Amber Simons | Triumph | NED | +0:09.638 |
| 14 | #612 | Mathea Seleboe | Kawasaki | NOR | +0:09.756 |
| 15 | #587 | Tyra Bäckström | GASGAS | SWE | +0:10.348 |
| 16 | #118 | Adrija Skudutyte | KTM | LTU | +0:11.252 |
| 17 | #78 | Elsa Andersson Lof | Yamaha | SWE | +0:12.819 |
| 18 | #420 | Rosalita Hovind | Kawasaki | NOR | +0:14.354 |
| 19 | #141 | Hilda Sjöberg | Honda | SWE | +0:14.563 |
| 20 | #19 | Luanna Neves | Honda | BRA | +0:14.699 |
| 21 | #699 | Elena Kapsamer | KTM | AUT | +0:15.735 |
| 22 | #644 | Laura Raunkjaer | Honda | DEN | +0:16.426 |
| 23 | #21 | Jana Bohle | Husqvarna | AUT | +0:18.016 |
| 24 | #76 | Lilly-Ann Pettus | Triumph | USA | +0:18.885 |
| 25 | #543 | Maxime Breugelmans | KTM | BEL | +0:20.420 |
| 26 | #125 | Lauren May Collingwood | KTM | GBR | +0:21.533 |
| 27 | #53 | Barbara Aagaard Andersen | Honda | DEN | +0:22.592 |
| 28 | #99 | Suzy Tausch | KTM | NED | +0:24.946 |
| 29 | #50 | Amber Mcgregor | Husqvarna | GBR | +0:39.933 |
| 30 | #100 | Hannah Jones | KTM | GBR | +0:47.100 |
| 31 | #453 | Kelly Phillips | Honda | GBR | +0:49.155 |
WMX Free Practice
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #8 | Kiara Fontanesi | GASGAS | ITA | 2:13.620 |
| 2 | #1 | Lotte Van Drunen | Yamaha | NED | +0:01.204 |
| 3 | #310 | Lucy Barker | KTM | GBR | +0:02.631 |
| 4 | #151 | Courtney Duncan | Kawasaki | NZL | +0:04.675 |
| 5 | #153 | April Franzoni | Honda | FRA | +0:05.256 |
| 6 | #274 | Amandine Verstappen | Yamaha | BEL | +0:06.384 |
| 7 | #255 | Daniela Guillen | GASGAS | ESP | +0:07.430 |
| 8 | #841 | Nellie Fransson | Yamaha | SWE | +0:10.001 |
| 9 | #188 | Shana van der Vlist | Yamaha | NED | +0:11.414 |
| 10 | #78 | Elsa Andersson Lof | Yamaha | SWE | +0:12.035 |
| 11 | #705 | Malou Jakobsen | KTM | DEN | +0:12.797 |
| 12 | #612 | Mathea Seleboe | Kawasaki | NOR | +0:12.810 |
| 13 | #425 | Amber Simons | Triumph | NED | +0:13.411 |
| 14 | #775 | Alexandra Massury | KTM | GER | +0:14.770 |
| 15 | #19 | Luanna Neves | Honda | BRA | +0:14.811 |
| 16 | #141 | Hilda Sjöberg | Honda | SWE | +0:15.812 |
| 17 | #118 | Adrija Skudutyte | KTM | LTU | +0:16.658 |
| 18 | #717 | Danee Gelissen | Husqvarna | NED | +0:18.623 |
| 19 | #644 | Laura Raunkjaer | Honda | DEN | +0:19.224 |
| 20 | #587 | Tyra Bäckström | GASGAS | SWE | +0:19.533 |
| 21 | #76 | Lilly-Ann Pettus | Triumph | USA | +0:20.449 |
| 22 | #699 | Elena Kapsamer | KTM | AUT | +0:22.843 |
| 23 | #543 | Maxime Breugelmans | KTM | BEL | +0:24.416 |
| 24 | #420 | Rosalita Hovind | Kawasaki | NOR | +0:24.623 |
| 25 | #53 | Barbara Aagaard Andersen | Honda | DEN | +0:28.293 |
| 26 | #125 | Lauren May Collingwood | KTM | GBR | +0:32.559 |
| 27 | #21 | Jana Bohle | Husqvarna | AUT | +0:33.202 |
| 28 | #50 | Amber Mcgregor | Husqvarna | GBR | +0:39.039 |
| 29 | #100 | Hannah Jones | KTM | GBR | +0:43.906 |
| 30 | #99 | Suzy Tausch | KTM | NED | +0:55.861 |
| 31 | #453 | Kelly Phillips | Honda | GBR | +1:02.468 |
Advertisement