Advertisment
The complete WMX rider and manufacturer championship standings from the 2015 FIM Motocross World Championship.
WMX Rider Standings 2015
Kiara Fontanesi won the 2015 WMX Motocross World Championship with 260 points, 18 points ahead of Livia Lancelot.
Pos. | Num. | Rider | Bike | Nat. | Pts. |
---|---|---|---|---|---|
1 | #8 | Kiara Fontanesi | Yamaha | ITA | 260 |
2 | #114 | Livia Lancelot | Kawasaki | FRA | 242 |
3 | #85 | Nancy van de Ven | Yamaha | NED | 229 |
4 | #274 | Amandine Verstappen | KTM | BEL | 176 |
5 | #811 | Genette Vaage | KTM | NOR | 150 |
6 | #52 | Justine Charroux | Yamaha | FRA | 147 |
7 | #116 | Francesca Nocera | Suzuki | ITA | 127 |
8 | #9 | Virginie Germond | Suzuki | SUI | 104 |
9 | #18 | Madison Brown | Yamaha | AUS | 99 |
10 | #149 | Marianne Veenstra | Husqvarna | NED | 92 |
11 | #110 | Stephanie Laier | KTM | GER | 80 |
12 | #66 | Meghan Rutledge | Kawasaki | AUS | 78 |
13 | #734 | Joana Goncalves | Yamaha | POR | 75 |
14 | #193 | Kimberley Braam | Kawasaki | NED | 75 |
15 | #44 | Natalie Kane | Honda | IRL | 61 |
16 | #423 | Larissa Papenmeier | Suzuki | GER | 52 |
17 | #703 | Julie Dalgaard | Honda | DEN | 51 |
18 | #67 | Britt Van Der Werff | Suzuki | NED | 50 |
19 | #86 | Jessica Moore | KTM | AUS | 47 |
20 | #111 | Anne Borchers | Suzuki | GER | 41 |
21 | #188 | Shana van der Vlist | Yamaha | NED | 41 |
22 | #71 | Gloria Jacquemard | Kawasaki | FRA | 39 |
23 | #93 | Floriana Parrini | Yamaha | ITA | 36 |
24 | #226 | Frida Östlund | Honda | SWE | 32 |
25 | #555 | Emelie Dahl | Yamaha | SWE | 27 |
26 | #19 | Joanna Miller | KTM | POL | 23 |
27 | #777 | Ekaterina Guryeva | KTM | RUS | 23 |
28 | #29 | Stefany Serrao | Honda | BRA | 20 |
29 | #30 | Gabrielle Hamlet | KTM | GBR | 17 |
30 | #827 | Juri Hatao | Kawasaki | JPN | 16 |
31 | #211 | Kim Irmgartz | Suzuki | GER | 14 |
32 | #38 | Saya Yasuhara | Yamaha | JPN | 14 |
33 | #266 | Catja Rasmussen | Suzuki | DEN | 14 |
34 | #11 | Sayaka Kaneshiro | Honda | JPN | 12 |
35 | #974 | Janina Lehmann | KTM | GER | 12 |
36 | #130 | Jessie Joineau | Honda | FRA | 11 |
37 | #31 | Sandra Bölkow | Husqvarna | GER | 8 |
38 | #99 | Liubov Leonteva | Yamaha | RUS | 8 |
39 | #178 | Amie Goodlad | Honda | GBR | 7 |
40 | #290 | Mathilde Denis | Yamaha | FRA | 7 |
41 | #14 | Mathilde Martinez | Husqvarna | FRA | 6 |
42 | #25 | Stacey Fisher | KTM | GBR | 6 |
43 | #141 | Line Dam | Yamaha | DEN | 3 |
44 | #131 | Giorgia Montini | Yamaha | ITA | 2 |
45 | #991 | Alexandra Haupt | Kawasaki | GER | 2 |
46 | #115 | Nutcha Senaphirom | Yamaha | THA | 2 |
47 | #221 | Barbora Lankova | Suzuki | CZE | 1 |
48 | #15 | Laura Soller | KTM | GER | 1 |
WMX Manufacturers Standings 2015
Pos. | Manufacturer | Pts. |
---|---|---|
1 | Yamaha | 283 |
2 | Kawasaki | 250 |
3 | KTM | 207 |
4 | Suzuki | 180 |
5 | Honda | 144 |
6 | Husqvarna | 92 |