Advertisment
The complete WMX rider and manufacturer championship standings from the 2010 FIM Motocross World Championship.
WMX Rider Standings 2010
Stephanie Laier won the 2010 WMX Motocross World Championship with 299 points, 26 points ahead of Livia Lancelot.
Pos. | Num. | Rider | Bike | Nat. | Pts. |
---|---|---|---|---|---|
1 | #1 | Stephanie Laier | KTM | GER | 299 |
2 | #114 | Livia Lancelot | KTM | FRA | 273 |
3 | #2 | Larissa Papenmeier | Suzuki | GER | 263 |
4 | #8 | Kiara Fontanesi | Yamaha | ITA | 248 |
5 | #103 | Maria Franke | KTM | GER | 222 |
6 | #44 | Natalie Kane | KTM | GBR | 189 |
7 | #7 | Marielle De Mol | Yamaha | NED | 179 |
8 | #99 | Elin Mann | KTM | SWE | 167 |
9 | #89 | Elien De Winter | KTM | BEL | 155 |
10 | #116 | Francesca Nocera | Honda | ITA | 137 |
11 | #86 | Shirley Verkade | KTM | NED | 102 |
12 | #46 | Britt van der Wekken | Honda | NED | 99 |
13 | #22 | Sara Pettersson | KTM | SWE | 98 |
14 | #149 | Marianne Veenstra | Suzuki | NED | 95 |
15 | #52 | Justine Charroux | Yamaha | FRA | 81 |
16 | #11 | Nicky van Wordragen | Yamaha | NED | 76 |
17 | #51 | Nikki Scott | KTM | NZL | 62 |
18 | #111 | Anne Borchers | Suzuki | GER | 56 |
19 | #60 | Jana Bartova | Kawasaki | CZE | 46 |
20 | #67 | Ashley Fiolek | Honda | USA | 33 |
21 | #118 | Virginie Germond | Suzuki | SUI | 24 |
22 | #55 | Kim Irmgartz | Yamaha | GER | 23 |
23 | #92 | Carmen Segura Pereira | KTM | ESP | 23 |
24 | #221 | Annabelle Simonet | Kawasaki | FRA | 22 |
25 | #123 | Manon Giroux | Yamaha | FRA | 20 |
26 | #36 | Morane de Barquin | KTM | BEL | 20 |
27 | #90 | Brenda Wagemans | KTM | BEL | 19 |
28 | #45 | Filippa Jonasson | KTM | SWE | 17 |
29 | #66 | Bryndis Einarsdottir | KTM | ISL | 15 |
30 | #113 | Sophia Paull | Yamaha | GBR | 9 |
31 | #102 | Florence Pillet | KTM | SUI | 8 |
32 | #77 | Sofia Johansson | KTM | SWE | 6 |
33 | #48 | Maria Eugenia Lorca Moreno | Husqvarna | VEN | 4 |
34 | #30 | Gabriela Seisdedos | Kawasaki | ESP | 2 |
35 | #193 | Kimberley Braam | Yamaha | NED | 1 |
36 | #93 | Floriana Parrini | Suzuki | ITA | 1 |
WMX Manufacturers Standings 2010
Pos. | Manufacturer | Pts. |
---|---|---|
1 | KTM | 334 |
2 | Suzuki | 265 |
3 | Yamaha | 259 |
4 | Honda | 167 |
5 | Kawasaki | 52 |
6 | Husqvarna | 4 |