Advertisment
All the main race and qualifying results, gate selection ballot, videos and racing information for the 2022 Motocross of Nations at RedBud, USA, on and .
MXoN 2022 Race Results
MXoN 2022 Classification Results
Race 3 (Open & MXGP)
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #13 | Maxime Renaux | FRA | Yamaha | 35:30.165 |
| 2 | #115 | Jett Lawrence | AUS | Honda | +0:04.600 |
| 3 | #103 | Chase Sexton | USA | Honda | +0:08.303 |
| 4 | #15 | Dylan Ferrandis | FRA | Yamaha | +0:17.408 |
| 5 | #22 | Jeremy Seewer | SUI | Yamaha | +0:19.507 |
| 6 | #101 | Eli Tomac | USA | Yamaha | +0:52.551 |
| 7 | #46 | Jorge Prado | ESP | GASGAS | +1:02.266 |
| 8 | #48 | Ruben Fernandez | ESP | Honda | +1:18.847 |
| 9 | #1 | Antonio Cairoli | ITA | KTM | +1:31.044 |
| 10 | #40 | Dylan Wright | CAN | Honda | +1:40.392 |
| 11 | #16 | Jago Geerts | BEL | Yamaha | +2:04.004 |
| 12 | #18 | Jeremy Van Horebeek | BEL | Beta | +2:18.563 |
| 13 | #43 | Karlis Sabulis | LAT | Husqvarna | +2:22.458 |
| 14 | #6 | Calvin Vlaanderen | NED | Yamaha | +2:29.656 |
| 15 | #9 | Tommy Searle | GBR | Honda | +1 lap |
| 16 | #31 | Maximilian Nagl | GER | Husqvarna | +1 lap |
| 17 | #21 | Harri Kullas | EST | Yamaha | +1 lap |
| 18 | #33 | Tom Koch | GER | KTM | +1 lap |
| 19 | #3 | Mattia Guadagnini | ITA | GASGAS | +1 lap |
| 20 | #7 | Dean Wilson | GBR | Husqvarna | +1 lap |
| 21 | #57 | Fredrik Noren | SWE | KTM | +1 lap |
| 22 | #24 | Kevin Brumann | SUI | Yamaha | +1 lap |
| 23 | #45 | Toms Macuks | LAT | KTM | +1 lap |
| 24 | #94 | Cornelius Toendel | NOR | Fantic | +1 lap |
| 25 | #36 | Jere Haavisto | FIN | KTM | +1 lap |
| 26 | #34 | Miro Sihvonen | FIN | Honda | +1 lap |
| 27 | #96 | Haakon Osterhagen | NOR | Fantic | +1 lap |
| 28 | #113 | Mitchell Evans | AUS | Honda | +1 lap |
| 29 | #42 | Tyler Medaglia | CAN | GASGAS | +1 lap |
| 30 | #58 | Tristan Purdon | RSA | Yamaha | +1 lap |
| 31 | #60 | Cameron Anthony Durow | RSA | KTM | +2 laps |
| 32 | #109 | Sean Lipanovich | GUM | KTM | +2 laps |
| 33 | #110 | Matías Pavez | CHL | Kawasaki | +2 laps |
| 34 | #55 | Alvin Östlund | SWE | Yamaha | +9 laps |
| 35 | #107 | Benjamin Bloss | GUM | KTM | +11 laps |
| 36 | #4 | Glenn Coldenhoff | NED | Yamaha | +12 laps |
| 37 | #112 | Benjamin Garib | CHL | Yamaha | +15 laps |
| 38 | #19 | Tanel Leok | EST | Husqvarna | +15 laps |
Race 2 (MX2 & Open)
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #115 | Jett Lawrence | AUS | Honda | 36:19.920 |
| 2 | #103 | Chase Sexton | USA | Honda | +0:14.240 |
| 3 | #3 | Mattia Guadagnini | ITA | GASGAS | +0:20.238 |
| 4 | #102 | Justin Cooper | USA | Yamaha | +0:22.058 |
| 5 | #48 | Ruben Fernandez | ESP | Honda | +0:25.555 |
| 6 | #15 | Dylan Ferrandis | FRA | Yamaha | +0:31.445 |
| 7 | #6 | Calvin Vlaanderen | NED | Yamaha | +1:05.933 |
| 8 | #21 | Harri Kullas | EST | Yamaha | +1:11.398 |
| 9 | #14 | Marvin Musquin | FRA | KTM | +1:13.503 |
| 10 | #114 | Hunter Lawrence | AUS | Honda | +1:18.053 |
| 11 | #32 | Simon Laengenfelder | GER | GASGAS | +1:28.333 |
| 12 | #111 | Hardy Munoz | CHL | Husqvarna | +1:38.168 |
| 13 | #18 | Jeremy Van Horebeek | BEL | Beta | +1:43.002 |
| 14 | #17 | Liam Everts | BEL | KTM | +1:48.574 |
| 15 | #2 | Andrea Adamo | ITA | GASGAS | +2:08.533 |
| 16 | #33 | Tom Koch | GER | KTM | +2:10.844 |
| 17 | #9 | Tommy Searle | GBR | Honda | +1 lap |
| 18 | #5 | Kay de Wolf | NED | Husqvarna | +1 lap |
| 19 | #56 | Albin Gerhardsson | SWE | Husqvarna | +1 lap |
| 20 | #108 | Joshua Varize | GUM | KTM | +1 lap |
| 21 | #35 | Emil Weckman | FIN | Honda | +1 lap |
| 22 | #45 | Toms Macuks | LAT | KTM | +1 lap |
| 23 | #44 | Karlis Alberts Reisulis | LAT | Yamaha | +1 lap |
| 24 | #57 | Fredrik Noren | SWE | KTM | +1 lap |
| 25 | #96 | Haakon Osterhagen | NOR | Fantic | +1 lap |
| 26 | #112 | Benjamin Garib | CHL | Yamaha | +1 lap |
| 27 | #47 | Guillem Farres | ESP | Yamaha | +1 lap |
| 28 | #23 | Valentin Guillod | SUI | Yamaha | +1 lap |
| 29 | #42 | Tyler Medaglia | CAN | GASGAS | +1 lap |
| 30 | #8 | Max Anstie | GBR | Honda | +1 lap |
| 31 | #24 | Kevin Brumann | SUI | Yamaha | +2 laps |
| 32 | #109 | Sean Lipanovich | GUM | KTM | +2 laps |
| 33 | #36 | Jere Haavisto | FIN | KTM | +2 laps |
| 34 | #95 | Kevin Horgmo | NOR | Kawasaki | +3 laps |
| 35 | #60 | Cameron Anthony Durow | RSA | KTM | +5 laps |
| 36 | #69 | Lorenzo Locurcio | VEN | KTM | +9 laps |
| 37 | #59 | Camden Mc Lellan | RSA | KTM | +11 laps |
Race 1 (MXGP & MX2)
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #101 | Eli Tomac | USA | Yamaha | 35:23.672 |
| 2 | #16 | Jago Geerts | BEL | Yamaha | +0:03.243 |
| 3 | #13 | Maxime Renaux | FRA | Yamaha | +0:58.986 |
| 4 | #22 | Jeremy Seewer | SUI | Yamaha | +1:11.659 |
| 5 | #113 | Mitchell Evans | AUS | Honda | +1:24.846 |
| 6 | #46 | Jorge Prado | ESP | GASGAS | +1:29.402 |
| 7 | #1 | Antonio Cairoli | ITA | KTM | +1:33.403 |
| 8 | #114 | Hunter Lawrence | AUS | Honda | +1:34.431 |
| 9 | #102 | Justin Cooper | USA | Yamaha | +1:48.130 |
| 10 | #5 | Kay de Wolf | NED | Husqvarna | +1:56.440 |
| 11 | #31 | Maximilian Nagl | GER | Husqvarna | +2:09.756 |
| 12 | #17 | Liam Everts | BEL | KTM | +2:22.408 |
| 13 | #4 | Glenn Coldenhoff | NED | Yamaha | +1 lap |
| 14 | #14 | Marvin Musquin | FRA | KTM | +1 lap |
| 15 | #2 | Andrea Adamo | ITA | GASGAS | +1 lap |
| 16 | #7 | Dean Wilson | GBR | Husqvarna | +1 lap |
| 17 | #32 | Simon Laengenfelder | GER | GASGAS | +1 lap |
| 18 | #95 | Kevin Horgmo | NOR | Kawasaki | +1 lap |
| 19 | #55 | Alvin Östlund | SWE | Yamaha | +1 lap |
| 20 | #43 | Karlis Sabulis | LAT | Husqvarna | +1 lap |
| 21 | #59 | Camden Mc Lellan | RSA | KTM | +1 lap |
| 22 | #94 | Cornelius Toendel | NOR | Fantic | +1 lap |
| 23 | #44 | Karlis Alberts Reisulis | LAT | Yamaha | +1 lap |
| 24 | #35 | Emil Weckman | FIN | Honda | +1 lap |
| 25 | #47 | Guillem Farres | ESP | Yamaha | +1 lap |
| 26 | #56 | Albin Gerhardsson | SWE | Husqvarna | +1 lap |
| 27 | #111 | Hardy Munoz | CHL | Husqvarna | +1 lap |
| 28 | #34 | Miro Sihvonen | FIN | Honda | +1 lap |
| 29 | #108 | Joshua Varize | GUM | KTM | +1 lap |
| 30 | #41 | Ryder McNabb | CAN | Honda | +1 lap |
| 31 | #40 | Dylan Wright | CAN | Honda | +2 laps |
| 32 | #110 | Matías Pavez | CHL | Kawasaki | +2 laps |
| 33 | #68 | Raimundo Trasolini | VEN | KTM | +3 laps |
| 34 | #107 | Benjamin Bloss | GUM | KTM | +5 laps |
| 35 | #19 | Tanel Leok | EST | Husqvarna | +7 laps |
| 36 | #23 | Valentin Guillod | SUI | Yamaha | +7 laps |
| 37 | #8 | Max Anstie | GBR | Honda | +8 laps |
| 38 | #58 | Tristan Purdon | RSA | Yamaha | +10 laps |
| 39 | #67 | Anthony Rodriguez | VEN | Honda | +14 laps |
B Final
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #69 | Lorenzo Locurcio | VEN | KTM | 25:13.398 |
| 2 | #120 | Brodie Connolly | NZL | Yamaha | +0:05.910 |
| 3 | #130 | Ramyller Alves | BRA | Husqvarna | +0:10.440 |
| 4 | #39 | Arminas Jasikonis | LTU | Yamaha | +0:10.832 |
| 5 | #66 | Stuart Edmonds | IRL | Husqvarna | +0:20.550 |
| 6 | #119 | Josiah Natzke | NZL | Honda | +0:24.246 |
| 7 | #67 | Anthony Rodriguez | VEN | Honda | +0:29.940 |
| 8 | #97 | Yuki Okura | JPN | Honda | +0:32.500 |
| 9 | #65 | John Meara | IRL | KTM | +0:34.859 |
| 10 | #37 | Domantas Jazdauskas | LTU | GASGAS | +0:40.603 |
| 11 | #98 | Jo Shimoda | JPN | Kawasaki | +0:42.515 |
| 12 | #104 | Felix Lopez | MEX | KTM | +0:59.882 |
| 13 | #99 | Kota Toriyabe | JPN | Yamaha | +1:19.838 |
| 14 | #38 | Dovydas Karka | LTU | Yamaha | +1:26.559 |
| 15 | #138 | Julius Mikula | CEUR | KTM | +1:28.976 |
| 16 | #139 | Noel Zanocz | CEUR | Husqvarna | +1:29.245 |
| 17 | #128 | Gabriel Gutierres | BRA | KTM | +2:28.982 |
| 18 | #87 | Eythor Reynisson | ISL | Yamaha | +2:37.217 |
| 19 | #105 | Arturo Humberto Fierro | MEX | Kawasaki | +1 lap |
| 20 | #126 | Gerhard Matamoros | HON | KTM | +1 lap |
| 21 | #86 | Eidur Orri Palmarsson | ISL | Yamaha | +1 lap |
| 22 | #68 | Raimundo Trasolini | VEN | KTM | +1 lap |
| 23 | #122 | Miguel Cordovez | ECU | Yamaha | +1 lap |
| 24 | #136 | Franklin Noguera | CLAT | GASGAS | +1 lap |
| 25 | #106 | Jorge Israel Rubalcava | MEX | Husqvarna | +1 lap |
| 26 | #135 | Yarod Vargas | CLAT | KTM | +2 laps |
| 27 | #64 | Martin Barr | IRL | Husqvarna | +2 laps |
| 28 | #134 | Marco Antezana | CLAT | KTM | +4 laps |
| 29 | #125 | Cristian Fernandez | HON | KTM | +6 laps |
| 30 | #124 | Pablo Vivanco Crespo | ECU | Kawasaki | +6 laps |
| 31 | #121 | Rhys Carter | NZL | Yamaha | +9 laps |
| 32 | #85 | Gunnlaugur Karlsson | ISL | KTM | +9 laps |
| 33 | #127 | Jose Fernandez | HON | KTM | +9 laps |
Qualifying Heat Open
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #15 | Dylan Ferrandis | FRA | Yamaha | 25:00.986 |
| 2 | #103 | Chase Sexton | USA | Honda | +0:03.502 |
| 3 | #115 | Jett Lawrence | AUS | Honda | +0:11.947 |
| 4 | #48 | Ruben Fernandez | ESP | Honda | +0:32.435 |
| 5 | #6 | Calvin Vlaanderen | NED | Yamaha | +0:35.890 |
| 6 | #21 | Harri Kullas | EST | Yamaha | +0:54.772 |
| 7 | #57 | Fredrik Noren | SWE | KTM | +1:03.561 |
| 8 | #3 | Mattia Guadagnini | ITA | GASGAS | +1:09.312 |
| 9 | #69 | Lorenzo Locurcio | VEN | KTM | +1:14.933 |
| 10 | #9 | Tommy Searle | GBR | Honda | +1:18.959 |
| 11 | #24 | Kevin Brumann | SUI | Yamaha | +1:19.298 |
| 12 | #18 | Jeremy Van Horebeek | BEL | Beta | +1:23.830 |
| 13 | #33 | Tom Koch | GER | KTM | +1:25.309 |
| 14 | #45 | Toms Macuks | LAT | KTM | +1:42.379 |
| 15 | #36 | Jere Haavisto | FIN | KTM | +1:51.460 |
| 16 | #66 | Stuart Edmonds | IRL | Husqvarna | +1:53.172 |
| 17 | #112 | Benjamin Garib | CHL | Yamaha | +1:55.517 |
| 18 | #136 | Franklin Noguera | CLAT | GASGAS | +1:59.822 |
| 19 | #130 | Ramyller Alves | BRA | Husqvarna | +2:24.708 |
| 20 | #42 | Tyler Medaglia | CAN | GASGAS | +1 lap |
| 21 | #121 | Rhys Carter | NZL | Yamaha | +1 lap |
| 22 | #60 | Cameron Anthony Durow | RSA | KTM | +1 lap |
| 23 | #109 | Sean Lipanovich | GUM | KTM | +1 lap |
| 24 | #99 | Kota Toriyabe | JPN | Yamaha | +1 lap |
| 25 | #139 | Noel Zanocz | CEUR | Husqvarna | +1 lap |
| 26 | #106 | Jorge Israel Rubalcava | MEX | Husqvarna | +1 lap |
| 27 | #87 | Eythor Reynisson | ISL | Yamaha | +1 lap |
| 28 | #124 | Pablo Vivanco Crespo | ECU | Kawasaki | +1 lap |
| 29 | #39 | Arminas Jasikonis | LTU | Yamaha | +2 laps |
| 30 | #127 | Jose Fernandez | HON | KTM | +2 laps |
| 31 | #133 | Ilay Ben Dahan | ISR | Kawasaki | +2 laps |
| 32 | #93 | Houmame Gabari | MOR | Kawasaki | +7 laps |
| 33 | #96 | Haakon Osterhagen | NOR | Fantic | +11 laps |
Qualifying Heat MX2
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #102 | Justin Cooper | USA | Yamaha | 24:54.959 |
| 2 | #114 | Hunter Lawrence | AUS | Honda | +0:18.809 |
| 3 | #14 | Marvin Musquin | FRA | KTM | +0:30.328 |
| 4 | #47 | Guillem Farres | ESP | Yamaha | +0:42.120 |
| 5 | #2 | Andrea Adamo | ITA | GASGAS | +0:51.804 |
| 6 | #32 | Simon Laengenfelder | GER | GASGAS | +0:52.922 |
| 7 | #17 | Liam Everts | BEL | KTM | +0:53.165 |
| 8 | #111 | Hardy Munoz | CHL | Husqvarna | +0:58.965 |
| 9 | #95 | Kevin Horgmo | NOR | Kawasaki | +1:00.273 |
| 10 | #108 | Joshua Varize | GUM | KTM | +1:12.932 |
| 11 | #35 | Emil Weckman | FIN | Honda | +1:15.587 |
| 12 | #98 | Jo Shimoda | JPN | Kawasaki | +1:16.025 |
| 13 | #59 | Camden Mc Lellan | RSA | KTM | +1:16.534 |
| 14 | #56 | Albin Gerhardsson | SWE | Husqvarna | +1:23.608 |
| 15 | #44 | Karlis Alberts Reisulis | LAT | Yamaha | +1:26.346 |
| 16 | #41 | Ryder McNabb | CAN | Honda | +1:29.238 |
| 17 | #65 | John Meara | IRL | KTM | +1:46.878 |
| 18 | #8 | Max Anstie | GBR | KTM | +1:51.073 |
| 19 | #5 | Kay de Wolf | NED | Husqvarna | +1 lap |
| 20 | #92 | Saad Soulimani | MOR | KTM | +1 lap |
| 21 | #38 | Dovydas Karka | LTU | Yamaha | +1 lap |
| 22 | #126 | Gerhard Matamoros | HON | KTM | +1 lap |
| 23 | #68 | Raimundo Trasolini | VEN | KTM | +1 lap |
| 24 | #86 | Eidur Orri Palmarsson | ISL | Yamaha | +1 lap |
| 25 | #135 | Yarod Vargas | CLAT | KTM | +1 lap |
| 26 | #132 | Stav Orland | ISR | Husqvarna | +1 lap |
| 27 | #117 | Polini Francisco | PHI | Husqvarna | +2 laps |
| 28 | #138 | Julius Mikula | CEUR | KTM | +2 laps |
| 29 | #120 | Brodie Connolly | NZL | Yamaha | +6 laps |
| 30 | #105 | Arturo Humberto Fierro | MEX | Kawasaki | +6 laps |
| 31 | #23 | Valentin Guillod | SUI | Yamaha | +11 laps |
| 32 | #123 | Pedro Jose Suarez Jaramillo | ECU | Kawasaki | +11 laps |
Qualifying Heat MXGP
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #16 | Jago Geerts | BEL | Yamaha | 24:49.598 |
| 2 | #101 | Eli Tomac | USA | Yamaha | +0:03.478 |
| 3 | #22 | Jeremy Seewer | SUI | Yamaha | +0:04.209 |
| 4 | #113 | Mitchell Evans | AUS | Honda | +0:16.694 |
| 5 | #46 | Jorge Prado | ESP | GASGAS | +0:17.469 |
| 6 | #4 | Glenn Coldenhoff | NED | Yamaha | +0:31.722 |
| 7 | #13 | Maxime Renaux | FRA | Yamaha | +0:44.095 |
| 8 | #7 | Dean Wilson | GBR | Husqvarna | +0:50.440 |
| 9 | #1 | Antonio Cairoli | ITA | KTM | +0:50.957 |
| 10 | #40 | Dylan Wright | CAN | Honda | +0:52.524 |
| 11 | #94 | Cornelius Toendel | NOR | Fantic | +0:54.962 |
| 12 | #31 | Maximilian Nagl | GER | Husqvarna | +0:56.879 |
| 13 | #55 | Alvin Östlund | SWE | Yamaha | +0:59.745 |
| 14 | #107 | Benjamin Bloss | GUM | KTM | +1:10.646 |
| 15 | #19 | Tanel Leok | EST | Husqvarna | +1:22.387 |
| 16 | #104 | Felix Lopez | MEX | Husqvarna | +1:25.680 |
| 17 | #119 | Josiah Natzke | NZL | Kawasaki | +1:49.688 |
| 18 | #43 | Karlis Sabulis | LAT | Husqvarna | +1:52.281 |
| 19 | #58 | Tristan Purdon | RSA | KTM | +2:01.622 |
| 20 | #37 | Domantas Jazdauskas | LTU | GASGAS | +2:12.426 |
| 21 | #122 | Miguel Cordovez | ECU | KTM | +2:20.841 |
| 22 | #34 | Miro Sihvonen | FIN | Honda | +1 lap |
| 23 | #64 | Martin Barr | IRL | Husqvarna | +1 lap |
| 24 | #97 | Yuki Okura | JPN | Honda | +1 lap |
| 25 | #134 | Marco Antezana | CLAT | KTM | +1 lap |
| 26 | #110 | Matías Pavez | CHL | Kawasaki | +1 lap |
| 27 | #128 | Gabriel Gutierres | BRA | KTM | +2 laps |
| 28 | #131 | Gleb Furmanov | ISR | KTM | +2 laps |
| 29 | #85 | Gunnlaugur Karlsson | ISL | Husqvarna | +2 laps |
| 30 | #116 | Rhowell Matias IV Mangosong | PHI | Yamaha | +2 laps |
| 31 | #125 | Cristian Fernandez | HON | KTM | +4 laps |
| 32 | #91 | Anwar Hachti | MOR | KTM | +11 laps |
| 33 | #67 | Anthony Rodriguez | VEN | Honda | +11 laps |
Gate Selection Ballot
Results from the gate selection ballot for MXoN qualifying heats.
| Pos. | Team / Nation |
|---|---|
| 1 | South Africa |
| 2 | Latvia |
| 3 | Croatia |
| 4 | Denmark |
| 5 | Ireland |
| 6 | Ukraine |
| 7 | Greece |
| 8 | Canada |
| 9 | Slovakia |
| 10 | Portugal |
| 11 | Morocco |
| 12 | Venezuela |
| 13 | Estonia |
| 14 | Lithuania |
| 15 | Iceland |
| 16 | Great Britain |
| 17 | Austria |
| 18 | Bulgaria |
| 19 | France |
| 20 | Poland |
| 21 | Sweden |
| 22 | Spain |
| 23 | Belgium |
| 24 | Czech Republic |
| 25 | Germany |
| 26 | Switzerland |
| 27 | Slovenia |
| 28 | Italy |
| 29 | The Netherlands |
| 30 | Russia / MFR |
| 31 | Finland |
2022 MXoN Videos