Advertisment
All the main race and qualifying results, gate selection ballot, videos and racing information for the 2021 Motocross of Nations in Mantova, Italy, on and .
MXoN 2021 Race Results
MXoN 2021 Classification Results
Race 3 (Open & MXGP)
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #3 | Jeffrey Herlings | NED | KTM | 36:25.997 |
2 | #46 | Antonio Cairoli | ITA | KTM | +0:55.480 |
3 | #1 | Glenn Coldenhoff | NED | Yamaha | +1:03.943 |
4 | #7 | Ben Watson | GBR | Yamaha | +1:07.886 |
5 | #75 | Evgeny Bobryshev | MFR | Husqvarna | +1:44.958 |
6 | #9 | Shaun Simpson | GBR | KTM | +1:51.152 |
7 | #73 | Vsevolod Brylyakov | MFR | Honda | +1:57.546 |
8 | #22 | Karlis Sabulis | LAT | Husqvarna | +1:59.052 |
9 | #15 | Mathys Boisrame | FRA | Kawasaki | +2:03.104 |
10 | #42 | Ken Bengtson | SWE | Husqvarna | +2:04.321 |
11 | #13 | Benoit Paturel | FRA | Honda | +2:05.907 |
12 | #105 | Jere Haavisto | FIN | Kawasaki | +1 lap |
13 | #28 | Thomas Kjer Olsen | DEN | Husqvarna | +1 lap |
14 | #84 | Arminas Jasikonis | LTU | Husqvarna | +1 lap |
15 | #12 | Harri Kullas | EST | Yamaha | +1 lap |
16 | #10 | Gert Krestinov | EST | Honda | +1 lap |
17 | #48 | Alessandro Lupino | ITA | KTM | +1:55.661 |
18 | #33 | Valentin Guillod | SUI | Yamaha | +1 lap |
19 | #19 | Maximilian Nagl | GER | Husqvarna | +1 lap |
20 | #25 | Jose Butron | ESP | KTM | +1 lap |
21 | #51 | Marcel Stauffer | AUT | KTM | +1 lap |
22 | #78 | Petr Polak | CZE | Yamaha | +1 lap |
23 | #76 | Dušan Drdaj | CZE | KTM | +1 lap |
24 | #103 | Miro Sihvonen | FIN | Honda | +1 lap |
25 | #111 | Tyler Medaglia | CAN | GASGAS | +1 lap |
26 | #31 | Arnaud Tonus | SUI | Yamaha | +1 lap |
27 | #30 | Bastian Boegh Damm | DEN | KTM | +1 lap |
28 | #82 | Dovydas Karka | LTU | Yamaha | +2 laps |
29 | #49 | Michael Sandner | AUT | KTM | +2 laps |
30 | #27 | Ander Valentin | ESP | Husqvarna | +2 laps |
31 | #60 | Tristan Purdon | RSA | KTM | +2 laps |
32 | #109 | Dylan Wright | CAN | Honda | +2 laps |
33 | #118 | Maykal Grisha Ivanov | BUL | Husqvarna | +8 laps |
34 | #6 | Brent Van doninck | BEL | Yamaha | +11 laps |
35 | #120 | Petar Petrov | BUL | Honda | +13 laps |
36 | #4 | Cyril Genot | BEL | KTM | +16 laps |
37 | #21 | Henry Jacobi | GER | Honda | +16 laps |
Race 2 (MX2 & Open)
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #3 | Jeffrey Herlings | NED | KTM | 34:33.811 |
2 | #33 | Valentin Guillod | SUI | Yamaha | +0:49.117 |
3 | #50 | Rene Hofer | AUT | KTM | +0:50.463 |
4 | #6 | Brent Van doninck | BEL | Yamaha | +0:59.303 |
5 | #21 | Henry Jacobi | GER | Honda | +1:09.370 |
6 | #47 | Mattia Guadagnini | ITA | KTM | +1:19.682 |
7 | #48 | Alessandro Lupino | ITA | KTM | +1:22.312 |
8 | #41 | Isak Gifting | SWE | GASGAS | +1:23.152 |
9 | #84 | Arminas Jasikonis | LTU | Husqvarna | +1:45.469 |
10 | #75 | Evgeny Bobryshev | MFR | Husqvarna | +1:56.140 |
11 | #12 | Harri Kullas | EST | Yamaha | +2:04.274 |
12 | #9 | Shaun Simpson | GBR | KTM | +2:06.108 |
13 | #5 | Liam Everts | BEL | KTM | +2:06.991 |
14 | #8 | Conrad Mewse | GBR | KTM | +2:08.860 |
15 | #74 | Timur Petrashin | MFR | KTM | +2:12.861 |
16 | #42 | Ken Bengtson | SWE | Husqvarna | +2:15.912 |
17 | #29 | Mikkel Haarup | DEN | Kawasaki | +2:17.333 |
18 | #78 | Petr Polak | CZE | Yamaha | +1 lap |
19 | #15 | Mathys Boisrame | FRA | Kawasaki | +1 lap |
20 | #2 | Roan Van De Moosdijk | NED | Kawasaki | +1 lap |
21 | #104 | Emil Weckman | FIN | Honda | +1 lap |
22 | #27 | Ander Valentin | ESP | Husqvarna | +1 lap |
23 | #110 | Jacob Piccolo | CAN | KTM | +1 lap |
24 | #20 | Simon Laengenfelder | GER | GASGAS | +1 lap |
25 | #51 | Marcel Stauffer | AUT | KTM | +1 lap |
26 | #77 | Jan Wagenknecht | CZE | KTM | +1 lap |
27 | #11 | Jorgen-Matthias Talviku | EST | Husqvarna | +1 lap |
28 | #23 | Mairis Pumpurs | LAT | Yamaha | +1 lap |
29 | #111 | Tyler Medaglia | CAN | GASGAS | +1 lap |
30 | #32 | Mike Gwerder | SUI | KTM | +1 lap |
31 | #105 | Jere Haavisto | FIN | Kawasaki | +1 lap |
32 | #83 | Erlandas Mackonis | LTU | KTM | +1 lap |
33 | #30 | Bastian Boegh Damm | DEN | KTM | +2 laps |
34 | #60 | Tristan Purdon | RSA | KTM | +2 laps |
35 | #119 | Nikolay Malinov | BUL | KTM | +2 laps |
36 | #120 | Petar Petrov | BUL | Honda | +3 laps |
37 | #26 | Yago Martinez | ESP | KTM | +8 laps |
38 | #14 | Tom Vialle | FRA | KTM | +14 laps |
39 | #24 | Toms Macuks | LAT | GASGAS | +16 laps |
40 | #59 | Camden Mc Lellan | RSA | Husqvarna | +16 laps |
Race 1 (MXGP & MX2)
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #28 | Thomas Kjer Olsen | DEN | Husqvarna | 35:32.712 |
2 | #14 | Tom Vialle | FRA | KTM | +0:01.476 |
3 | #7 | Ben Watson | GBR | Yamaha | +0:04.751 |
4 | #31 | Arnaud Tonus | SUI | Yamaha | +0:33.115 |
5 | #47 | Mattia Guadagnini | ITA | KTM | +0:33.789 |
6 | #4 | Cyril Genot | BEL | KTM | +0:41.608 |
7 | #73 | Vsevolod Brylyakov | MFR | Honda | +0:42.832 |
8 | #50 | Rene Hofer | AUT | KTM | +0:47.009 |
9 | #13 | Benoit Paturel | FRA | Honda | +0:52.042 |
10 | #22 | Karlis Sabulis | LAT | Husqvarna | +1:07.752 |
11 | #109 | Dylan Wright | CAN | Honda | +1:15.204 |
12 | #25 | Jose Butron | ESP | KTM | +1:17.064 |
13 | #10 | Gert Krestinov | EST | Honda | +1:18.233 |
14 | #41 | Isak Gifting | SWE | GASGAS | +1:20.182 |
15 | #1 | Glenn Coldenhoff | NED | Yamaha | +1:21.457 |
16 | #20 | Simon Laengenfelder | GER | GASGAS | +1:21.852 |
17 | #5 | Liam Everts | BEL | KTM | +1:23.188 |
18 | #2 | Roan Van De Moosdijk | NED | Kawasaki | +1:25.350 |
19 | #74 | Timur Petrashin | MFR | KTM | +1:51.284 |
20 | #103 | Miro Sihvonen | FIN | Honda | +1:57.141 |
21 | #46 | Antonio Cairoli | ITA | KTM | +2:00.992 |
22 | #8 | Conrad Mewse | GBR | KTM | +2:02.001 |
23 | #11 | Jorgen-Matthias Talviku | EST | Husqvarna | +2:04.891 |
24 | #110 | Jacob Piccolo | CAN | KTM | +2:06.042 |
25 | #49 | Michael Sandner | AUT | KTM | +2:09.206 |
26 | #29 | Mikkel Haarup | DEN | Kawasaki | +2:10.030 |
27 | #82 | Dovydas Karka | LTU | Yamaha | +2:18.098 |
28 | #59 | Camden Mc Lellan | RSA | Husqvarna | +1 lap |
29 | #23 | Mairis Pumpurs | LAT | Yamaha | +1 lap |
30 | #32 | Mike Gwerder | SUI | KTM | +1 lap |
31 | #118 | Maykal Grisha Ivanov | BUL | Husqvarna | +1 lap |
32 | #104 | Emil Weckman | FIN | Honda | +1 lap |
33 | #76 | Dušan Drdaj | CZE | KTM | +1 lap |
34 | #77 | Jan Wagenknecht | CZE | KTM | +1 lap |
35 | #26 | Yago Martinez | ESP | KTM | +1 lap |
36 | #83 | Erlandas Mackonis | LTU | KTM | +1 lap |
37 | #119 | Nikolay Malinov | BUL | KTM | +2 laps |
38 | #19 | Maximilian Nagl | GER | Husqvarna | +14 laps |
B Final
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #103 | Miro Sihvonen | FIN | Honda | 24:12.341 |
2 | #52 | Jason Meara | IRL | Kawasaki | +0:00.861 |
3 | #107 | Lorenzo Locurcio | VEN | KTM | +0:15.552 |
4 | #61 | Tomasz Wysocki | POL | KTM | +0:21.353 |
5 | #62 | Gabriel Chetnicki | POL | Suzuki | +0:28.007 |
6 | #38 | Jan Pancar | SLO | KTM | +0:28.961 |
7 | #116 | Tomas Kohut | SVK | KTM | +0:30.540 |
8 | #104 | Emil Weckman | FIN | Honda | +0:31.428 |
9 | #54 | Stuart Edmunds | IRL | Husqvarna | +0:32.178 |
10 | #108 | Raimundo Trasolini | VEN | KTM | +0:41.768 |
11 | #39 | Peter Irt | SLO | Husqvarna | +0:42.127 |
12 | #65 | Luis Outeiro | POR | TM | +0:42.669 |
13 | #117 | Simon Jost | SVK | KTM | +0:49.356 |
14 | #105 | Jere Haavisto | FIN | Kawasaki | +0:59.856 |
15 | #88 | Luka Crnkovic | CRO | Honda | +1:03.526 |
16 | #63 | Jakub Barczewski | POL | KTM | +1:05.980 |
17 | #106 | Carlos Badiali | VEN | KTM | +1:11.323 |
18 | #115 | Pavol Repcák | SVK | KTM | +1:12.557 |
19 | #67 | Dmytro Asmanov | UKR | KTM | +1:13.183 |
20 | #53 | Jake Sheridan | IRL | KTM | +1:15.857 |
21 | #90 | Matej Jaros | CRO | Kawasaki | +1:29.185 |
22 | #79 | Eythor Reynisson | ISL | Yamaha | +1:33.890 |
23 | #69 | Semen Nerush | UKR | KTM | +1:39.236 |
24 | #89 | Marko Tumbri | CRO | KTM | +1:44.921 |
25 | #81 | Mani Freyr Petursson | ISL | KTM | +1:46.811 |
26 | #66 | Hugo Basaula | POR | Kawasaki | +1:47.179 |
27 | #93 | Panagiotis Papilas | GRE | Honda | +1:59.059 |
28 | #68 | Maksym Kyienko | UKR | Yamaha | +2:01.224 |
29 | #92 | Antonis Sagmalis | GRE | Yamaha | +1 lap |
30 | #80 | Eidur Orri Palmarsson | ISL | Yamaha | +1 lap |
31 | #114 | Abdelhalim Soulimani | MOR | Husqvarna | +1 lap |
32 | #91 | Dimitrios Bakas | GRE | Yamaha | +1 lap |
33 | #37 | Luka Kutnar | SLO | KTM | +6 laps |
34 | #64 | Marco Silva | POR | KTM | +11 laps |
Qualifying Heat Open
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #3 | Jeffrey Herlings | NED | KTM | 25:23.272 |
2 | #21 | Henry Jacobi | GER | Honda | +0:06.522 |
3 | #84 | Arminas Jasikonis | LTU | Husqvarna | +0:07.953 |
4 | #15 | Mathys Boisrame | FRA | Kawasaki | +0:12.664 |
5 | #24 | Toms Macuks | LAT | GASGAS | +0:14.556 |
6 | #75 | Evgeny Bobryshev | MFR | Husqvarna | +0:24.507 |
7 | #30 | Bastian Boegh Damm | DEN | KTM | +0:28.139 |
8 | #48 | Alessandro Lupino | ITA | KTM | +0:36.626 |
9 | #27 | Ander Valentin | ESP | Husqvarna | +0:42.526 |
10 | #33 | Valentin Guillod | SUI | Yamaha | +0:42.883 |
11 | #12 | Harri Kullas | EST | Yamaha | +0:44.683 |
12 | #120 | Petar Petrov | BUL | Honda | +0:49.871 |
13 | #42 | Ken Bengtson | SWE | Husqvarna | +0:50.708 |
14 | #6 | Brent Van doninck | BEL | Yamaha | +0:54.088 |
15 | #78 | Petr Polak | CZE | Yamaha | +1:07.158 |
16 | #54 | Stuart Edmunds | IRL | Husqvarna | +1:13.128 |
17 | #111 | Tyler Medaglia | CAN | GASGAS | +1:14.913 |
18 | #66 | Hugo Basaula | POR | Kawasaki | +1:19.078 |
19 | #117 | Simon Jost | SVK | KTM | +1:21.443 |
20 | #9 | Shaun Simpson | GBR | KTM | +1:29.197 |
21 | #105 | Jere Haavisto | FIN | Kawasaki | +1:33.434 |
22 | #60 | Tristan Purdon | RSA | KTM | +1:58.017 |
23 | #39 | Peter Irt | SLO | Husqvarna | +2:05.707 |
24 | #90 | Matej Jaros | CRO | Kawasaki | +1 lap |
25 | #108 | Raimundo Trasolini | VEN | KTM | +1 lap |
26 | #63 | Jakub Barczewski | POL | KTM | +1 lap |
27 | #81 | Mani Freyr Petursson | ISL | KTM | +1 lap |
28 | #93 | Panagiotis Papilas | GRE | Honda | +1 lap |
29 | #114 | Abdelhalim Soulimani | MOR | Husqvarna | +1 lap |
30 | #51 | Marcel Stauffer | AUT | KTM | +1 lap |
31 | #69 | Semen Nerush | UKR | KTM | +4 laps |
Qualifying Heat MX2
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #14 | Tom Vialle | FRA | KTM | 25:21.601 |
2 | #50 | Rene Hofer | AUT | KTM | +0:03.939 |
3 | #8 | Conrad Mewse | GBR | KTM | +0:05.213 |
4 | #47 | Mattia Guadagnini | ITA | KTM | +0:23.849 |
5 | #41 | Isak Gifting | SWE | GASGAS | +0:25.253 |
6 | #59 | Camden Mc Lellan | RSA | Husqvarna | +0:25.916 |
7 | #20 | Simon Laengenfelder | GER | GASGAS | +0:30.741 |
8 | #29 | Mikkel Haarup | DEN | Kawasaki | +0:31.539 |
9 | #2 | Roan Van De Moosdijk | NED | Kawasaki | +0:33.129 |
10 | #110 | Jacob Piccolo | CAN | KTM | +0:44.321 |
11 | #5 | Liam Everts | BEL | KTM | +0:55.532 |
12 | #11 | Jorgen-Matthias Talviku | EST | Husqvarna | +1:02.350 |
13 | #65 | Luis Outeiro | POR | TM | +1:04.153 |
14 | #38 | Jan Pancar | SLO | KTM | +1:05.252 |
15 | #32 | Mike Gwerder | SUI | KTM | +1:07.705 |
16 | #23 | Mairis Pumpurs | LAT | Yamaha | +1:15.117 |
17 | #116 | Tomas Kohut | SVK | KTM | +1:20.426 |
18 | #77 | Jan Wagenknecht | CZE | KTM | +1:31.608 |
19 | #74 | Timur Petrashin | MFR | KTM | +1:34.838 |
20 | #107 | Lorenzo Locurcio | VEN | KTM | +1:35.982 |
21 | #104 | Emil Weckman | FIN | Honda | +1:39.137 |
22 | #26 | Yago Martinez | ESP | KTM | +1:50.571 |
23 | #53 | Jake Sheridan | IRL | KTM | +1:52.673 |
24 | #62 | Gabriel Chetnicki | POL | Suzuki | +2:01.781 |
25 | #119 | Nikolay Malinov | BUL | KTM | +2:07.010 |
26 | #83 | Erlandas Mackonis | LTU | KTM | +2:13.702 |
27 | #113 | Saad Soulimani | MOR | KTM | +1 lap |
28 | #92 | Antonis Sagmalis | GRE | Yamaha | +1 lap |
29 | #89 | Marko Tumbri | CRO | KTM | +1 lap |
30 | #80 | Eidur Orri Palmarsson | ISL | Yamaha | +1 lap |
31 | #68 | Maksym Kyienko | UKR | Yamaha | +1 lap |
Qualifying Heat MXGP
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #46 | Antonio Cairoli | ITA | KTM | 25:13.337 |
2 | #7 | Ben Watson | GBR | Yamaha | +0:02.327 |
3 | #1 | Glenn Coldenhoff | NED | Yamaha | +0:06.736 |
4 | #13 | Benoit Paturel | FRA | Honda | +0:09.469 |
5 | #19 | Maximilian Nagl | GER | Husqvarna | +0:13.129 |
6 | #109 | Dylan Wright | CAN | Honda | +0:19.612 |
7 | #28 | Thomas Kjer Olsen | DEN | Husqvarna | +0:25.170 |
8 | #22 | Karlis Sabulis | LAT | Husqvarna | +0:32.715 |
9 | #10 | Gert Krestinov | EST | Honda | +0:36.135 |
10 | #31 | Arnaud Tonus | SUI | Yamaha | +0:37.813 |
11 | #25 | Jose Butron | ESP | KTM | +0:43.385 |
12 | #73 | Vsevolod Brylyakov | MFR | Honda | +0:44.947 |
13 | #4 | Cyril Genot | BEL | KTM | +0:46.900 |
14 | #61 | Tomasz Wysocki | POL | KTM | +0:58.106 |
15 | #49 | Michael Sandner | AUT | KTM | +1:05.330 |
16 | #76 | Dušan Drdaj | CZE | KTM | +1:07.880 |
17 | #118 | Maykal Grisha Ivanov | BUL | Husqvarna | +1:14.732 |
18 | #103 | Miro Sihvonen | FIN | Honda | +1:16.267 |
19 | #52 | Jason Meara | IRL | Kawasaki | +1:17.456 |
20 | #58 | David Goosen | RSA | Husqvarna | +1:20.545 |
21 | #79 | Eythor Reynisson | ISL | Yamaha | +1:36.099 |
22 | #67 | Dmytro Asmanov | UKR | KTM | +1:41.807 |
23 | #82 | Dovydas Karka | LTU | Yamaha | +1:46.371 |
24 | #88 | Luka Crnkovic | CRO | Honda | +1:53.128 |
25 | #115 | Pavol Repcák | SVK | KTM | +2:02.983 |
26 | #37 | Luka Kutnar | SLO | KTM | +1 lap |
27 | #106 | Carlos Badiali | VEN | KTM | +1 lap |
28 | #91 | Dimitrios Bakas | GRE | Yamaha | +1 lap |
29 | #64 | Marco Silva | POR | KTM | +12 laps |
Gate Selection Ballot
Results from the gate selection ballot for MXoN qualifying heats.
Pos. | Team / Nation |
---|---|
1 | South Africa |
2 | Latvia |
3 | Croatia |
4 | Denmark |
5 | Ireland |
6 | Ukraine |
7 | Greece |
8 | Canada |
9 | Slovakia |
10 | Portugal |
11 | Morocco |
12 | Venezuela |
13 | Estonia |
14 | Lithuania |
15 | Iceland |
16 | Great Britain |
17 | Austria |
18 | Bulgaria |
19 | France |
20 | Poland |
21 | Sweden |
22 | Spain |
23 | Belgium |
24 | Czech Republic |
25 | Germany |
26 | Switzerland |
27 | Slovenia |
28 | Italy |
29 | The Netherlands |
30 | Russia / MFR |
31 | Finland |