Advertisment
The officially released provisional riders entry lists for round 17 (Salt Lake City) of the 2025 Monster Energy AMA Supercross Championship. Taking place at Rice-Eccles Stadium, UT on Saturday, 10th May 2025.
450SX Salt Lake City Entry List
250SX Salt Lake City Entry List
Updated: .
Supercross Live Timing Supercross TV Schedule AMA Supercross Schedule Salt Lake City 2025 Results
Salt Lake City 450SX Entry List
Official provisional entry lists for the 450 Supercross classification for Salt Lake City 2025 (round 17).
Entry list is provisional and is not final. Check back regularly for updates (Updated: May 9th, 2025).
46 entries.
Num. | Rider | Team |
---|---|---|
#2 | COOPER WEBB | |
#4 | CHASE SEXTON | |
#7 | AARON PLESSINGER | |
#11 | KYLE CHISHOLM | |
#12 | SHANE MCELRATH | |
#14 | DYLAN FERRANDIS | |
#15 | DEAN WILSON | |
#17 | JOEY SAVATGY | |
#27 | MALCOLM STEWART | |
#28 | CHRISTIAN CRAIG | |
#32 | JUSTIN COOPER | |
#33 | FREDDIE NOREN | |
#43 | GRANT HARLAN | |
#45 | COLT NICHOLS | |
#46 | JUSTIN HILL | |
#49 | MITCHELL OLDENBURG | |
#51 | JUSTIN BARCIA | |
#57 | BENNY BLOSS | |
#68 | JEREMY HAND | |
#72 | ANTHONY RODRIGUEZ | |
#78 | CADE CLASON | |
#86 | MITCHELL HARRISON | |
#118 | CHEYENNE HARMON | |
#121 | CHRIS HOWELL | |
#122 | JUSTIN STARLING | |
#146 | KEVIN MORANZ | |
#148 | JUSTIN RODBELL | |
#169 | LOGAN KARNOW | |
#173 | HUNTER SCHLOSSER | |
#208 | LOGAN LEITZEL | |
#282 | BUBBA PAULI | |
#289 | ROBERT HAILEY III | |
#351 | JACK ROGERS | |
#411 | SCOTT MESHEY | |
#412 | JARED LESHER | |
#420 | JACKSON GRAY | |
#500 | JULIEN BENEK | |
#519 | JOSH CARTWRIGHT | |
#636 | LUKE KALAITZIAN | |
#637 | BOBBY PIAZZA | |
#711 | TRISTAN LANE | |
#848 | JOAN CROS | |
#874 | ZACK WILLIAMS | |
#964 | DOMINIQUE THURY | |
#976 | JOSH GRECO | |
#996 | PRESTON TAYLOR |
Advertisement
Salt Lake City 250SX Entry List
Official provisional entry lists for the 250 classification for Salt Lake City 2025 (250SX).
Entry list is provisional and is not final. Check back regularly for updates (Updated: May 9th, 2025).
55 entries.
Num. | Rider | Team |
---|---|---|
#1W | HAIDEN DEEGAN | |
#1E | TOM VIALLE | |
#10 | CHANCE HYMAS | |
#19 | JORDON SMITH | |
#23 | JULIEN BEAUMER | |
#24 | R.J. HAMPSHIRE | |
#26 | TY MASTERPOOL | |
#30 | JO SHIMODA | |
#36 | GARRETT MARCHBANKS | |
#37 | COTY SCHOCK | |
#39 | NICHOLAS ROMANO | |
#41 | NATE THRASHER | |
#42 | HARRI KULLAS | |
#47 | LEVI KITCHEN | |
#55 | HENRY MILLER | |
#56 | SETH HAMMAKER | |
#58 | DEREK KELLEY | |
#59 | CULLIN PARK | |
#60 | CARSON MUMFORD | |
#61 | COLE THOMPSON | |
#63 | HUNTER YODER | |
#64 | ROBBIE WAGEMAN | |
#65 | LUX TURNER | |
#75 | GAGE LINVILLE | |
#79 | MAX MILLER | |
#82 | RYDER FLOYD | |
#83 | AUSTIN FORKNER | |
#85 | MAX SANFORD | |
#87 | HARDY MUNOZ | |
#88 | DEVIN SIMONSON | |
#89 | TREVOR COLIP | |
#91 | TJ ALBRIGHT | |
#92 | MAXIMUS VOHLAND | |
#93 | MICHAEL MOSIMAN | |
#97 | BRYCE SHELLY | |
#98 | DREW ADAMS | |
#99 | BROCK BENNETT | |
#100 | COLE DAVIES | |
#101 | DYLAN WALSH | |
#115 | GAVIN TOWERS | |
#134 | AVERY LONG | |
#138 | DAVID PULLEY | |
#143 | JAXEN DRISKELL | |
#155 | DYLAN CUNHA | |
#166 | ENZO LOPES | |
#192 | JACK CHAMBERS | |
#235 | PATRICK MURPHY | |
#378 | KYLE WISE | |
#401 | BLAKE GARDNER | |
#526 | NICK LAURIE | |
#565 | STAV ORLAND | |
#734 | DAYTON BRIGGS | |
#775 | CJ BENARD | |
#805 | SLADE VAROLA | |
#877 | ANTHONY CASTANEDA |
Advertisement