Advertisment
SMX Playoff 1 2026 (250SMX)
Playoff 1 - 250SMX - Saturday 12th of September
Historic Crew Stadium
Get up to speed with all the race results from SMX Playoff 1 of the 2026 SuperMotocross 250SMX Championship, taking place at Historic Crew Stadium, Columbus, OH on Saturday 12th of September 2026.
Featured Videos
250SMX Race Results
450SMX
250SMX
Levi Kitchen is the overall winner of the 2026 SMX Playoff 1 at Historic Crew Stadium.
250SMX Overall Results
| Pos. | Num. | Rider | Bike | Results | Pts |
|---|---|---|---|---|---|
| 1 | #47 | Levi Kitchen | Kawasaki | 2-2 | 4 |
| 2 | #58 | Daxton Bennick | Husqvarna | 1-3 | 4 |
| 3 | #34 | Ryder DiFrancesco | Husqvarna | 3-4 | 7 |
| 4 | #19 | Max Vohland | Yamaha | 4-6 | 10 |
| 5 | #142 | Cameron Mcadoo | Kawasaki | 6-7 | 13 |
| 6 | #82 | Caden Dudney | Yamaha | 5-8 | 13 |
| 7 | #29 | Chance Hymas | Honda | 9-5 | 14 |
| 8 | #180 | Landen Gordon | Yamaha | 7-9 | 16 |
| 9 | #35 | Drew Adams | Kawasaki | 10-11 | 21 |
| 10 | #37 | Cole Davies | Yamaha | 22-1 | 23 |
| 11 | #43 | Lux Turner | Yamaha | 11-12 | 23 |
| 12 | #25 | Nate Thrasher | Yamaha | 15-10 | 25 |
| 13 | #1 | Jo Shimoda | Honda | 12-13 | 25 |
| 14 | #65 | Marshal Weltin | Kawasaki | 14-14 | 28 |
| 15 | #99 | Kayden Minear | Yamaha | 8-21 | 29 |
| 16 | #163 | Pierce Brown | Yamaha | 13-17 | 30 |
| 17 | #53 | Henry Miller | Kawasaki | 18-15 | 33 |
| 18 | #13 | Julien Beaumer | KTM | 16-18 | 34 |
| 19 | #60 | Hunter Yoder | Yamaha | 20-16 | 36 |
| 20 | #42 | Dilan Schwartz | Yamaha | 17-19 | 36 |
| 21 | #141 | Nicholas Romano | Kawasaki | 21-20 | 41 |
| 22 | #40 | Parker Ross | Yamaha | 19-22 | 41 |
Advertisement
250SMX Moto 2
250SMX Moto 2 race results (30 Min. + 2 Laps).
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #37 | Cole Davies | Yamaha | 11 Laps |
| 2 | #47 | Levi Kitchen | Kawasaki | +16.547 |
| 3 | #58 | Daxton Bennick | Husqvarna | +25.575 |
| 4 | #34 | Ryder DiFrancesco | Husqvarna | +47.712 |
| 5 | #29 | Chance Hymas | Honda | +58.748 |
| 6 | #19 | Max Vohland | Yamaha | +1:14.830 |
| 7 | #142 | Cameron Mcadoo | Kawasaki | +1:19.219 |
| 8 | #82 | Caden Dudney | Yamaha | +1:20.345 |
| 9 | #180 | Landen Gordon | Yamaha | +1:31.724 |
| 10 | #25 | Nate Thrasher | Yamaha | +1 Lap |
| 11 | #35 | Drew Adams | Kawasaki | +1 Lap |
| 12 | #43 | Lux Turner | Yamaha | +1 Lap |
| 13 | #1 | Jo Shimoda | Honda | +1 Lap |
| 14 | #65 | Marshal Weltin | Kawasaki | +1 Lap |
| 15 | #53 | Henry Miller | Kawasaki | +1 Lap |
| 16 | #60 | Hunter Yoder | Yamaha | +1 Lap |
| 17 | #163 | Pierce Brown | Yamaha | +1 Lap |
| 18 | #13 | Julien Beaumer | KTM | +2 Laps |
| 19 | #42 | Dilan Schwartz | Yamaha | +2 Laps |
| 20 | #141 | Nicholas Romano | Kawasaki | +2 Laps |
| 21 | #99 | Kayden Minear | Yamaha | +3 Laps |
| 22 | #40 | Parker Ross | Yamaha | +3 Laps |
Advertisement
250SMX Moto 1
250SMX Moto 1 race results (30 Min. + 2 Laps).
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #58 | Daxton Bennick | Husqvarna | 15 Laps |
| 2 | #47 | Levi Kitchen | Kawasaki | +18.132 |
| 3 | #34 | Ryder DiFrancesco | Husqvarna | +44.943 |
| 4 | #19 | Max Vohland | Yamaha | +48.784 |
| 5 | #82 | Caden Dudney | Yamaha | +1:03.274 |
| 6 | #142 | Cameron Mcadoo | Kawasaki | +1:29.105 |
| 7 | #180 | Landen Gordon | Yamaha | +1 Lap |
| 8 | #99 | Kayden Minear | Yamaha | +1 Lap |
| 9 | #29 | Chance Hymas | Honda | +1 Lap |
| 10 | #35 | Drew Adams | Kawasaki | +1 Lap |
| 11 | #43 | Lux Turner | Yamaha | +1 Lap |
| 12 | #1 | Jo Shimoda | Honda | +1 Lap |
| 13 | #163 | Pierce Brown | Yamaha | +1 Lap |
| 14 | #65 | Marshal Weltin | Kawasaki | +1 Lap |
| 15 | #25 | Nate Thrasher | Yamaha | +1 Lap |
| 16 | #13 | Julien Beaumer | KTM | +1 Lap |
| 17 | #42 | Dilan Schwartz | Yamaha | +1 Lap |
| 18 | #53 | Henry Miller | Kawasaki | +1 Lap |
| 19 | #40 | Parker Ross | Yamaha | +1 Lap |
| 20 | #60 | Hunter Yoder | Yamaha | +2 Laps |
| 21 | #141 | Nicholas Romano | Kawasaki | +3 Laps |
| 22 | #37 | Cole Davies | Yamaha | +4 Laps |
Advertisement
250SMX Last Chance Qualifier
Race results for the Last Chance Qualifier race (4 laps).
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #141 | Nicholas Romano | Kawasaki | 6 Laps |
| 2 | #163 | Pierce Brown | Yamaha | +6.389 |
| 3 | #53 | Henry Miller | Kawasaki | +9.538 |
| 4 | #142 | Cameron Mcadoo | Kawasaki | +11.114 |
| 5 | #65 | Marshal Weltin | Kawasaki | +13.570 |
| 6 | #40 | Parker Ross | Yamaha | +15.436 |
| 7 | #61 | Max Anstie | Yamaha | +22.329 |
| 8 | #89 | Devin Simonson | Yamaha | +22.764 |
| 9 | #57 | Avery Long | KTM | +33.668 |
Advertisement
250SMX Qualifying 2 (Unseeded)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #163 | Pierce Brown | Yamaha | 54.087 |
| 2 | #89 | Devin Simonson | Yamaha | +0.588 |
| 3 | #142 | Cameron Mcadoo | Kawasaki | +0.741 |
| 4 | #61 | Max Anstie | Yamaha | +1.091 |
| 5 | #57 | Avery Long | KTM | +1.186 |
| 6 | #141 | Nicholas Romano | Kawasaki | +1.990 |
| 7 | #53 | Henry Miller | Kawasaki | +2.251 |
| 8 | #40 | Parker Ross | Yamaha | +2.372 |
| 9 | #65 | Marshal Weltin | Kawasaki | +2.724 |
250SMX Qualifying 2 (Seeded)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #13 | Julien Beaumer | KTM | 52.763 |
| 2 | #180 | Landen Gordon | Yamaha | +1.135 |
| 3 | #29 | Chance Hymas | Honda | +1.179 |
| 4 | #25 | Nate Thrasher | Yamaha | +1.735 |
| 5 | #82 | Caden Dudney | Yamaha | +1.782 |
| 6 | #19 | Max Vohland | Yamaha | +1.824 |
| 7 | #34 | Ryder DiFrancesco | Husqvarna | +1.831 |
| 8 | #35 | Drew Adams | Kawasaki | +2.104 |
| 9 | #58 | Daxton Bennick | Husqvarna | +2.209 |
| 10 | #47 | Levi Kitchen | Kawasaki | +2.329 |
| 11 | #37 | Cole Davies | Yamaha | +2.492 |
| 12 | #42 | Dilan Schwartz | Yamaha | +2.520 |
| 13 | #43 | Lux Turner | Yamaha | +2.838 |
| 14 | #1 | Jo Shimoda | Honda | +3.173 |
| 15 | #60 | Hunter Yoder | Yamaha | +3.259 |
| 16 | #99 | Kayden Minear | Yamaha | +3.642 |
| 17 | #23 | Michael Mosiman | Yamaha | + |
Advertisement
250SMX Qualifying 1 (Unseeded)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #89 | Devin Simonson | Yamaha | 56.047 |
| 2 | #163 | Pierce Brown | Yamaha | +0.108 |
| 3 | #61 | Max Anstie | Yamaha | +1.669 |
| 4 | #142 | Cameron Mcadoo | Kawasaki | +2.395 |
| 5 | #65 | Marshal Weltin | Kawasaki | +2.758 |
| 6 | #53 | Henry Miller | Kawasaki | +2.875 |
| 7 | #57 | Avery Long | KTM | +3.487 |
| 8 | #40 | Parker Ross | Yamaha | +4.219 |
| 9 | #141 | Nicholas Romano | Kawasaki | +5.981 |
250SMX Qualifying 1 (Seeded)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #13 | Julien Beaumer | KTM | 55.335 |
| 2 | #37 | Cole Davies | Yamaha | +0.234 |
| 3 | #58 | Daxton Bennick | Husqvarna | +0.668 |
| 4 | #29 | Chance Hymas | Honda | +1.842 |
| 5 | #19 | Max Vohland | Yamaha | +2.021 |
| 6 | #1 | Jo Shimoda | Honda | +2.089 |
| 7 | #34 | Ryder DiFrancesco | Husqvarna | +2.149 |
| 8 | #82 | Caden Dudney | Yamaha | +2.181 |
| 9 | #42 | Dilan Schwartz | Yamaha | +2.783 |
| 10 | #60 | Hunter Yoder | Yamaha | +2.826 |
| 11 | #35 | Drew Adams | Kawasaki | +2.948 |
| 12 | #180 | Landen Gordon | Yamaha | +3.104 |
| 13 | #25 | Nate Thrasher | Yamaha | +3.320 |
| 14 | #99 | Kayden Minear | Yamaha | +3.484 |
| 15 | #23 | Michael Mosiman | Yamaha | +3.691 |
| 16 | #47 | Levi Kitchen | Kawasaki | +3.753 |
| 17 | #43 | Lux Turner | Yamaha | +4.769 |
Advertisement
Advertisement