Advertisment
Hangtown 2025
450MX Round 2 of 11 - Saturday 31st of May
Get up to speed with all the AMA Pro Motocross 450MX race results from Hangtown Motocross Classic 2025, taking place at Rancho Cordova on Saturday 31st of May 2025.
Featured Videos
Hangtown Schedule
AMA Pro Motocross 2025 Round 2 - Hangtown event schedule and racing timetable.
Track times are in Pacific Daylight Time (PDT), GMT/UTC-7, and are subject to change.
Saturday, 31st May
Session | Track | GMT/UTC |
---|---|---|
🏁 250 - Qualifying 1 | 08:00 | 15:00 |
🏁 450 - Qualifying 1 | 08:50 | 15:50 |
🏁 250 - Qualifying 2 | 09:45 | 16:45 |
🏁 450 - Qualifying 2 | 10:35 | 17:35 |
🏁 250 - Consolation Race | 11:45 | 18:45 |
🏁 450 - Consolation Race | 12:00 | 19:00 |
🏁 250 - Moto 1 | 13:11 | 20:11 |
🏁 450 - Moto 1 | 14:10 | 21:10 |
🏁 250 - Moto 2 | 15:23 | 22:23 |
🏁 450 - Moto 2 | 16:26 | 23:26 |
Advertisement
450MX Race Results
Jett Lawrence won the 2025 Hangtown round (450MX), ahead of Aaron Plessinger in second and Justin Cooper in third.
450 Overall Results
Pos. | Num. | Rider | Bike | Pts |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 45 |
2 | #7 | Aaron Plessinger | KTM | 42 |
3 | #32 | Justin Cooper | Yamaha | 40 |
4 | #3 | Eli Tomac | Yamaha | 38 |
5 | #96 | Hunter Lawrence | Honda | 35 |
6 | #2 | Cooper Webb | Yamaha | 30 |
7 | #24 | RJ Hampshire | Husqvarna | 30 |
8 | #21 | Jason Anderson | Kawasaki | 29 |
9 | #70 | Jorge Prado | Kawasaki | 27 |
10 | #27 | Malcolm Stewart | Husqvarna | 26 |
11 | #17 | Joey Savatgy | Honda | 23 |
12 | #37 | Coty Schock | Yamaha | 21 |
13 | #102 | Benoit Paturel | Suzuki | 17 |
14 | #45 | Colt Nichols | Suzuki | 12 |
15 | #74 | Lorenzo Locurcio | GasGas | 12 |
16 | #58 | Derek Kelley | Yamaha | 12 |
17 | #33 | Freddie Noren | Kawasaki | 9 |
18 | #992 | Valentin Guillod | Yamaha | 9 |
19 | #43 | Grant Harlan | Yamaha | 8 |
20 | #86 | Mitchell Harrison | Kawasaki | 4 |
21 | #563 | Dante Oliveira | KTM | 3 |
22 | #42 | Harri Kullas | Husqvarna | 3 |
23 | #196 | Mason Semmens | KTM | 1 |
24 | #199 | John Short Iv | Honda | 0 |
25 | #53 | Romain Pape | Yamaha | 0 |
26 | #202 | Dare Demartile | Beta | 0 |
27 | #837 | Bryson Gardner | Beta | 0 |
28 | #81 | Matti Jorgensen | Husqvarna | 0 |
29 | #314 | Tyler Stepek | Yamaha | 0 |
30 | #103 | Scotty Verhaeghe | Yamaha | 0 |
31 | #57 | Benny Bloss | Beta | 0 |
32 | #97 | Bryce Shelly | Yamaha | 0 |
33 | #233 | Joshua Boaz | KTM | 0 |
34 | #421 | Tristan Purdon | Husqvarna | 0 |
35 | #171 | Josh Mosiman | Yamaha | 0 |
36 | #334 | Brad West | Yamaha | 0 |
37 | #153 | Clayton Tucker | Beta | 0 |
38 | #388 | Brandon Ray | Honda | 0 |
39 | #80 | Derek Drake | Yamaha | 0 |
40 | #79 | Max Miller | Yamaha | 0 |
Advertisement
450 Moto 2
450MX class Moto 2 race results (30 Min. + 2 Laps).
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 15 Laps |
2 | #32 | Justin Cooper | Yamaha | 10.911 |
3 | #7 | Aaron Plessinger | KTM | 22.247 |
4 | #96 | Hunter Lawrence | Honda | 25.738 |
5 | #70 | Jorge Prado | Kawasaki | 43.482 |
6 | #21 | Jason Anderson | Kawasaki | 47.633 |
7 | #2 | Cooper Webb | Yamaha | 50.162 |
8 | #24 | RJ Hampshire | Husqvarna | 51.371 |
9 | #3 | Eli Tomac | Yamaha | 1:06.608 |
10 | #27 | Malcolm Stewart | Husqvarna | 1:13.406 |
11 | #17 | Joey Savatgy | Honda | 1:16.313 |
12 | #37 | Coty Schock | Yamaha | 1:18.347 |
13 | #45 | Colt Nichols | Suzuki | 1:18.493 |
14 | #102 | Benoit Paturel | Suzuki | 1:19.423 |
15 | #74 | Lorenzo Locurcio | GasGas | 1:25.153 |
16 | #58 | Derek Kelley | Yamaha | 1:28.970 |
17 | #33 | Freddie Noren | Kawasaki | 1:40.614 |
18 | #86 | Mitchell Harrison | Kawasaki | 1:52.121 |
19 | #563 | Dante Oliveira | KTM | 1:57.255 |
20 | #992 | Valentin Guillod | Yamaha | 2:04.230 |
21 | #42 | Harri Kullas | Husqvarna | 2:07.500 |
22 | #202 | Dare Demartile | Beta | 1 Lap |
23 | #199 | John Short Iv | Honda | 1 Lap |
24 | #837 | Bryson Gardner | Beta | 1 Lap |
25 | #53 | Romain Pape | Yamaha | 1 Lap |
26 | #196 | Mason Semmens | KTM | 1 Lap |
27 | #233 | Joshua Boaz | KTM | 1 Lap |
28 | #81 | Matti Jorgensen | Husqvarna | 1 Lap |
29 | #334 | Brad West | Yamaha | 1 Lap |
30 | #171 | Josh Mosiman | Yamaha | 1 Lap |
31 | #103 | Scotty Verhaeghe | Yamaha | 1 Lap |
32 | #153 | Clayton Tucker | Beta | 1 Lap |
33 | #314 | Tyler Stepek | Yamaha | 1 Lap |
34 | #421 | Tristan Purdon | Husqvarna | 5 Laps |
35 | #97 | Bryce Shelly | Yamaha | 6 Laps |
36 | #388 | Brandon Ray | Honda | 6 Laps |
37 | #80 | Derek Drake | Yamaha | 7 Laps |
38 | #79 | Max Miller | Yamaha | 12 Laps |
39 | #57 | Benny Bloss | Beta | 14 Laps |
40 | #43 | Grant Harlan | Yamaha | 15 Laps |
Advertisement
450 Moto 1
450MX class Moto 1 race results (30 Min. + 2 Laps).
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #3 | Eli Tomac | Yamaha | 17 Laps |
2 | #7 | Aaron Plessinger | KTM | 11.574 |
3 | #18 | Jett Lawrence | Honda | 11.922 |
4 | #32 | Justin Cooper | Yamaha | 24.484 |
5 | #96 | Hunter Lawrence | Honda | 29.503 |
6 | #24 | RJ Hampshire | Husqvarna | 44.581 |
7 | #2 | Cooper Webb | Yamaha | 1:02.733 |
8 | #27 | Malcolm Stewart | Husqvarna | 1:07.489 |
9 | #21 | Jason Anderson | Kawasaki | 1:14.553 |
10 | #17 | Joey Savatgy | Honda | 1:17.996 |
11 | #37 | Coty Schock | Yamaha | 1:33.739 |
12 | #70 | Jorge Prado | Kawasaki | 1:41.719 |
13 | #102 | Benoit Paturel | Suzuki | 1:42.093 |
14 | #43 | Grant Harlan | Yamaha | 1:48.945 |
15 | #992 | Valentin Guillod | Yamaha | 1:50.346 |
16 | #58 | Derek Kelley | Yamaha | 1:59.260 |
17 | #74 | Lorenzo Locurcio | GasGas | 2:01.519 |
18 | #33 | Freddie Noren | Kawasaki | 2:11.831 |
19 | #45 | Colt Nichols | Suzuki | 1 Lap |
20 | #42 | Harri Kullas | Husqvarna | 1 Lap |
21 | #196 | Mason Semmens | KTM | 1 Lap |
22 | #57 | Benny Bloss | Beta | 1 Lap |
23 | #53 | Romain Pape | Yamaha | 1 Lap |
24 | #199 | John Short Iv | Honda | 1 Lap |
25 | #86 | Mitchell Harrison | Kawasaki | 1 Lap |
26 | #314 | Tyler Stepek | Yamaha | 1 Lap |
27 | #97 | Bryce Shelly | Yamaha | 1 Lap |
28 | #563 | Dante Oliveira | KTM | 1 Lap |
29 | #421 | Tristan Purdon | Husqvarna | 1 Lap |
30 | #103 | Scotty Verhaeghe | Yamaha | 1 Lap |
31 | #81 | Matti Jorgensen | Husqvarna | 1 Lap |
32 | #202 | Dare Demartile | Beta | 1 Lap |
33 | #837 | Bryson Gardner | Beta | 1 Lap |
34 | #388 | Brandon Ray | Honda | 1 Lap |
35 | #171 | Josh Mosiman | Yamaha | 1 Lap |
36 | #233 | Joshua Boaz | KTM | 1 Lap |
37 | #153 | Clayton Tucker | Beta | 2 Laps |
38 | #334 | Brad West | Yamaha | 7 Laps |
39 | #80 | Derek Drake | Yamaha | 11 Laps |
40 | #79 | Max Miller | Yamaha | 16 Laps |
Advertisement
450 Consolation Race
Race results for the 450MX Consolation Race (4 laps).
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #233 | Joshua Boaz | KTM | 4 Laps |
2 | #837 | Bryson Gardner | Beta | 3.263 |
3 | #171 | Josh Mosiman | Yamaha | 6.642 |
4 | #153 | Clayton Tucker | Beta | 11.748 |
5 | #173 | Hunter Schlosser | Honda | 12.644 |
6 | #671 | Tyler Ducray | KTM | 24.006 |
7 | #835 | Conner Lords | Yamaha | 28.782 |
8 | #480 | Ashton Oudman | Yamaha | 32.821 |
9 | #178 | Justin Kurtz | Kawasaki | 38.344 |
10 | #276 | Jaret Finch | Husqvarna | 41.289 |
11 | #445 | Noah Miesen | Yamaha | 43.641 |
12 | #299 | Konnor Visger | Beta | 45.493 |
13 | #517 | Jimmy Hazel | Kawasaki | 46.930 |
14 | #591 | Charlie Putnam | Husqvarna | 47.184 |
15 | #344 | Justin Aragaki | Husqvarna | 53.747 |
16 | #822 | Riley Ripper | Husqvarna | 56.384 |
17 | #618 | Talon Gorman | Honda | 58.481 |
18 | #433 | Anthony Gonsalves | Kawasaki | 1:01.929 |
19 | #452 | Justin Bonita | KTM | 1:04.880 |
20 | #306 | Damon Strobel | Yamaha | 1:08.590 |
21 | #496 | Kc Clinton | Yamaha | 1:13.530 |
22 | #328 | Brayden Gibson | Husqvarna | 1:21.638 |
23 | #450 | Brad Burkhart | Yamaha | 1:42.462 |
24 | #194 | Derik Denzin | Yamaha | 2 Laps |
25 | #259 | Daniel Bortolin | GasGas | 4 Laps |
26 | #329 | Sebastian Toth | Yamaha | 4 Laps |
27 | #221 | Cody Walker | Yamaha | 4 Laps |
28 | #779 | Chase Forsberg | Yamaha | 4 Laps |
29 | #305 | Jack Saggau | Yamaha | 4 Laps |
30 | #766 | Eric Rivera | Honda | 4 Laps |
31 | #231 | Adam Conway | Honda | 4 Laps |
Advertisement
450 Combined Qualifying
Best combined lap times for 450, from all qualifying sessions. Top 36 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 1:55.914 |
2 | #32 | Justin Cooper | Yamaha | 1:56.439 |
3 | #3 | Eli Tomac | Yamaha | 1:56.455 |
4 | #7 | Aaron Plessinger | KTM | 1:57.209 |
5 | #24 | RJ Hampshire | Husqvarna | 1:57.254 |
6 | #27 | Malcolm Stewart | Husqvarna | 1:57.778 |
7 | #70 | Jorge Prado | Kawasaki | 1:57.798 |
8 | #96 | Hunter Lawrence | Honda | 1:58.254 |
9 | #17 | Joey Savatgy | Honda | 1:58.871 |
10 | #21 | Jason Anderson | Kawasaki | 1:59.019 |
11 | #2 | Cooper Webb | Yamaha | 1:59.191 |
12 | #57 | Benny Bloss | Beta | 1:59.268 |
13 | #80 | Derek Drake | Yamaha | 2:00.732 |
14 | #102 | Benoit Paturel | Suzuki | 2:01.093 |
15 | #37 | Coty Schock | Yamaha | 2:01.097 |
16 | #58 | Derek Kelley | Yamaha | 2:01.208 |
17 | #86 | Mitchell Harrison | Kawasaki | 2:01.485 |
18 | #97 | Bryce Shelly | Yamaha | 2:01.519 |
19 | #43 | Grant Harlan | Yamaha | 2:01.559 |
20 | #992 | Valentin Guillod | Yamaha | 2:01.659 |
21 | #53 | Romain Pape | Yamaha | 2:01.734 |
22 | #45 | Colt Nichols | Suzuki | 2:01.753 |
23 | #42 | Harri Kullas | Husqvarna | 2:01.880 |
24 | #33 | Freddie Noren | Kawasaki | 2:02.040 |
25 | #314 | Tyler Stepek | Yamaha | 2:02.179 |
26 | #334 | Brad West | Yamaha | 2:02.296 |
27 | #74 | Lorenzo Locurcio | GasGas | 2:02.514 |
28 | #196 | Mason Semmens | KTM | 2:02.527 |
29 | #79 | Max Miller | Yamaha | 2:02.887 |
30 | #421 | Tristan Purdon | Husqvarna | 2:02.916 |
31 | #199 | John Short Iv | Honda | 2:02.940 |
32 | #388 | Brandon Ray | Honda | 2:03.057 |
33 | #202 | Dare Demartile | Beta | 2:03.095 |
34 | #81 | Matti Jorgensen | Husqvarna | 2:03.273 |
35 | #563 | Dante Oliveira | KTM | 2:03.434 |
36 | #103 | Scotty Verhaeghe | Yamaha | 2:03.484 |
TOP 36 RIDERS QUALIFY | ||||
37 | #233 | Joshua Boaz | KTM | 2:03.530 |
38 | #837 | Bryson Gardner | Beta | 2:03.584 |
39 | #171 | Josh Mosiman | Yamaha | 2:04.116 |
40 | #259 | Daniel Bortolin | GasGas | 2:04.362 |
41 | #173 | Hunter Schlosser | Honda | 2:04.738 |
42 | #153 | Clayton Tucker | Beta | 2:06.402 |
43 | #480 | Ashton Oudman | Yamaha | 2:08.490 |
44 | #671 | Tyler Ducray | KTM | 2:08.905 |
45 | #591 | Charlie Putnam | Husqvarna | 2:09.124 |
46 | #344 | Justin Aragaki | Husqvarna | 2:09.760 |
47 | #276 | Jaret Finch | Husqvarna | 2:10.395 |
48 | #835 | Conner Lords | Yamaha | 2:10.424 |
49 | #221 | Cody Walker | Yamaha | 2:10.842 |
50 | #329 | Sebastian Toth | Yamaha | 2:11.230 |
51 | #299 | Konnor Visger | Beta | 2:12.266 |
52 | #517 | Jimmy Hazel | Kawasaki | 2:12.422 |
53 | #618 | Talon Gorman | Honda | 2:14.037 |
54 | #450 | Brad Burkhart | Yamaha | 2:14.140 |
55 | #306 | Damon Strobel | Yamaha | 2:14.152 |
56 | #433 | Anthony Gonsalves | Kawasaki | 2:14.433 |
57 | #496 | Kc Clinton | Yamaha | 2:15.098 |
58 | #178 | Justin Kurtz | Kawasaki | 2:15.772 |
59 | #445 | Noah Miesen | Yamaha | 2:15.869 |
60 | #822 | Riley Ripper | Husqvarna | 2:16.508 |
61 | #779 | Chase Forsberg | Yamaha | 2:17.950 |
62 | #328 | Brayden Gibson | Husqvarna | 2:18.152 |
63 | #194 | Derik Denzin | Yamaha | 2:20.711 |
64 | #305 | Jack Saggau | Yamaha | 2:20.798 |
65 | #452 | Justin Bonita | KTM | 2:20.813 |
66 | #766 | Eric Rivera | Honda | 2:27.294 |
67 | #231 | Adam Conway | Honda | 2:38.417 |
Advertisement