Advertisment
The complete MX2 rider and manufacturer championship standings from the 2007 FIM Motocross World Championship.
MX2 Rider Standings 2007
MXGP
MX2
|
Antonio Cairoli (Yamaha, ITA) won the 2007 MX2 Motocross World Championship with 660 points, 150 points ahead of Tommy Searle (KTM, GBR).
| Pos. | Num. | Rider | Bike | Nat. | Pts. |
|---|---|---|---|---|---|
| 1 | #222 | Antonio Cairoli | Yamaha | ITA | 660 |
| 2 | #101 | Tommy Searle | KTM | GBR | 510 |
| 3 | #377 | Christophe Pourcel | Kawasaki | FRA | 436 |
| 4 | #16 | Tyla Rattray | KTM | RSA | 371 |
| 5 | #14 | Gareth Swanepoel | Kawasaki | RSA | 364 |
| 6 | #131 | Nicolas Aubin | Yamaha | FRA | 358 |
| 7 | #47 | Pascal Leuret | Honda | FRA | 320 |
| 8 | #17 | Matti Seistola | Honda | FIN | 276 |
| 9 | #27 | Marcus Schiffer | KTM | GER | 260 |
| 10 | #12 | Kenneth Gundersen | Yamaha | NOR | 244 |
| 11 | #10 | Rui Goncalves | KTM | POR | 243 |
| 12 | #39 | Davide Guarneri | Yamaha | ITA | 226 |
| 13 | #121 | Xavier Boog | Yamaha | FRA | 219 |
| 14 | #8 | Carl Nunn | Yamaha | GBR | 198 |
| 15 | #22 | Anthony Boissiere | Kawasaki | FRA | 192 |
| 16 | #89 | Jeremy Van Horebeek | KTM | BEL | 167 |
| 17 | #81 | Jeremy Tarroux | KTM | FRA | 160 |
| 18 | #36 | Matteo Bonini | Yamaha | ITA | 157 |
| 19 | #13 | Manuel Monni | Yamaha | ITA | 144 |
| 20 | #24 | Tom Church | Kawasaki | GBR | 140 |
| 21 | #99 | Sean Hamblin | Suzuki | USA | 133 |
| 22 | #11 | Dennis Verbruggen | Yamaha | BEL | 105 |
| 23 | #46 | Jason Dougan | Suzuki | GBR | 94 |
| 24 | #34 | Shaun Simpson | Kawasaki | GBR | 80 |
| 25 | #80 | Erik Eggens | Suzuki | NED | 76 |
| 26 | #21 | Steven Frossard | Kawasaki | FRA | 71 |
| 27 | #50 | Martin Barr | Yamaha | IRL | 67 |
| 28 | #59 | Gautier Paulin | Honda | FRA | 62 |
| 29 | #25 | Wyatt Avis | KTM | RSA | 58 |
| 30 | #4 | Stephen Sword | Kawasaki | GBR | 31 |
| 31 | #15 | Carlos Campano | Kawasaki | ESP | 30 |
| 32 | #86 | Rob van Vijfeijken | KTM | NED | 23 |
| 33 | #525 | Marvin Musquin | Kawasaki | FRA | 19 |
| 34 | #23 | Joel Roelants | KTM | BEL | 19 |
| 35 | #93 | Yohei Kojima | Suzuki | JPN | 17 |
| 36 | #20 | Gregory Aranda | Kawasaki | FRA | 16 |
| 37 | #77 | Shannon Terreblance | Suzuki | RSA | 12 |
| 38 | #45 | Jake Nicholls | Suzuki | GBR | 10 |
| 39 | #66 | Aigars Bobkovs | KTM | LAT | 8 |
| 40 | #64 | Khounsith Vongsana | KTM | FRA | 6 |
| 41 | #37 | Gert Krestinov | KTM | EST | 6 |
| 42 | #104 | Yu Hirata | Honda | JPN | 6 |
| 43 | #176 | Marcus Norlen | Suzuki | SWE | 6 |
| 44 | #29 | Matthias Walkner | KTM | AUT | 6 |
| 45 | #48 | Rinus van de Ven | KTM | NED | 5 |
| 46 | #52 | Xavier Hernandez | Yamaha | ESP | 4 |
| 47 | #82 | Tadashi Kugimura | Yamaha | JPN | 3 |
| 48 | #128 | Tom Söderström | Yamaha | SWE | 3 |
| 49 | #98 | Mike Kras | Suzuki | NED | 2 |
| 50 | #90 | Yuya Ozaki | Yamaha | JPN | 2 |
| 51 | #74 | Elliott Banks-Browne | Suzuki | GBR | 2 |
| 52 | #111 | Ray Rowson | Kawasaki | GBR | 1 |
| 53 | #158 | Matiss Karro | Honda | LAT | 1 |
| 54 | #164 | Lewis Gregory | Suzuki | GBR | 1 |
| 55 | #168 | Stuwey Reynders | KTM | NED | 0 |
| 56 | #216 | Eero Remes | Honda | FIN | 0 |
| 57 | #112 | Loic Larrieu | KTM | FRA | 0 |
| 58 | #56 | Deny Philippaerts | Honda | ITA | 0 |
| 59 | #28 | Roberto Lombrici | KTM | ITA | 0 |
| 60 | #41 | Tom de Belder | Suzuki | BEL | 0 |
| 61 | #88 | Takuma Kojima | Yamaha | JPN | 0 |
| 62 | #162 | Jamie Law | Suzuki | GBR | 0 |
| 63 | #134 | Fredrik Karlsson | Yamaha | SWE | 0 |
| 64 | #152 | Jurgen Wybo | Kawasaki | BEL | 0 |
| 65 | #109 | Toshihiro Nakahori | Honda | JPN | 0 |
| 66 | #163 | Alex Snow | Suzuki | GBR | 0 |
| 67 | #94 | Yutaka Hoshino | Suzuki | JPN | 0 |
| 68 | #42 | Evgeni Tyletski | Suzuki | BLR | 0 |
| 69 | #18 | Pier Filippo Bertuzzo | Honda | ITA | 0 |
| 70 | #7 | Ryan Mills | Honda | USA | 0 |
| 71 | #30 | Dennis Dierckx | Honda | BEL | 0 |
| 72 | #132 | Rickard Sandberg | Kawasaki | SWE | 0 |
| 73 | #63 | Florent Richier | Kawasaki | FRA | 0 |
| 74 | #32 | Robert Sturm | Kawasaki | GER | 0 |
| 75 | #153 | Marco Maddii | KTM | ITA | 0 |
| 76 | #108 | Kouichi Fukaya | Honda | JPN | 0 |
| 77 | #501 | Alessandro Lupino | Yamaha | ITA | 0 |
| 78 | #91 | Manabu Watanabe | Yamaha | JPN | 0 |
| 79 | #43 | George Strik | KTM | NED | 0 |
| 80 | #116 | Martin Kohut | Honda | SVK | 0 |
MX2 Manufacturers Standings 2007
| Pos. | Manufacturer | Pts. |
|---|---|---|
| 1 | Yamaha | 721 |
| 2 | KTM | 620 |
| 3 | Kawasaki | 563 |
| 4 | Honda | 440 |
| 5 | Suzuki | 271 |