Advertisment
The complete MX2 rider and manufacturer championship standings from the 2006 FIM Motocross World Championship.
MX2 Rider Standings 2006
MXGP
MX2
Christophe Pourcel won the 2006 MX2 Motocross World Championship with 581 points, 18 points ahead of Antonio Cairoli.
Pos. | Num. | Rider | Bike | Nat. | Pts. |
---|---|---|---|---|---|
1 | #377 | Christophe Pourcel | Kawasaki | FRA | 581 |
2 | #1 | Antonio Cairoli | Yamaha | ITA | 563 |
3 | #19 | David Philippaerts | KTM | ITA | 480 |
4 | #16 | Tyla Rattray | KTM | RSA | 475 |
5 | #14 | Marc de Reuver | KTM | NED | 408 |
6 | #8 | Carl Nunn | KTM | GBR | 377 |
7 | #10 | Rui Goncalves | KTM | POR | 325 |
8 | #101 | Tommy Searle | Kawasaki | GBR | 315 |
9 | #211 | Billy Mackenzie | Yamaha | GBR | 302 |
10 | #90 | Sebastien Pourcel | Kawasaki | FRA | 298 |
11 | #21 | Gareth Swanepoel | Kawasaki | RSA | 286 |
12 | #5 | Alessio Chiodi | Yamaha | ITA | 229 |
13 | #12 | Kenneth Gundersen | Yamaha | NOR | 223 |
14 | #20 | Manuel Monni | KTM | ITA | 196 |
15 | #17 | Aigar Leok | Yamaha | EST | 160 |
16 | #250 | Davide Guarneri | Yamaha | ITA | 153 |
17 | #23 | Matti Seistola | Honda | FIN | 150 |
18 | #9 | Anthony Boissiere | Yamaha | FRA | 112 |
19 | #24 | Pierre Renet | Honda | FRA | 106 |
20 | #15 | Maximilian Nagl | KTM | GER | 103 |
21 | #4 | Patrick Caps | Honda | BEL | 96 |
22 | #7 | Luigi Seguy | Yamaha | FRA | 94 |
23 | #28 | Nicolas Aubin | KTM | FRA | 87 |
24 | #32 | Carlos Campano | KTM | ESP | 70 |
25 | #27 | Marcus Schiffer | KTM | GER | 60 |
26 | #22 | Tom Church | Kawasaki | GBR | 46 |
27 | #46 | Jason Dougan | Honda | GBR | 36 |
28 | #73 | Antoine Meo | Honda | FRA | 30 |
29 | #55 | Xavier Boog | Yamaha | FRA | 28 |
30 | #100 | Dennis Verbruggen | Yamaha | BEL | 22 |
31 | #150 | Joel Roelants | KTM | BEL | 19 |
32 | #54 | Martin Kohut | Honda | SVK | 17 |
33 | #34 | Shaun Simpson | Honda | GBR | 17 |
34 | #69 | Jonas Wing | KTM | SWE | 17 |
35 | #146 | Rob van Vijfeijken | Yamaha | NED | 15 |
36 | #18 | Matteo Bonini | Yamaha | ITA | 9 |
37 | #62 | Eero Remes | Honda | FIN | 9 |
38 | #40 | Fabio Mossini | Suzuki | ITA | 9 |
39 | #110 | Sacha Naude | Yamaha | RSA | 9 |
40 | #36 | Johan Carlsson | Yamaha | SWE | 8 |
41 | #44 | Angelo Pellegrini | Suzuki | ITA | 8 |
42 | #151 | Nick Tuin | Yamaha | NED | 7 |
43 | #11 | Jeremy Tarroux | Kawasaki | FRA | 7 |
44 | #117 | Michael Kok | Suzuki | RSA | 6 |
45 | #82 | Wayne Smith | Honda | GBR | 6 |
46 | #109 | Ross Branch | Kawasaki | RSA | 5 |
47 | #79 | Brad Anderson | Yamaha | GBR | 5 |
48 | #50 | Xavier Hernandez | Yamaha | ESP | 5 |
49 | #125 | Shaun Kruger | KTM | RSA | 4 |
50 | #122 | Kerim Fitz-Gerald | Yamaha | RSA | 4 |
51 | #88 | Yohei Kojima | Suzuki | JPN | 4 |
52 | #91 | Manabu Watanabe | Yamaha | JPN | 4 |
53 | #121 | Freddie Fourie | KTM | RSA | 4 |
54 | #41 | Gregory Aranda | Kawasaki | FRA | 3 |
55 | #130 | Martin Barr | Yamaha | GBR | 3 |
56 | #115 | Johannes de Bruin | Yamaha | RSA | 3 |
57 | #111 | Ray Rowson | Kawasaki | GBR | 3 |
58 | #86 | Yuya Ozaki | Yamaha | JPN | 3 |
59 | #83 | Matthias Walkner | KTM | AUT | 2 |
60 | #97 | Kouichi Fukaya | Honda | JPN | 2 |
61 | #124 | Darryl Fitzgerald | Yamaha | RSA | 1 |
62 | #119 | Shaun Ford | Yamaha | RSA | 1 |
MX2 Manufacturers Standings 2006
Pos. | Manufacturer | Pts. |
---|---|---|
1 | KTM | 682 |
2 | Yamaha | 657 |
3 | Kawasaki | 606 |
4 | Honda | 262 |
5 | Suzuki | 16 |