Nancy van de Ven
Motocross rider profile for Nancy van de Ven, born 13th November, 1997 in Vlissingen, Netherlands.
Motocross World Champion in 2022.
Debut GP: 2013, GP of Netherlands (WMX).
First GP win: 2015, GP of Czech Republic (WMX).
Latest Videos

Championship Statistics
Motocross World Championship racing statistics for Nancy van de Ven.
WMX
- Best GP result
- 1st
- GP wins
- 6 (10.3%)
- Race wins
- 18 (15.0%)
- Podiums
- 32 (55.2%)
- Points
- 2,193pts
- Average points per GP
- 38pts
- Total Grand Prix
- 58 GPs
- Years
- 2013 - 2022
Advertisement
World Championship Results
Year | Championship | Class. | Pos. |
---|---|---|---|
2022 | Women's Motocross World Championship | WMX | 1st |
2021 | Women's Motocross World Championship | WMX | 2nd |
2020 | Women's Motocross World Championship | WMX | 2nd |
2019 | Women's Motocross World Championship | WMX | 2nd |
2018 | Women's Motocross World Championship | WMX | 2nd |
2017 | Women's Motocross World Championship | WMX | 4th |
2016 | Women's Motocross World Championship | WMX | 2nd |
2015 | Women's Motocross World Championship | WMX | 3rd |
2014 | Women's Motocross World Championship | WMX | 5th |
2013 | Women's Motocross World Championship | WMX | 5th |
Grand Prix Results
Num. | Year | Grand Prix | Class. | Bike | Pos. |
---|---|---|---|---|---|
58 | 2022 | Turkiye | WMX | Yamaha | 8th |
57 | 2022 | Spain | WMX | Yamaha | 3rd |
56 | 2022 | Sardegna | WMX | Yamaha | 2nd |
55 | 2022 | Portugal | WMX | Yamaha | 2nd |
54 | 2022 | Lombardia | WMX | Yamaha | 1st |
53 | 2021 | Trentino | WMX | Yamaha | 3rd |
52 | 2021 | Spain | WMX | Yamaha | 2nd |
51 | 2021 | Afyon | WMX | Yamaha | 4th |
50 | 2021 | Turkey | WMX | Yamaha | 3rd |
49 | 2021 | Flanders-Belgium | WMX | Yamaha | 4th |
48 | 2021 | Czech Republic | WMX | Yamaha | 4th |
47 | 2020 | Trentino (ITA) | WMX | Yamaha | 2nd |
46 | 2020 | Città di Mantova (ITA) | WMX | Yamaha | 2nd |
45 | 2020 | Lombardia | WMX | Yamaha | 2nd |
44 | 2020 | Netherlands | WMX | Yamaha | 3rd |
43 | 2020 | Great Britain | WMX | Yamaha | 4th |
42 | 2019 | Turkey | WMX | Yamaha | 3rd |
41 | 2019 | Italy | WMX | Yamaha | 3rd |
40 | 2019 | Czech Republic | WMX | Yamaha | 3rd |
39 | 2019 | Portugal | WMX | Yamaha | 2nd |
38 | 2019 | Netherlands | WMX | Yamaha | 2nd |
37 | 2018 | Italy | WMX | Yamaha | 2nd |
36 | 2018 | Netherlands | WMX | Yamaha | 2nd |
35 | 2018 | Lombardia (ITA) | WMX | Yamaha | 1st |
34 | 2018 | Germany | WMX | Yamaha | 4th |
33 | 2018 | Portugal | WMX | Yamaha | 3rd |
32 | 2018 | Trentino | WMX | Yamaha | 4th |
31 | 2017 | Pays de Montbéliard | WMX | Yamaha | 4th |
30 | 2017 | Netherlands | WMX | Yamaha | 1st |
29 | 2017 | Czech Republic | WMX | Yamaha | 3rd |
28 | 2017 | France | WMX | Yamaha | 2nd |
27 | 2017 | Trentino | WMX | Yamaha | 4th |
26 | 2017 | Indonesia | WMX | Yamaha | 10th |
25 | 2016 | Netherlands | WMX | Yamaha | 2nd |
24 | 2016 | Switzerland | WMX | Yamaha | 3rd |
23 | 2016 | Lombardia (ITA) | WMX | Yamaha | 8th |
22 | 2016 | France | WMX | Yamaha | 1st |
21 | 2016 | Germany | WMX | Yamaha | 3rd |
20 | 2016 | Europe | WMX | Yamaha | 1st |
19 | 2016 | Qatar | WMX | Yamaha | 3rd |
18 | 2015 | Czech Republic | WMX | Yamaha | 1st |
17 | 2015 | Germany | WMX | Yamaha | 4th |
16 | 2015 | France | WMX | Yamaha | 2nd |
15 | 2015 | Great Britain | WMX | Yamaha | 3rd |
14 | 2015 | Thailand | WMX | Yamaha | 4th |
13 | 2015 | Qatar | WMX | Yamaha | 7th |
12 | 2014 | Czech Republic | WMX | Yamaha | 5th |
11 | 2014 | Germany | WMX | Yamaha | 6th |
10 | 2014 | France | WMX | Yamaha | 7th |
9 | 2014 | Netherlands | WMX | Yamaha | 4th |
8 | 2014 | Trentino | WMX | Yamaha | 7th |
7 | 2014 | Qatar | WMX | Yamaha | 5th |
6 | 2013 | Slovakia | WMX | KTM | 9th |
5 | 2013 | Czech Republic | WMX | KTM | 5th |
4 | 2013 | Great Britain | WMX | Yamaha | 5th |
3 | 2013 | Italy | WMX | Yamaha | 7th |
2 | 2013 | Slovenia | WMX | Yamaha | 6th |
1 | 2013 | Netherlands | WMX | KTM | 7th |
Rider Videos
