Advertisment
The latest 450SX rider points standings for the 2025 AMA Monster Energy Supercross Championship.
450SX 2025 Rider Standings
450SX Supercross Championship points standings after round 2, San Diego.
Eli Tomac currently leads the 2025 AMA Supercross Championship with 42 points, 1 point ahead of Chase Sexton.
Pos. | Num. | Rider | Pts. |
---|---|---|---|
1 | # | Eli Tomac | 42 |
2 | # | Chase Sexton | 41 |
3 | # | Ken Roczen | 40 |
4 | # | Cooper Webb | 38 |
5 | # | Jett Lawrence | 32 |
6 | # | Justin Barcia | 30 |
7 | # | Jason Anderson | 29 |
8 | # | Hunter Lawrence | 28 |
9 | # | Malcolm Stewart | 27 |
10 | # | Justin Cooper | 26 |
11 | # | Justin Hill | 22 |
12 | # | Jorge Prado | 18 |
13 | # | Shane McElrath | 14 |
14 | # | Vince Friese | 14 |
15 | # | Aaron Plessinger | 13 |
16 | # | Dylan Ferrandis | 13 |
17 | # | Joey Savatgy | 13 |
18 | # | Mitchell Oldenburg | 9 |
19 | # | Benny Bloss | 6 |
20 | # | Mitchell Harrison | 5 |
21 | # | Colt Nichols | 4 |
22 | # | Freddie Noren | 4 |
23 | # | Kyle Chisholm | 4 |
24 | # | Ryan Breece | 3 |
25 | # | Kevin Moranz | 1 |
Advertisement
450SX 2024 Rider Standings
Jett Lawrence has won the 2024 AMA Supercross Championship with 351 points, 15 points ahead of Cooper Webb.
Pos. | Num. | Rider | Pts. |
---|---|---|---|
1 | #18 | Jett Lawrence | 351 |
2 | #2 | Cooper Webb | 336 |
3 | #1 | Chase Sexton | 307 |
4 | #3 | Eli Tomac | 282 |
5 | #21 | Jason Anderson | 282 |
6 | #32 | Justin Cooper | 227 |
7 | #94 | Ken Roczen | 223 |
8 | #51 | Justin Barcia | 217 |
9 | #96 | Hunter Lawrence | 207 |
10 | #27 | Malcolm Stewart | 200 |
11 | #7 | Aaron Plessinger | 198 |
12 | #14 | Dylan Ferrandis | 147 |
13 | #12 | Shane McElrath | 132 |
14 | #9 | Adam Cianciarulo | 95 |
15 | #67 | Benny Bloss | 94 |
16 | #15 | Dean Wilson | 91 |
17 | #46 | Justin Hill | 71 |
18 | #11 | Kyle Chisholm | 66 |
19 | #125 | Vince Friese | 64 |
20 | #45 | Colt Nichols | 62 |
21 | #55 | Mitchell Oldenburg | 55 |
22 | #111 | Jorge Prado | 45 |
23 | #28 | Christian Craig | 39 |
24 | #22 | Freddie Noren | 38 |
25 | #81 | Cade Clason | 34 |
26 | #52 | Derek Drake | 33 |
27 | #82 | Mitchell Harrison | 25 |
28 | #56 | Jeremy Hand | 23 |
29 | #29 | Ty Masterpool | 19 |
30 | #23 | Grant Harlan | 13 |
31 | #70 | Jerry Robin | 10 |
32 | #199 | John Short | 8 |
33 | #981 | Austin Politelli | 7 |
34 | #100 | Anthony Bourdon | 7 |
35 | #200 | Ryan Breece | 6 |
36 | #148 | Justin Rodbell | 6 |
37 | #91 | Devin Simonson | 4 |
38 | #41 | Carson Mumford | 3 |
39 | #109 | Aaron Tanti | 3 |
40 | #97 | Tristan Lane | 3 |
41 | #66 | Justin Starling | 2 |
42 | #44 | Josh Hill | 2 |
43 | #62 | Kevin Moranz | 2 |
44 | #73 | Robbie Wageman | 1 |
45 | #144 | Jason Clermont | 1 |
46 | #636 | Luke Kalaitzian | 0 |
Advertisement
450SX 2023 Rider Standings
Chase Sexton has won the 2023 AMA Supercross Championship with 372 points, 33 points ahead of Eli Tomac.
Pos. | Num. | Rider | Pts. |
---|---|---|---|
1 | #23 | Chase Sexton | 372 |
2 | #1 | Eli Tomac | 339 |
3 | #2 | Cooper Webb | 304 |
4 | #94 | Ken Roczen | 304 |
5 | #51 | Justin Barcia | 267 |
6 | #21 | Jason Anderson | 242 |
7 | #7 | Aaron Plessinger | 236 |
8 | #46 | Justin Hill | 212 |
9 | #9 | Adam Cianciarulo | 210 |
10 | #15 | Dean Wilson | 200 |
11 | #12 | Shane McElrath | 151 |
12 | #28 | Christian Craig | 150 |
13 | #751 | Josh Hill | 149 |
14 | #45 | Colt Nichols | 141 |
15 | #11 | Kyle Chisholm | 112 |
16 | #80 | Kevin Moranz | 96 |
17 | #60 | Justin Starling | 94 |
18 | #78 | Grant Harlan | 94 |
19 | #44 | Benny Bloss | 91 |
20 | #17 | Joey Savatgy | 85 |
21 | #47 | Fredrik Noren | 78 |
22 | #32 | Justin Cooper | 76 |
23 | #519 | Joshua Cartwright | 76 |
24 | #68 | Cade Clason | 64 |
25 | #14 | Dylan Ferrandis | 56 |
26 | #90 | Tristan Lane | 29 |
27 | #170 | Devin Simonson | 28 |
28 | #219 | Chase Marquier | 22 |
29 | #74 | Logan Karnow | 19 |
30 | #24 | Rj Hampshire | 15 |
31 | #111 | Anthony Rodriguez | 15 |
32 | #27 | Malcolm Stewart | 15 |
33 | #73 | John Short | 12 |
34 | #25 | Marvin Musquin | 11 |
35 | #173 | Hunter Schlosser | 8 |
36 | #460 | Michael Hicks | 8 |
37 | #848 | Joan Cros | 7 |
38 | #160 | Cole Seely | 7 |
39 | #604 | Max Miller | 5 |
40 | #412 | Jared Lesher | 5 |
41 | #129 | Lane Shaw | 4 |
42 | #140 | Alex Ray | 2 |
43 | #91 | Jeremy Hand | 2 |
Advertisement
2022 450SX Rider Standings
Pos. | Num. | Rider | Pts. |
---|---|---|---|
1 | #3 | Eli Tomac | 359 |
2 | #21 | Jason Anderson | 350 |
3 | #27 | Malcolm Stewart | 314 |
4 | #51 | Justin Barcia | 312 |
5 | #25 | Marvin Musquin | 305 |
6 | #23 | Chase Sexton | 292 |
7 | #1 | Cooper Webb | 278 |
8 | #41 | Brandon Hartranft | 178 |
9 | #10 | Justin Brayton | 176 |
10 | #15 | Dean Wilson | 152 |
11 | #14 | Dylan Ferrandis | 141 |
12 | #94 | Ken Roczen | 133 |
13 | #19 | Justin Bogle | 114 |
14 | #11 | Kyle Chisholm | 109 |
15 | #26 | Alex Martin | 106 |
16 | #95 | Justin Starling | 103 |
17 | #200 | Ryan Breece | 103 |
18 | #12 | Shane McElrath | 101 |
19 | #7 | Aaron Plessinger | 97 |
20 | #62 | Vince Friese | 96 |
21 | #78 | Cade Clason | 77 |
22 | #54 | Mitchell Oldenburg | 65 |
23 | #61 | Fredrik Noren | 63 |
24 | #34 | Max Anstie | 55 |
25 | #57 | Kevin Moranz | 53 |
26 | #73 | Benny Bloss | 32 |
27 | #67 | Logan Karnow | 28 |
28 | #17 | Joey Savatgy | 27 |
29 | #9 | Adam Cianciarulo | 23 |
30 | #55 | Justin Rodbell | 22 |
31 | #981 | Austin Politelli | 18 |
32 | #711 | Tristan Lane | 15 |
33 | #848 | Joan Cros | 15 |
34 | #72 | John Short | 14 |
35 | #87 | Alex Ray | 14 |
36 | #129 | Henry Miller | 13 |
37 | #751 | Josh Hill | 13 |
38 | #35 | Garrett Marchbanks | 8 |
39 | #722 | Adam Enticknap | 8 |
40 | #837 | Bryson Gardner | 6 |
41 | #285 | Marshal Weltin | 6 |
42 | #58 | Ryan Surratt | 5 |
43 | #63 | Jeremy Hand | 5 |
44 | #84 | Scott Meshey | 3 |
45 | #91 | Brandon Scharer | 1 |
Advertisement