Advertisment
Denver 2024
AMA SX Round 16 - Saturday 4th of May
Empower Field at Mile High, CO
450SX
250SX West
AMA Supercross 450SX qualifying and race results from Denver 2024, taking place at Empower Field at Mile High, CO on Saturday 4th of May 2024.
Featured Videos
Event Schedule
AMA Supercross 2024 Denver event schedule and racing timetable.
Track times are in Mountain Daylight Time (MDT), GMT/UTC-6, and are subject to change.
Saturday, 4th May
Session | Track | ET | GMT/UTC |
---|---|---|---|
🏁 250SX - Qualifying 1 | 11:05 | 13:05 | 17:05 |
🏁 450SX - Qualifying 1 | 11:50 | 13:50 | 17:50 |
🏁 250SX - Qualifying 2 | 13:20 | 15:20 | 19:20 |
🏁 450SX - Qualifying 2 | 14:05 | 16:05 | 20:05 |
🏁 250SX - Heat 1 | 17:06 | 19:06 | 23:06 |
🏁 250SX - Heat 2 | 17:20 | 19:20 | 23:20 |
🏁 450SX - Heat 1 | 17:34 | 19:34 | 23:34 |
🏁 450SX - Heat 2 | 17:48 | 19:48 | 23:48 |
🏁 250SX - Last Chance Qualifier | 18:20 | 20:20 | 00:20 |
🏁 450SX - Last Chance Qualifier | 18:32 | 20:32 | 00:32 |
🏁 250SX - Main Event | 18:50 | 20:50 | 00:50 |
🏁 450SX - Main Event | 19:27 | 21:27 | 01:27 |
Advertisement
450SX Race Results
450SX
250SX
Jett Lawrence won the 2024 450SX Denver round, ahead of Hunter Lawrence in second and Jason Anderson in third.
450SX Overall Results
Pos. | Num. | Rider | Bike | Pts |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 25 |
2 | #96 | Hunter Lawrence | Honda | 22 |
3 | #21 | Jason Anderson | Kawasaki | 20 |
4 | #51 | Justin Barcia | GASGAS | 18 |
5 | #2 | Cooper Webb | Yamaha | 17 |
6 | #32 | Justin Cooper | Yamaha | 16 |
7 | #27 | Malcolm Stewart | Husqvarna | 15 |
8 | #1 | Chase Sexton | KTM | 14 |
9 | #14 | Dylan Ferrandis | Honda | 13 |
10 | #3 | Eli Tomac | Yamaha | 12 |
11 | #15 | Dean Wilson | Honda | 11 |
12 | #55 | Mitchell Oldenburg | Honda | 10 |
13 | #45 | Colt Nichols | Beta | 9 |
14 | #22 | Freddie Noren | Kawasaki | 8 |
15 | #9 | Adam Cianciarulo | Kawasaki | 7 |
16 | #125 | Vince Friese | Honda | 6 |
17 | #46 | Justin Hill | KTM | 5 |
18 | #12 | Shane McElrath | Suzuki | 4 |
19 | #81 | Cade Clason | Kawasaki | 3 |
20 | #56 | Jeremy Hand | Honda | 2 |
21 | #70 | Jerry Robin | Yamaha | 1 |
22 | #82 | Mitchell Harrison | Kawasaki | 0 |
Advertisement
450SX Main Event
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 23 Laps |
2 | #96 | Hunter Lawrence | Honda | +01.802 |
3 | #21 | Jason Anderson | Kawasaki | +05.404 |
4 | #51 | Justin Barcia | GASGAS | +12.175 |
5 | #2 | Cooper Webb | Yamaha | +22.017 |
6 | #32 | Justin Cooper | Yamaha | +22.433 |
7 | #27 | Malcolm Stewart | Husqvarna | +26.219 |
8 | #1 | Chase Sexton | KTM | +33.386 |
9 | #14 | Dylan Ferrandis | Honda | +43.726 |
10 | #3 | Eli Tomac | Yamaha | +48.214 |
11 | #15 | Dean Wilson | Honda | +51.039 |
12 | #55 | Mitchell Oldenburg | Honda | +52.126 |
13 | #45 | Colt Nichols | Beta | +52.972 |
14 | #22 | Freddie Noren | Kawasaki | 22 Laps |
15 | #9 | Adam Cianciarulo | Kawasaki | +11.766 |
16 | #125 | Vince Friese | Honda | +22.106 |
17 | #46 | Justin Hill | KTM | +22.226 |
18 | #12 | Shane McElrath | Suzuki | +24.602 |
19 | #81 | Cade Clason | Kawasaki | +25.538 |
20 | #56 | Jeremy Hand | Honda | +38.101 |
21 | #70 | Jerry Robin | Yamaha | +39.489 |
22 | #82 | Mitchell Harrison | Kawasaki | +43.859 |
Advertisement
450SX Last Chance Qualifier
5 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #14 | Dylan Ferrandis | Honda | 7 Laps |
2 | #55 | Mitchell Oldenburg | Honda | +03.833 |
3 | #70 | Jerry Robin | Yamaha | +04.422 |
4 | #56 | Jeremy Hand | Honda | +05.007 |
5 | #11 | Kyle Chisholm | Suzuki | +06.216 |
6 | #981 | Austin Politelli | GASGAS | +09.466 |
7 | #75 | Marshal Weltin | Yamaha | +13.205 |
8 | #97 | Tristan Lane | KTM | +17.031 |
9 | #23 | Grant Harlan | Yamaha | +17.616 |
10 | #91 | Devin Simonson | Yamaha | +22.188 |
11 | #62 | Kevin Moranz | KTM | +24.568 |
12 | #173 | Hunter Schlosser | KTM | +25.715 |
13 | #84 | Anthony Rodriguez | KTM | +27.507 |
14 | #199 | John Short | Kawasaki | +28.604 |
15 | #66 | Justin Starling | Honda | +29.988 |
16 | #118 | Cheyenne Harmon | Yamaha | +30.486 |
17 | #74 | Josh Cartwright | Kawasaki | +32.344 |
18 | #65 | Henry Miller | Honda | +34.361 |
19 | #848 | Joan Cros | Kawasaki | +37.028 |
20 | #148 | Justin Rodbell | KTM | +38.482 |
21 | #208 | Logan Leitzel | Kawasaki | +39.659 |
22 | #108 | Jorgen-Matthias Talviku | KTM | DNS |
450SX Heat 2
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 8 Laps |
2 | #1 | Chase Sexton | KTM | +03.344 |
3 | #21 | Jason Anderson | Kawasaki | +06.223 |
4 | #51 | Justin Barcia | GASGAS | +14.600 |
5 | #15 | Dean Wilson | Honda | +25.025 |
6 | #32 | Justin Cooper | Yamaha | +25.522 |
7 | #9 | Adam Cianciarulo | Kawasaki | +30.804 |
8 | #125 | Vince Friese | Honda | +33.606 |
9 | #45 | Colt Nichols | Beta | +34.003 |
10 | #56 | Jeremy Hand | Honda | +37.596 |
11 | #199 | John Short | Kawasaki | +38.894 |
12 | #11 | Kyle Chisholm | Suzuki | +41.104 |
13 | #70 | Jerry Robin | Yamaha | +46.027 |
14 | #65 | Henry Miller | Honda | +48.834 |
15 | #91 | Devin Simonson | Yamaha | +50.481 |
16 | #118 | Cheyenne Harmon | Yamaha | +55.522 |
17 | #62 | Kevin Moranz | KTM | +59.053 |
18 | #848 | Joan Cros | Kawasaki | +1:01.026 |
19 | #148 | Justin Rodbell | KTM | 7 Laps |
20 | #981 | Austin Politelli | GASGAS | 4 Laps |
450SX Heat 1
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #2 | Cooper Webb | Yamaha | 8 Laps |
2 | #96 | Hunter Lawrence | Honda | +01.149 |
3 | #27 | Malcolm Stewart | Husqvarna | +02.443 |
4 | #3 | Eli Tomac | Yamaha | +09.079 |
5 | #12 | Shane McElrath | Suzuki | +16.546 |
6 | #46 | Justin Hill | KTM | +26.294 |
7 | #82 | Mitchell Harrison | Kawasaki | +28.832 |
8 | #81 | Cade Clason | Kawasaki | +29.598 |
9 | #22 | Freddie Noren | Kawasaki | +30.637 |
10 | #75 | Marshal Weltin | Yamaha | +32.193 |
11 | #14 | Dylan Ferrandis | Honda | +32.471 |
12 | #55 | Mitchell Oldenburg | Honda | +32.713 |
13 | #23 | Grant Harlan | Yamaha | +40.267 |
14 | #84 | Anthony Rodriguez | KTM | +43.914 |
15 | #97 | Tristan Lane | KTM | +47.729 |
16 | #66 | Justin Starling | Honda | +50.866 |
17 | #74 | Josh Cartwright | Kawasaki | +52.635 |
18 | #173 | Hunter Schlosser | KTM | +53.698 |
19 | #208 | Logan Leitzel | Kawasaki | 7 Laps |
20 | #108 | Jorgen-Matthias Talviku | KTM | 5 Laps |
450SX Combined Qualifying
Best combined lap times for 450SX, from all qualifying sessions. Top 40 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 53.866 |
2 | #27 | Malcolm Stewart | Husqvarna | 54.104 |
3 | #1 | Chase Sexton | KTM | 54.111 |
4 | #96 | Hunter Lawrence | Honda | 54.328 |
5 | #21 | Jason Anderson | Kawasaki | 54.620 |
6 | #2 | Cooper Webb | Yamaha | 54.887 |
7 | #32 | Justin Cooper | Yamaha | 55.073 |
8 | #3 | Eli Tomac | Yamaha | 55.129 |
9 | #51 | Justin Barcia | GASGAS | 55.225 |
10 | #14 | Dylan Ferrandis | Honda | 55.490 |
11 | #9 | Adam Cianciarulo | Kawasaki | 55.670 |
12 | #55 | Mitchell Oldenburg | Honda | 55.862 |
13 | #15 | Dean Wilson | Honda | 55.905 |
14 | #46 | Justin Hill | KTM | 55.911 |
15 | #45 | Colt Nichols | Beta | 56.829 |
16 | #12 | Shane McElrath | Suzuki | 56.938 |
17 | #125 | Vince Friese | Honda | 57.054 |
18 | #81 | Cade Clason | Kawasaki | 57.259 |
19 | #56 | Jeremy Hand | Honda | 57.403 |
20 | #22 | Freddie Noren | Kawasaki | 57.578 |
21 | #11 | Kyle Chisholm | Suzuki | 57.661 |
22 | #23 | Grant Harlan | Yamaha | 57.977 |
23 | #70 | Jerry Robin | Yamaha | 58.065 |
24 | #82 | Mitchell Harrison | Kawasaki | 58.223 |
25 | #981 | Austin Politelli | GASGAS | 58.308 |
26 | #75 | Marshal Weltin | Yamaha | 58.600 |
27 | #65 | Henry Miller | Honda | 58.731 |
28 | #84 | Anthony Rodriguez | KTM | 58.810 |
29 | #91 | Devin Simonson | Yamaha | 58.859 |
30 | #66 | Justin Starling | Honda | 58.949 |
31 | #199 | John Short | Kawasaki | 59.223 |
32 | #74 | Josh Cartwright | Kawasaki | 59.396 |
33 | #118 | Cheyenne Harmon | Yamaha | 59.734 |
34 | #97 | Tristan Lane | KTM | 59.869 |
35 | #148 | Justin Rodbell | KTM | 1:00.237 |
36 | #173 | Hunter Schlosser | KTM | 1:00.305 |
37 | #848 | Joan Cros | Kawasaki | 1:00.493 |
38 | #108 | Jorgen-Matthias Talviku | KTM | 1:00.565 |
39 | #62 | Kevin Moranz | KTM | 1:00.581 |
40 | #208 | Logan Leitzel | Kawasaki | 1:00.663 |
TOP 40 RIDERS QUALIFY | ||||
41 | #930 | Joel Wightman | Yamaha | 1:00.993 |
42 | #636 | Luke Kalaitzian | Honda | 1:01.163 |
43 | #726 | Gared Steinke | Husqvarna | 1:01.192 |
44 | #411 | Scott Meshey | KTM | 1:01.279 |
45 | #282 | Theodore Pauli | Kawasaki | 1:02.416 |
46 | #447 | Deven Raper | Kawasaki | 1:02.678 |
47 | #672 | Brandon Pederson | Yamaha | 1:04.399 |
48 | #299 | Konnor Visger | Honda | 1:05.028 |
49 | #120 | Todd Bannister | GASGAS | 1:05.501 |
50 | #382 | Rylan Munson | Kawasaki | 1:06.481 |
51 | #138 | David Pulley | Yamaha | 1:08.810 |
450SX
250SX
AMA Supercross 2024 Results
AMA Supercross Standings
Advertisement