Advertisment
The latest and complete 450SMX Combined Championship Series Points for the 2026 SuperMotocross World Championship.
2026 Combined 450 Points Standings
| Pos. | Rider | SX Pts. | MX Pts. | Pts. |
|---|---|---|---|---|
| 1 | Eli Tomac | 88 | 88 | |
| 2 | Hunter Lawrence | 84 | 84 | |
| 3 | Ken Roczen | 76 | 76 | |
| 4 | Chase Sexton | 74 | 74 | |
| 5 | Cooper Webb | 71 | 71 | |
| 6 | Jason Anderson | 62 | 62 | |
| 7 | Justin Cooper | 57 | 57 | |
| 8 | Jorge Prado | 56 | 56 | |
| 9 | Joey Savatgy | 50 | 50 | |
| 10 | Dylan Ferrandis | 49 | 49 | |
| 11 | R.j. Hampshire | 38 | 38 | |
| 12 | Christian Craig | 37 | 37 | |
| 13 | Aaron Plessinger | 36 | 36 | |
| 14 | Malcolm Stewart | 36 | 36 | |
| 15 | Colt Nichols | 28 | 28 | |
| 16 | Justin Hill | 28 | 28 | |
| 17 | Shane McElrath | 17 | 17 | |
| 18 | Garrett Marchbanks | 15 | 15 | |
| 19 | Austin Forkner | 12 | 12 | |
| 20 | Vince Friese | 9 | 9 | |
| 21 | Mitchell Harrison | 8 | 8 | |
| 22 | Mitchell Oldenburg | 6 | 6 | |
| 23 | Kevin Moranz | 3 | 3 | |
| 24 | Tristan Lane | 1 | 1 | |
| 25 | Grant Harlan | 1 | 1 | |
| 26 | Justin Barcia | 1 | 1 | |
| 27 | Ryan Breece | 1 | 1 | |
| 28 | Max Miller | 0 | 0 | |
| 29 | Cade Clason | 0 | 0 |
Advertisement
450 SuperMotocross Prize Fund
$5,500,000 in prize payouts will be available for SuperMotocross World Championship Finals.
The 450SMX Champion is guaranteed a seven-figure payday of $1,000,000 for earning the most SMX points in the three-round SMX Playoffs and Final.
The second place rider will earn $500,000, third place $250,000, and positions 4 through 8 will still win a payout of six figures. 9th place will take home $90,0000 while a tenth-place finish will still earn a considerable $75,0000. Positions 11 through 22 go from $50,000 down to $25,000.
450SMX riders will also earn a prize fund based on their finishing position within each of the 3 events. First place in the 450 class will collect $100,000, 2nd place $50,000 and third place will collect $25,000.
4th place earns $10,000, 5th place $5,000, 6th place $4,000, 7th place collects $3,900 then continues in thousand dollar increments to 30th place, to include the LCQ competitors.
Advertisement
Latest SMX Motocross Videos