Advertisment
RedBud 2025
450MX Round 6 of 11 - Saturday 5th of July
Get up to speed with all the AMA Pro Motocross 450MX race results from RedBud National 2025, taking place at RedBud MX on Saturday 5th of July 2025.
RedBud Schedule
AMA Pro Motocross 2025 Round 6 - RedBud event schedule and racing timetable.
Track times are in Eastern Daylight Time (EDT), GMT/UTC-4, and are subject to change.
Saturday, 5th July
Session | Track | GMT/UTC |
---|---|---|
๐ 450 - Qualifying 1 | 08:00 | 12:00 |
๐ 250 - Qualifying 1 | 08:50 | 12:50 |
๐ 450 - Qualifying 2 | 09:45 | 13:45 |
๐ 250 - Qualifying 2 | 10:35 | 14:35 |
๐ 450 - Consolation Race | 11:45 | 15:45 |
๐ 250 - Consolation Race | 12:00 | 16:00 |
๐ 450 - Moto 1 | 13:15 | 17:15 |
๐ 250 - Moto 1 | 14:15 | 18:15 |
๐ 450 - Moto 2 | 15:15 | 19:15 |
๐ 250 - Moto 2 | 16:15 | 20:15 |
Advertisement
450MX Race Results
Jett Lawrence won the 2025 RedBud round (450MX), ahead of Hunter Lawrence in second and Justin Cooper in third.
450 Overall Results
Pos. | Num. | Rider | Bike | Pts |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 50 |
2 | #96 | Hunter Lawrence | Honda | 42 |
3 | #32 | Justin Cooper | Yamaha | 40 |
4 | #24 | RJ Hampshire | Husqvarna | 36 |
5 | #1 | Chase Sexton | KTM | 35 |
6 | #70 | Jorge Prado | Kawasaki | 32 |
7 | #51 | Justin Barcia | GasGas | 27 |
8 | #27 | Malcolm Stewart | Husqvarna | 23 |
9 | #2 | Cooper Webb | Yamaha | 21 |
10 | #42 | Harri Kullas | Husqvarna | 21 |
11 | #102 | Benoit Paturel | Suzuki | 18 |
12 | #7 | Aaron Plessinger | KTM | 16 |
13 | #3 | Eli Tomac | Yamaha | 15 |
14 | #222 | Tony Cairoli | Ducati | 13 |
15 | #21 | Jason Anderson | Kawasaki | 12 |
16 | #86 | Mitchell Harrison | Kawasaki | 11 |
17 | #53 | Romain Pape | Yamaha | 10 |
18 | #55 | Henry Miller | Honda | 9 |
19 | #37 | Coty Schock | Yamaha | 9 |
20 | #74 | Lorenzo Locurcio | GasGas | 7 |
21 | #17 | Joey Savatgy | Honda | 6 |
22 | #35 | Marshal Weltin | Yamaha | 5 |
23 | #199 | John Short Iv | Honda | 5 |
24 | #992 | Valentin Guillod | Yamaha | 5 |
25 | #81 | Matti Jorgensen | Husqvarna | 4 |
26 | #417 | Cornelius Tรธndel | Honda | 2 |
27 | #82 | Ryder Floyd | Yamaha | 1 |
28 | #103 | Scotty Verhaeghe | Yamaha | 1 |
29 | #437 | Vinny Luhovey | Kawasaki | 0 |
30 | #97 | Bryce Shelly | Yamaha | 0 |
31 | #78 | Cade Clason | Kawasaki | 0 |
32 | #68 | Jeremy Hand | Honda | 0 |
33 | #146 | Kevin Moranz | KTM | 0 |
34 | #535 | Joey Crown | Kawasaki | 0 |
35 | #314 | Tyler Stepek | Yamaha | 0 |
36 | #112 | Trevin Nelson | Yamaha | 0 |
37 | #45 | Colt Nichols | Suzuki | 0 |
38 | #148 | Justin Rodbell | Honda | 0 |
39 | #483 | Bryton Carroll | Yamaha | 0 |
40 | #233 | Joshua Boaz | KTM | 0 |
41 | #72 | Anthony Rodriguez | KTM | 0 |
42 | #43 | Grant Harlan | Yamaha | 0 |
Advertisement
450 Moto 2
450MX class Moto 2 race results (30 Min. + 2 Laps).
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 16 Laps |
2 | #32 | Justin Cooper | Yamaha | 8.309 |
3 | #96 | Hunter Lawrence | Honda | 13.964 |
4 | #1 | Chase Sexton | KTM | 23.273 |
5 | #70 | Jorge Prado | Kawasaki | 42.906 |
6 | #24 | RJ Hampshire | Husqvarna | 46.729 |
7 | #3 | Eli Tomac | Yamaha | 52.720 |
8 | #2 | Cooper Webb | Yamaha | 59.421 |
9 | #51 | Justin Barcia | GasGas | 1:18.449 |
10 | #27 | Malcolm Stewart | Husqvarna | 1:34.024 |
11 | #42 | Harri Kullas | Husqvarna | 1:43.651 |
12 | #102 | Benoit Paturel | Suzuki | 1:49.712 |
13 | #55 | Henry Miller | Honda | 2:09.317 |
14 | #86 | Mitchell Harrison | Kawasaki | 2:23.949 |
15 | #74 | Lorenzo Locurcio | GasGas | 2:27.815 |
16 | #53 | Romain Pape | Yamaha | 1 Lap |
17 | #35 | Marshal Weltin | Yamaha | 1 Lap |
18 | #81 | Matti Jorgensen | Husqvarna | 1 Lap |
19 | #199 | John Short Iv | Honda | 1 Lap |
20 | #417 | Cornelius Tรธndel | Honda | 1 Lap |
21 | #82 | Ryder Floyd | Yamaha | 1 Lap |
22 | #103 | Scotty Verhaeghe | Yamaha | 1 Lap |
23 | #437 | Vinny Luhovey | Kawasaki | 1 Lap |
24 | #112 | Trevin Nelson | Yamaha | 1 Lap |
25 | #78 | Cade Clason | Kawasaki | 1 Lap |
26 | #483 | Bryton Carroll | Yamaha | 1 Lap |
27 | #146 | Kevin Moranz | KTM | 1 Lap |
28 | #97 | Bryce Shelly | Yamaha | 1 Lap |
29 | #233 | Joshua Boaz | KTM | 1 Lap |
30 | #535 | Joey Crown | Kawasaki | 2 Laps |
31 | #68 | Jeremy Hand | Honda | 2 Laps |
32 | #314 | Tyler Stepek | Yamaha | 2 Laps |
33 | #148 | Justin Rodbell | Honda | 2 Laps |
34 | #45 | Colt Nichols | Suzuki | 4 Laps |
35 | #21 | Jason Anderson | Kawasaki | 10 Laps |
36 | #37 | Coty Schock | Yamaha | 10 Laps |
37 | #992 | Valentin Guillod | Yamaha | 11 Laps |
38 | #72 | Anthony Rodriguez | KTM | 12 Laps |
39 | #222 | Tony Cairoli | Ducati | 14 Laps |
40 | #17 | Joey Savatgy | Honda | 15 Laps |
Advertisement
450 Moto 1
450MX class Moto 1 race results (30 Min. + 2 Laps).
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 17 Laps |
2 | #96 | Hunter Lawrence | Honda | 16.130 |
3 | #24 | RJ Hampshire | Husqvarna | 28.854 |
4 | #32 | Justin Cooper | Yamaha | 35.487 |
5 | #1 | Chase Sexton | KTM | 40.133 |
6 | #7 | Aaron Plessinger | KTM | 54.137 |
7 | #70 | Jorge Prado | Kawasaki | 1:14.977 |
8 | #51 | Justin Barcia | GasGas | 1:16.280 |
9 | #222 | Tony Cairoli | Ducati | 1:19.346 |
10 | #21 | Jason Anderson | Kawasaki | 1:35.150 |
11 | #27 | Malcolm Stewart | Husqvarna | 1:45.100 |
12 | #42 | Harri Kullas | Husqvarna | 1:50.232 |
13 | #37 | Coty Schock | Yamaha | 2:08.944 |
14 | #102 | Benoit Paturel | Suzuki | 2:15.696 |
15 | #2 | Cooper Webb | Yamaha | 1 Lap |
16 | #17 | Joey Savatgy | Honda | 1 Lap |
17 | #992 | Valentin Guillod | Yamaha | 1 Lap |
18 | #53 | Romain Pape | Yamaha | 1 Lap |
19 | #86 | Mitchell Harrison | Kawasaki | 1 Lap |
20 | #199 | John Short Iv | Honda | 1 Lap |
21 | #103 | Scotty Verhaeghe | Yamaha | 1 Lap |
22 | #74 | Lorenzo Locurcio | GasGas | 1 Lap |
23 | #97 | Bryce Shelly | Yamaha | 1 Lap |
24 | #82 | Ryder Floyd | Yamaha | 1 Lap |
25 | #68 | Jeremy Hand | Honda | 1 Lap |
26 | #35 | Marshal Weltin | Yamaha | 1 Lap |
27 | #78 | Cade Clason | Kawasaki | 1 Lap |
28 | #437 | Vinny Luhovey | Kawasaki | 1 Lap |
29 | #45 | Colt Nichols | Suzuki | 1 Lap |
30 | #314 | Tyler Stepek | Yamaha | 1 Lap |
31 | #535 | Joey Crown | Kawasaki | 2 Laps |
32 | #148 | Justin Rodbell | Honda | 2 Laps |
33 | #146 | Kevin Moranz | KTM | 2 Laps |
34 | #3 | Eli Tomac | Yamaha | 8 Laps |
35 | #417 | Cornelius Tรธndel | Honda | 10 Laps |
36 | #72 | Anthony Rodriguez | KTM | 12 Laps |
37 | #55 | Henry Miller | Honda | 12 Laps |
38 | #81 | Matti Jorgensen | Husqvarna | 12 Laps |
39 | #112 | Trevin Nelson | Yamaha | 14 Laps |
40 | #43 | Grant Harlan | Yamaha | 17 Laps |
Advertisement
450 Consolation Race
Race results for the 450MX Consolation Race (4 laps).
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #35 | Marshal Weltin | Yamaha | 4 Laps |
2 | #78 | Cade Clason | Kawasaki | 2.339 |
3 | #97 | Bryce Shelly | Yamaha | 3.779 |
4 | #148 | Justin Rodbell | Honda | 5.627 |
5 | #233 | Joshua Boaz | KTM | 7.358 |
6 | #483 | Bryton Carroll | Yamaha | 21.964 |
7 | #584 | Cameron Durow | KTM | 25.682 |
8 | #79 | Max Miller | Yamaha | 26.277 |
9 | #420 | Jackson Gray | Triumph | 27.209 |
10 | #208 | Logan Leitzel | Kawasaki | 31.280 |
11 | #800 | Preston Masciangelo | GasGas | 33.739 |
12 | #441 | Zayden Mason | KTM | 36.239 |
13 | #860 | Kyle Petrie | Kawasaki | 38.317 |
14 | #529 | Brett Heidorn | Honda | 40.739 |
15 | #544 | Noah Willbrandt | Yamaha | 48.704 |
16 | #388 | Brandon Ray | Honda | 49.890 |
17 | #281 | Cory Carsten | Suzuki | 52.396 |
18 | #921 | Gavin Brumfield | Yamaha | 56.542 |
19 | #662 | Dean Gall | Honda | 59.958 |
20 | #733 | Steve Mages | Kawasaki | 1:06.075 |
21 | #165 | Jack Winland | Yamaha | 1:06.967 |
22 | #299 | Konnor Visger | Beta | 1:10.962 |
23 | #178 | Justin Kurtz | Kawasaki | 1:13.676 |
24 | #835 | Conner Lords | Yamaha | 1:16.541 |
25 | #777 | James Harrington | Yamaha | 1:18.893 |
26 | #173 | Hunter Schlosser | Honda | 1:20.039 |
27 | #455 | Kollin Lund | KTM | 1:27.265 |
28 | #330 | Trevor Paine | KTM | 1:27.472 |
29 | #691 | Maliki Constantino | 1:35.882 | |
30 | #333 | Zane Klemz | Kawasaki | 1:43.600 |
31 | #621 | Bennett Mantooth | Yamaha | 1:52.403 |
32 | #328 | Brayden Gibson | Husqvarna | 1:56.667 |
33 | #680 | Tj Squib | Kawasaki | 2:22.554 |
34 | #799 | Alex Reinke | Yamaha | 1 Lap |
35 | #808 | Zach Gareis | Yamaha | 2 Laps |
36 | #841 | Jeff Walker | KTM | 3 Laps |
37 | #588 | Eddie Norred | Kawasaki | 3 Laps |
38 | #58 | Derek Kelley | Yamaha | 4 Laps |
39 | #911 | Jordan Biese | Kawasaki | 4 Laps |
40 | #306 | Damon Strobel | Yamaha | 4 Laps |
Advertisement
450 Combined Qualifying
Best combined lap times for 450, from all qualifying sessions. Top 36 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 2:04.021 |
2 | #96 | Hunter Lawrence | Honda | 2:05.212 |
3 | #32 | Justin Cooper | Yamaha | 2:05.252 |
4 | #3 | Eli Tomac | Yamaha | 2:05.554 |
5 | #24 | RJ Hampshire | Husqvarna | 2:05.801 |
6 | #7 | Aaron Plessinger | KTM | 2:06.049 |
7 | #70 | Jorge Prado | Kawasaki | 2:06.215 |
8 | #1 | Chase Sexton | KTM | 2:06.676 |
9 | #2 | Cooper Webb | Yamaha | 2:07.157 |
10 | #222 | Tony Cairoli | Ducati | 2:07.870 |
11 | #17 | Joey Savatgy | Honda | 2:08.278 |
12 | #417 | Cornelius Tรธndel | Honda | 2:08.685 |
13 | #51 | Justin Barcia | GasGas | 2:08.688 |
14 | #21 | Jason Anderson | Kawasaki | 2:08.722 |
15 | #102 | Benoit Paturel | Suzuki | 2:08.986 |
16 | #27 | Malcolm Stewart | Husqvarna | 2:09.967 |
17 | #42 | Harri Kullas | Husqvarna | 2:10.196 |
18 | #37 | Coty Schock | Yamaha | 2:10.893 |
19 | #72 | Anthony Rodriguez | KTM | 2:10.916 |
20 | #992 | Valentin Guillod | Yamaha | 2:10.986 |
21 | #112 | Trevin Nelson | Yamaha | 2:11.023 |
22 | #45 | Colt Nichols | Suzuki | 2:11.475 |
23 | #43 | Grant Harlan | Yamaha | 2:11.613 |
24 | #535 | Joey Crown | Kawasaki | 2:11.672 |
25 | #68 | Jeremy Hand | Honda | 2:11.726 |
26 | #146 | Kevin Moranz | KTM | 2:11.936 |
27 | #53 | Romain Pape | Yamaha | 2:12.022 |
28 | #81 | Matti Jorgensen | Husqvarna | 2:12.165 |
29 | #74 | Lorenzo Locurcio | GasGas | 2:12.383 |
30 | #82 | Ryder Floyd | Yamaha | 2:12.459 |
31 | #314 | Tyler Stepek | Yamaha | 2:12.485 |
32 | #199 | John Short Iv | Honda | 2:12.536 |
33 | #55 | Henry Miller | Honda | 2:12.618 |
34 | #437 | Vinny Luhovey | Kawasaki | 2:12.670 |
35 | #86 | Mitchell Harrison | Kawasaki | 2:12.758 |
36 | #103 | Scotty Verhaeghe | Yamaha | 2:12.979 |
TOP 36 RIDERS QUALIFY | ||||
37 | #483 | Bryton Carroll | Yamaha | 2:12.994 |
38 | #78 | Cade Clason | Kawasaki | 2:13.109 |
39 | #148 | Justin Rodbell | Honda | 2:13.203 |
40 | #97 | Bryce Shelly | Yamaha | 2:13.291 |
41 | #388 | Brandon Ray | Honda | 2:13.323 |
42 | #441 | Zayden Mason | KTM | 2:13.351 |
43 | #35 | Marshal Weltin | Yamaha | 2:13.395 |
44 | #841 | Jeff Walker | KTM | 2:13.488 |
45 | #79 | Max Miller | Yamaha | 2:13.562 |
46 | #544 | Noah Willbrandt | Yamaha | 2:13.733 |
47 | #233 | Joshua Boaz | KTM | 2:14.059 |
48 | #777 | James Harrington | Yamaha | 2:14.104 |
49 | #584 | Cameron Durow | KTM | 2:14.641 |
50 | #800 | Preston Masciangelo | GasGas | 2:15.240 |
51 | #58 | Derek Kelley | Yamaha | 2:15.364 |
52 | #860 | Kyle Petrie | Kawasaki | 2:17.061 |
53 | #281 | Cory Carsten | Suzuki | 2:17.246 |
54 | #529 | Brett Heidorn | Honda | 2:17.331 |
55 | #420 | Jackson Gray | Triumph | 2:17.387 |
56 | #173 | Hunter Schlosser | Honda | 2:17.622 |
57 | #808 | Zach Gareis | Yamaha | 2:17.765 |
58 | #208 | Logan Leitzel | Kawasaki | 2:18.041 |
59 | #299 | Konnor Visger | Beta | 2:19.544 |
60 | #733 | Steve Mages | Kawasaki | 2:19.724 |
61 | #662 | Dean Gall | Honda | 2:19.811 |
62 | #911 | Jordan Biese | Kawasaki | 2:19.943 |
63 | #921 | Gavin Brumfield | Yamaha | 2:20.024 |
64 | #165 | Jack Winland | Yamaha | 2:20.921 |
65 | #588 | Eddie Norred | Kawasaki | 2:23.567 |
66 | #330 | Trevor Paine | KTM | 2:24.706 |
67 | #178 | Justin Kurtz | Kawasaki | 2:25.010 |
68 | #835 | Conner Lords | Yamaha | 2:25.057 |
69 | #306 | Damon Strobel | Yamaha | 2:25.178 |
70 | #328 | Brayden Gibson | Husqvarna | 2:25.351 |
71 | #799 | Alex Reinke | Yamaha | 2:25.836 |
72 | #455 | Kollin Lund | KTM | 2:26.132 |
73 | #691 | Maliki Constantino | 2:28.366 | |
74 | #680 | Tj Squib | Kawasaki | 2:28.508 |
75 | #621 | Bennett Mantooth | Yamaha | 2:28.720 |
76 | #333 | Zane Klemz | Kawasaki | 2:29.363 |
77 | #701 | Kyle Kunstman | GasGas | 2:29.803 |
78 | #445 | Noah Miesen | Yamaha | 2:30.238 |
79 | #543 | Taylor Jansen | KTM | 2:32.069 |
80 | #293 | B Pickens | Honda | 2:34.038 |
Advertisement