Advertisment
Washougal 2024
450MX Round 8 of 11 - Saturday 20th of July
Get up to speed with all the AMA Pro Motocross 450MX race results from Washougal 2024, taking place at Washougal MX Park on Saturday 20th of July 2024.
Featured Videos
Washougal Schedule
AMA Pro Motocross 2024 Round 8 - Washougal event schedule and racing timetable.
Track times are in Pacific Daylight Time (PDT), GMT/UTC-7, and are subject to change.
Saturday, 20th July
Session | Track | GMT/UTC |
---|---|---|
🏁 450 - Qualifying 1 | 08:00 | 15:00 |
🏁 250 - Qualifying 1 | 08:40 | 15:40 |
🏁 450 - Qualifying 2 | 09:45 | 16:45 |
🏁 250 - Qualifying 2 | 10:25 | 17:25 |
🏁 450 - Consolation Race | 11:05 | 18:05 |
🏁 250 - Consolation Race | 11:20 | 18:20 |
🏁 450 - Moto 1 | 12:10 | 19:10 |
🏁 250 - Moto 1 | 13:10 | 20:10 |
🏁 450 - Moto 2 | 14:25 | 21:25 |
🏁 250 - Moto 2 | 15:24 | 22:24 |
Advertisement
450MX Race Results
Chase Sexton won the 2024 Washougal round (450MX), ahead of Aaron Plessinger in second and Jason Anderson in third.
450 Overall Results
Pos. | Num. | Rider | Bike | Pts |
---|---|---|---|---|
1 | #4 | Chase Sexton | KTM | 50 |
2 | #7 | Aaron Plessinger | KTM | 42 |
3 | #21 | Jason Anderson | Kawasaki | 40 |
4 | #96 | Hunter Lawrence | Honda | 35 |
5 | #32 | Justin Cooper | Yamaha | 35 |
6 | #14 | Dylan Ferrandis | Honda | 33 |
7 | #27 | Malcolm Stewart | Husqvarna | 28 |
8 | #22 | Freddie Noren | Kawasaki | 28 |
9 | #28 | Christian Craig | Husqvarna | 25 |
10 | #75 | Marshal Weltin | Yamaha | 24 |
11 | #79 | Harri Kullas | KTM | 21 |
12 | #53 | Derek Kelley | KTM | 19 |
13 | #11 | Kyle Chisholm | Suzuki | 13 |
14 | #23 | Grant Harlan | Yamaha | 13 |
15 | #58 | Cullin Park | Honda | 12 |
16 | #15 | Dean Wilson | Honda | 11 |
17 | #68 | Romain Pape | GASGAS | 10 |
18 | #36 | Phillip Nicoletti | Yamaha | 9 |
19 | #60 | Lorenzo Locurcio | GASGAS | 7 |
20 | #199 | John Short | Kawasaki | 5 |
21 | #87 | Max Miller | Suzuki | 5 |
22 | #84 | Anthony Rodriguez | KTM | 4 |
23 | #910 | Carson Brown | Yamaha | 3 |
24 | #416 | Jake Masterpool | GASGAS | 2 |
25 | #12 | Shane McElrath | Suzuki | 2 |
26 | #874 | Zack Williams | Honda | 0 |
27 | #103 | Scotty Verhaeghe | GASGAS | 0 |
28 | #296 | Ryder Floyd | Honda | 0 |
29 | #349 | Kile Epperson | Honda | 0 |
30 | #334 | Brad West | Yamaha | 0 |
31 | #153 | C.J. Tucker | Yamaha | 0 |
32 | #688 | Brandan Leith | Kawasaki | 0 |
33 | #617 | Hayden Cordell | Honda | 0 |
34 | #93 | Bryce Shelly | Yamaha | 0 |
35 | #356 | Chris Cornish | Yamaha | 0 |
36 | #928 | Bryce Hammond | Yamaha | 0 |
37 | #528 | Ryan Peters | Kawasaki | 0 |
38 | #888 | Blake Ballard | Yamaha | 0 |
39 | #647 | Matt Hubert | Yamaha | 0 |
40 | #332 | Colton Eigenmann | Yamaha | 0 |
41 | #240 | Takumu Yokosawa | Honda | 0 |
42 | #563 | Dante Oliveira | KTM | 0 |
Advertisement
450 Moto 2
450MX class Moto 2 race results (30 Min. + 2 Laps).
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #4 | Chase Sexton | KTM | 16 Laps |
2 | #21 | Jason Anderson | Kawasaki | +13.050 |
3 | #7 | Aaron Plessinger | KTM | +23.139 |
4 | #96 | Hunter Lawrence | Honda | +33.166 |
5 | #14 | Dylan Ferrandis | Honda | +39.848 |
6 | #27 | Malcolm Stewart | Husqvarna | +40.688 |
7 | #32 | Justin Cooper | Yamaha | +1:25.662 |
8 | #22 | Freddie Noren | Kawasaki | +1:29.406 |
9 | #75 | Marshal Weltin | Yamaha | +1:36.967 |
10 | #79 | Harri Kullas | KTM | +1:42.145 |
11 | #53 | Derek Kelley | KTM | +1:53.696 |
12 | #28 | Christian Craig | Husqvarna | +2:00.002 |
13 | #36 | Phillip Nicoletti | Yamaha | +2:04.946 |
14 | #58 | Cullin Park | Honda | +2:06.973 |
15 | #60 | Lorenzo Locurcio | GASGAS | +2:14.278 |
16 | #11 | Kyle Chisholm | Suzuki | +2:17.029 |
17 | #15 | Dean Wilson | Honda | +2:19.701 |
18 | #84 | Anthony Rodriguez | KTM | +2:22.011 |
19 | #199 | John Short | Kawasaki | 15 Laps |
20 | #416 | Jake Masterpool | GASGAS | +06.827 |
21 | #12 | Shane McElrath | Suzuki | +07.051 |
22 | #103 | Scotty Verhaeghe | GASGAS | +20.496 |
23 | #910 | Carson Brown | Yamaha | +27.496 |
24 | #874 | Zack Williams | Honda | +40.543 |
25 | #93 | Bryce Shelly | Yamaha | +47.925 |
26 | #296 | Ryder Floyd | Honda | +1:23.366 |
27 | #349 | Kile Epperson | Honda | +1:32.466 |
28 | #153 | C.J. Tucker | Yamaha | +1:43.858 |
29 | #528 | Ryan Peters | Kawasaki | 14 Laps |
30 | #87 | Max Miller | Suzuki | +14.444 |
31 | #617 | Hayden Cordell | Honda | 13 Laps |
32 | #356 | Chris Cornish | Yamaha | +05.317 |
33 | #647 | Matt Hubert | Yamaha | +1:03.913 |
34 | #68 | Romain Pape | GASGAS | 12 Laps |
35 | #334 | Brad West | Yamaha | 9 Laps |
36 | #688 | Brandan Leith | Kawasaki | +59.006 |
37 | #888 | Blake Ballard | Yamaha | 5 Laps |
38 | #23 | Grant Harlan | Yamaha | 4 Laps |
39 | #332 | Colton Eigenmann | Yamaha | +30.608 |
40 | #928 | Bryce Hammond | Yamaha | DNS |
Advertisement
450 Moto 1
450MX class Moto 1 race results (30 Min. + 2 Laps).
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #4 | Chase Sexton | KTM | 16 Laps |
2 | #7 | Aaron Plessinger | KTM | +05.331 |
3 | #32 | Justin Cooper | Yamaha | +19.901 |
4 | #21 | Jason Anderson | Kawasaki | +36.306 |
5 | #96 | Hunter Lawrence | Honda | +45.098 |
6 | #14 | Dylan Ferrandis | Honda | +1:01.904 |
7 | #28 | Christian Craig | Husqvarna | +1:13.978 |
8 | #22 | Freddie Noren | Kawasaki | +1:16.887 |
9 | #23 | Grant Harlan | Yamaha | +1:20.138 |
10 | #27 | Malcolm Stewart | Husqvarna | +1:34.002 |
11 | #75 | Marshal Weltin | Yamaha | +1:41.818 |
12 | #68 | Romain Pape | GASGAS | +1:50.319 |
13 | #79 | Harri Kullas | KTM | +1:51.364 |
14 | #53 | Derek Kelley | KTM | +2:11.365 |
15 | #11 | Kyle Chisholm | Suzuki | +2:21.385 |
16 | #15 | Dean Wilson | Honda | +2:33.116 |
17 | #87 | Max Miller | Suzuki | 15 Laps |
18 | #58 | Cullin Park | Honda | +01.400 |
19 | #910 | Carson Brown | Yamaha | +02.390 |
20 | #199 | John Short | Kawasaki | +05.933 |
21 | #12 | Shane McElrath | Suzuki | +09.440 |
22 | #334 | Brad West | Yamaha | +11.676 |
23 | #874 | Zack Williams | Honda | +26.891 |
24 | #688 | Brandan Leith | Kawasaki | +43.080 |
25 | #60 | Lorenzo Locurcio | GASGAS | +48.094 |
26 | #296 | Ryder Floyd | Honda | +1:03.126 |
27 | #103 | Scotty Verhaeghe | GASGAS | +1:06.612 |
28 | #928 | Bryce Hammond | Yamaha | +1:07.730 |
29 | #349 | Kile Epperson | Honda | +1:56.916 |
30 | #617 | Hayden Cordell | Honda | +2:32.185 |
31 | #153 | C.J. Tucker | Yamaha | 14 Laps |
32 | #888 | Blake Ballard | Yamaha | +18.737 |
33 | #356 | Chris Cornish | Yamaha | +1:40.600 |
34 | #36 | Phillip Nicoletti | Yamaha | 8 Laps |
35 | #84 | Anthony Rodriguez | KTM | 7 Laps |
36 | #416 | Jake Masterpool | GASGAS | 5 Laps |
37 | #240 | Takumu Yokosawa | Honda | +29.536 |
38 | #332 | Colton Eigenmann | Yamaha | 4 Laps |
39 | #563 | Dante Oliveira | KTM | DNF |
40 | #93 | Bryce Shelly | Yamaha | DNF |
Advertisement
450 Consolation Race
Race results for the 450MX Consolation Race (4 laps).
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #688 | Brandan Leith | Kawasaki | 3 Laps |
2 | #617 | Hayden Cordell | Honda | +04.118 |
3 | #928 | Bryce Hammond | Yamaha | +06.597 |
4 | #356 | Chris Cornish | Yamaha | +08.525 |
5 | #888 | Blake Ballard | Yamaha | +09.055 |
6 | #647 | Matt Hubert | Yamaha | +12.295 |
7 | #374 | Jared Gumeson | Kawasaki | +13.511 |
8 | #528 | Ryan Peters | Kawasaki | +14.783 |
9 | #226 | Cameron Horner | Honda | +15.757 |
10 | #588 | Eddie Norred | Kawasaki | +18.738 |
11 | #919 | Jayce Cannon | GASGAS | +22.364 |
12 | #672 | Brandon Pederson | Yamaha | +25.333 |
13 | #600 | Connor Olson | GASGAS | +28.111 |
14 | #338 | Will Stockland | Husqvarna | +29.191 |
15 | #901 | Brayden Lessler | KTM | +29.684 |
16 | #224 | Casey Carmichael | Yamaha | +33.981 |
17 | #496 | Kevin Clinton | Yamaha | +34.487 |
18 | #922 | Hunter Carmody | Kawasaki | +37.394 |
19 | #517 | Jimmy Hazel | Kawasaki | +38.173 |
20 | #618 | Talon Gorman | Honda | +44.807 |
21 | #940 | Evan Talbott | Yamaha | +45.300 |
22 | #223 | Dawson Kaub | Kawasaki | +48.199 |
23 | #851 | Neal Allen | Yamaha | +53.389 |
24 | #641 | Tommy Flora | Honda | +55.912 |
25 | #348 | Jack Ferrell | Yamaha | +1:01.829 |
26 | #291 | Corey Kirkland | Honda | +1:04.352 |
27 | #450 | Brad Burkhart | Kawasaki | +1:10.832 |
28 | #685 | Pat McLam | Yamaha | +1:23.409 |
29 | #791 | Matt Thomas | Kawasaki | +1:32.451 |
30 | #207 | Rider Fisher | Kawasaki | +1:47.941 |
31 | #610 | Nick Gonzales | KTM | +1:52.880 |
32 | #246 | Chance Blackburn | Yamaha | 2 Laps |
33 | #481 | Jonah Schmidt | Yamaha | DNS |
Advertisement
450 Combined Qualifying
Best combined lap times for 450, from all qualifying sessions. Top 36 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #96 | Hunter Lawrence | Honda | 2:16.403 |
2 | #21 | Jason Anderson | Kawasaki | 2:16.543 |
3 | #32 | Justin Cooper | Yamaha | 2:17.287 |
4 | #4 | Chase Sexton | KTM | 2:17.526 |
5 | #7 | Aaron Plessinger | KTM | 2:18.184 |
6 | #14 | Dylan Ferrandis | Honda | 2:19.046 |
7 | #27 | Malcolm Stewart | Husqvarna | 2:19.905 |
8 | #28 | Christian Craig | Husqvarna | 2:21.119 |
9 | #23 | Grant Harlan | Yamaha | 2:21.845 |
10 | #22 | Freddie Noren | Kawasaki | 2:22.564 |
11 | #79 | Harri Kullas | KTM | 2:22.744 |
12 | #84 | Anthony Rodriguez | KTM | 2:23.142 |
13 | #68 | Romain Pape | GASGAS | 2:23.364 |
14 | #53 | Derek Kelley | KTM | 2:23.446 |
15 | #12 | Shane McElrath | Suzuki | 2:23.572 |
16 | #563 | Dante Oliveira | KTM | 2:23.736 |
17 | #58 | Cullin Park | Honda | 2:23.826 |
18 | #36 | Phillip Nicoletti | Yamaha | 2:24.049 |
19 | #87 | Max Miller | Suzuki | 2:24.295 |
20 | #75 | Marshal Weltin | Yamaha | 2:25.177 |
21 | #15 | Dean Wilson | Honda | 2:25.196 |
22 | #93 | Bryce Shelly | Yamaha | 2:25.611 |
23 | #199 | John Short | Kawasaki | 2:25.640 |
24 | #103 | Scotty Verhaeghe | GASGAS | 2:25.858 |
25 | #910 | Carson Brown | Yamaha | 2:26.254 |
26 | #334 | Brad West | Yamaha | 2:26.320 |
27 | #60 | Lorenzo Locurcio | GASGAS | 2:26.356 |
28 | #416 | Jake Masterpool | GASGAS | 2:26.446 |
29 | #11 | Kyle Chisholm | Suzuki | 2:26.529 |
30 | #874 | Zack Williams | Honda | 2:26.764 |
31 | #332 | Colton Eigenmann | Yamaha | 2:27.727 |
32 | #296 | Ryder Floyd | Honda | 2:27.738 |
33 | #240 | Takumu Yokosawa | Honda | 2:28.626 |
34 | #153 | C.J. Tucker | Yamaha | 2:28.665 |
35 | #349 | Kile Epperson | Honda | 2:29.774 |
36 | #726 | Gared Steinke | Husqvarna | 2:29.809 |
TOP 36 RIDERS QUALIFY | ||||
37 | #647 | Matt Hubert | Yamaha | 2:30.368 |
38 | #688 | Brandan Leith | Kawasaki | 2:30.809 |
39 | #617 | Hayden Cordell | Honda | 2:30.835 |
40 | #928 | Bryce Hammond | Yamaha | 2:31.480 |
41 | #226 | Cameron Horner | Honda | 2:32.243 |
42 | #528 | Ryan Peters | Kawasaki | 2:32.462 |
43 | #901 | Brayden Lessler | KTM | 2:32.843 |
44 | #246 | Chance Blackburn | Yamaha | 2:33.134 |
45 | #672 | Brandon Pederson | Yamaha | 2:34.736 |
46 | #338 | Will Stockland | Husqvarna | 2:34.783 |
47 | #356 | Chris Cornish | Yamaha | 2:34.862 |
48 | #374 | Jared Gumeson | Kawasaki | 2:34.901 |
49 | #888 | Blake Ballard | Yamaha | 2:35.388 |
50 | #600 | Connor Olson | GASGAS | 2:35.560 |
51 | #588 | Eddie Norred | Kawasaki | 2:36.522 |
52 | #224 | Casey Carmichael | Yamaha | 2:37.847 |
53 | #922 | Hunter Carmody | Kawasaki | 2:37.991 |
54 | #496 | Kevin Clinton | Yamaha | 2:38.081 |
55 | #919 | Jayce Cannon | GASGAS | 2:39.608 |
56 | #517 | Jimmy Hazel | Kawasaki | 2:40.094 |
57 | #940 | Evan Talbott | Yamaha | 2:40.717 |
58 | #223 | Dawson Kaub | Kawasaki | 2:43.493 |
59 | #851 | Neal Allen | Yamaha | 2:43.629 |
60 | #291 | Corey Kirkland | Honda | 2:45.008 |
61 | #641 | Tommy Flora | Honda | 2:45.867 |
62 | #481 | Jonah Schmidt | Yamaha | 2:46.295 |
63 | #618 | Talon Gorman | Honda | 2:46.398 |
64 | #450 | Brad Burkhart | Kawasaki | 2:47.246 |
65 | #207 | Rider Fisher | Kawasaki | 2:48.521 |
66 | #610 | Nick Gonzales | KTM | 2:52.137 |
67 | #348 | Jack Ferrell | Yamaha | 2:59.754 |
68 | #685 | Pat McLam | Yamaha | 3:01.276 |
69 | #791 | Matt Thomas | Kawasaki | 3:02.795 |
Advertisement