Advertisment
AUS SX Newcastle
2023 - Round 2
Get up to speed with all the latest Australian Supercross race results from the Newcastle, taking place at the McDonald Jones Stadium on Saturday, 11th of November.
Featured Videos
SX1 Newcastle Classification
SX1 overall results and points.
Pos. | Num. | Rider | Points |
---|---|---|---|
1 | #15 | Dean Wilson | 75 |
2 | #75 | Josh Hill | 58 |
3 | #4 | Luke Clout | 54 |
4 | #64 | Dylan Wills | 49 |
5 | #1 | Justin Brayton | 49 |
6 | #30 | Joel Wightman | 48 |
7 | #51 | Robbie Marshall | 42 |
8 | #162 | Luke Zielinski | 38 |
9 | #17 | Cory Watts | 30 |
10 | #81 | Joel Evans | 29 |
11 | #32 | Joel Cigliano | 28 |
12 | #35 | Ricky Latimer | 26 |
13 | #96 | Kyle Webster | 22 |
14 | #34 | Brandon Steel | 19 |
15 | #200 | Cody Cheers | 17 |
16 | #174 | Sam Larsen | 16 |
17 | #57 | Jackson Richardson | 14 |
18 | #62 | Dylan Wood | 14 |
19 | #33 | Bryson Cherrett | 13 |
20 | #48 | Blake Cobbin | 9 |
21 | #215 | Liam Jackson | 6 |
22 | #102 | Matt Moss | 1 |
23 | #33 | Bryson Cherrett | 7 |
24 | # | Bailey Malkiewicz | |
25 | # | Elijah Wiese | |
26 | # | Navrin Grothues | |
27 | # | Nathan Crawford |
SX1 Race Results
SX1 Final 3
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #15 | Dean Wilson | Honda | 7:58.328 |
2 | #75 | Josh Hill | Yamaha | +9.262 |
3 | #64 | Dylan Wills | Husqvarna | +12.331 |
4 | #30 | Joel Wightman | Yamaha | +14.655 |
5 | #4 | Luke Clout | Yamaha | +26.346 |
6 | #162 | Luke Zielinski | Yamaha | +28.962 |
7 | #51 | Robbie Marshall | Husqvarna | +33.331 |
8 | #81 | Joel Evans | Yamaha | +35.150 |
9 | #17 | Cory Watts | Honda | +43.564 |
10 | #32 | Joel Cigliano | Kawasaki | +47.046 |
11 | #34 | Brandon Steel | Yamaha | +48.535 |
12 | #35 | Ricky Latimer | Yamaha | +49.224 |
13 | #200 | Cody Cheers | Yamaha | +1 Lap |
14 | #33 | Bryson Cherrett | KTM | +2 Laps |
15 | #174 | Sam Larsen | Yamaha | +3 Laps |
DNF | #1 | Justin Brayton | Honda | +4 Laps |
DNF | #96 | Kyle Webster | Honda | +9 Laps |
Advertisement
SX1 Final 2
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #15 | Dean Wilson | Honda | 7:53.419 |
2 | #1 | Justin Brayton | Honda | +4.621 |
3 | #4 | Luke Clout | Yamaha | +8.177 |
4 | #96 | Kyle Webster | Honda | +10.753 |
5 | #75 | Josh Hill | Yamaha | +28.213 |
6 | #30 | Joel Wightman | Yamaha | +33.555 |
7 | #51 | Robbie Marshall | Husqvarna | +38.952 |
8 | #64 | Dylan Wills | Husqvarna | +43.516 |
9 | #162 | Luke Zielinski | Yamaha | +46.952 |
10 | #81 | Joel Evans | Yamaha | +47.627 |
11 | #35 | Ricky Latimer | Yamaha | +1 Lap |
12 | #32 | Joel Cigliano | Kawasaki | +1 Lap |
13 | #17 | Cory Watts | Honda | +1 Lap |
14 | #34 | Brandon Steel | Yamaha | +1 Lap |
15 | #215 | Liam Jackson | KTM | +1 Lap |
16 | #200 | Cody Cheers | Yamaha | +1 Lap |
17 | #174 | Sam Larsen | Yamaha | +1 Lap |
18 | #33 | Bryson Cherrett | KTM | +2 Laps |
DNF | #62 | Dylan Wood | Honda | +1 Lap |
DNF | #57 | Jackson Richardson | Kawasaki | +6 Laps |
DNF | #48 | Blake Cobbin | GasGas | +6 Laps |
SX1 Final 1
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #15 | Dean Wilson | Honda | 7:47.708 |
2 | #1 | Justin Brayton | Honda | +1.258 |
3 | #75 | Josh Hill | Yamaha | +22.985 |
4 | #4 | Luke Clout | Yamaha | +27.549 |
5 | #64 | Dylan Wills | Husqvarna | +28.658 |
6 | #30 | Joel Wightman | Yamaha | +32.312 |
7 | #51 | Robbie Marshall | Husqvarna | +37.531 |
8 | #57 | Jackson Richardson | Kawasaki | +47.784 |
9 | #62 | Dylan Wood | Honda | +1 Lap |
10 | #162 | Luke Zielinski | Yamaha | +1 Lap |
11 | #17 | Cory Watts | Honda | +1 Lap |
12 | #48 | Blake Cobbin | GasGas | +1 Lap |
13 | #32 | Joel Cigliano | Kawasaki | +1 Lap |
14 | #35 | Ricky Latimer | Yamaha | +1 Lap |
15 | #174 | Sam Larsen | Yamaha | +1 Lap |
16 | #81 | Joel Evans | Yamaha | +1 Lap |
17 | #200 | Cody Cheers | Yamaha | +1 Lap |
18 | #33 | Bryson Cherrett | KTM | +2 Laps |
19 | #34 | Brandon Steel | Yamaha | +3 Laps |
DNF | #102 | Matt Moss | Kawasaki | +3 Laps |
DNF | #215 | Liam Jackson | KTM | +6 Laps |
DNF | #96 | Kyle Webster | Honda | +6 Laps |
SX1 Heat 2
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #1 | Justin Brayton | Honda | 4:05.324 |
2 | #75 | Josh Hill | Yamaha | +1.141 |
3 | #15 | Dean Wilson | Honda | +6.727 |
4 | #102 | Matt Moss | Kawasaki | +14.328 |
5 | #215 | Liam Jackson | KTM | +17.308 |
6 | #30 | Joel Wightman | Yamaha | +23.766 |
7 | #35 | Ricky Latimer | Yamaha | +28.391 |
8 | #17 | Cory Watts | Honda | +33.844 |
9 | #48 | Blake Cobbin | GasGas | +36.156 |
10 | #162 | Luke Zielinski | Yamaha | +38.496 |
11 | #33 | Bryson Cherrett | KTM | +55.643 |
12 | #82 | Elijah Wiese | Yamaha | +1 Lap |
DNF | #29 | Navrin Grothues | Yamaha | +42.788 |
SX1 Heat 1
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #4 | Luke Clout | Yamaha | 4:04.169 |
2 | #96 | Kyle Webster | Honda | +5.963 |
3 | #57 | Jackson Richardson | Kawasaki | +10.392 |
4 | #51 | Robbie Marshall | Husqvarna | +17.076 |
5 | #64 | Dylan Wills | Husqvarna | +28.999 |
6 | #32 | Joel Cigliano | Kawasaki | +31.906 |
7 | #34 | Brandon Steel | Yamaha | +36.090 |
8 | #174 | Sam Larsen | Yamaha | +49.711 |
9 | #62 | Dylan Wood | Honda | +1 Lap |
10 | #81 | Joel Evans | Yamaha | +1 Lap |
11 | #200 | Cody Cheers | Yamaha | +1 Lap |
12 | #22 | Jesse Bishop | KTM | +1 Lap |
13 | #322 | Jeremy Waters | Honda | +1 Lap |
SX1 Qualifying (Combined)
Pos. | Num. | Rider | Time | Behind |
---|---|---|---|---|
1 | #15 | Dean Wilson | 42.123 | |
2 | #4 | Luke Clout | 42.953 | +0.830 |
3 | #1 | Justin Brayton | 43.238 | +1.115 |
4 | #96 | Kyle Webster | 43.345 | +1.222 |
5 | #75 | Josh Hill | 43.359 | +1.236 |
6 | #64 | Dylan Wills | 44.108 | +1.985 |
7 | #30 | Joel Wightman | 45.016 | +2.893 |
8 | #57 | Jackson Richardson | 45.084 | +2.961 |
9 | #215 | Liam Jackson | 45.856 | +3.733 |
10 | #62 | Dylan Wood | 46.029 | +3.906 |
11 | #35 | Ricky Latimer | 46.166 | +4.043 |
12 | #32 | Joel Cigliano | 46.537 | +4.414 |
13 | #162 | Luke Zielinski | 46.629 | +4.506 |
14 | #51 | Robbie Marshall | 46.760 | +4.637 |
15 | #82 | Elijah Wiese | 47.065 | +4.942 |
16 | #81 | Joel Evans | 47.591 | +5.468 |
17 | #102 | Matt Moss | 48.036 | +5.913 |
18 | #174 | Sam Larsen | 48.154 | +6.031 |
19 | #48 | Blake Cobbin | 48.210 | +6.087 |
20 | #22 | Jesse Bishop | 48.485 | +6.362 |
21 | #17 | Cory Watts | 48.757 | +6.634 |
22 | #34 | Brandon Steel | 49.178 | +7.055 |
23 | #29 | Navrin Grothues | 49.632 | +7.509 |
24 | #200 | Cody Cheers | 51.434 | +9.311 |
25 | #33 | Bryson Cherrett | 52.868 | +10.745 |
26 | #322 | Jeremy Waters | 61.415 | +19.292 |
Advertisement