Advertisment
AUS SX Newcastle (SX3)
2023 - Round 2
Get up to speed with all the latest Australian Supercross race results from the Newcastle, taking place at the McDonald Jones Stadium on Saturday, 11th of November.
Featured Videos
SX3 Newcastle Classification
SX3 overall results and points.
Pos. | Num. | Rider | Points |
---|---|---|---|
1 | #2 | Parker Ross | 50 |
2 | #20 | Kayd Kingsford | 42 |
3 | #52 | Jyle Campbell | 38 |
4 | #23 | Lachlan Morris | 34 |
5 | #27 | Seth Burchell | 29 |
6 | #227 | Finley Manson | 28 |
7 | #12 | Jack Byrne | 27 |
8 | #46 | Kobe Drew | 26 |
9 | #277 | Cooper Rowe | 24 |
10 | #935 | Joel Freiberg | 22 |
11 | #275 | Riley Burgess | 22 |
12 | #54 | Memphis Trevena | 21 |
13 | #438 | Hayden Downie | 19 |
14 | #87 | Wil Carpenter | 16 |
15 | #225 | Reid Lehrer | 14 |
16 | #254 | Jack Deveson | 9 |
17 | #32 | Zack Henry | 8 |
18 | #75 | Travis Olander | 7 |
19 | #262 | Jack Wilson | 4 |
20 | #28 | Peter Wolfe | 2 |
SX3 Race Results
SX3 Final
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #2 | Parker Ross | Honda | 5:58.076 |
2 | #20 | Kayd Kingsford | Yamaha | +5.150 |
3 | #52 | Jyle Campbell | Husqvarna | +8.558 |
4 | #23 | Lachlan Morris | KTM | +14.380 |
5 | #27 | Seth Burchell | Yamaha | +14.524 |
6 | #227 | Finley Manson | KTM | +17.537 |
7 | #12 | Jack Byrne | KTM | +19.243 |
8 | #46 | Kobe Drew | Yamaha | +24.140 |
9 | #277 | Cooper Rowe | Husqvarna | +24.338 |
10 | #935 | Joel Freiberg | Kawasaki | +25.902 |
11 | #275 | Riley Burgess | Husqvarna | +28.118 |
12 | #54 | Memphis Trevena | KTM | +32.634 |
13 | #438 | Hayden Downie | Gasgas | +34.744 |
14 | #87 | Wil Carpenter | Yamaha | +40.244 |
15 | #225 | Reid Lehrer | KTM | +43.660 |
16 | #254 | Jack Deveson | Husqvarna | +46.467 |
17 | #32 | Zack Henry | KTM | +1 Lap |
18 | #75 | Travis Olander | Husqvarna | +1 Lap |
19 | #262 | Jack Wilson | Kawasaki | +1 Lap |
20 | #28 | Peter Wolfe | Husqvarna | +1 Lap |
DNF | #24 | Joshua Bishop | KTM | +39.839 |
DNF | #7 | Travis Lindsay | KTM | +6 Laps |
Advertisement
SX3 Heat 2
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #2 | Parker Ross | Honda | 4:26.681 |
2 | #52 | Jyle Campbell | Husqvarna | +2.182 |
3 | #277 | Cooper Rowe | Husqvarna | +4.206 |
4 | #7 | Travis Lindsay | KTM | +4.403 |
5 | #12 | Jack Byrne | KTM | +8.773 |
6 | #23 | Lachlan Morris | KTM | +10.895 |
7 | #275 | Riley Burgess | Husqvarna | +16.051 |
8 | #24 | Joshua Bishop | KTM | +19.130 |
9 | #54 | Memphis Trevena | KTM | +22.526 |
10 | #28 | Peter Wolfe | Husqvarna | +22.751 |
11 | #262 | Jack Wilson | Kawasaki | +35.709 |
DNF | #410 | Jake Cannon | Yamaha | +1 Lap |
SX3 Heat 1
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #46 | Kobe Drew | Yamaha | 4:17.665 |
2 | #254 | Jack Deveson | Husqvarna | +4.265 |
3 | #20 | Kayd Kingsford | Yamaha | +5.516 |
4 | #75 | Travis Olander | Husqvarna | +5.845 |
5 | #27 | Seth Burchell | Yamaha | +6.323 |
6 | #227 | Finley Manson | KTM | +9.904 |
7 | #438 | Hayden Downie | Gasgas | +20.380 |
8 | #87 | Wil Carpenter | Yamaha | +23.300 |
9 | #225 | Reid Lehrer | KTM | +25.928 |
10 | #32 | Zack Henry | KTM | +30.135 |
11 | #935 | Joel Freiberg | Kawasaki | +31.376 |
12 | #685 | Cameron Shaw | KTM | +2 Laps |
SX2 Qualifying (Combined)
Pos. | Num. | Rider | Time | Behind |
---|---|---|---|---|
1 | #2 | Parker Ross | 45.169 | |
2 | #75 | Travis Olander | 45.427 | +0.258 |
3 | #410 | Jake Cannon | 45.703 | +0.534 |
4 | #27 | Seth Burchell | 46.181 | +1.012 |
5 | #23 | Lachlan Morris | 46.355 | +1.186 |
6 | #20 | Kayd Kingsford | 46.502 | +1.333 |
7 | #52 | Jyle Campbell | 46.629 | +1.460 |
8 | #46 | Kobe Drew | 47.027 | +1.858 |
9 | #12 | Jack Byrne | 47.111 | +1.942 |
10 | #254 | Jack Deveson | 47.174 | +2.005 |
11 | #277 | Cooper Rowe | 47.385 | +2.216 |
12 | #227 | Finley Manson | 47.573 | +2.404 |
13 | #7 | Travis Lindsay | 48.069 | +2.900 |
14 | #438 | Hayden Downie | 48.964 | +3.795 |
15 | #275 | Riley Burgess | 49.137 | +3.968 |
16 | #87 | Wil Carpenter | 49.569 | +4.400 |
17 | #417 | Deegan Rose | 49.612 | +4.443 |
18 | #935 | Joel Freiberg | 50.364 | +5.195 |
19 | #54 | Memphis Trevena | 50.594 | +5.425 |
20 | #225 | Reid Lehrer | 50.628 | +5.459 |
21 | #24 | Joshua Bishop | 50.741 | +5.572 |
22 | #685 | Cameron Shaw | 51.155 | +5.986 |
23 | #28 | Peter Wolfe | 51.192 | +6.023 |
24 | #32 | Zack Henry | 53.874 | +8.705 |
25 | #262 | Jack Wilson | 53.962 | +8.793 |
Advertisement