Advertisment
AUS SX Newcastle (SX2)
2023 - Round 2
Get up to speed with all the latest Australian Supercross race results from the Newcastle, taking place at the McDonald Jones Stadium on Saturday, 11th of November.
Featured Videos
SX2 Newcastle Classification
SX2 overall results and points.
Pos. | Num. | Rider | Points |
---|---|---|---|
1 | #1 | Max Anstie | 75 |
2 | #199 | Nathan Crawford | 64 |
3 | #16 | Kaleb Barham | 50 |
4 | #2 | Col Thompson | 47 |
5 | #86 | Reid Taylor | 44 |
6 | #69 | Robert Wageman | 43 |
7 | #21 | Ryder Kingsford | 41 |
8 | #20 | Wilson Todd | 40 |
9 | #22 | Rhys Budd | 38 |
10 | #754 | Jayce Cosford | 35 |
11 | #27 | Liam Atkinson | 32 |
12 | #29 | Noah Ferguson | 31 |
13 | #43 | Mackenzie O'bree | 24 |
14 | #70 | Ben Novak | 22 |
15 | #60 | Brock Flynn | 21 |
16 | #52 | Kobi Wolff | 17 |
17 | #202 | Connor Rossandich | 14 |
18 | #49 | Caleb Goullet | 14 |
19 | #36 | Zane Mackintosh | 8 |
20 | #51 | Ryan Kohlenberg | 2 |
21 | #57 | Ayrton Hibberd | 1 |
SX2 Race Results
SX2 Final 3
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #1 | Max Anstie | Honda | 6:30.321 |
2 | #199 | Nathan Crawford | KTM | +2.455 |
3 | #2 | Col Thompson | Yamaha | +3.124 |
4 | #20 | Wilson Todd | Honda | +12.190 |
5 | #86 | Reid Taylor | Other | +13.905 |
6 | #21 | Ryder Kingsford | Yamaha | +20.065 |
7 | #22 | Rhys Budd | Yamaha | +24.766 |
8 | #754 | Jayce Cosford | Yamaha | +28.601 |
9 | #16 | Kaleb Barham | Yamaha | +34.167 |
10 | #27 | Liam Atkinson | KTM | +35.873 |
11 | #43 | Mackenzie O'bree | Gasgas | +38.797 |
12 | #69 | Robert Wageman | Yamaha | +40.769 |
13 | #52 | Kobi Wolff | Husqvarna | +44.283 |
14 | #202 | Connor Rossandich | KTM | +49.126 |
15 | #49 | Caleb Goullet | Kawasaki | +1:09.093 |
16 | #60 | Brock Flynn | Gasgas | +1 Lap |
17 | #36 | Zane Mackintosh | Kawasaki | +1 Lap |
DNF | #70 | Ben Novak | Honda | +6 Laps |
DNF | #29 | Noah Ferguson | Gasgas | +7 Laps |
DNF | #57 | Ayrton Hibberd | Honda | +7 Laps |
Advertisement
SX2 Final 2
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #1 | Max Anstie | Honda | 6:15.119 |
2 | #69 | Robert Wageman | Yamaha | +5.651 |
3 | #199 | Nathan Crawford | KTM | +10.180 |
4 | #16 | Kaleb Barham | Yamaha | +12.811 |
5 | #754 | Jayce Cosford | Yamaha | +14.582 |
6 | #86 | Reid Taylor | Other | +16.235 |
7 | #29 | Noah Ferguson | Gasgas | +19.686 |
8 | #22 | Rhys Budd | Yamaha | +20.857 |
9 | #21 | Ryder Kingsford | Yamaha | +27.896 |
10 | #27 | Liam Atkinson | KTM | +33.384 |
11 | #70 | Ben Novak | Honda | +36.712 |
12 | #2 | Col Thompson | Yamaha | +20.077 |
13 | #60 | Brock Flynn | Gasgas | +38.557 |
14 | #43 | Mackenzie O'bree | Gasgas | +40.912 |
15 | #20 | Wilson Todd | Honda | +41.365 |
16 | #52 | Kobi Wolff | Husqvarna | +1 Lap |
17 | #202 | Connor Rossandich | KTM | +1 Lap |
18 | #49 | Caleb Goullet | Kawasaki | +1 Lap |
19 | #36 | Zane Mackintosh | Kawasaki | +1 Lap |
20 | #51 | Ryan Kohlenberg | Yamaha | +1 Lap |
SX2 Final 1
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #1 | Max Anstie | Honda | 6:18.817 |
2 | #199 | Nathan Crawford | KTM | +2.340 |
3 | #16 | Kaleb Barham | Yamaha | +8.879 |
4 | #2 | Col Thompson | Yamaha | +9.828 |
5 | #20 | Wilson Todd | Honda | +13.560 |
6 | #29 | Noah Ferguson | Gasgas | +15.984 |
7 | #21 | Ryder Kingsford | Yamaha | +18.373 |
8 | #86 | Reid Taylor | Other | +19.475 |
9 | #69 | Robert Wageman | Yamaha | +20.837 |
10 | #22 | Rhys Budd | Yamaha | +28.170 |
11 | #27 | Liam Atkinson | KTM | +29.171 |
12 | #70 | Ben Novak | Honda | +30.091 |
13 | #60 | Brock Flynn | Gasgas | +33.046 |
14 | #43 | Mackenzie O'bree | Gasgas | +34.290 |
15 | #754 | Jayce Cosford | Yamaha | +38.435 |
16 | #49 | Caleb Goullet | Kawasaki | +42.404 |
17 | #52 | Kobi Wolff | Husqvarna | +49.505 |
18 | #202 | Connor Rossandich | KTM | +1:01.456 |
19 | #36 | Zane Mackintosh | Kawasaki | +1 Lap |
20 | #51 | Ryan Kohlenberg | Yamaha | +1 Lap |
DNF | #57 | Ayrton Hibberd | Honda | +3 Laps |
SX2 Heat 2
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #1 | Max Anstie | Honda | 4:08.732 |
2 | #22 | Rhys Budd | Yamaha | +7.100 |
3 | #2 | Col Thompson | Yamaha | +9.963 |
4 | #16 | Kaleb Barham | Yamaha | +14.100 |
5 | #27 | Liam Atkinson | KTM | +20.247 |
6 | #60 | Brock Flynn | Gasgas | +23.240 |
7 | #43 | Mackenzie O'bree | Gasgas | +23.994 |
8 | #21 | Ryder Kingsford | Yamaha | +26.874 |
9 | #52 | Kobi Wolff | Husqvarna | +33.127 |
10 | #51 | Ryan Kohlenberg | Yamaha | +49.126 |
DNF | #48 | Luke Tisdale | Husqvarna | +3 Laps |
SX2 Heat 1
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #199 | Nathan Crawford | KTM | 4:08.932 |
2 | #69 | Robert Wageman | Yamaha | +8.900 |
3 | #20 | Wilson Todd | Honda | +11.743 |
4 | #754 | Jayce Cosford | Yamaha | +12.204 |
5 | #29 | Noah Ferguson | Gasgas | +15.094 |
6 | #70 | Ben Novak | Honda | +23.589 |
7 | #86 | Reid Taylor | Other | +27.990 |
8 | #49 | Caleb Goullet | Kawasaki | +42.009 |
9 | #36 | Zane Mackintosh | Kawasaki | +51.055 |
10 | #202 | Connor Rossandich | KTM | +1 Lap |
DNF | #57 | Ayrton Hibberd | Honda | +3 Laps |
SX2 Qualifying (Combined)
Pos. | Num. | Rider | Time | Behind |
---|---|---|---|---|
1 | #1 | Max Anstie | 43.090 | |
2 | #20 | Wilson Todd | 43.985 | +0.895 |
3 | #2 | Col Thompson | 44.038 | +0.948 |
4 | #199 | Nathan Crawford | 44.247 | +1.157 |
5 | #21 | Ryder Kingsford | 44.311 | +1.221 |
6 | #69 | Robert Wageman | 44.420 | +1.330 |
7 | #22 | Rhys Budd | 44.451 | +1.361 |
8 | #754 | Jayce Cosford | 44.711 | +1.621 |
9 | #16 | Kaleb Barham | 44.923 | +1.833 |
10 | #29 | Noah Ferguson | 45.958 | +2.868 |
11 | #27 | Liam Atkinson | 46.041 | +2.951 |
12 | #86 | Reid Taylor | 46.415 | +3.325 |
13 | #43 | Mackenzie O'bree | 47.212 | +4.122 |
14 | #70 | Ben Novak | 47.372 | +4.282 |
15 | #60 | Brock Flynn | 47.892 | +4.802 |
16 | #202 | Connor Rossandich | 48.038 | +4.948 |
17 | #52 | Kobi Wolff | 48.598 | +5.508 |
18 | #49 | Caleb Goullet | 49.117 | +6.027 |
19 | #48 | Luke Tisdale | 49.516 | +6.426 |
20 | #36 | Zane Mackintosh | 50.798 | +7.708 |
21 | #51 | Ryan Kohlenberg | 53.860 | +10.770 |
22 | #57 | Ayrton Hibberd | 59.900 | +16.810 |
Advertisement