Advertisment
Anaheim 2 2022
AMA SX Round 4 - Saturday 29th of January
Angel Stadium of Anaheim
450SX
250SX West
AMA Supercross 450SX qualifying and race results from Anaheim 2 2022, taking place at Angel Stadium of Anaheim on Saturday 29th of January 2022.
450SX Race Results
450SX
250SX
Eli Tomac won the 2022 450SX Anaheim 2 round, ahead of Jason Anderson in second and Chase Sexton in third.
450SX Overall Results
| Pos. | Num. | Rider | Bike | Pts |
|---|---|---|---|---|
| 1 | #3 | Eli Tomac | Yamaha | 26 |
| 2 | #21 | Jason Anderson | Kawasaki | 23 |
| 3 | #23 | Chase Sexton | Honda | 21 |
| 4 | #14 | Dylan Ferrandis | Yamaha | 19 |
| 5 | #27 | Malcolm Stewart | Husqvarna | 18 |
| 6 | #25 | Marvin Musquin | KTM | 17 |
| 7 | #51 | Justin Barcia | GASGAS | 16 |
| 8 | #1 | Cooper Webb | KTM | 15 |
| 9 | #15 | Dean Wilson | Husqvarna | 14 |
| 10 | #12 | Shane McElrath | KTM | 13 |
| 11 | #34 | Max Anstie | KTM | 12 |
| 12 | #41 | Brandon Hartranft | Suzuki | 11 |
| 13 | #94 | Ken Roczen | Honda | 10 |
| 14 | #19 | Justin Bogle | Suzuki | 9 |
| 15 | #54 | Mitchell Oldenburg | Honda | 8 |
| 16 | #11 | Kyle Chisholm | Yamaha | 7 |
| 17 | #26 | Alex Martin | Yamaha | 6 |
| 18 | #751 | Josh Hill | KTM | 5 |
| 19 | #200 | Ryan Breece | Yamaha | 4 |
| 20 | #61 | Fredrik Noren | KTM | 3 |
| 21 | #10 | Justin Brayton | Honda | 2 |
| 22 | #7 | Aaron Plessinger | KTM | 1 |
Advertisement
450SX Main Event
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #3 | Eli Tomac | Yamaha | 20 Laps |
| 2 | #21 | Jason Anderson | Kawasaki | +4.619 |
| 3 | #23 | Chase Sexton | Honda | +6.644 |
| 4 | #14 | Dylan Ferrandis | Yamaha | +15.997 |
| 5 | #27 | Malcolm Stewart | Husqvarna | +18.695 |
| 6 | #25 | Marvin Musquin | KTM | +20.387 |
| 7 | #51 | Justin Barcia | GASGAS | +35.384 |
| 8 | #1 | Cooper Webb | KTM | +42.691 |
| 9 | #15 | Dean Wilson | Husqvarna | +44.500 |
| 10 | #12 | Shane McElrath | KTM | +54.115 |
| 11 | #34 | Max Anstie | KTM | +57.597 |
| 12 | #41 | Brandon Hartranft | Suzuki | +59.753 |
| 13 | #94 | Ken Roczen | Honda | +1:00.886 |
| 14 | #19 | Justin Bogle | Suzuki | +1:12.661 |
| 15 | #54 | Mitchell Oldenburg | Honda | 19 Laps |
| 16 | #11 | Kyle Chisholm | Yamaha | +5.101 |
| 17 | #26 | Alex Martin | Yamaha | +29.954 |
| 18 | #751 | Josh Hill | KTM | +30.994 |
| 19 | #200 | Ryan Breece | Yamaha | +41.038 |
| 20 | #61 | Fredrik Noren | KTM | 18 Laps |
| 21 | #10 | Justin Brayton | Honda | 14 Laps |
| 22 | #7 | Aaron Plessinger | KTM | 2 Laps |
Advertisement
450SX Last Chance Qualifier
5 Minutes + 1 Lap
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #11 | Kyle Chisholm | Yamaha | 6 Laps |
| 2 | #26 | Alex Martin | Yamaha | +01.457 |
| 3 | #751 | Josh Hill | KTM | +02.921 |
| 4 | #19 | Justin Bogle | Suzuki | +03.142 |
| 5 | #78 | Cade Clason | Honda | +06.592 |
| 6 | #57 | Kevin Moranz | KTM | +07.681 |
| 7 | #848 | Joan Cros | Kawasaki | +10.841 |
| 8 | #981 | Austin Politelli | Honda | +14.130 |
| 9 | #95 | Justin Starling | GASGAS | +19.918 |
| 10 | #447 | Deven Raper | Kawasaki | +23.573 |
| 11 | #282 | Theodore Pauli | Kawasaki | +25.021 |
| 12 | #114 | Nick Schmidt | Husqvarna | +27.012 |
| 13 | #421 | Vann Martin | Yamaha | +28.260 |
| 14 | #837 | Bryson Gardner | Honda | +29.294 |
| 15 | #501 | Scotty Wennerstrom | Kawasaki | +33.976 |
| 16 | #360 | Aaron Siminoe | Kawasaki | +36.024 |
| 17 | #509 | Alexander Nagy | KTM | +37.161 |
| 18 | #99 | RJ Wageman | Yamaha | +39.740 |
| 19 | #976 | Joshua Greco | Kawasaki | +42.400 |
| 20 | #204 | Kyle Greeson | KTM | +42.969 |
| 21 | #722 | Adam Enticknap | Suzuki | 5 Laps |
| 22 | #87 | Alex Ray | Honda | DNS |
450SX Heat 2
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #23 | Chase Sexton | Honda | 7 Laps |
| 2 | #94 | Ken Roczen | Honda | +6.065 |
| 3 | #51 | Justin Barcia | GASGAS | +11.713 |
| 4 | #25 | Marvin Musquin | KTM | +13.490 |
| 5 | #12 | Shane McElrath | KTM | +16.086 |
| 6 | #21 | Jason Anderson | Kawasaki | +17.202 |
| 7 | #15 | Dean Wilson | Husqvarna | +17.994 |
| 8 | #200 | Ryan Breece | Yamaha | +28.112 |
| 9 | #54 | Mitchell Oldenburg | Honda | +28.541 |
| 10 | #78 | Cade Clason | Honda | +36.955 |
| 11 | #95 | Justin Starling | GASGAS | +39.701 |
| 12 | #848 | Joan Cros | Kawasaki | +41.216 |
| 13 | #751 | Josh Hill | KTM | +43.492 |
| 14 | #57 | Kevin Moranz | KTM | +51.496 |
| 15 | #837 | Bryson Gardner | Honda | +53.625 |
| 16 | #501 | Scotty Wennerstrom | Kawasaki | +1:09.644 |
| 17 | #360 | Aaron Siminoe | Kawasaki | +1:11.388 |
| 18 | #99 | RJ Wageman | Yamaha | 6 Laps |
| 19 | #114 | Nick Schmidt | Husqvarna | 4 Laps |
| 20 | #87 | Alex Ray | Honda | DNF |
450SX Heat 1
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #3 | Eli Tomac | Yamaha | 7 Laps |
| 2 | #7 | Aaron Plessinger | KTM | +3.096 |
| 3 | #14 | Dylan Ferrandis | Yamaha | +4.797 |
| 4 | #10 | Justin Brayton | Honda | +7.332 |
| 5 | #27 | Malcolm Stewart | Husqvarna | +7.953 |
| 6 | #1 | Cooper Webb | KTM | +8.875 |
| 7 | #41 | Brandon Hartranft | Suzuki | +20.313 |
| 8 | #34 | Max Anstie | KTM | +22.451 |
| 9 | #61 | Fredrik Noren | KTM | +23.904 |
| 10 | #19 | Justin Bogle | Suzuki | +26.151 |
| 11 | #11 | Kyle Chisholm | Yamaha | +30.055 |
| 12 | #981 | Austin Politelli | Honda | +37.215 |
| 13 | #26 | Alex Martin | Yamaha | +38.992 |
| 14 | #722 | Adam Enticknap | Suzuki | +40.785 |
| 15 | #282 | Theodore Pauli | Kawasaki | +55.730 |
| 16 | #421 | Vann Martin | Yamaha | +57.027 |
| 17 | #447 | Deven Raper | Kawasaki | +59.295 |
| 18 | #976 | Joshua Greco | Kawasaki | +1:07.820 |
| 19 | #204 | Kyle Greeson | KTM | +1:10.341 |
| 20 | #509 | Alexander Nagy | KTM | +1:16.409 |
450SX Combined Qualifying
Best combined lap times for 450SX, from all qualifying sessions. Top 40 riders qualify.
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #23 | Chase Sexton | Honda | 1:03.046 |
| 2 | #3 | Eli Tomac | Yamaha | 1:03.208 |
| 3 | #25 | Marvin Musquin | KTM | 1:03.385 |
| 4 | #14 | Dylan Ferrandis | Yamaha | 1:03.671 |
| 5 | #21 | Jason Anderson | Kawasaki | 1:03.675 |
| 6 | #1 | Cooper Webb | KTM | 1:03.757 |
| 7 | #94 | Ken Roczen | Honda | 1:03.886 |
| 8 | #27 | Malcolm Stewart | Husqvarna | 1:04.304 |
| 9 | #51 | Justin Barcia | GASGAS | 1:04.540 |
| 10 | #10 | Justin Brayton | Honda | 1:04.780 |
| 11 | #15 | Dean Wilson | Husqvarna | 1:04.935 |
| 12 | #7 | Aaron Plessinger | KTM | 1:05.050 |
| 13 | #12 | Shane McElrath | KTM | 1:05.084 |
| 14 | #26 | Alex Martin | Yamaha | 1:05.404 |
| 15 | #54 | Mitchell Oldenburg | Honda | 1:05.502 |
| 16 | #19 | Justin Bogle | Suzuki | 1:05.683 |
| 17 | #200 | Ryan Breece | Yamaha | 1:06.216 |
| 18 | #41 | Brandon Hartranft | Suzuki | 1:06.293 |
| 19 | #78 | Cade Clason | Honda | 1:06.429 |
| 20 | #11 | Kyle Chisholm | Yamaha | 1:07.253 |
| 21 | #95 | Justin Starling | GASGAS | 1:07.353 |
| 22 | #34 | Max Anstie | KTM | 1:07.455 |
| 23 | #751 | Josh Hill | KTM | 1:07.507 |
| 24 | #722 | Adam Enticknap | Suzuki | 1:07.906 |
| 25 | #848 | Joan Cros | Kawasaki | 1:07.908 |
| 26 | #61 | Fredrik Noren | KTM | 1:08.350 |
| 27 | #114 | Nick Schmidt | Husqvarna | 1:08.360 |
| 28 | #981 | Austin Politelli | Honda | 1:08.712 |
| 29 | #57 | Kevin Moranz | KTM | 1:09.405 |
| 30 | #421 | Vann Martin | Yamaha | 1:10.317 |
| 31 | #87 | Alex Ray | Honda | 1:10.673 |
| 32 | #976 | Joshua Greco | Kawasaki | 1:10.800 |
| 33 | #360 | Aaron Siminoe | Kawasaki | 1:10.852 |
| 34 | #282 | Theodore Pauli | Kawasaki | 1:10.952 |
| 35 | #837 | Bryson Gardner | Honda | 1:11.036 |
| 36 | #509 | Alexander Nagy | KTM | 1:11.211 |
| 37 | #501 | Scotty Wennerstrom | Kawasaki | 1:11.391 |
| 38 | #204 | Kyle Greeson | KTM | 1:11.465 |
| 39 | #99 | RJ Wageman | Yamaha | 1:11.564 |
| 40 | #447 | Deven Raper | Kawasaki | 1:11.769 |
| TOP 40 RIDERS QUALIFY | ||||
| 41 | #597 | Mason Kerr | Kawasaki | 1:12.053 |
| 42 | #542 | JB Buller | Husqvarna | 1:14.310 |
| 43 | #512 | Austin Cozadd | Yamaha | 1:14.311 |
| 44 | #145 | Travis Smith | KTM | 1:23.130 |
450SX
250SX
AMA Supercross 2022 Results
AMA Supercross Standings
Advertisement