Advertisment
Detroit SX 2026 - 250SX East
AMA SX Round 11 (250SX East) - Saturday 28th of March
Ford Field, MI
450SX
250SX East
AMA Supercross 250SX East qualifying and race results from Detroit 2026, taking place at Ford Field, MI on Saturday 28th of March 2026.
How to watch Detroit SX (Round 11).
Featured Videos
250SX East Race Results
450SX
250SX
Cole Davies won the 2026 250SX East Detroit round, ahead of Seth Hammaker in second and Jo Shimoda in third.
250SX East Main Event
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #37 | Cole Davies | Yamaha | 18 Laps |
| 2 | #10 | Seth Hammaker | Kawasaki | +12.196 |
| 3 | #30 | Jo Shimoda | Honda | +25.511 |
| 4 | #22 | Coty Schock | Yamaha | +38.833 |
| 5 | #53 | Henry Miller | Kawasaki | +41.726 |
| 6 | #58 | Daxton Bennick | Husqvarna | +44.150 |
| 7 | #141 | Nicholas Romano | Kawasaki | +48.626 |
| 8 | #148 | Kyle Peters | Kawasaki | 1 Lap |
| 9 | #77 | Derek Kelley | Kawasaki | 1 Lap |
| 10 | #95 | Luke Neese | Honda | 1 Lap |
| 11 | #751 | Evan Ferry | Honda | 1 Lap |
| 12 | #65 | Marshal Weltin | Kawasaki | 1 Lap |
| 13 | #101 | Luke Clout | Kawasaki | 1 Lap |
| 14 | #73 | Gavin Towers | Honda | 1 Lap |
| 15 | #87 | Jeremy Hand | Honda | 1 Lap |
| 16 | #174 | Luca Marsalisi | Triumph | 1 Lap |
| 17 | #775 | Cj Benard | Yamaha | 1 Lap |
| 18 | #82 | Caden Dudney | Yamaha | 2 Laps |
| 19 | #89 | Devin Simonson | Yamaha | 11 Laps |
| 20 | #59 | Casey Cochran | Husqvarna | 12 Laps |
| 21 | #25 | Nate Thrasher | Yamaha | 12 Laps |
| 22 | #492 | Landon Hartz | Yamaha | 18 Laps |
Advertisement
250SX East Last Chance Qualifier
5 Minutes + 1 Lap
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #77 | Derek Kelley | Kawasaki | 7 Laps |
| 2 | #87 | Jeremy Hand | Honda | +04.256 |
| 3 | #775 | Cj Benard | Yamaha | +06.056 |
| 4 | #148 | Kyle Peters | Kawasaki | +06.987 |
| 5 | #90 | John Short Iv | Honda | +09.084 |
| 6 | #511 | Jace Kessler | KTM | +18.591 |
| 7 | #140 | Russell Buccheri | KTM | +21.345 |
| 8 | #483 | Bryton Carroll | Yamaha | +29.221 |
| 9 | #268 | Gage Stine | Yamaha | +29.659 |
| 10 | #188 | Hamden Hudson | Kawasaki | +32.022 |
| 11 | #135 | Collin Allen | Yamaha | +34.219 |
| 12 | #223 | Logan Riggins | Husqvarna | +44.319 |
| 13 | #267 | Carter Malcolm | Yamaha | +45.344 |
| 14 | #343 | Carter Biese | Kawasaki | +58.181 |
| 15 | #809 | Brayden Ehlermann | GasGas | +58.459 |
| 16 | #91 | Izaih Clark | Honda | 1 Lap |
| 17 | #146 | Hayes Edwards | Yamaha | 1 Lap |
| 18 | #573 | Christopher Blackmer | Yamaha | 3 Laps |
| 19 | #296 | Ryder Floyd | Honda | 3 Laps |
| 20 | #105 | Marcus Phelps | KTM | 4 Laps |
| 21 | #650 | Trevor Hazlett | Kawasaki | 6 Laps |
| 22 | #300 | Jonathan Getz | Husqvarna | 7 Laps |
250SX East Heat 2
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #25 | Nate Thrasher | Yamaha | 8 Laps |
| 2 | #22 | Coty Schock | Yamaha | +5.101 |
| 3 | #10 | Seth Hammaker | Kawasaki | +6.118 |
| 4 | #89 | Devin Simonson | Yamaha | +9.003 |
| 5 | #58 | Daxton Bennick | Husqvarna | +10.420 |
| 6 | #751 | Evan Ferry | Honda | +18.621 |
| 7 | #73 | Gavin Towers | Honda | +21.836 |
| 8 | #65 | Marshal Weltin | Kawasaki | +22.236 |
| 9 | #95 | Luke Neese | Honda | +22.834 |
| 10 | #105 | Marcus Phelps | KTM | +30.639 |
| 11 | #90 | John Short Iv | Honda | +32.229 |
| 12 | #268 | Gage Stine | Yamaha | +32.830 |
| 13 | #296 | Ryder Floyd | Honda | +34.111 |
| 14 | #148 | Kyle Peters | Kawasaki | +35.933 |
| 15 | #511 | Jace Kessler | KTM | +44.834 |
| 16 | #267 | Carter Malcolm | Yamaha | +50.319 |
| 17 | #809 | Brayden Ehlermann | GasGas | +52.343 |
| 18 | #483 | Bryton Carroll | Yamaha | 4 Laps |
| 19 | #343 | Carter Biese | Kawasaki | 6 Laps |
| 20 | #300 | Jonathan Getz | Husqvarna | 8 Laps |
250SX East Heat 1
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #37 | Cole Davies | Yamaha | 8 Laps |
| 2 | #141 | Nicholas Romano | Kawasaki | +3.551 |
| 3 | #30 | Jo Shimoda | Honda | +11.962 |
| 4 | #82 | Caden Dudney | Yamaha | +16.480 |
| 5 | #59 | Casey Cochran | Husqvarna | +16.925 |
| 6 | #53 | Henry Miller | Kawasaki | +18.003 |
| 7 | #174 | Luca Marsalisi | Triumph | +19.794 |
| 8 | #87 | Jeremy Hand | Honda | +22.068 |
| 9 | #492 | Landon Hartz | Yamaha | +27.224 |
| 10 | #101 | Luke Clout | Kawasaki | +31.112 |
| 11 | #775 | Cj Benard | Yamaha | +32.522 |
| 12 | #91 | Izaih Clark | Honda | +33.842 |
| 13 | #77 | Derek Kelley | Kawasaki | +34.537 |
| 14 | #140 | Russell Buccheri | KTM | +42.921 |
| 15 | #188 | Hamden Hudson | Kawasaki | +43.568 |
| 16 | #146 | Hayes Edwards | Yamaha | +44.865 |
| 17 | #135 | Collin Allen | Yamaha | +49.312 |
| 18 | #223 | Logan Riggins | Husqvarna | +51.947 |
| 19 | #573 | Christopher Blackmer | Yamaha | +55.235 |
| 20 | #650 | Trevor Hazlett | Kawasaki | +58.094 |
250SX East Combined Qualifying
Best combined lap times for 250SX East, from all qualifying sessions. Top 40 riders qualify.
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #37 | Cole Davies | Yamaha | 51.638 |
| 2 | #10 | Seth Hammaker | Kawasaki | 51.762 |
| 3 | #89 | Devin Simonson | Yamaha | 52.464 |
| 4 | #82 | Caden Dudney | Yamaha | 52.819 |
| 5 | #25 | Nate Thrasher | Yamaha | 52.913 |
| 6 | #77 | Derek Kelley | Kawasaki | 52.954 |
| 7 | #30 | Jo Shimoda | Honda | 53.165 |
| 8 | #751 | Evan Ferry | Honda | 53.285 |
| 9 | #53 | Henry Miller | Kawasaki | 53.398 |
| 10 | #22 | Coty Schock | Yamaha | 53.422 |
| 11 | #59 | Casey Cochran | Husqvarna | 53.591 |
| 12 | #73 | Gavin Towers | Honda | 53.593 |
| 13 | #58 | Daxton Bennick | Husqvarna | 53.782 |
| 14 | #101 | Luke Clout | Kawasaki | 54.160 |
| 15 | #511 | Jace Kessler | KTM | 54.222 |
| 16 | #141 | Nicholas Romano | Kawasaki | 54.295 |
| 17 | #148 | Kyle Peters | Kawasaki | 54.308 |
| 18 | #775 | Cj Benard | Yamaha | 54.383 |
| 19 | #105 | Marcus Phelps | KTM | 54.587 |
| 20 | #87 | Jeremy Hand | Honda | 54.732 |
| 21 | #90 | John Short Iv | Honda | 54.742 |
| 22 | #492 | Landon Hartz | Yamaha | 54.763 |
| 23 | #95 | Luke Neese | Honda | 54.921 |
| 24 | #91 | Izaih Clark | Honda | 55.022 |
| 25 | #65 | Marshal Weltin | Kawasaki | 55.071 |
| 26 | #174 | Luca Marsalisi | Triumph | 55.163 |
| 27 | #296 | Ryder Floyd | Honda | 55.475 |
| 28 | #188 | Hamden Hudson | Kawasaki | 55.543 |
| 29 | #268 | Gage Stine | Yamaha | 56.049 |
| 30 | #146 | Hayes Edwards | Yamaha | 56.225 |
| 31 | #483 | Bryton Carroll | Yamaha | 56.762 |
| 32 | #135 | Collin Allen | Yamaha | 56.774 |
| 33 | #267 | Carter Malcolm | Yamaha | 56.915 |
| 34 | #140 | Russell Buccheri | KTM | 56.931 |
| 35 | #300 | Jonathan Getz | Husqvarna | 58.050 |
| 36 | #573 | Christopher Blackmer | Yamaha | 58.067 |
| 37 | #343 | Carter Biese | Kawasaki | 58.090 |
| 38 | #223 | Logan Riggins | Husqvarna | 58.162 |
| 39 | #809 | Brayden Ehlermann | GasGas | 58.424 |
| 40 | #650 | Trevor Hazlett | Kawasaki | 1:00.260 |
| TOP 40 RIDERS QUALIFY | ||||
| 41 | #464 | Doc Smith | Suzuki | 1:01.397 |
| 42 | #138 | David Pulley | Yamaha | 1:02.357 |
450SX
250SX
AMA Supercross 2026 Results
AMA Supercross Standings
Advertisement