Advertisment
Daytona Beach SX 2026 - 250SX East
AMA SX Round 8 (250SX East) - Saturday 28th of February
Daytona International Speedway, FL
450SX
250SX East
AMA Supercross 250SX East qualifying and race results from Daytona Beach 2026, taking place at Daytona International Speedway, FL on Saturday 28th of February 2026.
How to watch Daytona SX (Round 8).
250SX East Race Results
450SX
250SX
Seth Hammaker won the 2026 250SX East Daytona Beach round, ahead of Cole Davies in second and Pierce Brown in third.
250SX East Main Event
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #10 | Seth Hammaker | Kawasaki | 13 Laps |
| 2 | #37 | Cole Davies | Yamaha | +4.240 |
| 3 | #163 | Pierce Brown | Yamaha | +14.566 |
| 4 | #30 | Jo Shimoda | Honda | +20.944 |
| 5 | #58 | Daxton Bennick | Husqvarna | +23.120 |
| 6 | #22 | Coty Schock | Yamaha | +27.732 |
| 7 | #25 | Nate Thrasher | Yamaha | +30.071 |
| 8 | #49 | Cullin Park | Honda | +35.412 |
| 9 | #89 | Devin Simonson | Yamaha | +49.932 |
| 10 | #56 | Jalek Swoll | Triumph | +34.584 |
| 11 | #82 | Caden Dudney | Yamaha | +54.391 |
| 12 | #91 | Izaih Clark | Honda | +56.512 |
| 13 | #53 | Henry Miller | Kawasaki | +1:00.375 |
| 14 | #39 | Valentin Guillod | Yamaha | +1:02.117 |
| 15 | #65 | Marshal Weltin | Kawasaki | +1:09.750 |
| 16 | #492 | Landon Hartz | Yamaha | +1:13.006 |
| 17 | #77 | Derek Kelley | Kawasaki | +1:15.029 |
| 18 | #87 | Jeremy Hand | Honda | +1:31.816 |
| 19 | #90 | John Short Iv | Honda | 1 Lap |
| 20 | #73 | Gavin Towers | Honda | 1 Lap |
| 21 | #751 | Evan Ferry | Honda | 1 Lap |
| 22 | #35 | Drew Adams | Kawasaki | 5 Laps |
Advertisement
250SX East Last Chance Qualifier
5 Minutes + 1 Lap
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #53 | Henry Miller | Kawasaki | 6 Laps |
| 2 | #492 | Landon Hartz | Yamaha | +01.450 |
| 3 | #87 | Jeremy Hand | Honda | +04.007 |
| 4 | #65 | Marshal Weltin | Kawasaki | +08.942 |
| 5 | #483 | Bryton Carroll | Yamaha | +16.550 |
| 6 | #80 | Bryce Shelly | Yamaha | +16.943 |
| 7 | #105 | Marcus Phelps | KTM | +23.521 |
| 8 | #296 | Ryder Floyd | Honda | +23.652 |
| 9 | #511 | Jace Kessler | KTM | +25.253 |
| 10 | #140 | Russell Buccheri | KTM | +25.336 |
| 11 | #267 | Carter Malcolm | Yamaha | +26.443 |
| 12 | #188 | Hamden Hudson | Kawasaki | +28.502 |
| 13 | #174 | Luca Marsalisi | Triumph | +35.238 |
| 14 | #268 | Gage Stine | Yamaha | +37.008 |
| 15 | #151 | Aidan Dickens | Yamaha | +39.632 |
| 16 | #775 | Cj Benard | Yamaha | +42.374 |
| 17 | #351 | Jack Rogers | Kawasaki | +43.942 |
| 18 | #300 | Jonathan Getz | Husqvarna | +43.953 |
| 19 | #146 | Hayes Edwards | Yamaha | +46.216 |
| 20 | #101 | Luke Clout | Kawasaki | +01:06.296 |
| 21 | #148 | Kyle Peters | Yamaha | 2 Laps |
| 22 | #437 | Vinny Luhovey | Kawasaki | 5 Laps |
250SX East Heat 2
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #35 | Drew Adams | Kawasaki | 6 Laps |
| 2 | #30 | Jo Shimoda | Honda | +7.681 |
| 3 | #10 | Seth Hammaker | Kawasaki | +10.108 |
| 4 | #58 | Daxton Bennick | Husqvarna | +14.788 |
| 5 | #49 | Cullin Park | Honda | +20.082 |
| 6 | #91 | Izaih Clark | Honda | +22.792 |
| 7 | #89 | Devin Simonson | Yamaha | +25.707 |
| 8 | #56 | Jalek Swoll | Triumph | +27.881 |
| 9 | #90 | John Short Iv | Honda | +28.490 |
| 10 | #483 | Bryton Carroll | Yamaha | +29.623 |
| 11 | #53 | Henry Miller | Kawasaki | +42.925 |
| 12 | #80 | Bryce Shelly | Yamaha | +43.693 |
| 13 | #105 | Marcus Phelps | KTM | +45.892 |
| 14 | #511 | Jace Kessler | KTM | +46.593 |
| 15 | #300 | Jonathan Getz | Husqvarna | +47.588 |
| 16 | #65 | Marshal Weltin | Kawasaki | +53.907 |
| 17 | #174 | Luca Marsalisi | Triumph | +1:00.128 |
| 18 | #437 | Vinny Luhovey | Kawasaki | +1:06.909 |
| 19 | #188 | Hamden Hudson | Kawasaki | 1 Lap |
| 20 | #268 | Gage Stine | Yamaha | 3 Laps |
250SX East Heat 1
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #163 | Pierce Brown | Yamaha | 6 Laps |
| 2 | #25 | Nate Thrasher | Yamaha | +3.083 |
| 3 | #37 | Cole Davies | Yamaha | +3.984 |
| 4 | #22 | Coty Schock | Yamaha | +11.110 |
| 5 | #82 | Caden Dudney | Yamaha | +16.652 |
| 6 | #77 | Derek Kelley | Kawasaki | +22.626 |
| 7 | #751 | Evan Ferry | Honda | +23.928 |
| 8 | #73 | Gavin Towers | Honda | +26.285 |
| 9 | #39 | Valentin Guillod | Yamaha | +26.547 |
| 10 | #87 | Jeremy Hand | Honda | +28.499 |
| 11 | #492 | Landon Hartz | Yamaha | +36.614 |
| 12 | #296 | Ryder Floyd | Honda | +38.723 |
| 13 | #140 | Russell Buccheri | KTM | +40.371 |
| 14 | #148 | Kyle Peters | Yamaha | +45.214 |
| 15 | #267 | Carter Malcolm | Yamaha | +46.703 |
| 16 | #146 | Hayes Edwards | Yamaha | +51.959 |
| 17 | #351 | Jack Rogers | Kawasaki | +57.132 |
| 18 | #101 | Luke Clout | Kawasaki | +59.572 |
| 19 | #775 | Cj Benard | Yamaha | +1:05.505 |
| 20 | #151 | Aidan Dickens | Yamaha | +1:17.461 |
250SX East Combined Qualifying
Best combined lap times for 250SX East, from all qualifying sessions. Top 40 riders qualify.
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #35 | Drew Adams | Kawasaki | 1:17.233 |
| 2 | #163 | Pierce Brown | Yamaha | 1:17.951 |
| 3 | #58 | Daxton Bennick | Husqvarna | 1:18.561 |
| 4 | #82 | Caden Dudney | Yamaha | 1:18.923 |
| 5 | #30 | Jo Shimoda | Honda | 1:19.048 |
| 6 | #37 | Cole Davies | Yamaha | 1:19.198 |
| 7 | #49 | Cullin Park | Honda | 1:19.280 |
| 8 | #22 | Coty Schock | Yamaha | 1:19.420 |
| 9 | #10 | Seth Hammaker | Kawasaki | 1:19.700 |
| 10 | #25 | Nate Thrasher | Yamaha | 1:19.737 |
| 11 | #89 | Devin Simonson | Yamaha | 1:19.823 |
| 12 | #77 | Derek Kelley | Kawasaki | 1:20.440 |
| 13 | #56 | Jalek Swoll | Triumph | 1:20.619 |
| 14 | #39 | Valentin Guillod | Yamaha | 1:20.697 |
| 15 | #53 | Henry Miller | Kawasaki | 1:20.711 |
| 16 | #73 | Gavin Towers | Honda | 1:20.901 |
| 17 | #65 | Marshal Weltin | Kawasaki | 1:20.949 |
| 18 | #101 | Luke Clout | Kawasaki | 1:21.016 |
| 19 | #91 | Izaih Clark | Honda | 1:21.029 |
| 20 | #87 | Jeremy Hand | Honda | 1:21.338 |
| 21 | #80 | Bryce Shelly | Yamaha | 1:21.368 |
| 22 | #751 | Evan Ferry | Honda | 1:21.633 |
| 23 | #90 | John Short Iv | Honda | 1:21.732 |
| 24 | #775 | Cj Benard | Yamaha | 1:22.056 |
| 25 | #105 | Marcus Phelps | KTM | 1:22.170 |
| 26 | #492 | Landon Hartz | Yamaha | 1:22.205 |
| 27 | #174 | Luca Marsalisi | Triumph | 1:22.431 |
| 28 | #296 | Ryder Floyd | Honda | 1:22.537 |
| 29 | #188 | Hamden Hudson | Kawasaki | 1:23.126 |
| 30 | #148 | Kyle Peters | Yamaha | 1:23.315 |
| 31 | #483 | Bryton Carroll | Yamaha | 1:23.352 |
| 32 | #140 | Russell Buccheri | KTM | 1:23.537 |
| 33 | #268 | Gage Stine | Yamaha | 1:23.739 |
| 34 | #151 | Aidan Dickens | Yamaha | 1:24.201 |
| 35 | #511 | Jace Kessler | KTM | 1:24.262 |
| 36 | #267 | Carter Malcolm | Yamaha | 1:24.390 |
| 37 | #300 | Jonathan Getz | Husqvarna | 1:24.503 |
| 38 | #351 | Jack Rogers | Kawasaki | 1:24.638 |
| 39 | #437 | Vinny Luhovey | Kawasaki | 1:24.714 |
| 40 | #146 | Hayes Edwards | Yamaha | 1:24.873 |
| TOP 40 RIDERS QUALIFY | ||||
| 41 | #135 | Collin Allen | Yamaha | 1:24.915 |
| 42 | #95 | Luke Neese | Honda | 1:25.054 |
| 43 | #181 | Ashton Arruda | Kawasaki | 1:25.495 |
| 44 | #943 | Noah Viney | Kawasaki | 1:25.626 |
| 45 | #809 | Brayden Ehlermann | GasGas | 1:25.754 |
| 46 | #824 | Carter Stephenson | Kawasaki | 1:25.756 |
| 47 | #125 | Evan Stice | Yamaha | 1:25.855 |
| 48 | #239 | Bryson Raymond | GasGas | 1:26.009 |
| 49 | #343 | Carter Biese | Kawasaki | 1:26.105 |
| 50 | #223 | Logan Riggins | Husqvarna | 1:26.436 |
| 51 | #573 | Christopher Blackmer | Yamaha | 1:26.610 |
| 52 | #822 | Riley Ripper | Husqvarna | 1:27.344 |
| 53 | #689 | Tony Usko | KTM | 1:29.474 |
| 54 | #138 | David Pulley Jr | Yamaha | 1:32.297 |
| 55 | #464 | Doc Smith | Suzuki | 1:32.604 |
| 56 | #67 | Hardy Munoz | Yamaha | |
| 57 | #143 | Jaxen Driskell | KTM | |
450SX
250SX
AMA Supercross 2026 Results
AMA Supercross Standings
Advertisement