Advertisment
Glendale 2025 - 250SX West
AMA SX Round 4 (250SX West) - Saturday 1st of February
State Farm Stadium, AZ
Triple Crown format.
450SX
250SX West
AMA Supercross 250SX West qualifying and race results from Glendale 2025, taking place at State Farm Stadium, AZ on Saturday 1st of February 2025.
Featured Videos
250SX West Race Results
450SX
250SX
Jordon Smith won the 2025 250SX West Glendale Triple Crown round, ahead of Haiden Deegan in second and Cole Davies in third.
250SX West Overall Results
Triple Crown overall event results, from 3 main races.
The Supercross Triple Crown uses an Olympic-style scoring system. The rider with the lowest total score wins the overall event.
Pos. | Num. | Rider | Bike | Points | Results |
---|---|---|---|---|---|
1 | #19 | Jordon Smith | Triumph | 6 | 2-3-1 |
2 | #38 | Haiden Deegan | Yamaha | 9 | 3-2-4 |
3 | #100 | Cole Davies | Yamaha | 10 | 1-1-8 |
4 | #23 | Julien Beaumer | KTM | 13 | 4-7-2 |
5 | #93 | Michael Mosiman | Yamaha | 13 | 6-4-3 |
6 | #36 | Garrett Marchbanks | Kawasaki | 21 | 5-10-6 |
7 | #37 | Coty Schock | Yamaha | 26 | 9-8-9 |
8 | #52 | Anthony Bourdon | Yamaha | 26 | 14-5-7 |
9 | #302 | Parker Ross | Honda | 29 | 7-11-11 |
10 | #30 | Jo Shimoda | Honda | 32 | 21-6-5 |
11 | #65 | Lux Turner | KTM | 34 | 8-14-12 |
12 | #91 | Tj Albright | Yamaha | 37 | 11-12-14 |
13 | #35 | Marshal Weltin | Yamaha | 43 | 17-13-13 |
14 | #63 | Hunter Yoder | Kawasaki | 43 | 13-9-21 |
15 | #101 | Dylan Walsh | Kawasaki | 46 | 15-16-15 |
16 | #67 | Joshua Varize | KTM | 46 | 12-18-16 |
17 | #54 | Jett Reynolds | Yamaha | 47 | 10-20-17 |
18 | #58 | Derek Kelley | Yamaha | 47 | 22-15-10 |
19 | #61 | Cole Thompson | Yamaha | 53 | 18-17-18 |
20 | #334 | Brad West | Yamaha | 55 | 16-19-20 |
21 | #132 | Billy Laninovich | Honda | 60 | 20-21-19 |
22 | #115 | Gavin Towers | Honda | 63 | 19-22-22 |
Advertisement
250SX West Race 3
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #19 | Jordon Smith | Triumph | 11 Laps |
2 | #23 | Julien Beaumer | KTM | +1.650 |
3 | #93 | Michael Mosiman | Yamaha | +5.493 |
4 | #38 | Haiden Deegan | Yamaha | +8.923 |
5 | #30 | Jo Shimoda | Honda | +15.337 |
6 | #36 | Garrett Marchbanks | Kawasaki | +17.165 |
7 | #52 | Anthony Bourdon | Yamaha | +20.347 |
8 | #100 | Cole Davies | Yamaha | +21.303 |
9 | #37 | Coty Schock | Yamaha | +29.363 |
10 | #58 | Derek Kelley | Yamaha | +31.585 |
11 | #302 | Parker Ross | Honda | +34.951 |
12 | #65 | Lux Turner | KTM | +36.392 |
13 | #35 | Marshal Weltin | Yamaha | +38.124 |
14 | #91 | Tj Albright | Yamaha | +38.268 |
15 | #101 | Dylan Walsh | Kawasaki | +44.210 |
16 | #67 | Joshua Varize | KTM | +45.199 |
17 | #54 | Jett Reynolds | Yamaha | +48.476 |
18 | #61 | Cole Thompson | Yamaha | +50.946 |
19 | #132 | Billy Laninovich | Honda | +52.120 |
20 | #334 | Brad West | Yamaha | 1 Lap |
21 | #63 | Hunter Yoder | Kawasaki | 1 Lap |
22 | #115 | Gavin Towers | Honda | 11 Laps |
Advertisement
250SX West Race 2
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #100 | Cole Davies | Yamaha | 11 Laps |
2 | #38 | Haiden Deegan | Yamaha | +2.642 |
3 | #19 | Jordon Smith | Triumph | +4.125 |
4 | #93 | Michael Mosiman | Yamaha | +9.736 |
5 | #52 | Anthony Bourdon | Yamaha | +15.656 |
6 | #30 | Jo Shimoda | Honda | +15.826 |
7 | #23 | Julien Beaumer | KTM | +20.207 |
8 | #37 | Coty Schock | Yamaha | +21.107 |
9 | #63 | Hunter Yoder | Kawasaki | +24.886 |
10 | #36 | Garrett Marchbanks | Kawasaki | +29.527 |
11 | #302 | Parker Ross | Honda | +30.111 |
12 | #91 | Tj Albright | Yamaha | +37.344 |
13 | #35 | Marshal Weltin | Yamaha | +39.303 |
14 | #65 | Lux Turner | KTM | +43.753 |
15 | #58 | Derek Kelley | Yamaha | +45.265 |
16 | #101 | Dylan Walsh | Kawasaki | +49.107 |
17 | #61 | Cole Thompson | Yamaha | +52.232 |
18 | #67 | Joshua Varize | KTM | +53.633 |
19 | #334 | Brad West | Yamaha | +54.418 |
20 | #54 | Jett Reynolds | Yamaha | +1:04.673 |
21 | #132 | Billy Laninovich | Honda | +1:06.587 |
22 | #115 | Gavin Towers | Honda | 11 Laps |
Advertisement
250SX West Race 1
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #100 | Cole Davies | Yamaha | 11 Laps |
2 | #19 | Jordon Smith | Triumph | +0.837 |
3 | #38 | Haiden Deegan | Yamaha | +7.677 |
4 | #23 | Julien Beaumer | KTM | +12.950 |
5 | #36 | Garrett Marchbanks | Kawasaki | +16.971 |
6 | #93 | Michael Mosiman | Yamaha | +28.421 |
7 | #302 | Parker Ross | Honda | +33.774 |
8 | #65 | Lux Turner | KTM | +37.790 |
9 | #37 | Coty Schock | Yamaha | +39.037 |
10 | #54 | Jett Reynolds | Yamaha | +45.276 |
11 | #91 | Tj Albright | Yamaha | +47.360 |
12 | #67 | Joshua Varize | KTM | +47.894 |
13 | #63 | Hunter Yoder | Kawasaki | +49.521 |
14 | #52 | Anthony Bourdon | Yamaha | +49.549 |
15 | #101 | Dylan Walsh | Kawasaki | +58.123 |
16 | #334 | Brad West | Yamaha | +1:06.324 |
17 | #35 | Marshal Weltin | Yamaha | 1 Lap |
18 | #61 | Cole Thompson | Yamaha | 1 Lap |
19 | #115 | Gavin Towers | Honda | 1 Lap |
20 | #132 | Billy Laninovich | Honda | 1 Lap |
21 | #30 | Jo Shimoda | Honda | 1 Lap |
22 | #58 | Derek Kelley | Yamaha | 1 Lap |
Advertisement
250SX West Last Chance Qualifier
5 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #65 | Lux Turner | KTM | 6 Laps |
2 | #132 | Billy Laninovich | Honda | +02.354 |
3 | #91 | Tj Albright | Yamaha | +02.687 |
4 | #334 | Brad West | Yamaha | +03.983 |
5 | #35 | Marshal Weltin | Yamaha | +05.014 |
6 | #388 | Brandon Ray | Honda | +13.794 |
7 | #500 | Julien Benek | Triumph | +15.737 |
8 | #79 | Max Miller | Yamaha | +18.594 |
9 | #800 | Preston Masciangelo | GasGas | +20.175 |
10 | #260 | Nico Koch | KTM | +21.414 |
11 | #597 | Mason Kerr | Honda | +22.820 |
12 | #85 | Max Sanford | Kawasaki | +24.765 |
13 | #964 | Dominique Thury | Yamaha | +25.318 |
14 | #952 | Ludovic Macler | Suzuki | +26.071 |
15 | #113 | Braden Spangle | Yamaha | +27.095 |
16 | #166 | Enzo Lopes | Yamaha | +29.318 |
17 | #175 | Kaden Lewis | GasGas | +30.036 |
18 | #805 | Slade Varola | Husqvarna | +30.257 |
19 | #585 | Blake Davies | Triumph | +30.524 |
20 | #344 | Justin Aragaki | Husqvarna | +59.918 |
21 | #565 | Stav Orland | Yamaha | 3 Laps |
22 | #501 | Scotty Wennerstrom | KTM | 4 Laps |
250SX West Combined Qualifying
Best combined lap times for 250SX West, from all qualifying sessions. Top 18 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #23 | Julien Beaumer | KTM | 59.778 |
2 | #38 | Haiden Deegan | Yamaha | 1:00.190 |
3 | #19 | Jordon Smith | Triumph | 1:00.572 |
4 | #100 | Cole Davies | Yamaha | 1:01.006 |
5 | #52 | Anthony Bourdon | Yamaha | 1:01.551 |
6 | #36 | Garrett Marchbanks | Kawasaki | 1:01.660 |
7 | #30 | Jo Shimoda | Honda | 1:01.860 |
8 | #37 | Coty Schock | Yamaha | 1:01.993 |
9 | #58 | Derek Kelley | Yamaha | 1:02.027 |
10 | #93 | Michael Mosiman | Yamaha | 1:02.030 |
11 | #54 | Jett Reynolds | Yamaha | 1:02.119 |
12 | #98 | Drew Adams | Kawasaki | 1:02.254 |
13 | #115 | Gavin Towers | Honda | 1:02.317 |
14 | #63 | Hunter Yoder | Kawasaki | 1:02.362 |
15 | #302 | Parker Ross | Honda | 1:02.463 |
16 | #67 | Joshua Varize | KTM | 1:02.723 |
17 | #101 | Dylan Walsh | Kawasaki | 1:02.737 |
18 | #61 | Cole Thompson | Yamaha | 1:02.812 |
TOP 18 RIDERS QUALIFY | ||||
19 | #166 | Enzo Lopes | Yamaha | 1:02.946 |
20 | #79 | Max Miller | Yamaha | 1:03.073 |
21 | #334 | Brad West | Yamaha | 1:03.110 |
22 | #132 | Billy Laninovich | Honda | 1:03.259 |
23 | #35 | Marshal Weltin | Yamaha | 1:03.278 |
24 | #65 | Lux Turner | KTM | 1:03.306 |
25 | #91 | Tj Albright | Yamaha | 1:03.721 |
26 | #260 | Nico Koch | KTM | 1:03.758 |
27 | #565 | Stav Orland | Yamaha | 1:03.792 |
28 | #964 | Dominique Thury | Yamaha | 1:04.067 |
29 | #388 | Brandon Ray | Honda | 1:04.205 |
30 | #500 | Julien Benek | Triumph | 1:04.790 |
31 | #800 | Preston Masciangelo | GasGas | 1:05.382 |
32 | #805 | Slade Varola | Husqvarna | 1:05.487 |
33 | #85 | Max Sanford | Kawasaki | 1:05.604 |
34 | #597 | Mason Kerr | Honda | 1:05.622 |
35 | #113 | Braden Spangle | Yamaha | 1:05.768 |
36 | #175 | Kaden Lewis | GasGas | 1:05.910 |
37 | #585 | Blake Davies | Triumph | 1:06.277 |
38 | #952 | Ludovic Macler | Suzuki | 1:06.389 |
39 | #501 | Scotty Wennerstrom | KTM | 1:06.558 |
40 | #344 | Justin Aragaki | Husqvarna | 1:06.590 |
41 | #289 | Robert Hailey Iii | Yamaha | 1:06.681 |
42 | #858 | Clement Briatte | KTM | 1:06.790 |
43 | #155 | Dylan Cunha | Husqvarna | 1:07.035 |
44 | #378 | Kyle Wise | Yamaha | 1:07.050 |
45 | #349 | Kile Epperson | Honda | 1:07.083 |
46 | #877 | Anthony Castaneda | Yamaha | 1:07.085 |
47 | #279 | Wyatt Mattson | Yamaha | 1:07.266 |
48 | #299 | Konnor Visger | Honda | 1:07.845 |
49 | #99 | Brock Bennett | Husqvarna | 1:08.029 |
50 | #551 | Guillaume St-cyr | KTM | 1:08.572 |
51 | #343 | Carter Biese | Kawasaki | 1:08.611 |
52 | #758 | Thomas Ralston | GasGas | 1:11.329 |
53 | #280 | Jack Beeland | Triumph | 1:11.473 |
54 | #138 | David Pulley Jr | Yamaha | 1:11.911 |
450SX
250SX
AMA Supercross 2025 Results
AMA Supercross Standings
Advertisement