Advertisment
Anaheim 2 2025
AMA SX Round 3 - Saturday 25th of January
Angel Stadium of Anaheim, CA
AMA Supercross 450SX qualifying and race results from Anaheim 2 2025, taking place at Angel Stadium of Anaheim, CA on Saturday 25th of January 2025.
Event Schedule
AMA Supercross 2025 Anaheim 2 event schedule and racing timetable.
Track times are in Pacific Standard Time (PST), GMT/UTC-8, and are subject to change.
Thursday, 23rd January
| Session | Track | ET | CET |
|---|---|---|---|
| 🏁 250SX - Qualifying 1 | 11:35 | 14:35 | 20:35 |
| 🏁 450SX - Qualifying 1 | 12:20 | 15:20 | 21:20 |
| 🏁 250SX - Qualifying 2 | 13:50 | 16:50 | 22:50 |
| 🏁 450SX - Qualifying 2 | 14:35 | 17:35 | 23:35 |
| 🏁 250SX - Heat 1 | 17:36 | 20:36 | 02:36 |
| 🏁 250SX - Heat 2 | 17:50 | 20:50 | 02:50 |
| 🏁 450SX - Heat 1 | 18:04 | 21:04 | 03:04 |
| 🏁 450SX - Heat 2 | 18:18 | 21:18 | 03:18 |
| 🏁 250SX - Last Chance Qualifier | 18:50 | 21:50 | 03:50 |
| 🏁 450SX - Last Chance Qualifier | 19:02 | 22:02 | 04:02 |
| 🏁 250SX - Main Event | 19:21 | 22:21 | 04:21 |
| 🏁 450SX - Main Event | 19:58 | 22:58 | 04:58 |
Advertisement
450SX Race Results
Jett Lawrence won the 2025 450SX Anaheim 2 round, ahead of Ken Roczen in second and Jason Anderson in third.
450SX Main Event
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #1 | Jett Lawrence | Honda | 22 Laps |
| 2 | #94 | Ken Roczen | Suzuki | +2.496 |
| 3 | #21 | Jason Anderson | Kawasaki | +3.854 |
| 4 | #4 | Chase Sexton | KTM | +5.582 |
| 5 | #96 | Hunter Lawrence | Honda | +10.122 |
| 6 | #32 | Justin Cooper | Yamaha | +14.853 |
| 7 | #3 | Eli Tomac | Yamaha | +17.103 |
| 8 | #2 | Cooper Webb | Yamaha | +21.751 |
| 9 | #27 | Malcolm Stewart | Husqvarna | +26.605 |
| 10 | #51 | Justin Barcia | GasGas | +50.512 |
| 11 | #17 | Joey Savatgy | Honda | +53.275 |
| 12 | #57 | Benny Bloss | Beta | 1 Lap |
| 13 | #49 | Mitchell Oldenburg | Beta | 1 Lap |
| 14 | #45 | Colt Nichols | Suzuki | 1 Lap |
| 15 | #46 | Justin Hill | KTM | 1 Lap |
| 16 | #14 | Dylan Ferrandis | Honda | 1 Lap |
| 17 | #12 | Shane McElrath | Honda | 1 Lap |
| 18 | #77 | Jerry Robin | Yamaha | 1 Lap |
| 19 | #78 | Cade Clason | Kawasaki | 2 Laps |
| 20 | #146 | Kevin Moranz | KTM | 2 Laps |
| 21 | #33 | Freddie Noren | Kawasaki | 2 Laps |
| 22 | #7 | Aaron Plessinger | KTM | 19 Laps |
Advertisement
450SX Last Chance Qualifier
5 Minutes + 1 Lap
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #32 | Justin Cooper | Yamaha | 7 Laps |
| 2 | #57 | Benny Bloss | Beta | +08.105 |
| 3 | #45 | Colt Nichols | Suzuki | +09.944 |
| 4 | #146 | Kevin Moranz | KTM | +14.054 |
| 5 | #86 | Mitchell Harrison | Kawasaki | +16.743 |
| 6 | #122 | Justin Starling | GasGas | +21.219 |
| 7 | #43 | Grant Harlan | Yamaha | +24.086 |
| 8 | #72 | Anthony Rodriguez | KTM | +25.797 |
| 9 | #388 | Brandon Ray | Honda | +28.216 |
| 10 | #711 | Tristan Lane | KTM | +29.557 |
| 11 | #148 | Justin Rodbell | Honda | +35.324 |
| 12 | #173 | Hunter Schlosser | Honda | +37.679 |
| 13 | #169 | Logan Karnow | Kawasaki | +39.344 |
| 14 | #645 | Colby Copp | Honda | +47.008 |
| 15 | #282 | Bubba Pauli | Kawasaki | +47.434 |
| 16 | #121 | Chris Howell | Yamaha | +58.467 |
| 17 | #339 | Joey Desimone Jr | Kawasaki | +01:02.143 |
| 18 | #35 | Marshal Weltin | Yamaha | 1 Lap |
| 19 | #637 | Bobby Piazza | Yamaha | 1 Lap |
| 20 | #509 | Alex Nagy | Honda | 1 Lap |
| 21 | #411 | Scott Meshey | KTM | 1 Lap |
| 22 | #11 | Kyle Chisholm | Suzuki | 3 Laps |
450SX Heat 2
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #21 | Jason Anderson | Kawasaki | 8 Laps |
| 2 | #1 | Jett Lawrence | Honda | +1.333 |
| 3 | #4 | Chase Sexton | KTM | +1.688 |
| 4 | #94 | Ken Roczen | Suzuki | +6.388 |
| 5 | #14 | Dylan Ferrandis | Honda | +10.084 |
| 6 | #51 | Justin Barcia | GasGas | +17.504 |
| 7 | #46 | Justin Hill | KTM | +19.428 |
| 8 | #17 | Joey Savatgy | Honda | +24.003 |
| 9 | #78 | Cade Clason | Kawasaki | +31.551 |
| 10 | #45 | Colt Nichols | Suzuki | +37.481 |
| 11 | #72 | Anthony Rodriguez | KTM | +41.020 |
| 12 | #146 | Kevin Moranz | KTM | +45.161 |
| 13 | #122 | Justin Starling | GasGas | +49.328 |
| 14 | #173 | Hunter Schlosser | Honda | +55.423 |
| 15 | #148 | Justin Rodbell | Honda | +57.589 |
| 16 | #388 | Brandon Ray | Honda | +1:05.843 |
| 17 | #282 | Bubba Pauli | Kawasaki | 1 Lap |
| 18 | #509 | Alex Nagy | Honda | 1 Lap |
| 19 | #637 | Bobby Piazza | Yamaha | 1 Lap |
| 20 | #11 | Kyle Chisholm | Suzuki | 6 Laps |
450SX Heat 1
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #3 | Eli Tomac | Yamaha | 8 Laps |
| 2 | #2 | Cooper Webb | Yamaha | +10.537 |
| 3 | #96 | Hunter Lawrence | Honda | +15.440 |
| 4 | #7 | Aaron Plessinger | KTM | +16.657 |
| 5 | #27 | Malcolm Stewart | Husqvarna | +21.751 |
| 6 | #49 | Mitchell Oldenburg | Beta | +24.186 |
| 7 | #77 | Jerry Robin | Yamaha | +29.512 |
| 8 | #12 | Shane McElrath | Honda | +31.459 |
| 9 | #33 | Freddie Noren | Kawasaki | +32.171 |
| 10 | #32 | Justin Cooper | Yamaha | +34.675 |
| 11 | #57 | Benny Bloss | Beta | +36.709 |
| 12 | #35 | Marshal Weltin | Yamaha | +39.710 |
| 13 | #43 | Grant Harlan | Yamaha | +52.031 |
| 14 | #711 | Tristan Lane | KTM | +57.616 |
| 15 | #169 | Logan Karnow | Kawasaki | +58.611 |
| 16 | #86 | Mitchell Harrison | Kawasaki | 1 Lap |
| 17 | #645 | Colby Copp | Honda | 1 Lap |
| 18 | #121 | Chris Howell | Yamaha | 1 Lap |
| 19 | #339 | Joey Desimone Jr | Kawasaki | 1 Lap |
| 20 | #411 | Scott Meshey | KTM | 2 Laps |
450SX Combined Qualifying
Best combined lap times for 450SX, from all qualifying sessions. Top 40 riders qualify.
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #1 | Jett Lawrence | Honda | 57.086 |
| 2 | #3 | Eli Tomac | Yamaha | 57.904 |
| 3 | #4 | Chase Sexton | KTM | 57.921 |
| 4 | #27 | Malcolm Stewart | Husqvarna | 58.570 |
| 5 | #21 | Jason Anderson | Kawasaki | 58.571 |
| 6 | #32 | Justin Cooper | Yamaha | 58.771 |
| 7 | #94 | Ken Roczen | Suzuki | 58.997 |
| 8 | #96 | Hunter Lawrence | Honda | 59.098 |
| 9 | #51 | Justin Barcia | GasGas | 59.123 |
| 10 | #7 | Aaron Plessinger | KTM | 59.227 |
| 11 | #14 | Dylan Ferrandis | Honda | 59.305 |
| 12 | #2 | Cooper Webb | Yamaha | 59.618 |
| 13 | #46 | Justin Hill | KTM | 59.667 |
| 14 | #49 | Mitchell Oldenburg | Beta | 1:00.111 |
| 15 | #17 | Joey Savatgy | Honda | 1:00.143 |
| 16 | #57 | Benny Bloss | Beta | 1:00.157 |
| 17 | #70 | Jorge Prado | Kawasaki | 1:00.285 |
| 18 | #12 | Shane McElrath | Honda | 1:00.878 |
| 19 | #45 | Colt Nichols | Suzuki | 1:01.056 |
| 20 | #77 | Jerry Robin | Yamaha | 1:01.212 |
| 21 | #11 | Kyle Chisholm | Suzuki | 1:01.320 |
| 22 | #33 | Freddie Noren | Kawasaki | 1:01.900 |
| 23 | #78 | Cade Clason | Kawasaki | 1:02.150 |
| 24 | #169 | Logan Karnow | Kawasaki | 1:02.374 |
| 25 | #146 | Kevin Moranz | KTM | 1:02.562 |
| 26 | #35 | Marshal Weltin | Yamaha | 1:02.702 |
| 27 | #122 | Justin Starling | GasGas | 1:02.713 |
| 28 | #711 | Tristan Lane | KTM | 1:02.780 |
| 29 | #72 | Anthony Rodriguez | KTM | 1:02.967 |
| 30 | #86 | Mitchell Harrison | Kawasaki | 1:03.217 |
| 31 | #148 | Justin Rodbell | Honda | 1:03.256 |
| 32 | #43 | Grant Harlan | Yamaha | 1:03.300 |
| 33 | #173 | Hunter Schlosser | Honda | 1:03.406 |
| 34 | #411 | Scott Meshey | KTM | 1:04.030 |
| 35 | #388 | Brandon Ray | Honda | 1:04.869 |
| 36 | #726 | Gared Steinke | Husqvarna | 1:05.007 |
| 37 | #509 | Alex Nagy | Honda | 1:05.276 |
| 38 | #645 | Colby Copp | Honda | 1:05.866 |
| 39 | #282 | Bubba Pauli | Kawasaki | 1:05.968 |
| 40 | #121 | Chris Howell | Yamaha | 1:06.115 |
| TOP 40 RIDERS QUALIFY | ||||
| 41 | #339 | Joey Desimone Jr | Kawasaki | 1:07.653 |
| 42 | #637 | Bobby Piazza | Yamaha | 1:07.788 |
| 43 | #512 | Austin Cozadd | Yamaha | 1:07.822 |
| 44 | #542 | Jb Buller Jr. | Husqvarna | 1:09.386 |
| 45 | #207 | Rider Fisher | Kawasaki | 1:09.527 |
| 46 | #412 | Jared Lesher | Yamaha | 1:48.849 |
Anaheim 2 Track Map
Track map for round 3 of the 2025 Monster Energy AMA Supercross Championship - Anaheim 2, Angel Stadium of Anaheim, CA.


Advertisement