Advertisment
Nashville 2024
AMA SX Round 14 - Saturday 20th of April
Nissan Stadium, TN
450SX
250SX East / West
AMA Supercross 450SX qualifying and race results from Nashville 2024, taking place at Nissan Stadium, TN on Saturday 20th of April 2024.
Featured Videos
Event Schedule
AMA Supercross 2024 Nashville event schedule and racing timetable.
Track times are in Central Daylight Time (CDT), GMT/UTC-5, and are subject to change.
Saturday, 20th April
Session | Track | ET | GMT/UTC |
---|---|---|---|
🏁 250SX - Qualifying 1 | 12:05 | 13:05 | 17:05 |
🏁 450SX - Qualifying 1 | 12:50 | 13:50 | 17:50 |
🏁 250SX - Qualifying 2 | 14:20 | 15:20 | 19:20 |
🏁 450SX - Qualifying 2 | 15:05 | 16:05 | 20:05 |
🏁 250SX - West Heat | 18:06 | 19:06 | 23:06 |
🏁 250SX - East Heat | 18:20 | 19:20 | 23:20 |
🏁 450SX - Heat 1 | 18:34 | 19:34 | 23:34 |
🏁 450SX - Heat 2 | 18:48 | 19:48 | 23:48 |
🏁 250SX - Last Chance Qualifier | 19:20 | 20:20 | 00:20 |
🏁 450SX - Last Chance Qualifier | 19:32 | 20:32 | 00:32 |
🏁 250SX - Showdown Main Event | 19:51 | 20:51 | 00:51 |
🏁 450SX - Main Event | 20:27 | 21:27 | 01:27 |
Advertisement
450SX Race Results
450SX
250SX
Jett Lawrence won the 2024 450SX Nashville round, ahead of Eli Tomac in second and Cooper Webb in third.
450SX Overall Results
Pos. | Num. | Rider | Bike | Pts |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 25 |
2 | #3 | Eli Tomac | Yamaha | 22 |
3 | #2 | Cooper Webb | Yamaha | 20 |
4 | #21 | Jason Anderson | Kawasaki | 18 |
5 | #51 | Justin Barcia | GASGAS | 17 |
6 | #32 | Justin Cooper | Yamaha | 16 |
7 | #96 | Hunter Lawrence | Honda | 15 |
8 | #67 | Benny Bloss | Beta | 14 |
9 | #27 | Malcolm Stewart | Husqvarna | 13 |
10 | #125 | Vince Friese | Honda | 12 |
11 | #15 | Dean Wilson | Honda | 11 |
12 | #46 | Justin Hill | KTM | 10 |
13 | #12 | Shane McElrath | Suzuki | 9 |
14 | #9 | Adam Cianciarulo | Kawasaki | 8 |
15 | #55 | Mitchell Oldenburg | Honda | 7 |
16 | #11 | Kyle Chisholm | Suzuki | 6 |
17 | #22 | Freddie Noren | Kawasaki | 5 |
18 | #23 | Grant Harlan | Yamaha | 4 |
19 | #56 | Jeremy Hand | Honda | 3 |
20 | #44 | Josh Hill | Yamaha | 2 |
21 | #94 | Ken Roczen | Suzuki | 1 |
22 | #1 | Chase Sexton | KTM | 0 |
Advertisement
450SX Main Event
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 25 Laps |
2 | #3 | Eli Tomac | Yamaha | +09.323 |
3 | #2 | Cooper Webb | Yamaha | +14.721 |
4 | #21 | Jason Anderson | Kawasaki | +17.512 |
5 | #51 | Justin Barcia | GASGAS | +27.222 |
6 | #32 | Justin Cooper | Yamaha | +37.367 |
7 | #96 | Hunter Lawrence | Honda | +41.352 |
8 | #67 | Benny Bloss | Beta | 24 Laps |
9 | #27 | Malcolm Stewart | Husqvarna | +09.680 |
10 | #125 | Vince Friese | Honda | +22.530 |
11 | #15 | Dean Wilson | Honda | +24.544 |
12 | #46 | Justin Hill | KTM | +24.952 |
13 | #12 | Shane McElrath | Suzuki | +28.988 |
14 | #9 | Adam Cianciarulo | Kawasaki | +31.110 |
15 | #55 | Mitchell Oldenburg | Honda | +43.001 |
16 | #11 | Kyle Chisholm | Suzuki | 23 Laps |
17 | #22 | Freddie Noren | Kawasaki | +09.939 |
18 | #23 | Grant Harlan | Yamaha | +41.605 |
19 | #56 | Jeremy Hand | Honda | 22 Laps |
20 | #44 | Josh Hill | Yamaha | +53.781 |
21 | #94 | Ken Roczen | Suzuki | 7 Laps |
22 | #1 | Chase Sexton | KTM | 4 Laps |
Advertisement
450SX Last Chance Qualifier
5 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #46 | Justin Hill | KTM | 7 Laps |
2 | #23 | Grant Harlan | Yamaha | +01.003 |
3 | #56 | Jeremy Hand | Honda | +02.682 |
4 | #22 | Freddie Noren | Kawasaki | +04.086 |
5 | #45 | Colt Nichols | Beta | +05.512 |
6 | #74 | Josh Cartwright | Kawasaki | +08.609 |
7 | #29 | Ty Masterpool | Kawasaki | +09.334 |
8 | #66 | Justin Starling | Honda | +15.560 |
9 | #97 | Tristan Lane | KTM | +16.785 |
10 | #129 | Lane Shaw | Yamaha | +17.758 |
11 | #91 | Devin Simonson | Yamaha | +18.500 |
12 | #981 | Austin Politelli | GASGAS | +20.874 |
13 | #148 | Justin Rodbell | KTM | +21.773 |
14 | #62 | Kevin Moranz | KTM | +22.952 |
15 | #70 | Jerry Robin | Yamaha | +24.108 |
16 | #351 | Jack Rogers | Kawasaki | +24.525 |
17 | #82 | Mitchell Harrison | Kawasaki | +37.832 |
18 | #118 | Cheyenne Harmon | Yamaha | +38.884 |
19 | #412 | Jared Lesher | Yamaha | +40.916 |
20 | #173 | Hunter Schlosser | KTM | +42.014 |
21 | #84 | Anthony Rodriguez | KTM | 6 Laps |
22 | #81 | Cade Clason | Kawasaki | 2 Laps |
450SX Heat 2
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 9 Laps |
2 | #2 | Cooper Webb | Yamaha | +02.605 |
3 | #3 | Eli Tomac | Yamaha | +04.840 |
4 | #27 | Malcolm Stewart | Husqvarna | +09.941 |
5 | #21 | Jason Anderson | Kawasaki | +16.264 |
6 | #51 | Justin Barcia | GASGAS | +18.720 |
7 | #125 | Vince Friese | Honda | +27.840 |
8 | #12 | Shane McElrath | Suzuki | +29.622 |
9 | #55 | Mitchell Oldenburg | Honda | +36.088 |
10 | #45 | Colt Nichols | Beta | +39.080 |
11 | #22 | Freddie Noren | Kawasaki | +41.436 |
12 | #81 | Cade Clason | Kawasaki | +43.044 |
13 | #66 | Justin Starling | Honda | +49.287 |
14 | #148 | Justin Rodbell | KTM | +56.053 |
15 | #981 | Austin Politelli | GASGAS | 8 Laps |
16 | #91 | Devin Simonson | Yamaha | +07.623 |
17 | #173 | Hunter Schlosser | KTM | +15.761 |
18 | #351 | Jack Rogers | Kawasaki | +17.472 |
19 | #412 | Jared Lesher | Yamaha | 6 Laps |
20 | #29 | Ty Masterpool | Kawasaki | DNF |
450SX Heat 1
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #96 | Hunter Lawrence | Honda | 9 Laps |
2 | #9 | Adam Cianciarulo | Kawasaki | +02.262 |
3 | #1 | Chase Sexton | KTM | +03.576 |
4 | #32 | Justin Cooper | Yamaha | +04.584 |
5 | #94 | Ken Roczen | Suzuki | +08.108 |
6 | #67 | Benny Bloss | Beta | +12.355 |
7 | #15 | Dean Wilson | Honda | +16.322 |
8 | #11 | Kyle Chisholm | Suzuki | +20.840 |
9 | #44 | Josh Hill | Yamaha | +21.952 |
10 | #56 | Jeremy Hand | Honda | +23.223 |
11 | #97 | Tristan Lane | KTM | +28.697 |
12 | #129 | Lane Shaw | Yamaha | +38.968 |
13 | #74 | Josh Cartwright | Kawasaki | +40.078 |
14 | #62 | Kevin Moranz | KTM | +45.700 |
15 | #23 | Grant Harlan | Yamaha | +50.965 |
16 | #70 | Jerry Robin | Yamaha | 8 Laps |
17 | #82 | Mitchell Harrison | Kawasaki | +29.052 |
18 | #118 | Cheyenne Harmon | Yamaha | 7 Laps |
19 | #46 | Justin Hill | KTM | 2 Laps |
20 | #84 | Anthony Rodriguez | KTM | DNF |
450SX Combined Qualifying
Best combined lap times for 450SX, from all qualifying sessions. Top 40 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 49.879 |
2 | #32 | Justin Cooper | Yamaha | 50.403 |
3 | #2 | Cooper Webb | Yamaha | 50.480 |
4 | #1 | Chase Sexton | KTM | 50.685 |
5 | #3 | Eli Tomac | Yamaha | 50.737 |
6 | #96 | Hunter Lawrence | Honda | 50.847 |
7 | #21 | Jason Anderson | Kawasaki | 51.030 |
8 | #94 | Ken Roczen | Suzuki | 51.104 |
9 | #27 | Malcolm Stewart | Husqvarna | 51.327 |
10 | #67 | Benny Bloss | Beta | 51.493 |
11 | #55 | Mitchell Oldenburg | Honda | 51.646 |
12 | #9 | Adam Cianciarulo | Kawasaki | 51.802 |
13 | #51 | Justin Barcia | GASGAS | 51.833 |
14 | #46 | Justin Hill | KTM | 51.956 |
15 | #125 | Vince Friese | Honda | 52.395 |
16 | #15 | Dean Wilson | Honda | 52.463 |
17 | #81 | Cade Clason | Kawasaki | 52.795 |
18 | #56 | Jeremy Hand | Honda | 52.977 |
19 | #45 | Colt Nichols | Beta | 53.374 |
20 | #11 | Kyle Chisholm | Suzuki | 53.507 |
21 | #12 | Shane McElrath | Suzuki | 53.656 |
22 | #82 | Mitchell Harrison | Kawasaki | 53.730 |
23 | #148 | Justin Rodbell | KTM | 53.746 |
24 | #84 | Anthony Rodriguez | KTM | 53.746 |
25 | #91 | Devin Simonson | Yamaha | 53.841 |
26 | #44 | Josh Hill | Yamaha | 53.920 |
27 | #29 | Ty Masterpool | Kawasaki | 54.380 |
28 | #23 | Grant Harlan | Yamaha | 54.465 |
29 | #22 | Freddie Noren | Kawasaki | 54.557 |
30 | #118 | Cheyenne Harmon | Yamaha | 54.709 |
31 | #981 | Austin Politelli | GASGAS | 54.862 |
32 | #97 | Tristan Lane | KTM | 54.934 |
33 | #66 | Justin Starling | Honda | 55.227 |
34 | #70 | Jerry Robin | Yamaha | 55.270 |
35 | #173 | Hunter Schlosser | KTM | 55.625 |
36 | #129 | Lane Shaw | Yamaha | 55.642 |
37 | #412 | Jared Lesher | Yamaha | 55.663 |
38 | #74 | Josh Cartwright | Kawasaki | 55.755 |
39 | #351 | Jack Rogers | Kawasaki | 55.889 |
40 | #62 | Kevin Moranz | KTM | 56.100 |
TOP 40 RIDERS QUALIFY | ||||
41 | #411 | Scott Meshey | KTM | 56.104 |
42 | #581 | Kyle Bitterman | Honda | 56.450 |
43 | #848 | Joan Cros | Kawasaki | 56.455 |
44 | #976 | Josh Greco | GASGAS | 56.595 |
45 | #996 | Preston Taylor | Kawasaki | 56.913 |
46 | #501 | Scotty Wennerstrom | Kawasaki | 57.188 |
47 | #824 | Carter Stephenson | Kawasaki | 57.474 |
48 | #512 | Austin Cozadd | Kawasaki | 57.478 |
49 | #282 | Theodore Pauli | Kawasaki | 57.968 |
50 | #447 | Deven Raper | Kawasaki | 59.950 |
51 | #672 | Brandon Pederson | Yamaha | 1:00.470 |
52 | #382 | Rylan Munson | Kawasaki | 1:03.286 |
53 | #645 | Colby Copp | KTM | 1:12.196 |
450SX
250SX
AMA Supercross 2024 Results
AMA Supercross Standings
Advertisement