Advertisment
Anaheim 1 2024
AMA SX Round 1 - Saturday 6th of January
Angel Stadium of Anaheim, CA
AMA Supercross 450SX qualifying and race results from Anaheim 1 2024, taking place at Angel Stadium of Anaheim, CA on Saturday 6th of January 2024.
Featured Videos
Event Schedule
AMA Supercross 2024 Anaheim 1 event schedule and racing timetable.
Track times are in Pacific Standard Time (PST), GMT/UTC-8, and are subject to change.
Saturday, 6th January
Session | Track | ET | GMT/UTC |
---|---|---|---|
🏁 250SX - Qualifying 1 | 11:20 | 14:20 | 19:20 |
🏁 450SX - Qualifying 1 | 11:50 | 14:50 | 19:50 |
🏁 250SX - Qualifying 2 | 13:35 | 16:35 | 21:35 |
🏁 450SX - Qualifying 2 | 14:05 | 17:05 | 22:05 |
🏁 250SX - Heat 1 | 17:05 | 20:05 | 01:05 |
🏁 250SX - Heat 2 | 17:19 | 20:19 | 01:19 |
🏁 450SX - Heat 1 | 17:33 | 20:33 | 01:33 |
🏁 450SX - Heat 2 | 17:47 | 20:47 | 01:47 |
🏁 250SX - Last Chance Qualifier | 18:21 | 21:21 | 02:21 |
🏁 450SX - Last Chance Qualifier | 18:32 | 21:32 | 02:32 |
🏁 250SX - Main Event | 18:50 | 21:50 | 02:50 |
🏁 450SX - Main Event | 19:28 | 22:28 | 03:28 |
Advertisement
450SX Race Results
Jett Lawrence won the 2024 450SX Anaheim 1 round, ahead of Jason Anderson in second and Chase Sexton in third.
450SX Overall Results
Pos. | Num. | Rider | Bike | Pts |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 25 |
2 | #21 | Jason Anderson | Kawasaki | 22 |
3 | #1 | Chase Sexton | KTM | 20 |
4 | #7 | Aaron Plessinger | KTM | 18 |
5 | #14 | Dylan Ferrandis | Honda | 17 |
6 | #2 | Cooper Webb | Yamaha | 16 |
7 | #51 | Justin Barcia | GASGAS | 15 |
8 | #32 | Justin Cooper | Yamaha | 14 |
9 | #3 | Eli Tomac | Yamaha | 13 |
10 | #94 | Ken Roczen | Suzuki | 12 |
11 | #27 | Malcolm Stewart | Husqvarna | 11 |
12 | #9 | Adam Cianciarulo | Kawasaki | 10 |
13 | #111 | Jorge Prado | GASGAS | 9 |
14 | #46 | Justin Hill | KTM | 8 |
15 | #52 | Derek Drake | Suzuki | 7 |
16 | #15 | Dean Wilson | Honda | 6 |
17 | #12 | Shane McElrath | Suzuki | 5 |
18 | #11 | Kyle Chisholm | Suzuki | 4 |
19 | #81 | Cade Clason | Kawasaki | 3 |
20 | #28 | Christian Craig | Husqvarna | 2 |
21 | #22 | Freddie Noren | Kawasaki | 1 |
22 | #125 | Vince Friese | Honda | 0 |
Advertisement
450SX Main Event
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 20 Laps |
2 | #21 | Jason Anderson | Kawasaki | +07.188 |
3 | #1 | Chase Sexton | KTM | +13.815 |
4 | #7 | Aaron Plessinger | KTM | +20.484 |
5 | #14 | Dylan Ferrandis | Honda | +23.758 |
6 | #2 | Cooper Webb | Yamaha | +33.739 |
7 | #51 | Justin Barcia | GASGAS | +35.798 |
8 | #32 | Justin Cooper | Yamaha | +47.887 |
9 | #3 | Eli Tomac | Yamaha | +54.299 |
10 | #94 | Ken Roczen | Suzuki | +1:05.406 |
11 | #27 | Malcolm Stewart | Husqvarna | 19 Laps |
12 | #9 | Adam Cianciarulo | Kawasaki | +01.572 |
13 | #111 | Jorge Prado | GASGAS | +02.595 |
14 | #46 | Justin Hill | KTM | +10.346 |
15 | #52 | Derek Drake | Suzuki | +16.479 |
16 | #15 | Dean Wilson | Honda | +28.113 |
17 | #12 | Shane McElrath | Suzuki | +30.296 |
18 | #11 | Kyle Chisholm | Suzuki | +44.051 |
19 | #81 | Cade Clason | Kawasaki | 17 Laps |
20 | #28 | Christian Craig | Husqvarna | 5 Laps |
21 | #22 | Freddie Noren | Kawasaki | 2 Laps |
22 | #125 | Vince Friese | Honda | DNF |
Advertisement
450SX Last Chance Qualifier
5 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #46 | Justin Hill | KTM | 5 Laps |
2 | #11 | Kyle Chisholm | Suzuki | +01.840 |
3 | #22 | Freddie Noren | Kawasaki | +03.044 |
4 | #81 | Cade Clason | Kawasaki | +04.296 |
5 | #96 | Hunter Lawrence | Honda | +04.526 |
6 | #91 | Devin Simonson | Yamaha | +12.176 |
7 | #144 | Jason Clermont | Kawasaki | +13.528 |
8 | #82 | Mitchell Harrison | Kawasaki | +15.676 |
9 | #70 | Jerry Robin | Yamaha | +17.293 |
10 | #210 | Thomas Ramette | Suzuki | +19.234 |
11 | #118 | Cheyenne Harmon | Yamaha | +20.353 |
12 | #62 | Kevin Moranz | KTM | +21.023 |
13 | #97 | Tristan Lane | KTM | +21.084 |
14 | #44 | Josh Hill | Yamaha | +25.345 |
15 | #173 | Hunter Schlosser | KTM | +26.303 |
16 | #726 | Gared Steinke | Husqvarna | +28.701 |
17 | #74 | Josh Cartwright | Kawasaki | +34.804 |
18 | #84 | Anthony Rodriguez | KTM | 2 Laps |
19 | #981 | Austin Politelli | GASGAS | 1 Laps |
20 | #67 | Benny Bloss | Beta | DNF |
21 | #66 | Justin Starling | Honda | DNS |
22 | #169 | Logan Karnow | Kawasaki | DNS |
450SX Heat 2
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #2 | Cooper Webb | Yamaha | 7 Laps |
2 | #21 | Jason Anderson | Kawasaki | +04.433 |
3 | #18 | Jett Lawrence | Honda | +08.218 |
4 | #14 | Dylan Ferrandis | Honda | +10.225 |
5 | #51 | Justin Barcia | GASGAS | +16.694 |
6 | #9 | Adam Cianciarulo | Kawasaki | +19.009 |
7 | #32 | Justin Cooper | Yamaha | +20.967 |
8 | #111 | Jorge Prado | GASGAS | +26.381 |
9 | #12 | Shane McElrath | Suzuki | +27.261 |
10 | #46 | Justin Hill | KTM | +29.540 |
11 | #981 | Austin Politelli | GASGAS | +44.845 |
12 | #62 | Kevin Moranz | KTM | +49.243 |
13 | #11 | Kyle Chisholm | Suzuki | +51.750 |
14 | #82 | Mitchell Harrison | Kawasaki | +53.342 |
15 | #22 | Freddie Noren | Kawasaki | +54.137 |
16 | #118 | Cheyenne Harmon | Yamaha | +56.452 |
17 | #210 | Thomas Ramette | Suzuki | +59.988 |
18 | #70 | Jerry Robin | Yamaha | +1:08.308 |
19 | #66 | Justin Starling | Honda | +1:17.132 |
20 | #726 | Gared Steinke | Husqvarna | 6 Laps |
450SX Heat 1
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #94 | Ken Roczen | Suzuki | 7 Laps |
2 | #7 | Aaron Plessinger | KTM | +04.412 |
3 | #27 | Malcolm Stewart | Husqvarna | +06.541 |
4 | #3 | Eli Tomac | Yamaha | +07.966 |
5 | #15 | Dean Wilson | Honda | +18.262 |
6 | #1 | Chase Sexton | KTM | +18.559 |
7 | #28 | Christian Craig | Husqvarna | +20.640 |
8 | #125 | Vince Friese | Honda | +22.311 |
9 | #52 | Derek Drake | Suzuki | +23.501 |
10 | #84 | Anthony Rodriguez | KTM | +37.844 |
11 | #44 | Josh Hill | Yamaha | +39.565 |
12 | #91 | Devin Simonson | Yamaha | +40.788 |
13 | #81 | Cade Clason | Kawasaki | +44.915 |
14 | #74 | Josh Cartwright | Kawasaki | +47.534 |
15 | #144 | Jason Clermont | Kawasaki | +51.181 |
16 | #97 | Tristan Lane | KTM | +51.869 |
17 | #96 | Hunter Lawrence | Honda | +55.040 |
18 | #173 | Hunter Schlosser | KTM | 6 Laps |
19 | #67 | Benny Bloss | Beta | 5 Laps |
20 | #169 | Logan Karnow | Kawasaki | DNS |
450SX Combined Qualifying
Best combined lap times for 450SX, from all qualifying sessions. Top 40 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 1:00.686 |
2 | #1 | Chase Sexton | KTM | 1:00.729 |
3 | #2 | Cooper Webb | Yamaha | 1:00.748 |
4 | #94 | Ken Roczen | Suzuki | 1:01.040 |
5 | #32 | Justin Cooper | Yamaha | 1:01.202 |
6 | #3 | Eli Tomac | Yamaha | 1:01.502 |
7 | #21 | Jason Anderson | Kawasaki | 1:01.709 |
8 | #96 | Hunter Lawrence | Honda | 1:01.989 |
9 | #111 | Jorge Prado | GASGAS | 1:02.230 |
10 | #27 | Malcolm Stewart | Husqvarna | 1:02.268 |
11 | #14 | Dylan Ferrandis | Honda | 1:02.424 |
12 | #7 | Aaron Plessinger | KTM | 1:02.552 |
13 | #51 | Justin Barcia | GASGAS | 1:02.621 |
14 | #28 | Christian Craig | Husqvarna | 1:02.665 |
15 | #9 | Adam Cianciarulo | Kawasaki | 1:02.767 |
16 | #15 | Dean Wilson | Honda | 1:02.786 |
17 | #46 | Justin Hill | KTM | 1:02.909 |
18 | #125 | Vince Friese | Honda | 1:03.045 |
19 | #22 | Freddie Noren | Kawasaki | 1:03.417 |
20 | #67 | Benny Bloss | Beta | 1:03.562 |
21 | #12 | Shane McElrath | Suzuki | 1:03.886 |
22 | #44 | Josh Hill | Yamaha | 1:04.281 |
23 | #70 | Jerry Robin | Yamaha | 1:04.419 |
24 | #52 | Derek Drake | Suzuki | 1:04.503 |
25 | #11 | Kyle Chisholm | Suzuki | 1:04.642 |
26 | #81 | Cade Clason | Kawasaki | 1:04.677 |
27 | #66 | Justin Starling | Honda | 1:05.412 |
28 | #84 | Anthony Rodriguez | KTM | 1:05.487 |
29 | #62 | Kevin Moranz | KTM | 1:05.538 |
30 | #74 | Josh Cartwright | Kawasaki | 1:05.604 |
31 | #981 | Austin Politelli | GASGAS | 1:05.607 |
32 | #169 | Logan Karnow | Kawasaki | 1:05.655 |
33 | #82 | Mitchell Harrison | Kawasaki | 1:05.689 |
34 | #91 | Devin Simonson | Yamaha | 1:06.003 |
35 | #118 | Cheyenne Harmon | Yamaha | 1:06.243 |
36 | #144 | Jason Clermont | Kawasaki | 1:06.330 |
37 | #210 | Thomas Ramette | Suzuki | 1:06.509 |
38 | #97 | Tristan Lane | KTM | 1:06.771 |
39 | #726 | Gared Steinke | Husqvarna | 1:06.874 |
40 | #173 | Hunter Schlosser | KTM | 1:06.960 |
TOP 40 RIDERS QUALIFY | ||||
41 | #636 | Luke Kalaitzian | Honda | 1:07.121 |
42 | #129 | Lane Shaw | Yamaha | 1:07.370 |
43 | #92 | Jace Kessler | Yamaha | 1:07.669 |
44 | #930 | Joel Wightman | Yamaha | 1:07.713 |
45 | #199 | John Short | Beta | 1:07.763 |
46 | #848 | Joan Cros | Kawasaki | 1:07.829 |
47 | #121 | Chris Howell | Yamaha | 1:07.844 |
48 | #645 | Colby Copp | KTM | 1:08.003 |
49 | #282 | Theodore Pauli | Kawasaki | 1:08.459 |
50 | #411 | Scott Meshey | KTM | 1:08.695 |
51 | #702 | Hunter Cross | KTM | 1:08.792 |
52 | #501 | Scotty Wennerstrom | Kawasaki | 1:09.006 |
53 | #146 | Brandon Marley | Honda | 1:09.635 |
54 | #512 | Austin Cozadd | Kawasaki | 1:10.228 |
55 | #204 | Kyle Greeson | Yamaha | 1:11.160 |
56 | #542 | Johnnie Buller | Husqvarna | 1:11.298 |
57 | #117 | Nicholas Nisbet | Honda | 1:11.334 |
58 | #942 | Deegan Hepp | Honda | 1:12.044 |
59 | #138 | David Pulley | Yamaha | 1:15.131 |
60 | #672 | Brandon Pederson | Yamaha | 1:24.229 |
61 | #824 | Carter Stephenson | Kawasaki | 1:40.876 |
Anaheim 1 Track Map
Track map for round 1 of the 2024 Monster Energy AMA Supercross Championship - Anaheim 1, Angel Stadium of Anaheim, CA.
Advertisement